Statistics Summary for 2021-22

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
Alphonso Willis   24  22  287  12.0  111  241  .461  11  57  .193  54  78  .692  21  123  144  6.0  56  0  86  65  14  34  661  27.5 
Augustine Ene   25  23  285  11.4  94  210  .448  66  148  .446  31  40  .775  12  55  67  2.7  40  0  25  42  13  24  587  23.5 
Demarcus Demonia   26  26  283  10.9  98  208  .471  24  71  .338  63  91  .692  44  108  152  5.8  63  1  61  62  7  21  733  28.2 
Jairus Roberson   24  10  279  11.6  87  210  .414  80  188  .426  25  35  .714  8  35  43  1.8  47  0  19  20  3  13  626  26.1 
Carson Tuttle   23  19  214  9.3  70  167  .419  38  96  .396  36  42  .857  9  46  55  2.4  37  0  87  32  1  11  646  28.1 
Clashon Gaffney   26  25  208  8.0  85  138  .616  0  1  .000  38  69  .551  43  88  131  5.0  57  0  19  35  73  10  666  25.6 
Alex Peavy   25  0  73  2.9  26  57  .456  7  21  .333  14  19  .737  17  27  44  1.8  32  0  12  11  7  3  271  10.8 
Khaliq Abdul-Mateen   23  2  73  3.2  24  46  .522  10  25  .400  15  26  .577  13  32  45  2.0  29  0  12  12  1  18  310  13.5 
JJ Romer Rosario   18  0  63  3.5  21  55  .382  15  43  .349  6  6  1.000  5  16  21  1.2  16  0  12  8  10  2  146  8.1 
Carius Key   15  2  55  3.7  22  47  .468  1  4  .250  10  18  .556  7  12  19  1.3  16  1  17  11  1  8  166  11.1 
Leo Lara   18  0  42  2.3  14  31  .452  11  24  .458  3  5  .600  2  18  20  1.1  8  0  13  9  2  7  161  8.9 
Rodney Brown   17  1  42  2.5  14  28  .500  1  2  .500  13  16  .813  14  19  33  1.9  27  0  9  14  13  3  202  11.9 
Monyae Davis   5  0  6  1.2  0  3  .000  0  1  .000  6  10  .600  0  3  3  0.6  3  0  4  2  2  0  21  4.2 
Riley McIntyre   5  0  3  0.6  1  2  .500  1  2  .500  0  0  .000  0  0  0  0.0  3  0  1  2  0  0  13  2.6 
Emmanuel Adeoye   6  0  2  0.3  1  3  .333  0  0  .000  0  3  .000  1  1  2  0.3  5  0  0  0  2  0  16  2.7 
TEAM   26  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  25  41  66  2.5  0  0  0  15  0  0  0  0.0 
Team totals   26  0  1915  73.7  668  1446  .462  265  683  .388  314  458  .686  221  624  845  32.5  439  2  377  340  149  154  5225   
Opp totals   26  0  1775  68.3  622  1465  .425  203  600  .338  328  449  .731  261  620  881  33.9  443  -  351  351  65  174  5225   

Results for 2021-22

  Date Opponent   Score   Attend   Site Notes
11/20/2021 FORT VALLEY ST. W 78-69 512 Commerce, Texas
11/26/2021 MISSISSIPPI COL. W 72-65 487 Commerce, TX
11/27/2021 OUACHITA BAPTIST W 86-76 ot 372 Commerce, TX
12/6/2021 HARDING W 94-83 2021 Commerce, TX
12/9/2021 at DBU W 72-70 489 Dallas, TX
12/11/2021 OKLA. CHRISTIAN W 65-63 404 Commerce, TX
12/13/2021 SEATTLE PACIFIC L 61-70 586 Commerce, TX
12/16/2021 at Midwestern State W 73-48 821 Wichita Falls, Texas
12/20/2021 ARK.-FORT SMITH W 68-65 476 Commerce, TX
* 12/31/2021 MIDWESTERN STATE W 82-70 346 Commerce, TX
* 1/2/2022 DBU W 73-64 343 Commerce, TX
* 1/6/2022 at West Tex. A&M L 69-79 1065 Canyon, TX
* 1/13/2022 LUBBOCK CHRISTIAN L 59-63 1889 Commerce, TX
* 1/15/2022 EASTERN N.M. W 92-60 521 Commerce, TX
* 1/18/2022 TEXAS-TYLER W 71-56 538 Commerce, TX
* 1/20/2022 at Western N.M. L 68-74 237 Silver City, NM
* 1/27/2022 TEX. A&M-KINGSVILLE W 77-56 619 Commerce, TX
* 1/29/2022 TEX. A&M INT'L W 86-64 511 Commerce, TX
* 2/5/2022 at Okla. Christian W 87-66 300 Oklahoma City, OK
* 2/8/2022 at Cameron W 85-81 478 Lawton, OK
2/10/2022 at Texas-Tyler L 67-70 507 Tyler, TX
* 2/17/2022 ST. EDWARD'S L 66-81 601 Commerce, TX
* 2/19/2022 ST. MARY'S (TX) L 68-72 614 Commerce, TX
* 2/26/2022 at Tex. Permian Basin W 87-81 270 Odessa, TX
lp 3/1/2022 TEX. A&M-KINGSVILLE L 46-49 601 Commerce, TX
np 3/12/2022 at Lubbock Christian L 63-80 351 Lubbock, TX
 
* - Conference game
lp - LSC Tournament Game
np - NCAA South Central Regional

Overall: 17-9
Conference: 9-5
Home: 12-5
Away: 5-4
Neutral: 0-0