Statistics Summary for 2009 
 

  Date Opponent   Score   Attend   Site Notes
08/29/2009 at Angelo State L 7-21 6,543
09/05/2009 at Southeastern La. L 7-41 5,255
# 09/12/2009 vs Abilene Christian L 14-20 ot 7,200
09/19/2009 at Eastern N.M. L 56-76 2,649
* 09/26/2009 CENTRAL OKLA. W 27-23 2,413
* 10/03/2009 NORTHEASTERN STATE W 27-12 1,621
* 10/10/2009 TEXAS A&M-KINGSVILLE L 34-35 2,406
* 10/17/2009 EAST CENTRAL W 31-28 2,000
* 10/31/2009 at Southeastern Okla. W 27-17 3,126
* 11/05/2009 at Southwestern Okla. W 15-12 2,000
 
Head coach Guy Morriss (First Season 5-5 Overall, 5-0 Conf)

* - Denotes Lone Star Conference Game
# - Denotes Harvey Martin Classic (Cotton Bowl, Dallas, Texas)

Overall: 5-5
Conference: 5-1
Home: 3-1
Away: 2-3
Neutral: 0-1


Rushing g att gain loss net avg td long avg/g
Marcus Graham 10 184 780 103 677 3.7 7 55 67.7
Jetavious Best 5 21 77 6 71 3.4 0 20 14.2
London Hamilton 4 11 39 2 37 3.4 0 10 9.2
Kasib Williams 5 6 35 0 35 5.8 0 15 7.0
Blake Patton 10 2 26 0 26 13.0 0 14 2.6
Taylor Fore 10 0 9 0 9 0.0 0 0 0.9
Maurice DuPont 8 2 5 0 5 2.5 0 5 0.6
R. Herchenbach 9 11 29 44 -15 -1.4 0 10 -1.7
Bryan Hughes 10 2 0 15 -15 -7.5 0 0 -1.5
Team 10 4 0 23 -23 -5.8 0 0 -2.3
Adam Farkes 10 40 105 151 -46 -1.1 6 41 -4.6
Team totals 10 283 1105 344 761 2.7 13 55 76.1
Opp totals 10 333 1260 422 838 2.5 13 51 83.8
 


Passing g comp-att-int pct yds td long avg/g effic
Adam Farkes 10 174-336-14 51.8 1953 12 76 195.3 104.06
R. Herchenbach 9 21-40-1 52.5 211 0 40 23.4 91.81
Bryan Hughes 10 4-7-1 57.1 53 0 26 5.3 92.17
Marcus Graham 10 1-1-0 100.0 3 0 3 0.3 125.20
Team 10 0-1-0 0.0 0 0 0 0.0 0.00
Team totals 10 200-385-16 51.9 2220 12 76 222.0 102.36
Opp totals 10 263-444-8 59.2 2910 20 80 291.0 125.55
 
Receiving g no. yds avg td long avg/g
Adam Jones 10 33 349 10.6 2 33 34.9
Blake Patton 10 28 359 12.8 3 69 35.9
Marcus Graham 10 27 144 5.3 0 32 14.4
Taylor Fore 10 23 491 21.3 4 76 49.1
Maurice DuPont 8 22 204 9.3 1 31 25.5
R. Herchenbach 9 19 176 9.3 1 25 19.6
Ernest Quander 8 17 203 11.9 0 27 25.4
T.J. Nielsen 7 7 66 9.4 0 22 9.4
Dionte Garrett 8 6 105 17.5 1 36 13.1
Kasib Williams 5 6 31 5.2 0 9 6.2
Jetavious Best 5 5 20 4.0 0 9 4.0
Robert Timmons 3 2 45 22.5 0 40 15.0
Jordan Wright 3 2 11 5.5 0 6 3.7
Kevin Bevans 3 1 12 12.0 0 12 4.0
Alex Castillo 1 1 4 4.0 0 4 4.0
Dillon Loftus 5 1 0 0.0 0 0 0.0
Team totals 10 200 2220 11.1 12 76 222.0
Opp totals 10 263 2910 11.1 20 80 291.0
 
Scoring g td fg k-pat 2xp dxp saf pts
A. Abo-Mahmood 10 0 7-9 29-29 0 0 0 50
Marcus Graham 10 7 0-0 0-0 0 0 0 42
Adam Farkes 10 6 0-0 0-0 0 0 0 36
Taylor Fore 10 4 0-0 0-0 0 0 0 24
Blake Patton 10 3 0-0 0-0 0 0 0 18
Adam Jones 10 2 0-0 0-0 1 0 0 14
Israel Hughes 9 2 0-0 0-0 0 0 0 12
Shea Rodriguez 10 2 0-0 0-0 0 0 0 12
Cory Whitfield 10 2 0-0 0-0 0 0 0 12
Stephen DeGrate 10 1 0-0 0-0 0 0 0 6
Maurice DuPont 8 1 0-0 0-0 0 0 0 6
Dionte Garrett 8 1 0-0 0-0 0 0 0 6
R. Herchenbach 9 1 0-0 0-0 0 0 0 6
Juan Velasco 10 0 0-0 1-1 0 0 0 1
Team totals 10 32 7-9 30-30 1 0 0 245
Opp totals 10 37 9-18 32-33 1 0 1 285
 
Total offense g rush pass total avg/g
Adam Farkes 10 -46 1953 1907 190.7
Marcus Graham 10 677 3 680 68.0
R. Herchenbach 9 -15 211 196 21.8
Jetavious Best 5 71 0 71 14.2
Bryan Hughes 10 -15 53 38 3.8
London Hamilton 4 37 0 37 9.2
Kasib Williams 5 35 0 35 7.0
Blake Patton 10 26 0 26 2.6
Taylor Fore 10 9 0 9 0.9
Maurice DuPont 8 5 0 5 0.6
Team 10 -23 0 -23 -2.3
Team totals 10 761 2220 2981 298.1
Opp totals 10 838 2910 3748 374.8
 
Punt returns no. yards td long avg
Taylor Fore 19 91 0 17 4.8
Chris Hyde 2 8 0 8 4.0
Israel Hughes 1 -6 0 0 -6.0
Team totals 22 93 0 17 4.2
Opp totals 32 190 0 50 5.9
 
Kick returns no. yards td long avg
Kasib Williams 9 261 0 60 29.0
Laronzo Bursey 11 212 0 32 19.3
Marcus Graham 7 165 0 42 23.6
Israel Hughes 5 161 1 91 32.2
Jetavious Best 2 80 0 46 40.0
Mikell Mair 1 64 0 64 64.0
Austen Brewer 5 44 0 18 8.8
B. Buchanon 1 22 0 22 22.0
Maurice DuPont 1 14 0 14 14.0
Chris Hyde 1 14 0 14 14.0
Stephen DeGrate 1 12 0 12 12.0
Danny Mason 1 11 0 11 11.0
Jordan Wright 2 8 0 16 4.0
J.T. Bates 1 4 0 4 4.0
Chad Washington 1 1 0 1 1.0
Leonard Jackson 1 0 0 0 0.0
Adam Jones 1 0 0 0 0.0
Team totals 51 1073 1 91 21.0
Opp totals 42 773 1 97 18.4
 
Interceptions no. yards td long avg
Israel Hughes 2 65 1 65 0.0
A.J. Billings 2 13 0 13 0.2
Cory Whitfield 1 37 1 37 0.0
William Green 1 13 0 13 0.1
Laronzo Bursey 1 6 0 6 0.2
Stephen DeGrate 1 0 0 0 0.0
Team totals 8 134 2 65 0.1
Opp totals 16 346 3 85 0.0
 
Fumble returns no. yards td long avg
Stephen DeGrate 1 55 1 55 55.0
Cory Whitfield 1 25 1 25 25.0
Shea Rodriguez 1 0 2 0 0.0
Team totals 3 80 4 55 26.7
Opp totals 2 23 0 11 11.5
 
All purpose g rush rcv pr kr ir total avg/g
Marcus Graham 10 677 144 0 165 0 986 98.6
Taylor Fore 10 9 491 91 0 0 591 59.1
Blake Patton 10 26 359 0 0 0 385 38.5
Adam Jones 10 0 349 0 0 0 349 34.9
Kasib Williams 5 35 31 0 261 0 327 65.4
Maurice DuPont 8 5 204 0 14 0 223 27.9
Israel Hughes 9 0 0 -6 161 65 220 24.4
Laronzo Bursey 10 0 0 0 212 6 218 21.8
Ernest Quander 8 0 203 0 0 0 203 25.4
Jetavious Best 5 71 20 0 80 0 171 34.2
R. Herchenbach 9 -15 176 0 0 0 161 17.9
Dionte Garrett 8 0 105 0 0 0 105 13.1
T.J. Nielsen 7 0 66 0 0 0 66 9.4
Mikell Mair 9 0 0 0 64 0 64 7.1
Robert Timmons 3 0 45 0 0 0 45 15.0
Austen Brewer 9 0 0 0 44 0 44 4.9
Cory Whitfield 10 0 0 0 0 37 37 3.7
London Hamilton 4 37 0 0 0 0 37 9.2
Chris Hyde 2 0 0 8 14 0 22 11.0
B. Buchanon 5 0 0 0 22 0 22 4.4
Jordan Wright 3 0 11 0 8 0 19 6.3
William Green 10 0 0 0 0 13 13 1.3
A.J. Billings 10 0 0 0 0 13 13 1.3
Kevin Bevans 3 0 12 0 0 0 12 4.0
Stephen DeGrate 10 0 0 0 12 0 12 1.2
Danny Mason 9 0 0 0 11 0 11 1.2
J.T. Bates 2 0 0 0 4 0 4 2.0
Alex Castillo 1 0 4 0 0 0 4 4.0
Chad Washington 10 0 0 0 1 0 1 0.1
Bryan Hughes 10 -15 0 0 0 0 -15 -1.5
Team 10 -23 0 0 0 0 -23 -2.3
Adam Farkes 10 -46 0 0 0 0 -46 -4.6
Team totals 10 761 2220 93 1073 134 4281 428.1
Opp totals 10 838 2910 190 773 346 5057 505.7
 
Punting no. yds avg lg tb fc i20 50+ blk
Juan Velasco 74 2890 39.1 58 7 12 24 6 2
Team 2 10 5.0 10 0 0 0 0 0
Team totals 76 2900 38.2 58 7 12 24 6 2
Opp totals 64 2452 38.3 50 2 17 21 7 0
 
Field goals made att pct long blkd
A. Abo-Mahmood 7 9 77.8 38 0
Team totals 7 9 77.8 38 0
Opp totals 9 18 50.0 48 4
 
Defensive Statistics g ua a tot tfl-yds sack-yds int-yds brup qbh fr-yds ff blk saf
Cory Whitfield 10 56 55 111 13.5 - 62 3.0 - 27 1 - 37 3 1 1 - 25 1 1 -
Stephen DeGrate 10 39 19 58 4.5 - 8 - 1 - 0 2 - 1 - 55 3 - -
Shea Rodriguez 10 30 24 54 1.0 - 1 - - 5 - 1 - 0 2 - -
Anthony DeGrate 10 20 29 49 14.5 - 64 9.0 - 52 - - 3 2 - 0 1 1 -
William Green 10 20 24 44 18.5 - 82 9.0 - 52 1 - 13 1 - - - 2 -
Israel Hughes 9 33 10 43 - - 2 - 65 13 - - - - -
Laronzo Bursey 10 24 18 42 6.0 - 25 1.5 - 10 1 - 6 - 1 1 - 0 2 - -
A.J. Billings 10 23 18 41 - - 2 - 13 7 - 1 - 0 - - -
Alex Contreras 8 17 24 41 2.5 - 3 - - 2 1 - - - -
Chad Washington 10 13 20 33 2.5 - 17 1.0 - 12 - 3 1 - 1 - -
Andree' Smith 10 12 16 28 6.5 - 30 3.5 - 26 - - 5 1 - 0 1 - -
Ameer Ali 7 22 4 26 2.0 - 8 - - 1 - 1 - 0 - - -
Ramon Jackson 8 8 14 22 3.5 - 10 0.5 - 5 - 1 - - - - -
DeAndre' Bowers 8 13 7 20 0.5 - 1 - - 2 - - - - -
Andrew Schwapp 10 4 16 20 1.0 - 2 0.5 - 0 - - - - - - -
Leonard Jackson 9 11 7 18 - - - - - 1 - 0 1 - -
Mike Cleveland 9 7 10 17 1.0 - 2 1.0 - 2 - - 1 2 - 0 2 - -
Mikell Mair 9 5 11 16 1.0 - 1 - - - - - - - -
Devin Woods 4 6 8 14 2.5 - 29 2.5 - 29 - - 1 - 1 - -
Austen Brewer 9 6 6 12 1.0 - 1 - - - - - - - -
Danny Mason 9 5 6 11 - - - - - - - - -
Kevin Tatum 10 4 6 10 1.0 - 7 1.5 - 7 - - - - - - -
Jacoby Veals 9 6 3 9 2.5 - 14 2.5 - 14 - - 1 - - - -
Todd Patton 8 4 4 8 - - - - - - - - -
Patrick Moore 8 0 8 8 1.0 - 4 0.5 - 4 - - 3 - - - -
Derrick Hubert 10 1 5 6 - - - - - - - - -
Marcus Graham 10 3 2 5 - - - - - - - - -
Chez Thomas 8 3 0 3 - - - - - - - - -
Blake Patton 10 3 0 3 - - - - - - - - -
Taylor Fore 10 2 1 3 0.5 - 2 - - - - - - - -
CheRod Simpson 7 0 3 3 - - - - - - - - -
Team 10 2 0 2 - - - - - - 2 - -
Adam Jones 10 2 0 2 - - - - - - - - -
Ernest Quander 8 2 0 2 - - - - - - - - -
Maurice DuPont 8 1 1 2 - - - - - - - - -
Juan Velasco 10 1 1 2 - - - - - - - - -
B. Buchanon 5 1 1 2 - - - - - - - - -
J.T. Bates 2 0 2 2 - - - - - - - - -
Kasib Williams 5 1 0 1 - - - - - - - - -
Trey Nelson 2 1 0 1 - - - - - - - - -
David Sudderth 10 1 0 1 - - - - - - - - -
Louie Capra 7 1 0 1 - - - - - - - - -
Connor Wise 8 0 1 1 - - - - - - - - -
Chris Hyde 2 0 1 1 - - - - - - - - -
Bryan Hughes 10 0 1 1 - - - - - - - - -
Derek Morrison 7 0 1 1 - - - - - - - - -
Team totals 10 413 387 800 87.0 - 373 34.0 - 240 8 - 134 40 18 13 - 80 17 4 -
Opp totals 10 345 355 700 76.0 - 323 21.0 - 171 16 - 346 40 34 11 - 23 14 2 -
 
Team statistics Team totals Opponent
1st downs rushing 45 57
1st downs passing 101 140
1st downs penalty 23 29
1st downs total 169 226
Penalties against 86 84
Penalty yards 721 682
Fumbles 21 22
Fumbles lost 11 13
3rd-down convert 44-145 45-149
4th-down convert 5-10 8-15
Time of possession 275:20 318:00
Misc yards 186 0