Statistics Summary for 2013 
 

  Date Opponent   Score   Attend   Site Notes
9/7/2013 SUL ROSS STATE W 51-6 3745 Commerce, Texas
9/13/2013 vs #25 Delta State W 45-37 8194 Arlington, Texas
* 9/21/2013 at #4 West Texas A&M L 28-62 11126 Canyon, Texas
* 9/28/2013 #23 MIDWESTERN STATE L 24-30 2076 Commerce, Texas
10/5/2013 at Southeastern Okla. W 31-29 2937 Durant, OK
* 10/12/2013 at A&M-Kingsville W 41-28 10500 Kingsville, Texas
10/19/2013 MCMURRY W 65-43 4129 Commerce, Texas
* 10/26/2013 at #23 Tarleton State W 22-20 6137 Stephenville, TX
* 11/2/2013 ANGELO STATE L 20-25 7195 Commerce, Texas
11/9/2013 at Houston Baptist W 55-21 2752 Houston, Texas
* 11/16/2013 EASTERN NEW MEXICO L 35-42 4528 Commerce, Texas
^p 12/13/2013 vs Harding L 3-44 2217 Texarkana, Ark.
 
Head Coach Colby Carthel (First Season, 7-5 Overall, 2-4 Conf)

Overall: 7-5
Conference: 2-4
Home: 2-3
Away: 4-1
Neutral: 1-1


Rushing g att gain loss net avg td long avg/g
Ki-Janaven Garrett 11 155 703 38 665 4.3 3 35 60.5
Richard Cooper 7 24 106 3 103 4.3 0 12 14.7
Dionte Taylor 9 15 64 6 58 3.9 0 19 6.4
Vincent Moore 4 16 56 2 54 3.4 0 10 13.5
Aaron Fields 4 10 54 8 46 4.6 0 15 11.5
Tyrik Rollison 6 50 164 137 27 0.5 0 23 4.5
Cameron Frosch 12 1 23 0 23 23.0 0 23 1.9
Deric Davis 9 20 47 29 18 0.9 5 9 2.0
Aaron Wingfield 7 12 16 0 16 1.3 0 4 2.3
Salim Zongo 6 2 15 0 15 7.5 0 11 2.5
Marcus Fore 12 1 7 0 7 7.0 0 7 0.6
Tarik Spencer 1 1 5 0 5 5.0 0 5 5.0
Jeremy Dotson 5 1 1 0 1 1.0 0 1 0.2
Seth Smith 12 3 8 11 -3 -1.0 0 8 -0.2
TEAM 11 15 0 59 -59 -3.9 0 0 -5.4
Harrison Stewart 11 44 77 186 -109 -2.5 2 13 -9.9
Team totals 12 370 1346 479 867 2.3 10 35 72.2
Opp totals 12 549 2400 571 1829 3.3 26 75 152.4
 


Passing g comp-att-int pct yds td long avg/g effic
Harrison Stewart 11 139-259-7 53.7 1843 18 88 167.5 130.97
Tyrik Rollison 6 115-194-5 59.3 1598 12 76 266.3 143.73
Deric Davis 9 14-25-0 56.0 193 5 48 21.4 186.85
Cameron Frosch 12 0-1-0 0.0 0 0 0 0.0 0.00
Hayden Marsh 10 0-1-0 0.0 0 0 0 0.0 0.00
Ki-Janaven Garrett 11 0-1-0 0.0 0 0 0 0.0 0.00
Team totals 12 268-481-12 55.7 3634 35 88 302.8 138.20
Opp totals 12 272-455-10 59.8 3068 23 90 255.7 128.71
 
Receiving g no. yds avg td long avg/g
Vernon Johnson 11 70 1350 19.3 13 88 122.7
Seth Smith 12 62 689 11.1 8 78 57.4
Stacy Howard 12 28 367 13.1 3 45 30.6
Hayden Marsh 10 25 347 13.9 3 40 34.7
Jordon Jenkins 12 17 223 13.1 3 46 18.6
Ki-Janaven Garrett 11 16 141 8.8 1 29 12.8
Taylor Peasha 4 12 195 16.2 2 37 48.8
Tevin Godfrey 11 7 96 13.7 1 38 8.7
Garrett Smith 2 6 50 8.3 0 16 25.0
Kerry Fellers 2 4 42 10.5 0 16 21.0
Aaron Wingfield 7 4 39 9.8 1 13 5.6
Richard Cooper 7 4 25 6.2 0 19 3.6
Salim Zongo 6 3 14 4.7 0 16 2.3
Vincent Moore 4 3 7 2.3 0 10 1.8
Darby Smith 4 2 16 8.0 0 13 4.0
Kalen Winkler 4 2 15 7.5 0 11 3.8
Aaron Fields 4 2 13 6.5 0 10 3.2
Lance Evans 3 1 5 5.0 0 5 1.7
Team totals 12 268 3634 13.6 35 88 302.8
Opp totals 12 272 3068 11.3 23 90 255.7
 
Scoring g td fg k-pat 2xp dxp saf pts
Saul Martinez 11 0 11-15 52-52 0 0 0 85
Vernon Johnson 11 13 0-0 0-0 0 0 0 78
Seth Smith 12 8 0-0 0-0 0 0 0 48
Deric Davis 9 5 0-0 0-0 0 0 0 30
Ki-Janaven Garrett 11 4 0-0 0-0 0 0 0 24
Stacy Howard 12 3 0-0 0-0 0 0 0 18
Jordon Jenkins 12 3 0-0 0-0 0 0 0 18
Hayden Marsh 10 3 0-0 0-0 0 0 0 18
Dionte Taylor 9 2 0-0 0-0 0 0 0 12
Taylor Peasha 4 2 0-0 0-0 0 0 0 12
Harrison Stewart 11 2 0-0 0-0 0 0 0 12
Leo Migo 10 1 0-0 0-0 0 0 0 6
C.J. Johnson 9 1 0-0 0-0 0 0 0 6
Tevin Godfrey 11 1 0-0 0-0 0 0 0 6
Corey Childs 12 1 0-0 0-0 0 0 0 6
Davarus Shores 12 1 0-0 0-0 0 0 0 6
Aaron Wingfield 7 1 0-0 0-0 0 0 0 6
Cameron Napoleon 12 1 0-0 0-0 0 0 0 6
Pablo Vasquez 12 1 0-0 0-0 0 0 0 6
Kristoddie Woods 5 1 0-0 0-0 0 0 0 6
Ronald Fields 12 1 0-0 0-0 0 0 0 6
Chase Thrasher 3 0 1-1 0-0 0 0 0 3
Marcus Fore 12 0 0-0 0-0 1 0 0 2
Team totals 12 55 12-16 52-52 1 0 0 420
Opp totals 12 51 12-18 43-46 1 0 0 387
 
Total offense g rush pass total avg/g
Harrison Stewart 11 -109 1843 1734 157.6
Tyrik Rollison 6 27 1598 1625 270.8
Ki-Janaven Garrett 11 665 0 665 60.5
Deric Davis 9 18 193 211 23.4
Richard Cooper 7 103 0 103 14.7
Dionte Taylor 9 58 0 58 6.4
Vincent Moore 4 54 0 54 13.5
Aaron Fields 4 46 0 46 11.5
Cameron Frosch 12 23 0 23 1.9
Aaron Wingfield 7 16 0 16 2.3
Salim Zongo 6 15 0 15 2.5
Marcus Fore 12 7 0 7 0.6
Tarik Spencer 1 5 0 5 5.0
Jeremy Dotson 5 1 0 1 0.2
Seth Smith 12 -3 0 -3 -0.2
TEAM 11 -59 0 -59 -5.4
Team totals 12 867 3634 4501 375.1
Opp totals 12 1829 3068 4897 408.1
 
Punt returns no. yards td long avg
Ronald Fields 17 167 1 83 9.8
Dionte Taylor 1 56 2 23 56.0
Cameron Napoleon 2 27 0 0 13.5
Tyren Watts 1 22 0 0 22.0
Kerry Fellers 2 13 0 13 6.5
B.J. Mills 1 11 0 0 11.0
Trey Porter 1 2 0 0 2.0
Team totals 25 298 3 83 11.9
Opp totals 23 330 0 62 14.3
 
Kick returns no. yards td long avg
Vernon Johnson 15 496 0 81 33.1
Ronald Fields 18 338 0 85 18.8
Ki-Janaven Garrett 2 59 0 41 29.5
Cole Pitts 3 53 0 49 17.7
Tevin Godfrey 4 41 0 14 10.2
Seth Smith 2 20 0 20 10.0
Hayden Marsh 2 19 0 19 9.5
Cameron Napoleon 1 17 0 17 17.0
Team totals 47 1043 0 85 22.2
Opp totals 45 881 1 100 19.6
 
Interceptions no. yards td long avg
Cameron Napoleon 2 52 1 52 0.0
Cameron Rogers 2 28 0 23 0.1
Ronald Fields 1 34 0 34 0.0
C.J. Johnson 1 29 1 29 0.0
Tyree Barton 1 19 0 19 0.1
Corey Childs 1 13 1 13 0.1
Cortney Craig 1 0 0 0 0.0
Marcus Fore 1 0 0 0 0.0
Leo Migo 0 7 1 7 0.0
Team totals 10 182 4 52 0.1
Opp totals 12 129 0 51 0.1
 
Fumble returns no. yards td long avg
Pablo Vasquez 1 84 1 84 84.0
Kristoddie Woods 1 8 1 8 8.0
Davarus Shores 0 0 1 0 0.0
Team totals 2 92 3 84 46.0
Opp totals 4 135 1 56 33.8
 
All purpose g rush rcv pr kr ir total avg/g
Vernon Johnson 11 0 1350 0 496 0 1846 167.8
Ki-Janaven Garrett 11 665 141 0 59 0 865 78.6
Seth Smith 12 -3 689 0 20 0 706 58.8
Ronald Fields 12 0 0 167 338 34 539 44.9
Stacy Howard 12 0 367 0 0 0 367 30.6
Hayden Marsh 10 0 347 0 19 0 366 36.6
Jordon Jenkins 12 0 223 0 0 0 223 18.6
Taylor Peasha 4 0 195 0 0 0 195 48.8
Tevin Godfrey 11 0 96 0 41 0 137 12.5
Richard Cooper 7 103 25 0 0 0 128 18.3
Dionte Taylor 9 58 0 56 0 0 114 12.7
Cameron Napoleon 12 0 0 27 17 52 96 8.0
Vincent Moore 4 54 7 0 0 0 61 15.2
Aaron Fields 4 46 13 0 0 0 59 14.8
Kerry Fellers 2 0 42 13 0 0 55 27.5
Aaron Wingfield 7 16 39 0 0 0 55 7.9
Cole Pitts 12 0 0 0 53 0 53 4.4
Garrett Smith 2 0 50 0 0 0 50 25.0
C.J. Johnson 9 0 0 0 0 29 29 3.2
Salim Zongo 6 15 14 0 0 0 29 4.8
Cameron Rogers 10 0 0 0 0 28 28 2.8
Tyrik Rollison 6 27 0 0 0 0 27 4.5
Cameron Frosch 12 23 0 0 0 0 23 1.9
Tyren Watts 1 0 0 22 0 0 22 22.0
Tyree Barton 6 0 0 0 0 19 19 3.2
Deric Davis 9 18 0 0 0 0 18 2.0
Darby Smith 4 0 16 0 0 0 16 4.0
Kalen Winkler 4 0 15 0 0 0 15 3.8
Corey Childs 12 0 0 0 0 13 13 1.1
B.J. Mills 10 0 0 11 0 0 11 1.1
Marcus Fore 12 7 0 0 0 0 7 0.6
Leo Migo 10 0 0 0 0 7 7 0.7
Lance Evans 3 0 5 0 0 0 5 1.7
Tarik Spencer 1 5 0 0 0 0 5 5.0
Trey Porter 7 0 0 2 0 0 2 0.3
Jeremy Dotson 5 1 0 0 0 0 1 0.2
TEAM 11 -59 0 0 0 0 -59 -5.4
Harrison Stewart 11 -109 0 0 0 0 -109 -9.9
Team totals 12 867 3634 298 1043 182 6024 502.0
Opp totals 12 1829 3068 330 881 129 6237 519.8
 
Punting no. yds avg lg tb fc i20 50+ blk
Cameron Frosch 72 2806 39.0 61 5 12 18 11 1
Chase Thrasher 1 28 28.0 28 0 1 0 0 0
TEAM 1 4 4.0 4 0 0 0 0 0
Team totals 74 2838 38.4 61 5 13 18 11 1
Opp totals 79 2767 35.0 72 6 6 16 15 8
 
Field goals made att pct long blkd
Saul Martinez 11 15 73.3 42 1
Chase Thrasher 1 1 100.0 36 0
Team totals 12 16 75.0 42 1
Opp totals 12 18 66.7 43 1
 
Defensive Statistics g ua a tot tfl-yds sack-yds int-yds brup qbh fr-yds ff blk saf
Tevin Moore 12 40 34 74 22.5 - 104 12.5 - 78 - 1 3 - 3 - -
Stephen Ford 10 32 39 71 5.5 - 30 3.0 - 22 - 1 2 - - - -
Cole Pitts 12 40 30 70 7.5 - 24 0.5 - 5 - 3 2 2 - 0 - - -
Charles Tuaau 12 31 28 59 25.0 - 99 12.5 - 77 - 1 2 2 - 0 1 - -
Marcus Fore 12 38 19 57 4.0 - 11 - 1 - 0 6 - - 2 - -
Cameron Napoleon 12 35 21 56 3.0 - 13 - 2 - 52 4 - 2 - 0 1 2 -
Pablo Vasquez 12 41 14 55 2.0 - 6 - - 1 - 1 - 84 1 - -
Matt Claggett 12 25 28 53 1.0 - 2 1.0 - 2 - - - - 1 - -
Ronald Fields 12 37 15 52 2.0 - 3 - 1 - 34 14 - - 1 - -
Davarus Shores 12 19 18 37 4.0 - 15 2.0 - 10 - 3 - 1 - 0 - - -
Cameron Rogers 10 17 17 34 2.0 - 11 1.0 - 7 2 - 28 - 1 - - - -
Traven Johnson 12 18 15 33 0.5 - 0 - - 3 - 1 - 0 1 - -
Jake Williams 12 10 19 29 3.5 - 15 1.5 - 13 - - 2 - - - -
Corey Childs 12 12 15 27 4.5 - 17 2.0 - 14 1 - 13 1 1 - - - -
Leo Migo 10 9 18 27 1.5 - 16 1.0 - 15 0 - 7 1 1 1 - 0 - - -
Alan Beatty 12 13 12 25 3.5 - 11 1.0 - 5 - - - - - - -
Ransom Cook 11 17 7 24 2.0 - 5 - - 2 - - - - -
Cortney Craig 8 14 10 24 1.5 - 3 - 1 - 0 - - 1 - 0 - - -
Kristoddie Woods 5 9 15 24 3.0 - 9 - - - 1 1 - 8 - - -
Brandon Turner 9 10 13 23 9.5 - 42 5.5 - 27 - - 3 - - 1 -
LaMonte Johnson 8 6 15 21 5.0 - 18 1.5 - 7 - - - - - - -
Frazer Taua 11 9 10 19 3.5 - 16 2.0 - 10 - - 1 - - - -
Tyree Barton 6 8 8 16 0.5 - 2 - 1 - 19 - - - - - -
C.J. Johnson 9 12 2 14 0.5 - 0 - 1 - 29 2 - - - - -
Joel Wren 4 11 3 14 - - - - - - - - -
Jeremy Dotson 5 8 4 12 3.5 - 12 1.0 - 7 - 1 - - - - -
Charles Leslie 5 5 5 10 1.5 - 2 - - - - - - - -
Dionte Taylor 9 7 2 9 2.0 - 2 - - 2 - - - 3 -
Gage Windsor 10 4 5 9 2.0 - 10 1.0 - 6 - - - - - - -
Tyrone Grove 3 4 5 9 - - - - - - - - -
B.J. Mills 10 5 1 6 - - - - - - - 1 -
Tyren Watts 1 4 1 5 - - - 1 - - - 1 -
Colby Boyce-Cabatu 3 3 2 5 1.0 - 2 - - - - - - - -
Trey Porter 7 3 2 5 0.5 - 1 - - - - - - 1 -
Tony White 5 3 1 4 - - - 1 - - - - -
TEAM 11 3 0 3 1.0 - 20 - - - - - 1 - -
Cameron Frosch 12 3 0 3 1.0 - 1 - - - - - - - -
Tu'u Liu 5 1 2 3 1.0 - 1 - - 1 - - - - -
Jalen Jones 6 2 0 2 - - - - - - - - -
Harrison Stewart 11 2 0 2 - - - - - - - - -
Jordon Nicholson 4 1 1 2 - - - - 1 - - - -
Aaron Fields 4 1 0 1 - - - - - - - - -
Darby Smith 4 1 0 1 - - - - - - - - -
Tyrik Rollison 6 1 0 1 - - - - - - - - -
Vernon Johnson 11 1 0 1 - - - - - - - - -
Jaylyn McDuffie 8 1 0 1 - - - - - - - - -
Jordon Jenkins 12 1 0 1 - - - - - - - - -
Kalen Winkler 4 0 1 1 - - - - - - - - -
Ricky Pelzer 10 0 1 1 - - - - - - - - -
Ki-Janaven Garrett 11 0 1 1 - - - - - - - - -
Saul Martinez 11 0 1 1 - - - - - - - - -
Team totals 12 577 460 1037 131.0 - 523 49.0 - 305 10 - 182 49 20 12 - 92 12 9 -
Opp totals 12 429 334 763 91.0 - 418 43.0 - 306 12 - 129 57 16 13 - 135 12 2 -
 
Team statistics Team totals Opponent
1st downs rushing 58 113
1st downs passing 143 143
1st downs penalty 33 23
1st downs total 234 279
Penalties against 106 115
Penalty yards 940 1090
Fumbles 24 22
Fumbles lost 13 13
3rd-down convert 45-169 84-220
4th-down convert 9-26 15-33
Time of possession 319:57 399:53
Misc yards 0 6