Statistics Summary for 2022 
 

  Date Opponent   Score   Attend   Site Notes
p 9/1/2022 LINCOLN (CA) W 52-7 2131 Commerce, Texas
9/10/2022 at Tennessee Tech L 25-26 7352 Cookeville, TN
9/17/2022 at Sam Houston L 17-27 8675 Huntsville, Texas
9/24/2022 NORTH AMERICAN W 63-3 3742 Commerce, Texas
* 10/8/2022 at Southeastern La. W 31-28 7192 Hammond, Louisiana
* 10/15/2022 at McNeese W 40-15 9202 Lake Charles, Louisi
* 10/22/2022 HCU W 31-3 5557 Commerce, Texas
* 10/29/2022 UIW L 7-35 4127 Commerce, Texas
* 11/5/2022 NORTHWESTERN STATE L 14-41 3814 Commerce, Texas
* 11/12/2022 at Nicholls L 10-12 5021 Thibodaux,
11/19/2022 TENNESSEE STATE L 14-22 4029 Commerce, Texas
 
Overall: 5-6
Conference: 3-3
Home: 3-3
Away: 2-3
Neutral: 0-0


Rushing g att gain loss net avg td long avg/g
Reggie Branch 11 61 429 27 402 6.6 5 33 36.5
Eric Rodriguez 7 77 329 99 230 3.0 0 27 32.9
Spencer Long 10 51 215 10 205 4.0 3 69 20.5
J.T. Smith 11 23 201 13 188 8.2 3 55 17.1
Cameron Nellor 11 45 181 21 160 3.6 2 33 14.5
Demareus Hosey 11 37 154 4 150 4.1 0 14 13.6
B.J. Phillips, Jr. 7 28 136 2 134 4.8 1 45 19.1
BJ Busbee 11 12 52 3 49 4.1 0 11 4.5
Zadock Dinkelmann 6 25 80 34 46 1.8 1 18 7.7
Jaden Proctor 11 8 31 2 29 3.6 0 7 2.6
Koby Leavatts 2 5 12 0 12 2.4 0 7 6.0
Darlington Frasch 2 3 12 0 12 4.0 0 6 6.0
Tyson Oliver 4 3 9 0 9 3.0 1 5 2.2
Kenedy Snell 11 1 2 0 2 2.0 0 2 0.2
Jagger LaRoe 2 2 2 0 2 1.0 0 2 1.0
Clifford Funderburk 10 1 1 0 1 1.0 0 1 0.1
TEAM 9 5 0 14 -14 -2.8 0 0 -1.6
Magalei,Jaiave 2 8 16 37 -21 -2.6 0 14 -10.5
Team totals 11 395 1862 266 1596 4.0 16 69 145.1
Opp totals 11 420 1969 355 1614 3.8 15 55 146.7
 


Passing g comp-att-int pct yds td long avg/g effic
Eric Rodriguez 7 117-186-6 62.9 1523 16 96 217.6 153.62
Zadock Dinkelmann 6 37-60-1 61.7 469 3 49 78.2 140.49
Cameron Nellor 11 17-27-2 63.0 195 1 48 17.7 121.04
Magalei,Jaiave 2 25-44-1 56.8 160 0 18 80.0 82.82
Jagger LaRoe 2 7-14-0 50.0 57 0 28 28.5 84.20
Tyson Oliver 4 1-3-0 33.3 7 0 7 1.8 52.93
Jaden Proctor 11 1-1-0 100.0 5 0 5 0.5 142.00
TEAM 9 0-1-0 0.0 0 0 0 0.0 0.00
Team totals 11 205-336-10 61.0 2416 20 96 219.6 135.10
Opp totals 11 175-327-14 53.5 1745 10 60 158.6 99.87
 
Receiving g no. yds avg td long avg/g
Andrew Armstrong 11 62 1020 16.5 13 96 92.7
Jaden Proctor 11 35 398 11.4 2 48 36.2
BJ Busbee 11 21 207 9.9 4 23 18.8
Keith Miller III 9 17 183 10.8 0 39 20.3
Reggie Branch 11 17 78 4.6 0 13 7.1
Kenedy Snell 11 14 198 14.1 1 69 18.0
Spencer Long 10 11 94 8.5 0 25 9.4
Ke'Andre Street 7 8 41 5.1 0 12 5.9
Demareus Hosey 11 7 70 10.0 0 28 6.4
Treveon Johnson 3 3 47 15.7 0 23 15.7
Austin Samaha 11 3 32 10.7 0 26 2.9
Damirion Polty 5 2 20 10.0 0 11 4.0
J.T. Smith 11 2 2 1.0 0 6 0.2
Koby Leavatts 2 1 22 22.0 0 22 11.0
Michael Keating 8 1 4 4.0 0 4 0.5
B.J. Phillips, Jr. 7 1 0 0.0 0 0 0.0
Team totals 11 205 2416 11.8 20 96 219.6
Opp totals 11 175 1745 10.0 10 60 158.6
 
Scoring g td fg k-pat 2xp dxp saf pts
Andrew Armstrong 11 10 0-0 0-0 0 0 0 60
Emmanuel Adagbon 11 0 6-11 37-39 0 0 0 55
J.T. Smith 11 3 0-0 0-0 0 0 0 18
Jaden Proctor 11 2 0-0 0-0 0 0 0 12
BJ Busbee 11 2 0-0 0-0 0 0 0 12
Spencer Long 10 2 0-0 0-0 0 0 0 12
Reggie Branch 11 1 0-0 0-0 0 0 0 6
B.J. Phillips, Jr. 7 1 0-0 0-0 0 0 0 6
Max Epps 10 1 0-0 0-0 0 0 0 6
Celestin Haba 10 1 0-0 0-0 0 0 0 6
Kenedy Snell 11 1 0-0 0-0 0 0 0 6
Tyson Oliver 4 1 0-0 0-0 0 0 0 6
Christian Shaw 10 1 0-0 0-0 0 0 0 6
Cameron Nellor 11 1 0-0 0-0 0 0 0 6
Zadock Dinkelmann 6 1 0-0 0-0 0 0 0 6
Michael Noble 11 1 0-0 0-0 0 0 0 6
Team totals 11 29 6-11 37-39 0 0 0 229
Opp totals 11 11 6-12 23-25 0 0 0 107
 
Total offense g rush pass total avg/g
Eric Rodriguez 7 230 1523 1753 250.4
Zadock Dinkelmann 6 46 469 515 85.8
Reggie Branch 11 402 0 402 36.5
Cameron Nellor 11 160 195 355 32.3
Spencer Long 10 205 0 205 20.5
J.T. Smith 11 188 0 188 17.1
Demareus Hosey 11 150 0 150 13.6
Magalei,Jaiave 2 -21 160 139 69.5
B.J. Phillips, Jr. 7 134 0 134 19.1
Jagger LaRoe 2 2 57 59 29.5
BJ Busbee 11 49 0 49 4.5
Jaden Proctor 11 29 5 34 3.1
Tyson Oliver 4 9 7 16 4.0
Koby Leavatts 2 12 0 12 6.0
Darlington Frasch 2 12 0 12 6.0
Kenedy Snell 11 2 0 2 0.2
Clifford Funderburk 10 1 0 1 0.1
TEAM 9 -14 0 -14 -1.6
Team totals 11 1596 2416 4012 364.7
Opp totals 11 1614 1745 3359 305.4
 
Punt returns no. yards td long avg
BJ Busbee 11 273 0 51 24.8
Jordan Brooks-Wess 1 15 0 15 15.0
Team totals 12 288 0 51 24.0
Opp totals 5 75 0 21 15.0
 
Kick returns no. yards td long avg
Sean-Krystoff King 12 272 0 59 22.7
BJ Busbee 5 116 0 31 23.2
J.T. Smith 4 90 0 43 22.5
King Ambers 2 36 0 20 18.0
Austin Samaha 3 27 0 10 9.0
Andrew Armstrong 1 18 0 18 18.0
Demareus Hosey 1 13 0 13 13.0
Jordan Brooks-Wess 1 12 0 12 12.0
Josiah Kennard 1 -1 0 0 -1.0
Team totals 30 583 0 59 19.4
Opp totals 33 588 0 46 17.8
 
Interceptions no. yards td long avg
D'Ante Smith 4 32 0 26 0.1
Max Epps 2 39 1 39 0.1
Daryion Taylor 2 0 0 0 0.0
Darius Williams 1 51 0 51 0.0
Celestin Haba 1 41 1 41 0.0
Kendall Paul 1 32 0 32 0.0
Sean-Krystoff King 1 25 0 25 0.0
Bryson Stewart 1 0 0 0 0.0
Michael Noble 1 0 0 0 0.0
Team totals 14 220 2 51 0.1
Opp totals 10 128 2 45 0.1
 
Fumble returns no. yards td long avg
Kendall Paul 1 70 0 70 70.0
Michael Noble 1 32 1 32 32.0
Christian Shaw 1 30 1 30 30.0
Team totals 3 132 2 70 44.0
Opp totals 2 7 0 5 3.5
 
All purpose g rush rcv pr kr ir total avg/g
Andrew Armstrong 11 0 1020 0 18 0 1038 94.4
BJ Busbee 11 49 207 273 116 0 645 58.6
Reggie Branch 11 402 78 0 0 0 480 43.6
Jaden Proctor 11 29 398 0 0 0 427 38.8
Spencer Long 10 205 94 0 0 0 299 29.9
Sean-Krystoff King 10 0 0 0 272 25 297 29.7
J.T. Smith 11 188 2 0 90 0 280 25.5
Demareus Hosey 11 150 70 0 13 0 233 21.2
Eric Rodriguez 7 230 0 0 0 0 230 32.9
Kenedy Snell 11 2 198 0 0 0 200 18.2
Keith Miller III 9 0 183 0 0 0 183 20.3
Cameron Nellor 11 160 0 0 0 0 160 14.5
B.J. Phillips, Jr. 7 134 0 0 0 0 134 19.1
Austin Samaha 11 0 32 0 27 0 59 5.4
Darius Williams 11 0 0 0 0 51 51 4.6
Treveon Johnson 3 0 47 0 0 0 47 15.7
Zadock Dinkelmann 6 46 0 0 0 0 46 7.7
Celestin Haba 10 0 0 0 0 41 41 4.1
Ke'Andre Street 7 0 41 0 0 0 41 5.9
Max Epps 10 0 0 0 0 39 39 3.9
King Ambers 5 0 0 0 36 0 36 7.2
Koby Leavatts 2 12 22 0 0 0 34 17.0
D'Ante Smith 8 0 0 0 0 32 32 4.0
Kendall Paul 10 0 0 0 0 32 32 3.2
Jordan Brooks-Wess 5 0 0 15 12 0 27 5.4
Damirion Polty 5 0 20 0 0 0 20 4.0
Darlington Frasch 2 12 0 0 0 0 12 6.0
Tyson Oliver 4 9 0 0 0 0 9 2.2
Michael Keating 8 0 4 0 0 0 4 0.5
Jagger LaRoe 2 2 0 0 0 0 2 1.0
Clifford Funderburk 10 1 0 0 0 0 1 0.1
Josiah Kennard 8 0 0 0 -1 0 -1 -0.1
TEAM 9 -14 0 0 0 0 -14 -1.6
Magalei,Jaiave 2 -21 0 0 0 0 -21 -10.5
Team totals 11 1596 2416 288 583 220 5103 463.9
Opp totals 11 1614 1745 75 588 128 4150 377.3
 
Punting no. yds avg lg tb fc i20 50+ blk
Mitchell McGarry 58 2052 35.4 63 4 15 11 5 0
Emmanuel Adagbon 1 36 36.0 36 1 0 0 0 0
Team totals 59 2088 35.4 63 5 15 11 5 0
Opp totals 65 2446 37.6 67 3 24 16 10 0
 
Field goals made att pct long blkd
Emmanuel Adagbon 9 11 81.8 49 0
Team totals 9 11 81.8 49 0
Opp totals 10 12 83.3 49 0
 
Defensive Statistics g ua a tot tfl-yds sack-yds int-yds brup qbh fr-yds ff blk saf
Darius Williams 11 49 22 71 4.0 - 14 - 1 - 51 7 1 - 2 - -
Michael Noble 11 34 36 70 2.0 - 38 1.0 - 5 1 - 0 - 1 0 - 32 1 - -
Daryion Taylor 11 34 29 63 4.0 - 24 1.0 - 6 2 - 0 1 1 - 1 - -
Dee Walker 10 23 37 60 1.5 - 10 0.5 - 5 - - 3 - - - -
Max Epps 10 22 15 37 1.5 - 5 - 2 - 39 4 - - - - -
Kendall Paul 10 27 9 36 3.0 - 16 - 1 - 32 5 - 1 - 70 - - -
Jordan Polk 11 17 16 33 3.5 - 11 1.0 - 6 - 4 2 - 1 - -
Levi Drake Rodriguez 11 15 17 32 2.0 - 25 0.5 - 4 - - - - - - -
D'Ante Smith 8 20 11 31 0.5 - 4 - 4 - 32 8 - - - - -
Leon Young 11 14 12 26 4.0 - 51 2.0 - 16 - - 4 - - - -
Bryson Stewart 11 9 12 21 3.0 - 16 1.5 - 4 1 - 0 - 6 - - - -
Celestin Haba 10 8 13 21 1.0 - 20 1.0 - 6 1 - 41 1 8 1 - 0 - - -
Clifford Funderburk 10 6 15 21 2.5 - 30 1.0 - 5 - 2 7 - - - -
Jaheim Lowe 11 13 7 20 1.0 - 4 0.5 - 3 - 1 1 - 1 - -
Brandon Tucker, Jr. 11 13 7 20 2.0 - 11 1.0 - 6 - 1 - - 1 - -
Warren Robinson 10 6 14 20 2.5 - 6 - - 1 1 - - - -
Ben Hutch 8 11 8 19 2.5 - 8 - - 3 1 - - - -
Hurd,Kion 9 13 4 17 2.5 - 12 1.0 - 5 - - 2 - 1 - -
Sean-Krystoff King 10 10 5 15 - - 1 - 25 1 - - - - -
Justice Williams 9 9 4 13 2.5 - 6 - - 2 3 - - - -
Juan Henry 10 7 6 13 0.5 - 11 - - 1 4 - - - -
Xavier Morris 8 4 8 12 - - - - 1 - - - -
Patrick Brown, Jr. 10 3 5 8 0.5 - 0 - - 2 1 - - - -
Christian Shaw 10 3 3 6 - - - 3 - 1 - 30 - - -
Jaden Rios 10 4 1 5 - - - - - - - - -
Prince Lollar 5 4 1 5 - - - - - - - - -
King Ambers 5 4 1 5 1.0 - 4 - - - - - - - -
Champ Mathis 5 3 1 4 - - - - - - - - -
Cameron Nellor 11 3 1 4 - - - - - 1 - 0 1 - -
Spencer Long 10 2 2 4 - - - - - - - - -
Dawson Hearne 7 2 2 4 - - - - - - - - -
Torami Dixon, Jr. 1 3 0 3 - - - - - - - - -
Javotrick Dotrey 6 2 1 3 - - - - - - - - -
Austin Samaha 11 2 0 2 - - - - - - - - -
Cavin Branin 1 2 0 2 - - - 1 - - - - -
Kyree Anderson 3 2 0 2 - - - - - - - - -
Jaden Proctor 11 2 0 2 - - - - - - - - -
Davotrick Dotrey 4 1 1 2 - - - - - - - - -
Micah Owens 3 0 2 2 - - - - - - - - -
Lavon Williams 2 0 2 2 - - - - - - - - -
Jewelz-Unique Demps 1 0 2 2 - - - - - - - - -
George Gipson ,Jr. 1 1 0 1 - - - - - - - - -
Eric Rodriguez 7 1 0 1 - - - - - - - - -
Anthony Gray 1 1 0 1 1.0 - 2 - - - - - - - -
Treveon Johnson 3 1 0 1 - - - - - - - - -
Reggie Branch 11 1 0 1 - - - - - - - - -
Josiah Kennard 8 1 0 1 - - - - - - - - -
Evin McLeland 3 1 0 1 - - - - - - - - -
Kenedy Snell 11 1 0 1 - - - - - - - - -
Jordan Brooks-Wess 5 1 0 1 1.0 - 1 - - - - - - - -
Michael Surface 3 0 1 1 0.5 - 0 - - - 1 - - - -
Aidan Martin 11 0 1 1 - - - - - - - - -
Mekhi Roberson 2 0 1 1 - - - - - - - - -
Xavyion Fuller 1 0 1 1 - - - - - - - - -
Tyson Oliver 4 0 0 0 - - - - 1 - - - -
Team totals 11 415 336 751 50.0 - 329 12.0 - 71 14 - 220 48 49 4 - 132 9 - -
Opp totals 11 382 398 780 37.0 - 288 14.0 - 75 10 - 128 38 48 6 - 7 11 - -
 
Team statistics Team totals Opponent
1st downs rushing 81 98
1st downs passing 103 81
1st downs penalty 18 23
1st downs total 202 202
Penalties against 94 66
Penalty yards 797 584
Fumbles 18 15
Fumbles lost 9 5
3rd-down convert 56-155 50-163
4th-down convert 9-18 14-26
Time of possession 335:06 324:54
Misc yards 0 0