Statistics Summary for 2023 
 

  Date Opponent   Score   Attend   Site Notes
8/31/2023 UC DAVIS L 10-48 4227 Commerce, Texas
9/9/2023 at Sacramento State L 6-34 12316 Sacramento, Californ
9/23/2023 at Old Dominion L 9-10 16938 Norfolk, Virginia
9/30/2023 at Stephen F. Austin L 27-56 7029 Nacogdoches, Texas
* 10/7/2023 MCNEESE W 41-10 4817 Commerce, Texas
* 10/14/2023 at UIW L 11-28 2278 San Antonio, Texas
* 10/21/2023 NICHOLLS L 7-27 8248 Commerce, Texas
* 10/28/2023 at Houston Christian L 13-17 1765 Houston, Texas
* 11/4/2023 at Lamar University L 21-41 6123 Beaumont, Texas
* 11/11/2023 SOUTHEASTERN L 14-52 4387 Commerce, Texas
 
Overall: 1-9
Conference: 1-5
Home: 1-3
Away: 0-6
Neutral: 0-0


Rushing g att gain loss net avg td long avg/g
Branch,Reggie 5 48 269 13 256 5.3 1 63 51.2
Hargrove,Ra'vei 6 49 239 19 220 4.5 2 49 36.7
Rucker,Shamensk 10 68 210 42 168 2.5 1 30 16.8
Parrish,Peter 3 34 121 34 87 2.6 1 21 29.0
Hamilton,Jordon 4 19 87 0 87 4.6 1 20 21.8
Frasch,Darlingt 10 18 66 13 53 2.9 1 10 5.3
Magana,Josh 10 40 136 88 48 1.2 0 18 4.8
Bennett,Lake 4 14 62 14 48 3.4 0 17 12.0
Oakmon,EJ 6 13 36 2 34 2.6 1 7 5.7
Elder,Micaelous 8 6 26 3 23 3.8 0 8 2.9
McGarry,Mitchel 10 1 21 0 21 21.0 0 21 2.1
Taylor,Daryion 10 2 18 0 18 9.0 0 14 1.8
Buckner,Jerome 10 3 16 1 15 5.0 0 15 1.5
Matthews,Devin 4 1 2 0 2 2.0 0 2 0.5
Martos,Mirko 2 6 13 12 1 0.2 0 6 0.5
TEAM 10 1 0 4 -4 -4.0 0 0 -0.4
Jones,Jahrik 1 7 11 36 -25 -3.6 1 7 -25.0
Team totals 10 330 1333 281 1052 3.2 9 63 105.2
Opp totals 10 370 1861 242 1619 4.4 23 60 161.9
 


Passing g comp-att-int pct yds td long avg/g effic
Magana,Josh 10 115-199-8 57.8 1277 9 74 127.7 118.58
Parrish,Peter 3 26-50-4 52.0 207 0 39 69.0 70.78
Bennett,Lake 4 14-29-3 48.3 190 0 27 47.5 82.62
Martos,Mirko 2 11-21-2 52.4 108 1 24 54.0 92.25
Jones,Jahrik 1 6-8-0 75.0 98 0 39 98.0 177.90
Landry,Thomas 1 0-4-0 0.0 0 0 0 0.0 0.00
Branch,Reggie 5 0-0-0 0.0 0 0 0 0.0 0.00
Team totals 10 172-311-17 55.3 1880 10 74 188.0 105.76
Opp totals 10 209-331-15 63.1 2538 17 59 253.8 135.44
 
Receiving g no. yds avg td long avg/g
Rucker,Shamensk 10 26 195 7.5 0 53 19.5
Elder,Micaelous 8 25 215 8.6 1 44 26.9
Buckner,Jerome 10 23 302 13.1 2 46 30.2
Miller III,Keit 9 22 274 12.5 4 65 30.4
Samaha,Austin 9 16 222 13.9 0 26 24.7
Khepera,Jabari 7 10 178 17.8 1 74 25.4
Hargrove,Ra'vei 6 9 54 6.0 0 36 9.0
Davis,Zayden 8 7 81 11.6 1 24 10.1
Branch,Reggie 5 7 61 8.7 0 12 12.2
Kilgore,Preston 10 6 90 15.0 0 25 9.0
Dinkelmann,Zado 6 5 63 12.6 0 38 10.5
Pearson,Jeffrey 3 4 53 13.2 0 27 17.7
Frasch,Darlingt 10 4 40 10.0 0 21 4.0
Matthews,Devin 4 2 19 9.5 1 13 4.8
Oakmon,EJ 6 2 18 9.0 0 11 3.0
Lewis,Chris 3 1 6 6.0 0 6 2.0
York, Jr.,Wesle 5 1 4 4.0 0 4 0.8
Sanchez,Isaac 2 1 4 4.0 0 4 2.0
Taylor,Daryion 10 1 1 1.0 0 1 0.1
Team totals 10 172 1880 10.9 10 74 188.0
Opp totals 10 209 2538 12.1 17 59 253.8
 
Scoring g td fg k-pat 2xp dxp saf pts
Adagbon,Emmanue 9 0 5-12 16-18 0 0 0 31
Miller III,Keit 9 4 0-0 0-0 1 0 0 26
Buckner,Jerome 10 2 0-0 0-0 0 0 0 12
Hargrove,Ra'vei 6 2 0-0 0-0 0 0 0 12
Hamilton,Jordon 4 1 0-0 0-0 0 0 0 6
Rios,Jaden 10 1 0-0 0-0 0 0 0 6
Oakmon,EJ 6 1 0-0 0-0 0 0 0 6
Dotrey,Javotric 10 1 0-0 0-0 0 0 0 6
Matthews,Devin 4 1 0-0 0-0 0 0 0 6
Frasch,Darlingt 10 1 0-0 0-0 0 0 0 6
Rucker,Shamensk 10 1 0-0 0-0 0 0 0 6
Elder,Micaelous 8 1 0-0 0-0 0 0 0 6
Branch,Reggie 5 1 0-0 0-0 0 0 0 6
Jones,Jahrik 1 1 0-0 0-0 0 0 0 6
Khepera,Jabari 7 1 0-0 0-0 0 0 0 6
Parrish,Peter 3 1 0-0 0-0 0 0 0 6
Davis,Zayden 8 1 0-0 0-0 0 0 0 6
Team totals 10 21 5-12 16-18 1 0 0 159
Opp totals 10 43 8-11 41-43 0 0 0 323
 
Total offense g rush pass total avg/g
Magana,Josh 10 48 1277 1325 132.5
Parrish,Peter 3 87 207 294 98.0
Branch,Reggie 5 256 0 256 51.2
Bennett,Lake 4 48 190 238 59.5
Hargrove,Ra'vei 6 220 0 220 36.7
Rucker,Shamensk 10 168 0 168 16.8
Martos,Mirko 2 1 108 109 54.5
Hamilton,Jordon 4 87 0 87 21.8
Jones,Jahrik 1 -25 98 73 73.0
Frasch,Darlingt 10 53 0 53 5.3
Oakmon,EJ 6 34 0 34 5.7
Elder,Micaelous 8 23 0 23 2.9
McGarry,Mitchel 10 21 0 21 2.1
Taylor,Daryion 10 18 0 18 1.8
Buckner,Jerome 10 15 0 15 1.5
Matthews,Devin 4 2 0 2 0.5
TEAM 10 -4 0 -4 -0.4
Team totals 10 1052 1880 2932 293.2
Opp totals 10 1619 2538 4157 415.7
 
Punt returns no. yards td long avg
Buckner,Jerome 3 22 0 17 7.3
King,Sean-Kryst 8 17 0 11 2.1
Team totals 11 39 0 17 3.5
Opp totals 20 126 0 25 6.3
 
Kick returns no. yards td long avg
King,Sean-Kryst 11 260 0 72 23.6
Buckner,Jerome 9 176 0 29 19.6
Branch,Reggie 4 74 0 30 18.5
Elder,Micaelous 2 37 0 20 18.5
Gilbert,Tramar 1 18 0 18 18.0
Hargrove,Ra'vei 1 16 0 16 16.0
Sanders,Brody 1 10 0 10 10.0
Frasch,Darlingt 1 8 0 8 8.0
Kilgore,Preston 1 0 0 0 0.0
Team totals 31 599 0 72 19.3
Opp totals 17 323 0 40 19.0
 
Interceptions no. yards td long avg
Epps,Max 4 150 0 61 0.0
Taylor,Daryion 3 32 0 32 0.1
Polk,Jordan 2 25 0 25 0.1
Ambers,King 2 13 0 13 0.2
Shaw,Christian 2 0 0 0 0.0
Rios,Jaden 1 86 1 86 0.0
Dotrey,Javotric 1 40 1 40 0.0
Team totals 15 346 2 86 0.0
Opp totals 17 154 2 71 0.1
 
Fumble returns no. yards td long avg
King,Sean-Kryst 1 7 0 7 7.0
Taylor,Daryion 1 -3 0 0 -3.0
Team totals 2 4 0 7 2.0
Opp totals 2 -91 1 5 -45.5
 
All purpose g rush rcv pr kr ir total avg/g
Buckner,Jerome 10 15 302 22 176 0 515 51.5
Branch,Reggie 5 256 61 0 74 0 391 78.2
Rucker,Shamensk 10 168 195 0 0 0 363 36.3
Hargrove,Ra'vei 6 220 54 0 16 0 290 48.3
King,Sean-Kryst 9 0 0 17 260 0 277 30.8
Elder,Micaelous 8 23 215 0 37 0 275 34.4
Miller III,Keit 9 0 274 0 0 0 274 30.4
Samaha,Austin 9 0 222 0 0 0 222 24.7
Khepera,Jabari 7 0 178 0 0 0 178 25.4
Epps,Max 10 0 0 0 0 150 150 15.0
Frasch,Darlingt 10 53 40 0 8 0 101 10.1
Kilgore,Preston 10 0 90 0 0 0 90 9.0
Parrish,Peter 3 87 0 0 0 0 87 29.0
Hamilton,Jordon 4 87 0 0 0 0 87 21.8
Rios,Jaden 10 0 0 0 0 86 86 8.6
Davis,Zayden 8 0 81 0 0 0 81 10.1
Dinkelmann,Zado 6 0 63 0 0 0 63 10.5
Pearson,Jeffrey 3 0 53 0 0 0 53 17.7
Oakmon,EJ 6 34 18 0 0 0 52 8.7
Taylor,Daryion 10 18 1 0 0 32 51 5.1
Bennett,Lake 4 48 0 0 0 0 48 12.0
Magana,Josh 10 48 0 0 0 0 48 4.8
Dotrey,Javotric 10 0 0 0 0 40 40 4.0
Polk,Jordan 10 0 0 0 0 25 25 2.5
McGarry,Mitchel 10 21 0 0 0 0 21 2.1
Matthews,Devin 4 2 19 0 0 0 21 5.2
Gilbert,Tramar 4 0 0 0 18 0 18 4.5
Ambers,King 10 0 0 0 0 13 13 1.3
Sanders,Brody 9 0 0 0 10 0 10 1.1
Lewis,Chris 3 0 6 0 0 0 6 2.0
York, Jr.,Wesle 5 0 4 0 0 0 4 0.8
Sanchez,Isaac 2 0 4 0 0 0 4 2.0
Martos,Mirko 2 1 0 0 0 0 1 0.5
TEAM 10 -4 0 0 0 0 -4 -0.4
Jones,Jahrik 1 -25 0 0 0 0 -25 -25.0
Team totals 10 1052 1880 39 599 346 3916 391.6
Opp totals 10 1619 2538 126 323 154 4760 476.0
 
Punting no. yds avg lg tb fc i20 50+ blk
McGarry,Mitchel 62 2453 39.6 58 3 20 19 8 0
TEAM 1 0 0.0 0 0 0 0 0 1
Team totals 63 2453 38.9 58 3 20 19 8 1
Opp totals 38 1601 42.1 60 1 15 15 7 0
 
Field goals made att pct long blkd
Adagbon,Emmanue 5 12 41.7 51 1
Team totals 5 12 41.7 51 1
Opp totals 8 11 72.7 50 0
 
Defensive Statistics g ua a tot tfl-yds sack-yds int-yds brup qbh fr-yds ff blk saf
Taylor,Daryion 10 41 36 77 6.0 - 21 1.5 - 10 3 - 32 4 2 0 - -3 1 - -
Rodriguez,Levi 10 20 36 56 7.5 - 35 5.5 - 32 - - 1 2 - 0 1 - -
Epps,Max 10 21 27 48 - - 4 - 150 3 - - - - -
Ware,Darryle 9 20 28 48 4.0 - 8 - - - 4 1 - 0 1 - -
Lowe,Jaheim 8 10 30 40 2.0 - 6 0.5 - 4 - - - - - - -
Polk,Jordan 10 22 17 39 4.5 - 24 2.0 - 14 2 - 25 6 2 1 - 0 1 - -
Dotrey,Javotric 10 17 15 32 4.0 - 19 1.0 - 6 1 - 40 3 - - - - -
Williams,Luke 10 11 18 29 0.5 - 0 - - - - - - - -
LaFrance,Daimon 10 10 18 28 1.0 - 2 - - - 2 - - - -
Anderson,Kyree 9 8 19 27 1.0 - 5 1.0 - 5 - - 1 - - - -
Paul,Kendall 9 17 7 24 - - - 3 - - - - -
Hurd,Kion 9 6 18 24 3.0 - 8 - - 1 1 - - - -
Rios,Jaden 10 17 6 23 1.0 - 1 - 1 - 86 2 - - 1 - -
Shaw,Christian 9 15 8 23 - - 2 - 0 7 - - - - -
Robinson,Warren 10 8 15 23 4.5 - 13 2.5 - 9 - - 4 - 1 - -
King,Sean-Kryst 9 14 6 20 - - - - - 1 - 7 1 - -
Funderburk,Clif 9 6 14 20 4.5 - 28 4.0 - 26 - - 5 - 2 - -
Dotrey,Davotric 10 6 12 18 1.0 - 2 - - - - - - - -
Ambers,King 10 12 5 17 2.0 - 5 - 2 - 13 1 - - - - -
Surface,Michael 10 5 9 14 4.0 - 15 1.0 - 8 - - 3 - - - -
Gray,Anthony 8 4 8 12 2.5 - 12 1.5 - 9 - - - - - - -
Young,Leon 6 4 8 12 1.5 - 6 1.0 - 6 - 2 2 - - - -
Brown, Jr.,Patr 8 4 6 10 1.5 - 5 1.0 - 5 - - 1 - - - -
Henry,Juan 6 4 5 9 2.5 - 8 1.5 - 7 - - 1 - - - -
Williams,Lavon 7 6 2 8 1.0 - 2 - - 2 1 - - - -
Joseph,Gerard 7 2 6 8 - - - - - - - - -
Sims,Caleb 6 3 3 6 - - - - - - - - -
Gates,Dorian 6 3 3 6 1.0 - 2 - - - 1 - - - -
Stewart,Bryson 4 1 5 6 - - - - 1 - - - -
Nellor,Cameron 9 3 2 5 - - - - - 1 - 0 - - -
Tucker, Jr.,Bra 1 1 4 5 1.5 - 2 - - - - - - - -
Jones, Jr.,Dwig 5 2 2 4 - - - 1 - - - - -
York, Jr.,Wesle 5 2 2 4 - - - - - - - - -
Samaha,Austin 9 3 0 3 - - - - - - - - -
Buckner,Jerome 10 3 0 3 - - - - - - - - -
Demps,Jewelz-Un 9 2 1 3 - - - - - - - - -
Sanders,Brody 9 1 2 3 - - - - - - - - -
Dotson,Shabazz 3 0 3 3 - - - - 2 - - - -
Spencer,Major 3 0 3 3 - - - - - - - - -
Owens,Micah 9 0 3 3 - - - - 1 1 - 0 - - -
Gilbert,Tramar 4 2 0 2 - - - - - - - - -
De Leon,Elias 6 1 1 2 - - - - - - - - -
Matthews,Devin 4 1 0 1 - - - - - - - - -
Perry,Christian 1 1 0 1 - - - - - - - - -
Elder,Micaelous 8 1 0 1 - - - - - - - - -
Davis,Zayden 8 1 0 1 - - - - - - - - -
Khepera,Jabari 7 1 0 1 - - - - - - - - -
Oakmon,EJ 6 0 1 1 - - - - - - - - -
Rodriguez,Eric 1 0 1 1 - - - - - - - - -
Goldman,Matthew 5 0 1 1 - - - - - - - - -
Kilgore,Preston 10 0 1 1 - - - - - - - - -
Branch,Reggie 5 0 1 1 - - - - 1 - - - -
Kennard,Josiah 10 0 1 1 - - - - - - - - -
Frasch,Darlingt 10 0 1 1 - - - - - - - - -
Team totals 10 343 420 763 62.0 - 229 24.0 - 141 15 - 346 35 36 7 - 4 9 - -
Opp totals 10 287 430 717 76.0 - 282 23.0 - 140 17 - 154 48 58 7 - -91 5 2 -
 
Team statistics Team totals Opponent
1st downs rushing 60 82
1st downs passing 75 117
1st downs penalty 20 26
1st downs total 155 225
Penalties against 83 59
Penalty yards 838 578
Fumbles 13 11
Fumbles lost 7 7
3rd-down convert 49-145 54-132
4th-down convert 7-18 11-24
Time of possession 292:25 307:27
Misc yards 0 0