Statistics Summary for 2024 
 

  Date Opponent   Score   Attend   Site Notes
8/31/2024 at San Diego State L 14-45 25180 San Diego, Californi
9/7/2024 at UC Davis L 22-36 8743 Davis, California
9/14/2024 GRAMBLING L 28-35 5944 Commerce, Texas
9/21/2024 SACRAMENTO STATE L 0-34 4477 Mesquite, Texas
* 10/5/2024 at Southeastern La. L 9-21 3758 Hammond, Louisiana
* 10/12/2024 at Northwestern St. W 42-21 4737 Natchitoches, Louisi
* 10/19/2024 LAMAR L 20-29 5437 Commerce, Texas
10/26/2024 at Prairie View L 27-34 13937 Prairie View, Texas
* 11/2/2024 at McNeese L 3-31 8584 Lake Charles, Louisi
11/9/2024 SFA W 19-14 3652 Commerce, Texas
* 11/16/2024 HCU W 41-40 2354 Commerce, Texas
* 11/23/2024 #6 UIW L 24-38 3724 Commerce, Texas
 
Overall: 3-9
Conference: 2-4
Home: 2-4
Away: 1-5
Neutral: 0-0


Rushing g att gain loss net avg td long avg/g
Jackson, BK 12 87 441 10 431 5.0 4 69 35.9
McMillian, JaiS 11 75 209 13 196 2.6 1 12 17.8
Shankle, KJ 6 55 216 25 191 3.5 1 20 31.8
Peace, Ron 12 68 270 213 57 0.8 2 34 4.8
Garmon, Braxton 12 17 58 3 55 3.2 1 13 4.6
Oakmon, EJ 3 20 58 4 54 2.7 1 8 18.0
Hamilton, Jordo 2 5 21 0 21 4.2 0 8 10.5
Madonna, Will 7 9 28 10 18 2.0 1 8 2.6
Jourdain, Chris 12 3 18 5 13 4.3 0 11 1.1
Williams, Lavon 10 1 4 0 4 4.0 0 4 0.4
Frasch, Darling 9 1 2 0 2 2.0 0 2 0.2
Gilbert, Tramar 12 1 1 0 1 1.0 0 1 0.1
Grady,Kavion 2 1 0 0 0 0.0 0 0 0.0
McBride, Major 3 1 0 2 -2 -2.0 0 0 -0.7
Johnson, Nick 4 1 0 3 -3 -3.0 0 0 -0.8
Rodriguez, Eric 3 13 12 25 -13 -1.0 0 5 -4.3
TEAM 12 6 0 43 -43 -7.2 0 0 -3.6
Team totals 12 364 1338 356 982 2.7 11 69 81.8
Opp totals 12 484 2465 316 2149 4.4 18 78 179.1
 


Passing g comp-att-int pct yds td long avg/g effic
Peace, Ron 12 213-378-14 56.3 2535 16 61 211.2 119.24
Madonna, Will 7 29-61-1 47.5 263 2 51 37.6 91.30
Rodriguez, Eric 3 29-49-3 59.2 246 1 29 82.0 95.84
Team totals 12 271-488-18 55.5 3044 19 61 253.7 113.40
Opp totals 12 202-356-12 56.7 2571 22 80 214.2 131.06
 
Receiving g no. yds avg td long avg/g
Jourdain, Chris 12 51 683 13.4 6 36 56.9
Wilson, Jared 10 32 260 8.1 0 31 26.0
Proctor, Jaden 9 26 304 11.7 1 36 33.8
Daniels, Tyler 12 24 355 14.8 1 58 29.6
Bilbo, Dayan 11 23 213 9.3 1 33 19.4
Sallis, Sean 11 21 262 12.5 3 51 23.8
Schilling, Tyso 8 20 228 11.4 2 28 28.5
Sweeting, Dayet 12 15 154 10.3 0 30 12.8
Jackson, BK 12 15 104 6.9 0 39 8.7
Shankle, KJ 6 12 103 8.6 1 18 17.2
Rigney, Brooks 12 9 133 14.8 1 40 11.1
Johnson, Nick 4 8 101 12.6 0 22 25.2
Oakmon, EJ 3 5 79 15.8 1 61 26.3
Hamilton, Jordo 2 3 46 15.3 1 22 23.0
Allison, Drew 2 2 8 4.0 1 6 4.0
Garmon, Braxton 12 2 -2 -1.0 0 2 -0.2
Matthews,Devin 8 1 5 5.0 0 5 0.6
McMillian, JaiS 11 1 4 4.0 0 4 0.4
Davis, Zayden 7 1 4 4.0 0 4 0.6
Team totals 12 271 3044 11.2 19 61 253.7
Opp totals 12 202 2571 12.7 22 80 214.2
 
Scoring g td fg k-pat 2xp dxp saf pts
Jackson, Luke 11 0 0-16 23-23 0 0 0 23
Martin, Aidan 11 0 0-0 2-2 0 0 0 2
Gallegos, Andy 3 0 0-1 1-2 0 0 0 1
Team totals 12 0 0-17 26-27 0 0 0 26
Opp totals 12 0 0-21 41-43 0 0 0 41
 
Total offense g rush pass total avg/g
Peace, Ron 12 57 2535 2592 216.0
Jackson, BK 12 431 0 431 35.9
Madonna, Will 7 18 263 281 40.1
Rodriguez, Eric 3 -13 246 233 77.7
McMillian, JaiS 11 196 0 196 17.8
Shankle, KJ 6 191 0 191 31.8
Garmon, Braxton 12 55 0 55 4.6
Oakmon, EJ 3 54 0 54 18.0
Hamilton, Jordo 2 21 0 21 10.5
Jourdain, Chris 12 13 0 13 1.1
Williams, Lavon 10 4 0 4 0.4
Frasch, Darling 9 2 0 2 0.2
Gilbert, Tramar 12 1 0 1 0.1
McBride, Major 3 -2 0 -2 -0.7
Johnson, Nick 4 -3 0 -3 -0.8
TEAM 12 -43 0 -43 -3.6
Team totals 12 982 3044 4026 335.5
Opp totals 12 2149 2571 4720 393.3
 
Punt returns no. yards td long avg
Matthews,Devin 0 92 0 26 0.0
Johnson, Nick 0 22 0 14 0.0
Jourdain, Chris 0 7 0 5 0.0
Proctor, Jaden 0 1 0 1 0.0
Bilbo, Dayan 0 -1 0 6 0.0
Team totals 0 121 0 26 0.0
Opp totals 0 122 0 24 0.0
 
Kick returns no. yards td long avg
Matthews,Devin 18 434 0 47 24.1
Johnson, Nick 8 156 0 32 19.5
Bilbo, Dayan 4 77 0 29 19.2
Jourdain, Chris 2 52 0 28 26.0
Rios, Jaden 1 39 0 39 39.0
Garmon, Braxton 1 14 0 14 14.0
Domel, Dylan 1 7 0 7 7.0
Team totals 35 779 0 47 22.3
Opp totals 25 591 1 97 23.6
 
Interceptions no. yards td long avg
Rios, Jaden 3 9 0 9 0.3
Epps, Max 2 67 1 55 0.0
Williams, Lavon 1 20 0 20 0.1
Keys, Devante 1 10 0 10 0.1
Scott, Dylan 1 6 0 6 0.2
Anderson, Kyree 1 0 0 0 0.0
Paul, Kendall 1 0 0 0 0.0
Ambers, King 1 0 0 0 0.0
Shaw, Christian 1 0 0 0 0.0
Team totals 12 112 1 55 0.1
Opp totals 18 293 4 60 0.1
 
Fumble returns no. yards td long avg
Team totals 0 0 0 0 0.0
Opp totals 0 0 0 0 0.0
 
All purpose g rush rcv pr kr ir total avg/g
Jourdain, Chris 12 13 683 7 52 0 755 62.9
Jackson, BK 12 431 104 0 0 0 535 44.6
Matthews,Devin 8 0 5 92 434 0 531 66.4
Daniels, Tyler 12 0 355 0 0 0 355 29.6
Proctor, Jaden 9 0 304 1 0 0 305 33.9
Shankle, KJ 6 191 103 0 0 0 294 49.0
Bilbo, Dayan 11 0 213 -1 77 0 289 26.3
Johnson, Nick 4 -3 101 22 156 0 276 69.0
Sallis, Sean 11 0 262 0 0 0 262 23.8
Wilson, Jared 10 0 260 0 0 0 260 26.0
Schilling, Tyso 8 0 228 0 0 0 228 28.5
McMillian, JaiS 11 196 4 0 0 0 200 18.2
Sweeting, Dayet 12 0 154 0 0 0 154 12.8
Oakmon, EJ 3 54 79 0 0 0 133 44.3
Rigney, Brooks 12 0 133 0 0 0 133 11.1
Epps, Max 12 0 0 0 0 67 67 5.6
Hamilton, Jordo 2 21 46 0 0 0 67 33.5
Garmon, Braxton 12 55 -2 0 14 0 67 5.6
Peace, Ron 12 57 0 0 0 0 57 4.8
Rios, Jaden 12 0 0 0 39 9 48 4.0
Williams, Lavon 10 4 0 0 0 20 24 2.4
Madonna, Will 7 18 0 0 0 0 18 2.6
Keys, Devante 11 0 0 0 0 10 10 0.9
Allison, Drew 2 0 8 0 0 0 8 4.0
Domel, Dylan 3 0 0 0 7 0 7 2.3
Scott, Dylan 4 0 0 0 0 6 6 1.5
Davis, Zayden 7 0 4 0 0 0 4 0.6
Frasch, Darling 9 2 0 0 0 0 2 0.2
Gilbert, Tramar 12 1 0 0 0 0 1 0.1
McBride, Major 3 -2 0 0 0 0 -2 -0.7
Rodriguez, Eric 3 -13 0 0 0 0 -13 -4.3
TEAM 12 -43 0 0 0 0 -43 -3.6
Team totals 12 982 3044 121 779 112 5038 419.8
Opp totals 12 2149 2571 122 591 293 5726 477.2
 
Punting no. yds avg lg tb fc i20 50+ blk
McGarry, Mitche 68 2708 39.8 65 6 25 23 7 0
Team totals 68 2708 39.8 65 6 25 23 7 0
Opp totals 61 2441 40.0 54 4 14 14 7 0
 
Field goals made att pct long blkd
Jackson, Luke 9 16 56.2 0 0
Gallegos, Andy 0 1 0.0 0 0
Team totals 9 17 52.9 0 0
Opp totals 15 21 71.4 0 0
 
Defensive Statistics g ua a tot tfl-yds sack-yds int-yds brup qbh fr-yds ff blk saf
Tucker, Jr., Br 12 69 72 141 - - - 2 6 - 2 - -
Anderson, Kyree 12 41 46 87 - - 1 - 0 1 - - 1 - -
Epps, Max 12 47 29 76 - - 2 - 67 7 - - 1 - -
Paul, Kendall 12 33 22 55 - - 1 - 0 9 1 - - - -
Williams, Lavon 10 28 27 55 - - 1 - 20 4 2 - - - -
King, Sean-Krys 11 20 24 44 - - - 1 - - - - -
Robinson, Warre 12 12 27 39 - - - 1 11 - 2 - -
Young, Leon 12 17 21 38 - - - - 7 - - - -
Gilbert, Tramar 12 22 15 37 - - - 3 2 - - - -
King, Koby-Seba 12 10 27 37 - - - 1 1 - - - -
Rios, Jaden 12 20 10 30 - - 3 - 9 6 - - - - -
Ambers, King 12 15 14 29 - - 1 - 0 1 - - 1 - -
Gray, Anthony 12 5 18 23 - - - - 2 - - - -
Keys, Devante 11 7 12 19 - - 1 - 10 - 4 - - - -
Sims, Caleb 11 7 9 16 - - - - - - - - -
Lowe, Jaheim 10 6 10 16 - - - - 2 - - - -
Shaw, Christian 12 3 13 16 - - 1 - 0 2 - - - - -
Owens, Micah 10 3 11 14 - - - - - - - - -
Brown, Jacory 10 2 11 13 - - - - - - 1 - -
Goldman, Matthe 12 7 4 11 - - - - - - - - -
Vickers, Reiss 12 5 4 9 - - - - - - - - -
Funderburk, Cli 7 4 5 9 - - - - 1 - - - -
Brown, Jr., Pat 7 6 1 7 - - - - 1 - - - -
Williams, Luke 10 5 2 7 - - - - - - - - -
Rigney, Brooks 12 5 1 6 - - - - - - - - -
Gates, Dorian 4 1 3 4 - - - - - - - - -
Kennard, Josiah 12 3 0 3 - - - - - - - - -
Scott, Dylan 4 2 1 3 - - 1 - 6 - - - - - -
Sallis, Sean 11 1 2 3 - - - - - - - - -
Oakmon, EJ 3 2 0 2 - - - - - - - - -
Wilson, Jared 10 2 0 2 - - - - - - - - -
Martin, Aidan 11 1 1 2 - - - - - - - - -
George, Samario 4 1 1 2 - - - - - - - - -
Peace, Ron 12 1 1 2 - - - - - - - - -
Bilbo, Dayan 11 1 0 1 - - - - - - - - -
Sanders,Brody 2 1 0 1 - - - - - - - - -
Sweeting, Dayet 12 1 0 1 - - - - - - - - -
Davis, Zayden 7 1 0 1 - - - - - - - - -
Iglesias, Austi 4 1 0 1 - - - - - - - - -
Graves, Robert 4 1 0 1 - - - - - - - - -
Madison, Tim 10 1 0 1 - - - - - - - - -
Garmon, Braxton 12 1 0 1 - - - - - - - - -
Nellor, Brock 12 1 0 1 - - - - - - - - -
Otah, Jason 4 1 0 1 - - - - - - - - -
Jourdain, Chris 12 1 0 1 - - - - - - - - -
Porter,Paul 1 1 0 1 - - - - - - - - -
Love, Khris 12 1 0 1 - - - - - - - - -
Beason, Marquez 3 0 1 1 - - - - - - - - -
Demps, Jewelz-U 10 0 1 1 - - - - - - - - -
Cooper,Mark 2 0 1 1 - - - - - - - - -
Coleman, Kaleb 4 0 1 1 - - - - - - - - -
Team totals 12 426 448 874 - - 12 - 112 38 40 - 8 - -
Opp totals 12 411 414 825 - - 18 - 293 60 61 - 17 - -
 
Team statistics Team totals Opponent
1st downs rushing 65 107
1st downs passing 132 105
1st downs penalty 24 30
1st downs total 221 242
Penalties against 92 90
Penalty yards 793 761
Fumbles 31 15
Fumbles lost 17 9
3rd-down convert 74-198 60-173
4th-down convert 15-30 6-23
Time of possession 352:56 362:56
Misc yards 0 0