Statistics Summary for 2021-22

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
Robinson,Dyani   32  31  520  16.3  192  463  .415  41  117  .350  95  119  .798  34  106  140  4.4  36  0  112  114  4  33  913  28.5 
Kernal,DesiRay   32  29  375  11.7  125  253  .494  12  38  .316  113  162  .698  86  159  245  7.7  67  3  41  48  10  31  779  24.3 
Wright,Chania   32  32  363  11.3  140  343  .408  42  134  .313  41  48  .854  29  52  81  2.5  31  0  59  45  4  23  844  26.4 
Lawrence,Laila   32  4  302  9.4  122  224  .545  1  6  .167  57  101  .564  74  84  158  4.9  59  1  25  44  14  25  455  14.2 
Smith,Asiyha   32  17  225  7.0  62  190  .326  17  63  .270  84  98  .857  23  57  80  2.5  42  0  59  54  11  28  770  24.1 
James,Symmone   29  3  171  5.9  66  112  .589  0  1  .000  39  71  .549  53  60  113  3.9  45  1  9  23  15  7  329  11.3 
Louis,Juliana   30  28  155  5.2  52  136  .382  1  8  .125  50  59  .847  83  132  215  7.2  62  0  46  38  24  23  641  21.4 
Deck,Mia   29  0  116  4.0  38  120  .317  15  45  .333  25  34  .735  19  36  55  1.9  43  0  38  26  5  30  455  15.7 
Norris,Dorian   31  1  96  3.1  29  80  .363  3  13  .231  35  45  .778  27  50  77  2.5  15  0  30  29  11  25  416  13.4 
Payne,Ravae   16  15  87  5.4  29  72  .403  10  33  .303  19  22  .864  4  33  37  2.3  18  0  28  20  0  7  332  20.8 
Russell,Olivia   27  0  46  1.7  18  51  .353  1  4  .250  9  10  .900  24  40  64  2.4  26  0  3  17  9  7  216  8.0 
Shipley,Ashley   17  0  28  1.6  10  22  .455  1  9  .111  7  9  .778  3  8  11  0.6  3  0  3  9  0  5  66  3.9 
Jordyn Beaty   16  0  21  1.3  8  27  .296  0  1  .000  5  11  .455  8  19  27  1.7  11  0  5  13  5  5  75  4.7 
Hinton,Victoria   16  0  14  0.9  7  15  .467  0  1  .000  0  3  .000  4  6  10  0.6  6  0  1  6  0  0  41  2.6 
Schott,Makenzie   17  0  6  0.4  2  10  .200  1  7  .143  1  2  .500  2  5  7  0.4  2  0  7  5  1  0  62  3.6 
TEAM   32  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  81  61  142  4.4  0  0  0  17  0  0  0  0.0 
Leime,Perina   2  0  0  0.0  0  2  .000  0  1  .000  0  0  .000  0  1  1  0.5  0  0  0  0  0  0  6  3.0 
Team totals   32  0  2525  78.9  900  2120  .425  145  481  .301  580  794  .730  554  909  1463  45.7  466  5  466  508  113  249  6400   
Opp totals   32  0  2046  63.9  766  1987  .386  189  595  .318  325  447  .727  338  738  1076  33.6  666  -  410  556  164  268  6400   

Results for 2021-22

  Date Opponent   Score   Attend   Site Notes
11/12/2021 vs Colorado St.-Pueblo W 74-68 100 Lakewood, Colo.
11/13/2021 at Colo. Christian W 83-74 164 Lakewood, Colo.
11/19/2021 at Ouachita Baptist W 69-67 397 Arkadelphia, Ark.
11/23/2021 at Southeastern Okla. W 71-44 526 Durant, Okla.
11/27/2021 ARK.-MONTICELLO W 104-56 408 Commerce, Texas (Fie
11/28/2021 NORTHEASTERN ST. W 80-67 363 Commerce, Texas (Fie
12/6/2021 S'WESTERN ASSEMBLIES W 100-58 2112 Commerce, TX
12/11/2021 OKLA. CHRISTIAN W 92-66 311 Commerce, TX
12/13/2021 at Texas Woman's W 63-60 156 Denton, TX
12/16/2021 at Midwestern State W 81-35 821 Wichita Falls, Texas
12/20/2021 ARK.-FORT SMITH W 99-86 427 Commerce, TX
* 1/6/2022 at West Tex. A&M L 72-82 741 Canyon, TX
* 1/13/2022 LUBBOCK CHRISTIAN W 66-62 1776 Commerce, TX
* 1/15/2022 EASTERN N.M. W 94-65 464 Commerce, TX
* 1/18/2022 TEXAS-TYLER L 67-80 434 Commerce, TX
* 1/20/2022 at Western N.M. W 67-52 52 Silver City, NM
* 1/23/2022 MIDWESTERN STATE W 100-68 370 Commerce, TX
* 1/27/2022 TEX. A&M-KINGSVILLE W 81-71 529 Commerce, TX
* 1/29/2022 TEX. A&M INT'L W 88-72 409 Commerce, TX
* 2/5/2022 at Okla. Christian W 69-58 300 Oklahoma City, OK
* 2/8/2022 at Cameron W 92-69 589 Lawton, OK
2/12/2022 at Texas-Tyler W 73-52 200 Tyler, TX
* 2/17/2022 ST. EDWARD'S W 76-53 491 Commerce, TX
* 2/19/2022 ST. MARY'S (TX) W 78-52 529 Commerce, TX
* 2/22/2022 TEXAS WOMAN'S L 54-57 488 Commerce, TX
* 2/24/2022 at Angelo St. W 89-86 658 San Angelo, TX
* 2/26/2022 at Tex. Permian Basin W 92-59 215 Odessa, TX
p 3/4/2022 vs Cameron W 80-65 - Frisco, TX
p 3/5/2022 vs Texas-Tyler W 58-52 - Frisco, TX
p 3/6/2022 vs West Tex. A&M L 66-67 1265 Frisco, TX
p 3/11/2022 vs Colo. Sch. of Mines W 80-74 405 Canyon, TX
p 3/12/2022 vs Lubbock Christian L 67-69 902 Canyon, TX
 
* = Conference game

Overall: 27-5
Conference: 12-3
Home: 12-2
Away: 11-1
Neutral: 4-2