Statistics Summary for 2022-23

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
Laila Lawrence   33  25  402  12.2  161  327  .492  1  13  .077  79  136  .581  108  135  243  7.4  90  1  55  102  30  26  759  23.0 
DesiRay Kernal   32  30  400  12.5  128  281  .456  20  66  .303  124  157  .790  65  148  213  6.7  89  3  77  80  9  50  910  28.4 
Dyani Robinson   17  17  296  17.4  111  310  .358  25  104  .240  49  66  .742  16  46  62  3.6  11  0  33  57  2  22  528  31.1 
Mia Deck   33  33  282  8.5  81  258  .314  30  100  .300  90  126  .714  32  77  109  3.3  68  1  58  70  10  56  1004  30.4 
Olivia Russell   33  13  177  5.4  59  180  .328  13  56  .232  46  71  .648  48  103  151  4.6  66  1  40  54  25  35  838  25.4 
Zaria Collins   33  18  168  5.1  74  151  .490  3  11  .273  17  31  .548  33  77  110  3.3  36  0  31  34  3  18  700  21.2 
Jordyn Beaty   30  0  107  3.6  38  81  .469  2  11  .182  29  46  .630  20  41  61  2.0  43  0  11  27  6  8  294  9.8 
Dorian Norris   31  9  79  2.5  28  87  .322  7  25  .280  16  28  .571  20  62  82  2.6  19  0  31  18  6  26  551  17.8 
Asiyha Smith   12  12  75  6.3  19  79  .241  7  27  .259  30  40  .750  5  28  33  2.8  14  0  26  42  3  5  337  28.1 
Symmone James   9  8  51  5.7  22  44  .500  0  2  .000  7  13  .538  17  26  43  4.8  21  0  4  15  7  7  135  15.0 
Nya Harmon   29  0  41  1.4  16  40  .400  3  12  .250  6  8  .750  1  14  15  0.5  10  0  16  14  0  9  193  6.7 
Jasmine Payne   26  0  40  1.5  16  35  .457  3  10  .300  5  15  .333  6  20  26  1.0  20  0  9  14  2  5  176  6.8 
Nykale Cramer   18  0  25  1.4  9  31  .290  3  21  .143  4  5  .800  0  11  11  0.6  9  0  2  12  1  2  92  5.1 
Jada Hood   7  0  21  3.0  7  22  .318  6  16  .375  1  4  .250  1  7  8  1.1  12  0  7  7  1  7  101  14.4 
TEAM   33  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  56  56  112  3.4  0  0  0  9  0  0  0  0.0 
Perina Leime   2  0  0  0.0  0  2  .000  0  1  .000  0  0  .000  0  0  0  0.0  0  0  2  0  0  0  4  2.0 
DaLonna Choice   1  0  0  0.0  0  1  .000  0  0  .000  0  0  .000  0  0  0  0.0  1  0  0  3  0  0  3  3.0 
Team totals   33  0  2164  65.6  769  1929  .399  123  475  .259  503  746  .674  428  851  1279  38.8  509  6  402  558  105  276  6625   
Opp totals   33  0  2279  69.1  864  2027  .426  215  647  .332  336  478  .703  371  840  1211  36.7  614  -  506  548  131  295  6608   

Results for 2022-23

  Date Opponent   Score   Attend   Site Notes
11/7/2022 NORTH TEXAS-DALLAS W 96-51 333 Commerce, TX
11/12/2022 at UT Arlington L 72-75 1186 Arlington, TX
11/15/2022 at Houston L 55-71 615 Houston, TX
11/18/2022 at SMU L 57-86 745 Dallas, TX
11/26/2022 NEW MEXICO L 71-78 234 Commerce, TX
12/1/2022 at Southern Utah L 56-71 977 Cedar City, UT
12/3/2022 at Utah Tech L 62-82 489 St. George, UT
12/7/2022 IDAHO W 88-72 379 Commerce, TX
12/11/2022 at Mississippi St. L 53-88 4917 Starkville, MS
12/19/2022 vs Bowling Green L 61-90 262 South Padre Island,
12/20/2022 vs Boise St. L 66-75 136 South Padre Island,
12/28/2022 at Texas L 53-96 4589 Austin, TX
* 12/31/2022 UIW W 64-61 312 Commerce, TX
* 1/5/2023 NICHOLLS W 81-48 211 Commerce, TX
* 1/7/2023 at McNeese W 79-71 1760 Lake Charles, LA
* 1/12/2023 at Houston Christian W 65-62 206 Houston, TX
* 1/14/2023 LAMAR UNIVERSITY W 57-52 - Commerce, TX
* 1/19/2023 at New Orleans W 74-69 381 New Orleans, LA
* 1/21/2023 at Southeastern La. L 42-46 466 Hammond, LA
* 1/26/2023 at Lamar University L 49-66 1313 Beaumont, TX
* 1/28/2023 HOUSTON CHRISTIAN W 73-65 384 Commerce, TX
* 2/4/2023 MCNEESE L 67-75 271 Commerce, TX
* 2/9/2023 NORTHWESTERN ST. W 67-47 277 Commerce, TX
* 2/11/2023 at Northwestern St. L 66-71 905 Natchitoches, LA
* 2/16/2023 NEW ORLEANS W 83-70 217 Commerce, TX
* 2/18/2023 SOUTHEASTERN LA. L 55-66 342 Commerce, TX
* 2/20/2023 at Nicholls W 77-70 219 Thibodaux, LA
* 2/23/2023 at A&M-Corpus Christi L 58-83 1132 Corpus Christi, TX
* 2/25/2023 at UIW L 62-73 - San Antonio, TX
* 3/1/2023 A&M-CORPUS CHRISTI L 53-61 382 Commerce, TX
p 3/6/2023 vs Northwestern St. W 79-66 - Lake Charles, LA
p 3/7/2023 vs UIW W 65-62 - Lake Charles, LA
p 3/8/2023 vs Southeastern La. L 58-60 ot - Lake Charles, LA
 
* - Conference game

Overall: 14-19
Conference: 10-8
Home: 8-4
Away: 4-12
Neutral: 2-3