Statistics Summary for 2023-24

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
Deck,Mia   29  28  433  14.9  140  424  .330  52  164  .317  101  133  .759  20  142  162  5.6  66  1  65  53  15  45  996  34.3 
Newsome,Jordyn   31  31  387  12.5  130  347  .375  65  171  .380  62  79  .785  17  91  108  3.5  80  2  55  61  7  20  1008  32.5 
Boyce,Ahmya   31  31  371  12.0  131  366  .358  33  103  .320  76  95  .800  9  69  78  2.5  88  2  77  102  10  43  899  29.0 
Delgado,Mary   25  11  285  11.4  118  282  .418  24  87  .276  25  44  .568  12  76  88  3.5  51  2  62  71  12  30  618  24.7 
Payne,Jasmine   31  16  148  4.8  60  123  .488  0  2  .000  28  47  .596  31  82  113  3.6  48  0  14  25  8  19  548  17.7 
Norris,Dorian   28  3  126  4.5  47  132  .356  17  52  .327  15  19  .789  15  81  96  3.4  17  0  14  24  14  14  438  15.6 
Beaty,Jordyn   26  2  123  4.7  48  105  .457  0  1  .000  27  49  .551  71  102  173  6.7  58  1  13  11  12  15  427  16.4 
Horvath,Cora   27  13  101  3.7  41  109  .376  16  46  .348  3  6  .500  9  46  55  2.0  26  0  30  30  2  20  609  22.6 
Russell,Olivia   24  15  88  3.7  37  78  .474  5  13  .385  9  15  .600  50  100  150  6.3  45  0  11  22  15  10  471  19.6 
Hood,Jada   7  0  46  6.6  13  30  .433  12  27  .444  8  8  1.000  0  7  7  1.0  6  0  2  1  0  1  77  11.0 
De Kock,Jamy   6  5  23  3.8  6  18  .333  2  3  .667  9  9  1.000  6  18  24  4.0  12  1  10  8  1  3  110  18.3 
Hervia,Lucia   4  0  4  1.0  1  5  .200  0  3  .000  2  2  1.000  0  3  3  0.8  2  0  1  1  0  1  22  5.5 
Biley,Harper   1  0  2  2.0  1  1  1.000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  2  2.0 
TEAM   31  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  66  81  147  4.7  0  0  0  12  0  0  0  0.0 
Team totals   31  0  2137  68.9  773  2020  .383  226  672  .336  365  506  .721  306  898  1204  38.8  499  9  354  421  96  221  6225   
Opp totals   31  0  2248  72.5  835  2100  .398  173  593  .292  405  581  .697  434  1009  1443  46.5  493  -  420  449  115  212  6225   

Results for 2023-24

  Date Opponent   Score   Attend   Site Notes
11/6/2023 LETOURNEAU W 96-41 458 Commerce, TX
11/10/2023 NORTH TEXAS-DALLAS W 80-56 257 Commerce, TX
11/15/2023 at New Mexico L 74-75 4718 Albuquerque, NM
11/17/2023 at Texas Tech L 45-91 4802 Lubbock, TX
11/20/2023 UTAH TECH W 84-75 219 Commerce, TX
11/29/2023 at Washington St. L 50-111 805 Pullman, WA
12/1/2023 at Idaho W 72-71 1049 Moscow, ID
12/5/2023 SOUTHERN UTAH W 73-67 345 Commerce, TX
12/8/2023 HOUSTON L 53-86 1189 Commerce, TX
12/31/2023 at Texas A&M L 63-87 4039 Bryan-College Statio
* 1/4/2024 at New Orleans L 78-88 521 New Orleans, LA
* 1/6/2024 MCNEESE W 87-78 572 Commerce, TX
* 1/11/2024 UIW L 62-70 238 Commerce, TX
* 1/13/2024 HOUSTON CHRISTIAN W 63-53 241 Commerce, TX
* 1/18/2024 at Lamar University W 73-70 824 Beaumont, TX
* 1/20/2024 at Southeastern La. L 49-65 721 Hammond, LA
* 1/25/2024 A&M-CORPUS CHRISTI L 58-69 382 Commerce, TX
* 1/27/2024 NICHOLLS W 71-67 412 Commerce, TX
* 2/1/2024 at McNeese W 94-70 1687 Lake Charles, LA
* 2/3/2024 at Northwestern St. L 66-69 937 Natchitoches, LA
* 2/8/2024 SOUTHEASTERN LA. L 61-72 313 Commerce, TX
* 2/10/2024 NEW ORLEANS W 84-78 ot 641 Commerce, TX
* 2/15/2024 at UIW L 61-72 104 San Antonio, TX
* 2/17/2024 at A&M-Corpus Christi L 69-86 835 Corpus Christi, TX
* 2/24/2024 at Nicholls L 77-89 433 Thibodaux, LA
* 2/29/2024 LAMAR UNIVERSITY L 58-74 472 Commerce, TX
* 3/2/2024 at Houston Christian W 78-63 259 Houston, TX
* 3/6/2024 NORTHWESTERN ST. W 69-58 489 Commerce, TX
sp 3/11/2024 vs Northwestern St. W 65-57 - Lake Charles, LA
sp 3/12/2024 vs UIW W 66-57 - Lake Charles, LA
sp 3/13/2024 vs Lamar University L 58-83 - Lake Charles, LA
 
* - Conference game
sp - Southland Conference Tournament Game

Overall: 15-16
Conference: 8-10
Home: 9-5
Away: 4-10
Neutral: 2-1