All-Time Results |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
1916-17 | vs Kirkley | W | 24-14 | - | |||||
1916-17 | vs Burleson | L | 15-16 | - | |||||
1916-17 | vs Austin College | L | 15-23 | - | |||||
1916-17 | vs Texas Wesleyan | W | 27-17 | - | |||||
1916-17 | vs Austin College | W | 14-10 | - | |||||
1916-17 | vs Austin College | L | 7-8 | - | |||||
01/07/1916 | at Texas A&M | L | 5-64 | - | College Station, TX | ||||
01/08/1916 | at Rice | L | 15-60 | - | Houston, TX | ||||
02/03/1916 | at Austin College | W | 28-27 | - | Sherman, TX | ||||
02/04/1916 | at Sherman YMCA | L | 27-61 | - | Sherman, TX |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
1917-18 | vs Texas Wesleyan | W | 14-4 | - | |||||
01/17/1918 | at North Texas State | L | 4-14 | - | Denton, TX | ||||
01/18/1918 | SMU | L | 4-33 | - | Commerce, TX | ||||
01/19/1918 | at Terrill School | L | 8-49 | - | Dallas, TX | ||||
01/31/1918 | NORTH TEXAS STATE | W | 17-4 | - | Commerce, TX | ||||
02/04/1918 | at Texas Military College | W | 18-17 | - | Terrell, TX | ||||
02/09/1918 | WESLEY | W | 28-7 | - | Commerce, TX | ||||
02/18/1918 | at Wesley | L | 12-13 | - | Greenville, TX |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
01/18/1919 | TEXAS MILITARY COLLEGE | L | 29-36 | - | Commerce, TX | ||||
01/21/1919 | AUSTIN COLLEGE | L | 23-44 | - | Commerce, TX | ||||
1918-19 | vs Texas Military College | L | 20-23 | - | |||||
1918-19 | at Austin College | L | 14-49 | - | Sherman, TX | ||||
1918-19 | at Southeastern State | L | 26-35 | - | Durant, OK | ||||
02/10/1919 | at Wesley College | L | 26-34 | - | Greenville, TX | ||||
02/17/1919 | WESLEY COLLEGE | W | 27-25 | ot | - | Commerce, TX | |||
1918-19 | vs Texas Wesleyan | L | 19-27 | - | |||||
02/24/1919 | BURLESON COLLEGE | T | - | - | Commerce, TX |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
11/27/20 | at Dallas University | W | 11-8 | - | Dallas, TX | ||||
11/28/20 | at Terrill School | L | 13-15 | - | Dallas, TX | ||||
02/20/20 | DALLAS UNIVERSITY | W | 23-12 | - | Commerce, TX | ||||
02/23/20 | at Sam Houston Normal | L | 22-29 | - | Huntsville, TX | ||||
02/24/20 | at Sam Houston Normal | L | 16-36 | - | Huntsville, TX |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
01/14/1921 | BURLESON | W | 33-8 | - | Commerce, TX | ||||
01/28/1921 | WESLEY | W | 28-17 | - | Commerce, TX | ||||
02/04/1921 | at Southeastern State | W | 16-12 | - | Durant, OK | ||||
02/05/1921 | at Southeastern State | W | 25-8 | - | Durant, OK | ||||
02/11/1921 | at Sam Houston Normal | L | 21-23 | - | Huntsville, TX | ||||
02/12/1921 | at Sam Houston Normal | L | 19-28 | - | Huntsville, TX | ||||
02/25/1921 | at Sherman YMCA | W | 43-21 | - | Sherman, TX | ||||
02/26/1921 | at Sherman YMCA | L | 22-30 | - | Sherman, TX |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
01/17/1922 | BURLESON COLLEGE | W | 16-11 | - | Commerce, TX | ||||
01/20/1922 | BURLESON COLLEGE | W | 32-15 | - | Commerce, TX | ||||
02/06/1922 | AUSTIN COLLEGE | L | 32-34 | - | Commerce, TX | ||||
02/07/1922 | AUSTIN COLLEGE | W | 35-33 | - | Commerce, TX | ||||
02/13/1922 | DALLAS UNIVERSITY | W | 32-17 | - | Commerce, TX | ||||
02/16/1922 | at TCU | L | 39-45 | - | Fort Worth, TX | ||||
02/17/1922 | at TCU | L | 21-56 | - | Fort Worth, TX |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
01/18/1923 | at Austin College | L | 15-51 | - | Sherman, TX | ||||
01/19/1923 | at Austin College | L | 10-32 | - | Sherman, TX | ||||
01/20/1923 | WESLEY COLLEGE | W | 13-5 | - | Commerce, TX | ||||
01/26/1923 | WEST TEXAS ST. | L | 15-25 | - | Commerce, TX | ||||
01/27/1923 | WEST TEXAS ST. | L | 19-21 | - | Commerce, TX | ||||
U | 1922-23 | vs Texas Military College | W | 32-21 | - | ||||
U | 02/14/1923 | SIMMONS | L | 5-17 | - | Commerce, TX | |||
U | 02/15/1923 | SIMMONS | L | 12-19 | - | Commerce, TX | |||
U | 03/01/1923 | vs Sam Houston Normal | W | 26-21 | - | Xommerce, TX | |||
U | 03/02/1923 | SAM HOUSTON NORMAL | L | 17-42 | - | Commerce, TX |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
01/11/1924 | WESLEY COLLEGE | W | 22-15 | - | Commerce, TX | ||||
01/12/1924 | BURLESON COLLEGE | W | 21-7 | - | Commerce, TX | ||||
01/14/1924 | at Abilene Christian | L | 22-28 | - | Abilene, TX | ||||
01/15/1924 | at Abilene Christian | L | 18-23 | - | Abilene, TX | ||||
01/16/1924 | at Simmons | W | 19-13 | - | Abilene, TX | ||||
01/17/1924 | at Simmons | L | 16-25 | - | Abilene, TX | ||||
01/18/1924 | at Pangburn Candy Co. | W | 40-13 | - | Fort Worth, TX | ||||
02/01/1924 | AUSTIN COLLEGE | W | 19-8 | - | Commerce, TX | ||||
02/04/1924 | AUSTIN COLLEGE | W | 20-8 | - | Commerce, TX | ||||
02/11/1924 | at Southwest Texas St. | L | 8-44 | - | San Marcos, TX | ||||
02/12/1924 | at Southwest Texas St. | L | 18-37 | - | San Marcos, TX | ||||
02/14/1924 | at St. Edward's | W | 30-28 | - | Austin, TX | ||||
02/15/1924 | at St. Edward's | L | 9-16 | - | Austin, TX |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
01/12/1925 | at Simmons | L | 28-35 | - | Abilene, TX | ||||
01/13/1925 | at Simmons | L | 35-39 | - | Abilene, TX | ||||
01/14/1925 | at McMurry | L | 36-37 | - | Abilene, TX | ||||
01/15/1925 | at McMurry | L | 28-30 | - | Abilene, TX | ||||
01/16/1925 | at Abilene Christian | L | 31-34 | - | Abilene, TX | ||||
01/17/1925 | at Abilene Christian | L | 17-37 | - | Abilene, TX | ||||
01/23/1925 | at North Texas | L | 22-28 | - | Denton, TX | ||||
01/24/1925 | at North Texas | L | 26-32 | - | Denton, TX | ||||
01/31/1925 | at Trinity (TX) | W | 20-14 | - | Waxahachie, TX | ||||
02/07/1925 | at Austin College | W | 37-20 | - | Sherman, TX |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
1925-26 | at West Texas St. | W | 36-33 | - | Canyon, TX | ||||
01/18/1926 | NORTH TEXAS ST. | L | 18-36 | - | Commerce, TX | ||||
01/25/1926 | at Stephen F. Austin | L | 15-25 | - | Nacogdoches, TX | ||||
01/26/1926 | at Stephen F. Austin | L | 22-23 | - | Nacogdoches, TX | ||||
01/27/1926 | at Sam Houston St. | L | 19-38 | - | Huntsville, TX | ||||
01/28/1926 | at Sam Houston St. | L | 23-27 | - | Huntsville, TX | ||||
02/04/1926 | AUSTIN COLLEGE | W | 22-20 | - | Commerce, TX | ||||
02/05/1926 | AUSTIN COLLEGE | W | 2-0 | - | Commerce, TX | Score not active recorded as a win | |||
02/19/1926 | DANIEL BAKER | L | 32-41 | - | Commerce, TX | ||||
02/20/1926 | DANIEL BAKER | W | 37-23 | - | Commerce, TX | ||||
02/22/1926 | NORTH TEXAS ST. | L | 20-35 | - | Commerce, TX | ||||
U | 02/23/1926 | NORTH TEXAS ST. | L | 11-25 | - | Commerce, TX | |||
03/01/1926 | WEST TEXAS ST. | W | 33-26 | - | Commerce, TX | ||||
03/02/1926 | WEST TEXAS ST. | L | 12-31 | - | Commerce, TX | ||||
U | 1926 | vs North Texas St. | L | 23-37 | - |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
01/17/1927 | at Austin College | W | 35-28 | - | Sherman, TX | ||||
01/19/1927 | SAM HOUSTON ST. | W | 36-23 | - | Commerce, TX | ||||
01/20/1927 | SAM HOUSTON ST. | L | 19-28 | - | Commerce, TX | ||||
01/24/1927 | at North Texas St. | L | 21-34 | - | Denton, TX | ||||
01/31/1927 | STEPHEN F. AUSTIN | W | 32-18 | - | Commerce, TX | ||||
02/01/1927 | STEPHEN F. AUSTIN | W | 37-26 | - | Commerce, TX | ||||
02/04/1927 | NORTH TEXAS ST. | L | 18-23 | - | Commerce, TX | ||||
02/06/1927 | SOUTHWEST TEXAS ST. | W | 20-13 | - | Commerce, TX | ||||
02/10/1927 | SOUTHWEST TEXAS ST. | W | 30-18 | - | Commerce, TX | ||||
02/14/1927 | at Abilene Christian | W | 38-32 | - | Abilene, TX | ||||
02/15/1927 | at Abilene Christian | L | 30-38 | - | Abilene, TX | ||||
02/16/1927 | at Texas Tech | L | 24-29 | - | Lubbock, TX | ||||
02/17/1927 | at Texas Tech | L | 28-35 | - | Lubbock, TX | ||||
02/18/1927 | at West Texas State | L | 23-44 | - | Canyon, TX | ||||
02/19/1927 | at West Texas State | L | 13-51 | - | Canyon, TX |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
12/29/1927 | at TCU | L | 29-34 | - | Fort Worth, TX | ||||
12/30/1927 | at TCU | L | 24-36 | - | Fort Worth, TX | ||||
01/18/1928 | AUSTIN | W | 33-21 | - | Commerce, TX | ||||
01/19/1928 | AUSTIN | W | 30-18 | - | Commerce, TX | ||||
* | 01/26/1928 | SAM HOUSTON ST. | W | 29-21 | - | Commerce, TX | |||
* | 01/27/1928 | SAM HOUSTON ST. | W | 33-32 | - | Commerce, TX | |||
* | 01/29/1928 | NORTH TEXAS ST. | L | 14-30 | - | Commerce, TX | |||
* | 02/02/1928 | WEST TEXAS ST. | L | 25-27 | - | Commerce, TX | |||
* | 02/03/1928 | WEST TEXAS ST. | L | 17-25 | - | Commerce, TX | |||
* | 02/06/1928 | at Sam Houston St. | W | 25-22 | - | Huntsville, TX | |||
* | 02/07/1928 | at Sam Houston St. | W | 33-23 | - | Huntsville, TX | |||
* | 02/09/1928 | at Stephen F. Austin | W | 31-25 | - | Nacogdoches, TX | |||
* | 02/10/1928 | at Stephen F. Austin | L | 17-21 | - | Nacogdoches, TX | |||
U* | 02/17/1928 | MCMURRY | W | 43-21 | - | Commerce, TX | |||
U* | 02/18/1928 | MCMURRY | W | 40-11 | - | Commerce, TX | |||
* | 02/20/1928 | at North Texas St. | W | 30-25 | - | Denton, TX |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
12/15/1928 | at TCU | L | 31-33 | - | Fort Worth, TX | ||||
12/27/1928 | at Southeastern State | L | 35-52 | - | Durant, OK | ||||
12/28/1928 | at Southeastern State | L | 19-23 | - | Durant, OK | ||||
01/01/1929 | SOUTHEASTERN STATE | L | 20-31 | - | Commerce, TX | ||||
01/02/1929 | SOUTHEASTERN STATE | L | 31-39 | - | Commerce, TX | ||||
01/04/1929 | OKLA. BAPTIST | W | 38-37 | - | Commerce, TX | ||||
01/05/1929 | OKLA. BAPTIST | W | 30-21 | - | Commerce, TX | ||||
* | 01/07/1929 | WEST TEXAS ST. | L | 11-23 | - | Commerce, TX | |||
* | 01/08/1929 | WEST TEXAS ST. | W | 28-16 | - | Commerce, TX | |||
* | 01/15/1929 | at Austin College | W | 28-16 | - | Sherman, TX | |||
* | 01/16/1929 | at Austin College | W | 44-14 | - | Sherman, TX | |||
* | 01/22/1929 | at Sam Houston St. | W | 28-26 | - | Huntsville, TX | |||
* | 01/23/1929 | at Sam Houston St. | W | 49-26 | - | Huntsville, TX | |||
* | 01/25/1929 | at Stephen F. Austin | W | 57-22 | - | Nacogdoches, TX | |||
* | 01/26/1929 | at Stephen F. Austin | W | 37-24 | - | Nacogdoches, TX | |||
* | 02/01/1929 | SOUTHWEST TEXAS ST. | W | 27-21 | - | Commerce, TX | |||
* | 02/02/1929 | SOUTHWEST TEXAS ST. | W | 23-22 | - | Commerce, TX | |||
* | 02/07/1929 | STEPHEN F. AUSTIN | L | 16-26 | - | Commerce, TX | |||
* | 02/08/1929 | STEPHEN F. AUSTIN | L | 28-30 | - | Commerce, TX | |||
* | 02/15/1929 | SAM HOUSTON ST. | W | 41-20 | - | Commerce, TX | |||
* | 02/16/1929 | SAM HOUSTON ST. | W | 28-18 | - | Commerce, TX | |||
* | 02/27/1929 | NORTH TEXAS ST. | L | 42-57 | - | Commerce, TX | |||
* | 02/29/1929 | at North Texas St. | L | 22-33 | - | Denton, TX |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
12/13/1929 | RICE | W | 37-28 | - | Commerce, TX | ||||
12/14/1930 | RICE | L | 28-37 | - | Commerce, TX | ||||
02/02/1930 | EAST CENTRAL | W | 38-37 | - | Commerce, TX | ||||
02/03/1930 | EAST CENTRAL | L | 33-38 | - | Commerce, TX | ||||
01/06/1930 | SOUTHEASTERN STATE | W | 38-27 | - | Commerce, TX | ||||
01/07/1930 | SOUTHEASTERN STATE | W | 37-28 | - | Commerce, TX | ||||
01/10/1930 | OKLA. BAPTIST | W | 36-23 | - | Commerce, TX | ||||
01/11/1930 | OKLA. BAPTIST | L | 28-34 | - | Commerce, TX | ||||
* | 01/20/1930 | at Sam Houston St. | W | 42-32 | - | Huntsville, TX | |||
* | 01/21/1930 | at Sam Houston St. | W | 52-29 | - | Huntsville, TX | |||
* | 01/31/1930 | DANIEL BAKER | W | 39-22 | - | Commerce, TX | |||
* | 02/01/1930 | DANIEL BAKER | W | 38-23 | - | Commerce, TX | |||
* | 02/10/1930 | at Abilene Christian | W | 44-29 | - | Abilene, TX | |||
* | 02/11/1930 | at Abilene Christian | L | 19-20 | - | Abilene, TX | |||
* | 02/12/1930 | at Daniel Baker | W | 29-15 | - | Brownwood, TX | |||
* | 02/13/1930 | at Daniel Baker | W | 32-17 | - | Brownwood, TX | |||
* | 02/17/1930 | SAM HOUSTON ST. | W | 33-20 | - | Commerce, TX | |||
* | 02/18/1930 | SAM HOUSTON ST. | L | 22-30 | - | Commerce, TX | |||
* | 02/22/1930 | NORTH TEXAS ST. | W | 27-19 | - | Commerce, TX | |||
* | 02/24/1930 | at North Texas St. | W | 24-19 | - | Denton, TX | |||
* | 02/28/1930 | ABILENE CHRISTIAN | W | 38-21 | - | Commerce, TX | |||
* | 03/01/1930 | ABILENE CHRISTIAN | W | 39-23 | - | Commerce, TX | |||
1929-30 | vs Okla. Baptist | W | 39-33 | - | |||||
1929-30 | vs Southeastern Okla. | W | 30-13 | - | |||||
1929-30 | vs Southeastern Okla. | W | 41-28 | - |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
12/17/1930 | SMU | L | 36-38 | - | Commerce, TX | ||||
12/31/1930 | SIMMONS | W | 29-27 | - | Commerce, TX | ||||
01/01/1931 | SIMMONS | L | 14-26 | - | Commerce, TX | ||||
01/02/1931 | SOUTHEASTERN STATE | W | 30-25 | - | Commerce, TX | ||||
01/03/1931 | SOUTHEASTERN STATE | L | 26-31 | - | Commerce, TX | ||||
01/05/1931 | OKLA. BAPTIST | W | 56-23 | - | Commerce, TX | ||||
01/06/1931 | OKLA. BAPTIST | W | 43-26 | - | Commerce, TX | ||||
01/08/1931 | EAST CENTRAL | L | 19-46 | - | Commerce, TX | ||||
01/09/1931 | EAST CENTRAL | L | 23-33 | - | Commerce, TX | ||||
01/12/1931 | at SMU | W | 54-37 | - | Dallas, TX | ||||
01/15/1931 | ABILENE CHRISTIAN | W | 43-18 | - | Commerce, TX | ||||
01/21/1931 | DANIEL BAKER | W | 35-26 | - | Commerce, TX | ||||
01/22/1931 | DANIEL BAKER | W | 40-22 | - | Commerce, TX | ||||
* | 01/27/1931 | STEPHEN F. AUSTIN | W | 42-27 | - | Commerce, TX | |||
* | 01/31/1931 | SOUTHWEST TEXAS ST. | L | 13-17 | - | Commerce, TX | |||
* | 02/02/1931 | SAM HOUSTON ST. | W | 33-24 | - | Commerce, TX | |||
* | 02/07/1931 | at Southwest Texas St. | W | 37-24 | - | San Marcos, TX | |||
* | 02/09/1931 | at Sam Houston St. | W | 44-34 | - | Huntsville, TX | |||
* | 02/10/1931 | at Stephen F. Austin | W | 36-33 | - | Nacogdoches, TX | |||
* | 02/13/1931 | TEXAS A&I | W | 42-26 | - | Commerce, TX | |||
* | 02/14/1931 | TEXAS A&I | W | 45-22 | - | Commerce, TX | |||
* | 02/17/1931 | NORTH TEXAS ST. | W | 46-34 | - | Commerce, TX | |||
* | 02/21/1931 | at North Texas St. | W | 40-33 | - | Denton, TX | |||
p | 02/24/1931 | at West Texas St. | L | 33-57 | - | Canyon, TX | |||
p | 02/27/1931 | WEST TEXAS ST. | W | 35-31 | - | Commerce, TX | |||
p | 02/28/1931 | WEST TEXAS ST. | L | 29-31 | - | Commerce, TX |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
12/14/1931 | SMU | L | 27-42 | - | Commerce, TX | ||||
12/29/1931 | OKLA. BAPTIST | W | 34-23 | - | Commerce, TX | ||||
12/30/1931 | BAYLOR | L | 24-43 | - | Commerce, TX | ||||
12/31/1931 | BAYLOR | L | 23-47 | - | Commerce, TX | ||||
01/01/1932 | SOUTHEASTERN OKLA. | L | 19-27 | - | Commerce, TX | ||||
01/02/1932 | SOUTHEASTERN OKLA. | L | 27-37 | - | Commerce, TX | ||||
01/04/1932 | RICE | W | 28-26 | - | Commerce, TX | ||||
01/07/1932 | SMU | L | 24-30 | - | Dallas, TX | ||||
01/11/1932 | SIMMONS | L | 33-34 | - | Commerce, TX | ||||
01/12/1932 | SIMMONS | W | 39-38 | - | Commerce, TX | ||||
01/15/1932 | DANIEL BAKER | W | 31-28 | - | Commerce, TX | ||||
01/16/1932 | DANIEL BAKER | W | 29-28 | - | Commerce, TX | ||||
01/19/1932 | EAST CENTRAL | L | 25-36 | - | Commerce, TX | ||||
01/20/1932 | EAST CENTRAL | L | 21-31 | - | Commerce, TX | ||||
* | 01/22/1932 | TRINITY | W | 34-20 | - | Commerce, TX | |||
* | 02/02/1932 | SOUTHWEST TEXAS ST. | L | 29-30 | - | Commerce, TX | |||
* | 02/05/1932 | at Trinity | W | 35-16 | - | Waxahachie, TX | |||
* | 02/08/1932 | SAM HOUSTON ST. | W | 47-27 | - | Commerce, TX | |||
* | 02/13/1932 | at Southwest Texas St. | W | 35-27 | - | San Marcos, TX | |||
* | 02/15/1932 | at Sam Houston St. | L | 27-61 | - | Huntsville, TX | |||
* | 02/16/1932 | at Stephen F. Austin | L | 35-40 | - | Naocgdoches, TX | |||
* | 02/23/1932 | STEPHEN F. AUSTIN | L | 22-26 | - | Commerce, TX | |||
* | 02/26/1932 | NORTH TEXAS ST. | W | 23-19 | - | Commerce, TX | |||
* | 02/28/1932 | at North Texas St. | L | 28-35 | - | Denton, TX |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
12/15/1932 | at SMU | L | 27-67 | - | Dallas, TX | ||||
01/02/1933 | BAYLOR | L | 24-31 | - | Commerce, TX | ||||
01/03/1933 | BAYLOR | L | 19-41 | - | Commerce, TX | ||||
01/04/1933 | SMU | L | 14-41 | - | Commerce, TX | ||||
01/09/1933 | SOUTHEASTERN STATE | L | 26-44 | - | Commerce, TX | ||||
01/10/1933 | SOUTHEASTERN STATE | L | 15-34 | - | Commerce, TX | ||||
01/12/1933 | SIMMONS | L | 28-45 | - | Commerce, TX | ||||
01/14/1933 | SIMMONS | L | 34-40 | ot | - | Commerce, TX | |||
* | 01/16/1933 | TRINITY | W | 39-30 | - | Commerce, TX | |||
* | 01/20/1933 | at Trinity | W | 41-21 | - | San Antonio, TX | |||
* | 01/31/1933 | SOUTHWEST TEXAS ST. | L | 24-26 | - | Commerce, TX | |||
* | 02/02/1933 | STEPHEN F. AUSTIN | L | 25-44 | - | Commerce, TX | |||
* | 02/06/1933 | NORTH TEXAS ST. | W | 30-13 | - | Commerce, TX | |||
* | 02/14/1933 | SAM HOUSTON ST. | L | 28-39 | - | Commerce, TX | |||
* | 02/18/1933 | at Southwest Texas St. | W | 29-21 | - | San Marcos, TX | |||
* | 02/20/1933 | at Sam Houston St. | L | 32-50 | - | Huntsville, TX | |||
* | 02/21/1933 | at Stephen F. Austin | L | 28-30 | - | Nacogdoches, TX | |||
* | 02/27/1933 | at North Texas St. | W | 39-26 | - | Denton, TX |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
12/20/1933 | SOUTHEASTERN STATE | L | 21-36 | - | Commerce, TX | ||||
12/21/1933 | SOUTHEASTERN STATE | L | 21-38 | - | Commerce, TX | ||||
01/02/1934 | BAYLOR | L | 40-43 | - | Commerce, TX | ||||
01/04/1934 | SIMMONS | L | 25-29 | - | Commerce, TX | ||||
01/12/1934 | at Southeastern State | W | 31-30 | - | Durant, OK | ||||
01/13/1934 | at Southeastern State | L | 31-50 | - | Durant, OK | ||||
* | 01/19/1934 | SOUTHWEST TEXAS ST. | W | 27-24 | - | Commerce, TX | |||
01/24/1934 | DANIEL BAKER | W | 49-27 | - | Commerce, TX | ||||
01/25/1934 | DANIEL BAKER | W | 21-7 | - | Commerce, TX | ||||
* | 01/29/1934 | NORTH TEXAS ST. | W | 36-22 | - | Commerce, TX | |||
* | 02/01/1934 | SAM HOUSTON ST. | W | 26-17 | - | Commerce, TX | |||
* | 02/06/1934 | TRINITY | W | 53-27 | - | Commerce, TX | |||
* | 02/09/1934 | at Stephen F. Austin | L | 31-40 | - | Nacogdoches, TX | |||
* | 02/10/1934 | at Sam Houston St. | L | 33-37 | - | Huntsville, TX | |||
* | 02/12/1934 | at Southwest Texas St. | W | 42-18 | - | San Marcos, TX | |||
* | 02/16/1934 | STEPHEN F. AUSTIN | W | 35-34 | - | Commerce, TX | |||
* | 02/24/1934 | at Trinity | W | 49-33 | - | Waxahachie, TX | |||
* | 02/27/1934 | at North Texas St. | W | 28-21 | - | Denton, TX |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
12/11/1934 | at Louisiana Normal | W | 31-20 | - | Natchitoches, LA | ||||
12/12/1934 | at Louisiana Normal | L | 21-38 | - | Natchitoches, LA | ||||
12/18/1934 | at SMU | L | 27-45 | - | Dallas, TX | ||||
01/10/1935 | vs Dallas Dr. Pepper | L | 24-32 | - | Emory, TX | ||||
01/16/1935 | at Hardin-Simmons | L | 30-41 | - | Abilene, TX | ||||
01/17/1935 | at Hardin-Simmons | W | 43-28 | - | Abilene, TX | ||||
* | 01/18/1935 | at Southwest Texas St. | W | 42-26 | - | San Marcos, TX | |||
* | 01/19/1935 | at Southwest Texas St. | W | 35-31 | - | San Marcos, TX | |||
* | 01/30/1935 | at North Texas St. | W | 40-19 | - | Denton, TX | |||
* | 02/02/1935 | at Stephen F. Austin | L | 33-35 | - | Nacogdoches, TX | |||
* | 02/15/1935 | at Sam Houston St. | L | 29-36 | - | Huntsville, TX | |||
* | 02/16/1935 | at Sam Houston St. | W | 1-0 | - | Huntsville, TX | |||
* | 02/22/1935 | at Stephen F. Austin | L | 62-65 | - | Nacogdoches, TX | |||
* | 02/27/1935 | at North Texas St. | W | 43-31 | - | Denton, TX |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
12/12/1935 | LOUISIANA NORMAL | W | 36-28 | - | Commerce, TX | ||||
12/13/1935 | LOUISIANA NORMAL | W | 39-28 | - | Commerce, TX | ||||
12/18/1936 | SOUTHEASTERN STATE | W | 23-16 | - | Commerce, TX | ||||
12/19/1936 | SOUTHEASTERN STATE | W | 24-16 | - | Commerce, TX | ||||
01/03/1936 | EAST CENTRAL | L | 30-47 | - | Commerce, TX | ||||
01/04/1936 | EAST CENTRAL | L | 26-27 | - | Commerce, TX | ||||
01/08/1936 | WEST TEXAS ST. | W | 33-31 | - | Commerce, TX | ||||
01/09/1936 | WEST TEXAS ST. | W | 44-38 | - | Commerce, TX | ||||
01/13/1936 | HARDIN-SIMMONS | W | 34-27 | - | Commerce, TX | ||||
01/14/1936 | HARDIN-SIMMONS | L | 26-35 | - | Commerce, TX | ||||
* | 01/18/1936 | SAM HOUSTON ST. | W | 31-24 | - | Commerce, TX | |||
01/23/1936 | SAMMY'S FIVE | W | 36-28 | - | Commerce, TX | ||||
* | 01/30/1936 | STEPHEN F. AUSTIN | W | 35-21 | - | Commerce, TX | |||
02/05/1936 | SAMMY'S FIVE | W | 24-22 | - | Commerce, TX | ||||
* | 02/08/1936 | at Southwest Texas St. | W | 27-15 | - | San Marcos, TX | |||
* | 02/14/1936 | SOUTHWEST TEXAS ST. | W | 33-20 | - | Commerce, TX | |||
* | 02/17/1936 | at Sam Houston St. | W | 28-19 | - | Huntsville, TX | |||
* | 02/18/1936 | at Stephen F. Austin | L | 44-58 | - | Nacogdoches, TX | |||
* | 02/24/1936 | at North Texas St. | W | 36-31 | ot | - | Denton, TX | ||
* | 02/28/1936 | NORTH TEXAS ST. | W | 18-16 | - | Commerce, TX |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
12/09/1936 | at East Central | L | 26-27 | - | Ada, OK | ||||
12/17/1936 | at Louisiana Normal | W | 42-37 | - | Natchitoches, LA | ||||
12/18/1936 | at Louisiana Normal | L | 34-36 | - | Natchitoches, LA | ||||
12/19/1936 | DRAKE | L | 29-38 | - | Commerce, TX | ||||
12/30/1936 | DALLAS RAILWAY | W | 44-27 | - | Commerce, TX | ||||
12/30/1936 | DALLAS DR. PEPPER | W | 38-31 | - | Commerce, TX | ||||
12/31/1936 | at Hunt Oilers | W | 26-23 | - | Joinerville, TX | ||||
01/04/1937 | SMU | L | 18-24 | - | Commerce, TX | ||||
01/08/1937 | WEST TEXAS ST. | W | 35-21 | - | Commerce, TX | ||||
01/09/1937 | WEST TEXAS ST. | L | 35-39 | - | Commerce, TX | ||||
01/13/1937 | TEXAS WESLEYAN | W | 55-17 | - | Commerce, TX | ||||
* | 01/15/1937 | at North Texas St. | W | 34-29 | - | Denton, TX | |||
* | 01/23/1937 | at Sam Houston St. | L | 27-36 | - | Huntsville, TX | |||
01/30/1937 | at Dallas Dr. Pepper | L | 28-38 | - | Dallas, TX (SMU) | Charity Fundraiser Game | |||
* | 02/01/1937 | STEPHEN F. AUSTIN | L | 31-32 | - | Commerce, TX | |||
* | 02/08/1937 | at Southwest Texas St. | W | 39-25 | - | San Marcos, TX | |||
02/13/1937 | SAMMY'S FIVE | W | 40-34 | - | Commerce, TX | ||||
* | 02/15/1937 | SOUTHWEST TEXAS ST. | W | 38-32 | - | Commerce, TX | |||
* | 02/17/1937 | at Stephen F. Austin | L | 27-33 | - | Nacogdoches, TX | |||
* | 02/22/1937 | SAM HOUSTON ST. | W | 57-35 | - | Commerce, TX | |||
02/24/1937 | EAST CENTRAL | W | 70-22 | - | Commerce, TX | ||||
* | 02/27/1937 | NORTH TEXAS ST. | W | 33-27 | - | Commerce, TX |
Date | Opponent | Score | Attend | Site | Notes | ||||
