Indoor Track & Field Personal Best Marks

EventMark
200 25.27
400 56.73
300 41.62
LJ 4.89m
  16' 0.5"

Complete Indoor Track & Field Results

DateMeetEventMarkPlace
   Feb 20-21, 2021 Lone Star Indoor Track & Field Championships 400 57.96 4th  (F)
   Feb 20-21, 2021 Lone Star Indoor Track & Field Championships 400 59.10 7th  (P)
   Feb 20-21, 2021 Lone Star Indoor Track & Field Championships 4x400 3:50.84 1st  (F)
   Feb 13, 2021 2021 Ichabod Invite 400 59.34 8th  (F)
   Feb 13, 2021 2021 Ichabod Invite 4x400 3:54.50 2nd  (F)
   Jan 29, 2021 2021 Washburn Open 200 26.25 20th  (F)
   Jan 29, 2021 2021 Washburn Open 400 59.81 6th  (F)
   Jan 16, 2021 Crimson & Gold Invitational 200 26.19 9th  (F)
   Jan 16, 2021 Crimson & Gold Invitational 4x400 4:00.27 4th  (F)
   Dec 7, 2019 Crimson & Gold Invitational 300 41.62 9th  (F)
   Mar 8-9, 2019 NCAA Division II Indoor Track & Field Championships 4x400 3:45.61 9th  (F)
   Feb 16-17, 2019 Lone Star Conference 200 25.27 12th  (P)
   Feb 16-17, 2019 Lone Star Conference 400 56.73 5th  (F)
   Feb 16-17, 2019 Lone Star Conference 400 56.95 6th  (P)
   Feb 16-17, 2019 Lone Star Conference 4x400 3:47.11 2nd  (F)
   Feb 8-9, 2019 4th Annual Indoor Gorilla Classic 200 25.56 27th  (F)
   Feb 1-2, 2019 Texas Tech Open 400 57.46 15th  (F)
   Feb 1-2, 2019 Texas Tech Open 4x400 3:49.93 5th  (F)
   Jan 26, 2019 Pittsburg State Invitational 400 57.59 17th  (F)
   Jan 26, 2019 Pittsburg State Invitational 4x400 3:50.49 4th  (F)
   Jan 18, 2019 Red Raider Invite 400 57.98 2nd  (F)
   Jan 18, 2019 Red Raider Invite 4x400 3:52.97 7th  (F)
   Dec 8, 2018 Crimson & Gold Invitational 300 41.84 7th  (F)
   Dec 8, 2018 Crimson & Gold Invitational 4x400 4:01.75 6th  (F)
   Dec 8, 2018 Crimson & Gold Invitational LJ 4.89m 16' 0.5" 15th  (F)