2019-20 A&M-Commerce Golf
Oct. 14-15, 2019 -- Midwestern State Invitational

Wichita Falls CC
Wichita Falls, Texas
Dates: Oct. 14-15, 2019
Par 71, 6882 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1.  Colorado School of Mines   283  279  272  834   -18
2.  Midland CC   279  286  277  842   -10
3.  Midwestern State   282  278  285  845   -7
4.  Cameron   281  286  288  855   +3
5.  Western New Mexico   290  284  286  860   +8
6.  West Texas A&M   286  301  285  872   +20
7.  Dixie State   290  292  293  875   +23
8.  Tex. A&M-Commerce   294  294  291  879   +27
9.  UT Tyler   291  298  292  881   +29
10.  Arkansas-Fort Smith   296  298  288  882   +30
11.  Dallas Baptist   302  296  291  889   +37
12.  Regis   302  297  295  894   +42
13.  Lubbock Christian   309  296  292  897   +45
 UT Permian Basin   299  300  298  897   +45
15.  Dodge City CC   305  305  295  905   +53
16.  Midwestern State B   307  311  299  917   +65
17.  Northwestern Oklahoma State   312  309  306  927   +75



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1.  Garrett Leek  Midwestern State   73  69  63  205   -8
2.  Tim Amundson  Colorado School of Mines   70  70  66  206   -7
 Nic Beno  Colorado School of Mines   71  67  68  206   -7
 Jake Doggett  Midwestern State   67  67  72  206   -7
 George Saunders  Midland CC   66  72  68  206   -7
6.  Preston Smith  Colorado School of Mines   69  70  69  208   -5
7.  JT Pittman  Midland CC   69  68  72  209   -4
8.  Sam Ruston  Western New Mexico   72  69  69  210   -3
9.  Joey Kirk  Cameron   71  70  71  212   -1
 Pedro de la Vega  Western New Mexico   71  69  72  212   -1
11.  Jeremy Bates  Arkansas-Fort Smith   71  71  71  213   E
 Tyler Kaman  Cameron   70  73  70  213   E
13.  Kevin Graves  Dallas Baptist   73  70  71  214   +1
 Spencer Wallace  Dixie State   74  68  72  214   +1
15.  Zach Burch  Tex. A&M-Commerce   71  77  68  216   +3
 Jake Hennessy  Dallas Baptist   73  70  73  216   +3
 Tyler Kenyon  Midwestern State   71  70  75  216   +3
 Brock Nielson  Dixie State   70  74  72  216   +3
 Erik Stromfelt  West Texas A&M   71  75  70  216   +3
 Aadam Syed  Midland CC   74  74  68  216   +3
21.  Parker Beaty  UT Permian Basin   78  70  69  217   +4
 Josef Hacker  Midland CC   70  72  75  217   +4
 Jackson Powers  UT Tyler   69  72  76  217   +4
 Harry Walch  West Texas A&M   73  71  73  217   +4
25.  Zach Burkholder  Lubbock Christian   77  69  72  218   +5
26.  Collin Bordeaux  Regis   73  72  74  219   +6
 Triston Gardner  Dixie State   71  73  75  219   +6
 Jeffrey Maciejewski  Lubbock Christian   75  73  71  219   +6
 Conrad Rafferty  Midwestern State B   73  76  70  219   +6
 James Temple  Western New Mexico   72  76  71  219   +6
 Daniel Unger  West Texas A&M   71  77  71  219   +6
32.  Alex Brandt  UT Tyler   75  72  73  220   +7
 Simon Haas  Tex. A&M-Commerce   77  70  73  220   +7
 Brendan Johnson  UT Tyler   70  79  71  220   +7
 Devin Whipple  Cameron   72  70  78  220   +7
36.  Kolton Baber  Midwestern State   71  75  75  221   +8
 Preston Holmes  Cameron   68  82  71  221   +8
 Keiton Hoster  Midwestern State   74  72  75  221   +8
 Max Mitchell  Lubbock Christian   75  77  69  221   +8
 Hayden Montoya  UT Tyler   77  71  73  221   +8
41.  Tyler Berryhill  Northwestern Oklahoma State   79  71  72  222   +9
 Max Charles  Midland CC   77  76  69  222   +9
 Colin Dubnik  Colorado School of Mines   73  72  77  222   +9
 Braxton Floyd  Midwestern State B   75  76  71  222   +9
 Eemeli Jarvinen  West Texas A&M   71  80  71  222   +9
 Matias Nelson  Arkansas-Fort Smith   76  77  69  222   +9
 Harry O'Callaghan  Western New Mexico   76  70  76  222   +9
 Ty Wilson  Dodge City CC   79  71  72  222   +9
49.  Austin Duffy  Regis   75  75  73  223   +10
 Chance Mulligan  Tex. A&M-Commerce   70  75  78  223   +10
 Alex Welch  Tex. A&M-Commerce   76  72  75  223   +10
52.  Jeff Murphy  UT Tyler   71  78  75  224   +11
 Evan Orr  Dodge City CC   73  78  73  224   +11
54.  Mason LeGrange  Cameron   76  73  76  225   +12
 Brando Monetti  Regis   77  73  75  225   +12
 Kailer Rundiks  Western New Mexico   75  76  74  225   +12
 Christian Schrodt  Colorado School of Mines   79  77  69  225   +12
58.  Davis Heslington  Dixie State   75  77  74  226   +13
59.  Harris Butler  UT Tyler   75  77  75  227   +14
 Case Englehart  Arkansas-Fort Smith   72  76  79  227   +14
61.  Michael Gower  Arkansas-Fort Smith   77  76  75  228   +15
 Parker Jennings  Arkansas-Fort Smith   80  75  73  228   +15
 Matt Preiskorn  Dallas Baptist   76  80  72  228   +15
 Joao Toledo  Dodge City CC   78  78  72  228   +15
 Aman Uddin  Dixie State   75  78  75  228   +15
66.  Austin Anderson  UT Permian Basin   72  83  74  229   +16
 Zachary Farkas  West Texas A&M   77  78  74  229   +16
68.  Parker Doan  UT Permian Basin   77  75  78  230   +17
 Nolan Otto  UT Permian Basin   73  80  77  230   +17
70.  Alex Delgadillo  Arkansas-Fort Smith   79  77  75  231   +18
 Greyson Warfield  Regis   78  80  73  231   +18
72.  Logan Durst  Cameron   77  78  77  232   +19
 Colten Person  Northwestern Oklahoma State   74  81  77  232   +19
 Parker Rehorn  Northwestern Oklahoma State   76  81  75  232   +19
75.  Corbin Conradt  Dallas Baptist   81  77  75  233   +20
 Nick Huggins  Regis   77  77  79  233   +20
 Troy Lopez  UT Permian Basin   77  75  81  233   +20
78.  Anupon Wandee  Dodge City CC   75  78  81  234   +21
79.  Tyler McDonough  Tex. A&M-Commerce   78  82  75  235   +22
80.  JT Boyd  Midwestern State B   76  77  83  236   +23
 Tim Van Stiphout  Midland CC   79  81  76  236   +23
82.  Mitchell Downing  West Texas A&M   82  77  79  238   +25
83.  Chase Mykleby  Lubbock Christian   82  77  81  240   +27
 Ethan Sanchez  Midwestern State B   83  82  75  240   +27
85.  Will Kullot  Dodge City CC   84  80  78  242   +29
 Jack Thornton  Dallas Baptist   80  79  83  242   +29
87.  Keenan Hofstad  Northwestern Oklahoma State   83  78  82  243   +30
88.  Ben Baker  Northwestern Oklahoma State   91  79  82  252   +39
89.  Tanner Thompson  Lubbock Christian   83  90  80  253   +40



 Team-by-Team Results
 

Oct. 14-15, 2019 -- Midwestern State Invitational
Wichita Falls CC -- Wichita Falls, Texas
Par 71, 6882 yards -- 17 teams, 89 players

 
Arkansas-Fort Smith   296 298 288   882    +30   10th
Jeremy Bates   71 71 71   213   E   t-11th
Matias Nelson   76 77 69   222    +9   t-41st
Case Englehart   72 76 79   227    +14   t-59th
Michael Gower   77 76 75   228    +15   t-61st
Parker Jennings   80 75 73   228    +15   t-61st
Alex Delgadillo#   79 77 75   231    +18   t-70th

 
Cameron   281 286 288   855    +3   4th
Joey Kirk   71 70 71   212    -1   t-9th
Tyler Kaman   70 73 70   213   E   t-11th
Devin Whipple   72 70 78   220    +7   t-32nd
Preston Holmes   68 82 71   221    +8   t-36th
Mason LeGrange   76 73 76   225    +12   t-54th
Logan Durst#   77 78 77   232    +19   t-72nd

 
Colorado School of Mines   283 279 272   834    -18   1st
Tim Amundson   70 70 66   206    -7   t-2nd
Nic Beno   71 67 68   206    -7   t-2nd
Preston Smith   69 70 69   208    -5   6th
Colin Dubnik   73 72 77   222    +9   t-41st
Christian Schrodt   79 77 69   225    +12   t-54th

 
Dallas Baptist   302 296 291   889    +37   11th
Kevin Graves   73 70 71   214    +1   t-13th
Jake Hennessy   73 70 73   216    +3   t-15th
Matt Preiskorn   76 80 72   228    +15   t-61st
Corbin Conradt   81 77 75   233    +20   t-75th
Jack Thornton   80 79 83   242    +29   t-85th

 
Dixie State   290 292 293   875    +23   7th
Spencer Wallace   74 68 72   214    +1   t-13th
Brock Nielson   70 74 72   216    +3   t-15th
Triston Gardner   71 73 75   219    +6   t-26th
Davis Heslington   75 77 74   226    +13   58th
Aman Uddin   75 78 75   228    +15   t-61st

 
Dodge City CC   305 305 295   905    +53   15th
Ty Wilson   79 71 72   222    +9   t-41st
Evan Orr   73 78 73   224    +11   t-52nd
Joao Toledo   78 78 72   228    +15   t-61st
Anupon Wandee   75 78 81   234    +21   78th
Will Kullot   84 80 78   242    +29   t-85th

 
Lubbock Christian   309 296 292   897    +45   t-13th
Zach Burkholder   77 69 72   218    +5   25th
Jeffrey Maciejewski   75 73 71   219    +6   t-26th
Max Mitchell   75 77 69   221    +8   t-36th
Chase Mykleby   82 77 81   240    +27   t-83rd
Tanner Thompson   83 90 80   253    +40   89th

 
Midland CC   279 286 277   842    -10   2nd
George Saunders   66 72 68   206    -7   t-2nd
JT Pittman   69 68 72   209    -4   7th
Aadam Syed   74 74 68   216    +3   t-15th
Josef Hacker   70 72 75   217    +4   t-21st
Max Charles   77 76 69   222    +9   t-41st
Tim Van Stiphout#   79 81 76   236    +23   t-80th

 
Midwestern State   282 278 285   845    -7   3rd
Garrett Leek   73 69 63   205    -8   1st
Jake Doggett   67 67 72   206    -7   t-2nd
Tyler Kenyon   71 70 75   216    +3   t-15th
Kolton Baber   71 75 75   221    +8   t-36th
Keiton Hoster   74 72 75   221    +8   t-36th

 
Midwestern State B   307 311 299   917    +65   16th
Conrad Rafferty   73 76 70   219    +6   t-26th
Braxton Floyd   75 76 71   222    +9   t-41st
JT Boyd   76 77 83   236    +23   t-80th
Ethan Sanchez   83 82 75   240    +27   t-83rd

 
Northwestern Oklahoma State   312 309 306   927    +75   17th
Tyler Berryhill   79 71 72   222    +9   t-41st
Colten Person   74 81 77   232    +19   t-72nd
Parker Rehorn   76 81 75   232    +19   t-72nd
Keenan Hofstad   83 78 82   243    +30   87th
Ben Baker   91 79 82   252    +39   88th

 
Regis   302 297 295   894    +42   12th
Collin Bordeaux   73 72 74   219    +6   t-26th
Austin Duffy   75 75 73   223    +10   t-49th
Brando Monetti   77 73 75   225    +12   t-54th
Greyson Warfield   78 80 73   231    +18   t-70th
Nick Huggins   77 77 79   233    +20   t-75th

 
Tex. A&M-Commerce   294 294 291   879    +27   8th
Zach Burch   71 77 68   216    +3   t-15th
Simon Haas   77 70 73   220    +7   t-32nd
Chance Mulligan   70 75 78   223    +10   t-49th
Alex Welch   76 72 75   223    +10   t-49th
Tyler McDonough   78 82 75   235    +22   79th

 
UT Permian Basin   299 300 298   897    +45   t-13th
Parker Beaty   78 70 69   217    +4   t-21st
Austin Anderson   72 83 74   229    +16   t-66th
Parker Doan   77 75 78   230    +17   t-68th
Nolan Otto   73 80 77   230    +17   t-68th
Troy Lopez   77 75 81   233    +20   t-75th

 
UT Tyler   291 298 292   881    +29   9th
Jackson Powers#   69 72 76   217    +4   t-21st
Alex Brandt   75 72 73   220    +7   t-32nd
Brendan Johnson   70 79 71   220    +7   t-32nd
Hayden Montoya   77 71 73   221    +8   t-36th
Jeff Murphy   71 78 75   224    +11   t-52nd
Harris Butler   75 77 75   227    +14   t-59th

 
West Texas A&M   286 301 285   872    +20   6th
Erik Stromfelt   71 75 70   216    +3   t-15th
Harry Walch   73 71 73   217    +4   t-21st
Daniel Unger   71 77 71   219    +6   t-26th
Eemeli Jarvinen   71 80 71   222    +9   t-41st
Zachary Farkas   77 78 74   229    +16   t-66th
Mitchell Downing#   82 77 79   238    +25   82nd

 
Western New Mexico   290 284 286   860    +8   5th
Sam Ruston   72 69 69   210    -3   8th
Pedro de la Vega   71 69 72   212    -1   t-9th
James Temple   72 76 71   219    +6   t-26th
Harry O'Callaghan   76 70 76   222    +9   t-41st
Kailer Rundiks   75 76 74   225    +12   t-54th

# Indicates individual player



 AP-Style Tournament Results
 

Midwestern State Invitational
Wichita Falls CC
Wichita Falls, Texas
Dates: Oct. 14-15, 2019
Par 71, 6882 yards

Fin.  Top 20 teams                     Scores         Total    Par 
  1.  Colorado School of Mines.......  283  279  272    834    -18
  2.  Midland CC.....................  279  286  277    842    -10
  3.  Midwestern State...............  282  278  285    845     -7
  4.  Cameron........................  281  286  288    855     +3
  5.  Western New Mexico.............  290  284  286    860     +8
  6.  West Texas A&M.................  286  301  285    872    +20
  7.  Dixie State....................  290  292  293    875    +23
  8.  Tex. A&M-Commerce..............  294  294  291    879    +27
  9.  UT Tyler.......................  291  298  292    881    +29
 10.  Arkansas-Fort Smith............  296  298  288    882    +30
 11.  Dallas Baptist.................  302  296  291    889    +37
 12.  Regis..........................  302  297  295    894    +42
 13.  Lubbock Christian..............  309  296  292    897    +45
      UT Permian Basin...............  299  300  298    897    +45
 15.  Dodge City CC..................  305  305  295    905    +53
 16.  Midwestern State B.............  307  311  299    917    +65
 17.  Northwestern Oklahoma State....  312  309  306    927    +75


Fin.  Top 20 Players        Team                              Scores        Total    Par 
  1.  Garrett Leek......... Midwestern State...............   73   69   63    205     -8
  2.  Tim Amundson......... Colorado School of Mines.......   70   70   66    206     -7
      Nic Beno............. Colorado School of Mines.......   71   67   68    206     -7
      Jake Doggett......... Midwestern State...............   67   67   72    206     -7
      George Saunders...... Midland CC.....................   66   72   68    206     -7
  6.  Preston Smith........ Colorado School of Mines.......   69   70   69    208     -5
  7.  JT Pittman........... Midland CC.....................   69   68   72    209     -4
  8.  Sam Ruston........... Western New Mexico.............   72   69   69    210     -3
  9.  Joey Kirk............ Cameron........................   71   70   71    212     -1
      Pedro de la Vega..... Western New Mexico.............   71   69   72    212     -1
 11.  Jeremy Bates......... Arkansas-Fort Smith............   71   71   71    213      E
      Tyler Kaman.......... Cameron........................   70   73   70    213      E
 13.  Kevin Graves......... Dallas Baptist.................   73   70   71    214     +1
      Spencer Wallace...... Dixie State....................   74   68   72    214     +1
 15.  Zach Burch........... Tex. A&M-Commerce..............   71   77   68    216     +3
      Jake Hennessy........ Dallas Baptist.................   73   70   73    216     +3
      Tyler Kenyon......... Midwestern State...............   71   70   75    216     +3
      Brock Nielson........ Dixie State....................   70   74   72    216     +3
      Erik Stromfelt....... West Texas A&M.................   71   75   70    216     +3
      Aadam Syed........... Midland CC.....................   74   74   68    216     +3