2021-22 A&M-Commerce Men's Golf
10/04/21 - 10/05/21 -- West/South Central Region Preview

Pueblo C.C.
Pueblo, Colo.
Dates: 10/04/21 - 10/05/21
Par 71, 6522 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1.  Oklahoma Christian   274  277  551   -17
2.  Midwestern State   278  281  559   -9
3.  Colorado Mesa   280  280  560   -8
4.  A&M-Commerce   278  285  563   -5
5.  Colorado State-Pueblo   277  287  564   -4
6.  St. Mary's   278  290  568   E
7.  Fort Lewis   288  281  569   +1
8.  Simon Fraser   283  293  576   +8
9.  UT Tyler   287  290  577   +9
10.  Colorado Christian   284  295  579   +11
 Holy Names   288  291  579   +11
12.  Lubbock Christian   293  288  581   +13
13.  Colorado-Colorado Springs   290  292  582   +14
14.  Western New Mexico   291  294  585   +17
15.  Texas A&M International   289  302  591   +23
16.  Cal State East Bay   300  292  592   +24
17.  Saint Martin's   294  299  593   +25
18.  South Dakota Mines   299  297  596   +28
19.  Colorado Mines   307  290  597   +29



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1.  Alejandro Armijo  Oklahoma Christian   68  66  134   -8
2.  Darren Edwards  Fort Lewis   67  68  135   -7
3.  Tanner Lundgren  St. Mary's   67  69  136   -6
4.  Andres Brictson  Oklahoma Christian   68  69  137   -5
 Garrett Leek  Midwestern State   70  67  137   -5
6.  Jake Doggett  Midwestern State   68  70  138   -4
 Peter Grossenbacher  Colorado Mesa   70  68  138   -4
 Keiton Hoster  Midwestern State   68  70  138   -4
 Luis Martinez  A&M-Commerce   67  71  138   -4
 Jackson Powers  UT Tyler   71  67  138   -4
11.  Zach Burch  A&M-Commerce   66  73  139   -3
 Jeffrey Maciejewski  Lubbock Christian   71  68  139   -3
 Mateo Pulcini  Oklahoma Christian   69  70  139   -3
 Jamie Roberts  Colorado State-Pueblo   68  71  139   -3
15.  Yael Chahin  Colorado Mesa   69  71  140   -2
 Luke Dugger  Holy Names   68  72  140   -2
 Andrew NI  Colorado State-Pueblo   67  73  140   -2
 Zach Slayton  Colorado Christian   72  68  140   -2
19.  Ethan Bishop  Colorado Mesa   70  71  141   -1
 Bailey Bjornson  Simon Fraser   67  74  141   -1
 Dennis Geissler  Saint Martin's   71  70  141   -1
 Nathan McCulloch  A&M-Commerce   70  71  141   -1
 Santiago Villareal  Oklahoma Christian   69  72  141   -1
24.  Edvin Backstrom  Holy Names   67  75  142   E
 Ryan Dixon  St. Mary's   68  74  142   E
 Braxton Floyd  Lubbock Christian   72  70  142   E
27.  Bryce Howard  South Dakota Mines   71  72  143   +1
 Jeff Nelson  Colorado State-Pueblo   69  74  143   +1
 Ignacio De la Vega  Colorado-Colorado Springs   71  72  143   +1
30.  Logan Boucher  Simon Fraser   72  72  144   +2
 Sebastian Tannum Don  St. Mary's   69  75  144   +2
 Matt Millar  Colorado State-Pueblo   74  70  144   +2
 Sam Salisbury  Fort Lewis   73  71  144   +2
 Ryan Stolys  Simon Fraser   72  72  144   +2
35.  Brandon Bervig  Colorado-Colorado Springs   71  74  145   +3
 Clement Catteau  Lubbock Christian   74  71  145   +3
 Timmy Cavarno  Colorado Mesa   71  74  145   +3
 Mauricio Figueroa  Texas A&M International   70  75  145   +3
 Tyler Fitchett  Saint Martin's   72  73  145   +3
 Nicholas Krantz  Fort Lewis   74  71  145   +3
41.  Adam Duncan  Colorado Christian   70  76  146   +4
 Liam Duncan  Colorado State-Pueblo   73  73  146   +4
 Brady Haake  Colorado-Colorado Springs   75  71  146   +4
 Christian Hansen  St. Mary's   74  72  146   +4
 Garrett Honeycutt  UT Tyler   70  76  146   +4
 Quentyn Kowata  Cal State East Bay   76  70  146   +4
 Adam Samnegard  Western New Mexico   73  73  146   +4
 Tripp Wallace  A&M-Commerce   75  71  146   +4
49.  Arnav Arkanath  Western New Mexico   72  75  147   +5
 Dylan Arthur  Colorado Christian   70  77  147   +5
 Josh Bowder  Simon Fraser   72  75  147   +5
 Ethan Galvan  Texas A&M International   72  75  147   +5
 Matthew Haass  Holy Names   75  72  147   +5
 Ronald Kildall III  Fort Lewis   76  71  147   +5
 Mason Mikeska  Midwestern State   72  75  147   +5
56.  Francesco Abba  UT Tyler   74  74  148   +6
 Zaden Danielson  Texas A&M International   72  76  148   +6
 Joey Geary  Western New Mexico   76  72  148   +6
 Jackson Naeger  UT Tyler   72  76  148   +6
 Rio Newcombe  Colorado-Colorado Springs   73  75  148   +6
 Chris Tarmet  Colorado Mesa   78  70  148   +6
62.  Xavier Bighaus  Colorado Christian   75  74  149   +7
 Tommy Jernigan  Cal State East Bay   79  70  149   +7
 Roger Nakagawa  South Dakota Mines   77  72  149   +7
 Adam Niles  Western New Mexico   71  78  149   +7
 Sam Nolley  Colorado Christian   72  77  149   +7
 Aaron Perales  Western New Mexico   75  74  149   +7
 Kittiphong Phaithunc  A&M-Commerce   77  72  149   +7
 Exequiel Rodriguez  Oklahoma Christian   76  73  149   +7
 Joseph Vincent  South Dakota Mines   73  76  149   +7
 Jake Welch  Colorado Mines   79  70  149   +7
72.  Xavier Coreno  Cal State East Bay   73  77  150   +8
 Barrett Jones  Colorado-Colorado Springs   75  75  150   +8
 Jake Leatherwood  Midwestern State   76  74  150   +8
 Carter Lewis  UT Tyler   77  73  150   +8
 Sanjay Nithiyalingha  Colorado State-Pueblo   73  77  150   +8
 Theodore Reitter  Colorado Mines   73  77  150   +8
78.  Ethan Adam  Colorado Mines   76  76  152   +10
 Owen Corrimesser  Colorado Mines   79  73  152   +10
 Santiago A. Garcia  Texas A&M International   76  76  152   +10
 Mike Sevin  Cal State East Bay   77  75  152   +10
82.  Mariano Barbosa  Texas A&M International   75  78  153   +11
 Michael Crisologo  Simon Fraser   73  80  153   +11
 Lester Lagman  Holy Names   78  75  153   +11
 Riley Rottschafer  Fort Lewis   74  79  153   +11
 Carter Sheets  Saint Martin's   74  79  153   +11
87.  Jackson Parrish  Colorado Mines   83  71  154   +12
88.  Tiaan de Jager  Lubbock Christian   76  79  155   +13
 Alejandro Santibanez  St. Mary's   77  78  155   +13
 Tyler Tyson  Colorado State-Pueblo   75  80  155   +13
91.  Jake Francis  South Dakota Mines   78  78  156   +14
 Ryan Hunter  Colorado Mines   81  75  156   +14
 Lane Jensen  South Dakota Mines   79  77  156   +14
94.  Aniceto Mandanas  Holy Names   85  72  157   +15
95.  Nick Baker  Saint Martin's   77  81  158   +16
96.  Jake Bowen  Lubbock Christian   80  79  159   +17
97.  Ananjan Kaushik  Cal State East Bay   74  86  160   +18
98.  Kody Lamb  Saint Martin's   84  77  161   +19
99.  Clay Kucera  Colorado State-Pueblo   86  76  162   +20
100.  Max Engel  Colorado Mines   79  85  164   +22



 Team-by-Team Results
 

10/04/21 - 10/05/21 -- West/South Central Region Preview
Pueblo C.C. -- Pueblo, Colo.
Par 71, 6522 yards -- 19 teams, 100 players

 
A&M-Commerce   278 285   563    -5   4th
Luis Martinez   67 71   138    -4   t-6th
Zach Burch   66 73   139    -3   t-11th
Nathan McCulloch   70 71   141    -1   t-19th
Tripp Wallace   75 71   146    +4   t-41st
Kittiphong Phaithunc   77 72   149    +7   t-62nd

 
Cal State East Bay   300 292   592    +24   16th
Quentyn Kowata   76 70   146    +4   t-41st
Tommy Jernigan   79 70   149    +7   t-62nd
Xavier Coreno   73 77   150    +8   t-72nd
Mike Sevin   77 75   152    +10   t-78th
Ananjan Kaushik   74 86   160    +18   97th

 
Colorado Christian   284 295   579    +11   t-10th
Zach Slayton   72 68   140    -2   t-15th
Adam Duncan   70 76   146    +4   t-41st
Dylan Arthur   70 77   147    +5   t-49th
Xavier Bighaus   75 74   149    +7   t-62nd
Sam Nolley   72 77   149    +7   t-62nd

 
Colorado Mesa   280 280   560    -8   3rd
Peter Grossenbacher   70 68   138    -4   t-6th
Yael Chahin   69 71   140    -2   t-15th
Ethan Bishop   70 71   141    -1   t-19th
Timmy Cavarno   71 74   145    +3   t-35th
Chris Tarmet   78 70   148    +6   t-56th

 
Colorado Mines   307 290   597    +29   19th
Jake Welch   79 70   149    +7   t-62nd
Theodore Reitter   73 77   150    +8   t-72nd
Ethan Adam   76 76   152    +10   t-78th
Owen Corrimesser   79 73   152    +10   t-78th
Jackson Parrish   83 71   154    +12   87th
Ryan Hunter#   81 75   156    +14   t-91st
Max Engel#   79 85   164    +22   100th

 
Colorado State-Pueblo   277 287   564    -4   5th
Jamie Roberts   68 71   139    -3   t-11th
Andrew NI   67 73   140    -2   t-15th
Jeff Nelson   69 74   143    +1   t-27th
Matt Millar   74 70   144    +2   t-30th
Liam Duncan   73 73   146    +4   t-41st
Sanjay Nithiyalingha#   73 77   150    +8   t-72nd
Tyler Tyson#   75 80   155    +13   t-88th
Clay Kucera#   86 76   162    +20   99th

 
Colorado-Colorado Springs   290 292   582    +14   13th
Ignacio De la Vega   71 72   143    +1   t-27th
Brandon Bervig   71 74   145    +3   t-35th
Brady Haake   75 71   146    +4   t-41st
Rio Newcombe   73 75   148    +6   t-56th
Barrett Jones   75 75   150    +8   t-72nd

 
Fort Lewis   288 281   569    +1   7th
Darren Edwards   67 68   135    -7   2nd
Sam Salisbury   73 71   144    +2   t-30th
Nicholas Krantz   74 71   145    +3   t-35th
Ronald Kildall III   76 71   147    +5   t-49th
Riley Rottschafer   74 79   153    +11   t-82nd

 
Holy Names   288 291   579    +11   t-10th
Luke Dugger   68 72   140    -2   t-15th
Edvin Backstrom   67 75   142   E   t-24th
Matthew Haass   75 72   147    +5   t-49th
Lester Lagman   78 75   153    +11   t-82nd
Aniceto Mandanas   85 72   157    +15   94th

 
Lubbock Christian   293 288   581    +13   12th
Jeffrey Maciejewski   71 68   139    -3   t-11th
Braxton Floyd   72 70   142   E   t-24th
Clement Catteau   74 71   145    +3   t-35th
Tiaan de Jager   76 79   155    +13   t-88th
Jake Bowen   80 79   159    +17   96th

 
Midwestern State   278 281   559    -9   2nd
Garrett Leek   70 67   137    -5   t-4th
Jake Doggett   68 70   138    -4   t-6th
Keiton Hoster   68 70   138    -4   t-6th
Mason Mikeska   72 75   147    +5   t-49th
Jake Leatherwood   76 74   150    +8   t-72nd

 
Oklahoma Christian   274 277   551    -17   1st
Alejandro Armijo   68 66   134    -8   1st
Andres Brictson   68 69   137    -5   t-4th
Mateo Pulcini   69 70   139    -3   t-11th
Santiago Villareal   69 72   141    -1   t-19th
Exequiel Rodriguez   76 73   149    +7   t-62nd

 
Saint Martin's   294 299   593    +25   17th
Dennis Geissler   71 70   141    -1   t-19th
Tyler Fitchett   72 73   145    +3   t-35th
Carter Sheets   74 79   153    +11   t-82nd
Nick Baker   77 81   158    +16   95th
Kody Lamb   84 77   161    +19   98th

 
Simon Fraser   283 293   576    +8   8th
Bailey Bjornson   67 74   141    -1   t-19th
Logan Boucher   72 72   144    +2   t-30th
Ryan Stolys   72 72   144    +2   t-30th
Josh Bowder   72 75   147    +5   t-49th
Michael Crisologo   73 80   153    +11   t-82nd

 
South Dakota Mines   299 297   596    +28   18th
Bryce Howard   71 72   143    +1   t-27th
Roger Nakagawa   77 72   149    +7   t-62nd
Joseph Vincent   73 76   149    +7   t-62nd
Jake Francis   78 78   156    +14   t-91st
Lane Jensen   79 77   156    +14   t-91st

 
St. Mary's   278 290   568   E   6th
Tanner Lundgren   67 69   136    -6   3rd
Ryan Dixon   68 74   142   E   t-24th
Sebastian Tannum Don   69 75   144    +2   t-30th
Christian Hansen   74 72   146    +4   t-41st
Alejandro Santibanez   77 78   155    +13   t-88th

 
Texas A&M International   289 302   591    +23   15th
Mauricio Figueroa   70 75   145    +3   t-35th
Ethan Galvan   72 75   147    +5   t-49th
Zaden Danielson   72 76   148    +6   t-56th
Santiago A. Garcia   76 76   152    +10   t-78th
Mariano Barbosa   75 78   153    +11   t-82nd

 
UT Tyler   287 290   577    +9   9th
Jackson Powers   71 67   138    -4   t-6th
Garrett Honeycutt   70 76   146    +4   t-41st
Francesco Abba   74 74   148    +6   t-56th
Jackson Naeger   72 76   148    +6   t-56th
Carter Lewis   77 73   150    +8   t-72nd

 
Western New Mexico   291 294   585    +17   14th
Adam Samnegard   73 73   146    +4   t-41st
Arnav Arkanath   72 75   147    +5   t-49th
Joey Geary   76 72   148    +6   t-56th
Adam Niles   71 78   149    +7   t-62nd
Aaron Perales   75 74   149    +7   t-62nd

# Indicates individual player



 AP-Style Tournament Results
 

West/South Central Region Preview
Pueblo C.C.
Pueblo, Colo.
Dates: 10/04/21 - 10/05/21
Par 71, 6522 yards

Fin.  Top 20 teams                     Scores    Total    Par 
  1.  Oklahoma Christian.............  274  277    551    -17
  2.  Midwestern State...............  278  281    559     -9
  3.  Colorado Mesa..................  280  280    560     -8
  4.  A&M-Commerce...................  278  285    563     -5
  5.  Colorado State-Pueblo..........  277  287    564     -4
  6.  St. Mary's.....................  278  290    568      E
  7.  Fort Lewis.....................  288  281    569     +1
  8.  Simon Fraser...................  283  293    576     +8
  9.  UT Tyler.......................  287  290    577     +9
 10.  Colorado Christian.............  284  295    579    +11
      Holy Names.....................  288  291    579    +11
 12.  Lubbock Christian..............  293  288    581    +13
 13.  Colorado-Colorado Springs......  290  292    582    +14
 14.  Western New Mexico.............  291  294    585    +17
 15.  Texas A&M International........  289  302    591    +23
 16.  Cal State East Bay.............  300  292    592    +24
 17.  Saint Martin's.................  294  299    593    +25
 18.  South Dakota Mines.............  299  297    596    +28
 19.  Colorado Mines.................  307  290    597    +29


Fin.  Top 20 Players        Team                              Scores   Total    Par 
  1.  Alejandro Armijo..... Oklahoma Christian.............   68   66    134     -8
  2.  Darren Edwards....... Fort Lewis.....................   67   68    135     -7
  3.  Tanner Lundgren...... St. Mary's.....................   67   69    136     -6
  4.  Andres Brictson...... Oklahoma Christian.............   68   69    137     -5
      Garrett Leek......... Midwestern State...............   70   67    137     -5
  6.  Jake Doggett......... Midwestern State...............   68   70    138     -4
      Peter  Grossenbacher. Colorado Mesa..................   70   68    138     -4
      Keiton Hoster........ Midwestern State...............   68   70    138     -4
      Luis Martinez........ A&M-Commerce...................   67   71    138     -4
      Jackson Powers....... UT Tyler.......................   71   67    138     -4
 11.  Zach Burch........... A&M-Commerce...................   66   73    139     -3
      Jeffrey Maciejewski.. Lubbock Christian..............   71   68    139     -3
      Mateo Pulcini........ Oklahoma Christian.............   69   70    139     -3
      Jamie Roberts........ Colorado State-Pueblo..........   68   71    139     -3
 15.  Yael Chahin.......... Colorado Mesa..................   69   71    140     -2
      Luke Dugger.......... Holy Names.....................   68   72    140     -2
      Andrew NI............ Colorado State-Pueblo..........   67   73    140     -2
      Zach Slayton......... Colorado Christian.............   72   68    140     -2
 19.  Ethan Bishop......... Colorado Mesa..................   70   71    141     -1
      Bailey Bjornson...... Simon Fraser...................   67   74    141     -1
      Dennis Geissler...... Saint Martin's.................   71   70    141     -1
      Nathan McCulloch..... A&M-Commerce...................   70   71    141     -1
      Santiago Villareal... Oklahoma Christian.............   69   72    141     -1