Team Standings |
Rank | Team | Scores | Total | Par | ||
1. | Midwestern State | 288 | 290 | 292 | 870 | +18 |
2. | UT Tyler | 295 | 288 | 287 | 870 | +18 |
3. | A&M-Commerce | 293 | 293 | 285 | 871 | +19 |
4. | Oklahoma Christian | 290 | 296 | 294 | 880 | +28 |
5. | St. Mary's | 298 | 302 | 291 | 891 | +39 |
6. | DBU | 306 | 295 | 297 | 898 | +46 |
Texas A&M International | 304 | 302 | 292 | 898 | +46 | |
8. | Lubbock Christian | 298 | 291 | 315 | 904 | +52 |
Player Standings |
Rank | Player | Team | Scores | Total | Par | ||
1. | Mauricio Figueroa | Texas A&M International | 73 | 71 | 66 | 210 | -3 |
2. | Jake Doggett | Midwestern State | 71 | 69 | 71 | 211 | -2 |
3. | Zach Burch | A&M-Commerce | 74 | 72 | 67 | 213 | E |
4. | Kittiphong Phaithunc | A&M-Commerce | 74 | 71 | 69 | 214 | +1 |
5. | Carter Lewis | UT Tyler | 73 | 72 | 70 | 215 | +2 |
Jackson Naeger | UT Tyler | 72 | 74 | 69 | 215 | +2 | |
7. | Alejandro Armijo | Oklahoma Christian | 72 | 75 | 69 | 216 | +3 |
Garrett Leek | Midwestern State | 70 | 73 | 73 | 216 | +3 | |
Jeffrey Maciejewski | Lubbock Christian | 72 | 68 | 76 | 216 | +3 | |
10. | Mateo Pulcini | Oklahoma Christian | 71 | 74 | 72 | 217 | +4 |
11. | Key Coker | DBU | 77 | 68 | 74 | 219 | +6 |
12. | Ryan Dixon | St. Mary's | 72 | 76 | 72 | 220 | +7 |
Tanner Lundgren | St. Mary's | 70 | 76 | 74 | 220 | +7 | |
Santiago Villareal | Oklahoma Christian | 70 | 77 | 73 | 220 | +7 | |
15. | Braxton Floyd | Lubbock Christian | 73 | 72 | 76 | 221 | +8 |
Garrett Honeycutt | UT Tyler | 74 | 71 | 76 | 221 | +8 | |
Ethen Wolf | Midwestern State | 74 | 74 | 73 | 221 | +8 | |
18. | Andres Brictson | Oklahoma Christian | 73 | 72 | 77 | 222 | +9 |
Jake Leatherwood | Midwestern State | 73 | 74 | 75 | 222 | +9 | |
Nathan McCulloch | A&M-Commerce | 70 | 76 | 76 | 222 | +9 | |
21. | Christian Barber | DBU | 75 | 75 | 74 | 224 | +11 |
Jackson Powers | UT Tyler | 80 | 71 | 73 | 224 | +11 | |
23. | Zaden Danielson | Texas A&M International | 78 | 73 | 75 | 226 | +13 |
Simon Haas | A&M-Commerce | 75 | 78 | 73 | 226 | +13 | |
Ryan Willis | UT Tyler | 79 | 76 | 71 | 226 | +13 | |
26. | Exequiel Rodriguez | Oklahoma Christian | 74 | 75 | 78 | 227 | +14 |
Alejandro Santibanez | St. Mary's | 76 | 76 | 75 | 227 | +14 | |
28. | Alex Kopenhaver | UT Tyler | 76 | 77 | 75 | 228 | +15 |
Oskari Nikku | Oklahoma Christian | 75 | 77 | 76 | 228 | +15 | |
Prin Phokan | Texas A&M International | 76 | 79 | 73 | 228 | +15 | |
Trent Pollard | UT Tyler | 77 | 78 | 73 | 228 | +15 | |
Matt Prieskorn | DBU | 78 | 78 | 72 | 228 | +15 | |
33. | Christian Hansen | St. Mary's | 80 | 74 | 75 | 229 | +16 |
34. | Jack Thornton | DBU | 77 | 77 | 77 | 231 | +18 |
Lucas Wright | DBU | 77 | 75 | 79 | 231 | +18 | |
36. | Jake Bowen | Lubbock Christian | 74 | 75 | 83 | 232 | +19 |
37. | Tripp Wallace | A&M-Commerce | 76 | 74 | 83 | 233 | +20 |
38. | Mason Mikeska | Midwestern State | 80 | 78 | 77 | 235 | +22 |
39. | Santiago A. Garcia | Texas A&M International | 78 | 79 | 79 | 236 | +23 |
Tiaan de Jager | Lubbock Christian | 80 | 76 | 80 | 236 | +23 | |
41. | Gunner Clapper | Texas A&M International | 77 | 83 | 78 | 238 | +25 |
42. | Sebastian Donaldson | St. Mary's | 90 | 83 | 70 | 243 | +30 |
43. | Jackson Comer | Lubbock Christian | 79 | 82 | 84 | 245 | +32 |
44. | Francesco Abba | UT Tyler | 85 | 84 | 77 | 246 | +33 |
Team-by-Team Results |
03/28/22 - 03/29/22 -- King-Alfred Invitational
Eagle's Bluff Country Club -- Bullard, Texas
Par 71, 6826 yards -- 8 teams, 44 players
A&M-Commerce | 293 | 293 | 285 | 871 | +19 | 3rd |
Zach Burch | 74 | 72 | 67 | 213 | E | 3rd |
Kittiphong Phaithunc | 74 | 71 | 69 | 214 | +1 | 4th |
Nathan McCulloch | 70 | 76 | 76 | 222 | +9 | t-18th |
Simon Haas | 75 | 78 | 73 | 226 | +13 | t-23rd |
Tripp Wallace | 76 | 74 | 83 | 233 | +20 | 37th |
DBU | 306 | 295 | 297 | 898 | +46 | t-6th |
Key Coker | 77 | 68 | 74 | 219 | +6 | 11th |
Christian Barber | 75 | 75 | 74 | 224 | +11 | t-21st |
Matt Prieskorn | 78 | 78 | 72 | 228 | +15 | t-28th |
Jack Thornton | 77 | 77 | 77 | 231 | +18 | t-34th |
Lucas Wright | 77 | 75 | 79 | 231 | +18 | t-34th |
Lubbock Christian | 298 | 291 | 315 | 904 | +52 | 8th |
Jeffrey Maciejewski | 72 | 68 | 76 | 216 | +3 | t-7th |
Braxton Floyd | 73 | 72 | 76 | 221 | +8 | t-15th |
Jake Bowen | 74 | 75 | 83 | 232 | +19 | 36th |
Tiaan de Jager | 80 | 76 | 80 | 236 | +23 | t-39th |
Jackson Comer | 79 | 82 | 84 | 245 | +32 | 43rd |
Midwestern State | 288 | 290 | 292 | 870 | +18 | 1st |
Jake Doggett | 71 | 69 | 71 | 211 | -2 | 2nd |
Garrett Leek | 70 | 73 | 73 | 216 | +3 | t-7th |
Ethen Wolf | 74 | 74 | 73 | 221 | +8 | t-15th |
Jake Leatherwood | 73 | 74 | 75 | 222 | +9 | t-18th |
Mason Mikeska | 80 | 78 | 77 | 235 | +22 | 38th |
Oklahoma Christian | 290 | 296 | 294 | 880 | +28 | 4th |
Alejandro Armijo | 72 | 75 | 69 | 216 | +3 | t-7th |
Mateo Pulcini | 71 | 74 | 72 | 217 | +4 | 10th |
Santiago Villareal# | 70 | 77 | 73 | 220 | +7 | t-12th |
Andres Brictson | 73 | 72 | 77 | 222 | +9 | t-18th |
Exequiel Rodriguez | 74 | 75 | 78 | 227 | +14 | t-26th |
Oskari Nikku | 75 | 77 | 76 | 228 | +15 | t-28th |
St. Mary's | 298 | 302 | 291 | 891 | +39 | 5th |
Ryan Dixon | 72 | 76 | 72 | 220 | +7 | t-12th |
Tanner Lundgren | 70 | 76 | 74 | 220 | +7 | t-12th |
Alejandro Santibanez | 76 | 76 | 75 | 227 | +14 | t-26th |
Christian Hansen | 80 | 74 | 75 | 229 | +16 | 33rd |
Sebastian Donaldson | 90 | 83 | 70 | 243 | +30 | 42nd |
Texas A&M International | 304 | 302 | 292 | 898 | +46 | t-6th |
Mauricio Figueroa | 73 | 71 | 66 | 210 | -3 | 1st |
Zaden Danielson | 78 | 73 | 75 | 226 | +13 | t-23rd |
Prin Phokan | 76 | 79 | 73 | 228 | +15 | t-28th |
Santiago A. Garcia | 78 | 79 | 79 | 236 | +23 | t-39th |
Gunner Clapper | 77 | 83 | 78 | 238 | +25 | 41st |
UT Tyler | 295 | 288 | 287 | 870 | +18 | 2nd |
Carter Lewis | 73 | 72 | 70 | 215 | +2 | t-5th |
Jackson Naeger | 72 | 74 | 69 | 215 | +2 | t-5th |
Garrett Honeycutt | 74 | 71 | 76 | 221 | +8 | t-15th |
Jackson Powers | 80 | 71 | 73 | 224 | +11 | t-21st |
Ryan Willis# | 79 | 76 | 71 | 226 | +13 | t-23rd |
Alex Kopenhaver | 76 | 77 | 75 | 228 | +15 | t-28th |
Trent Pollard# | 77 | 78 | 73 | 228 | +15 | t-28th |
Francesco Abba# | 85 | 84 | 77 | 246 | +33 | 44th |
# Indicates individual player
AP-Style Tournament Results |
King-Alfred Invitational Eagle's Bluff Country Club Bullard, Texas Dates: 03/28/22 - 03/29/22 Par 71, 6826 yards Fin. Top 20 teams Scores Total Par 1. Midwestern State............... 288 290 292 870 +18 2. UT Tyler....................... 295 288 287 870 +18 3. A&M-Commerce................... 293 293 285 871 +19 4. Oklahoma Christian............. 290 296 294 880 +28 5. St. Mary's..................... 298 302 291 891 +39 6. DBU............................ 306 295 297 898 +46 Texas A&M International........ 304 302 292 898 +46 8. Lubbock Christian.............. 298 291 315 904 +52 Fin. Top 20 Players Team Scores Total Par 1. Mauricio Figueroa.... Texas A&M International........ 73 71 66 210 -3 2. Jake Doggett......... Midwestern State............... 71 69 71 211 -2 3. Zach Burch........... A&M-Commerce................... 74 72 67 213 E 4. Kittiphong Phaithunc. A&M-Commerce................... 74 71 69 214 +1 5. Carter Lewis......... UT Tyler....................... 73 72 70 215 +2 Jackson Naeger....... UT Tyler....................... 72 74 69 215 +2 7. Alejandro Armijo..... Oklahoma Christian............. 72 75 69 216 +3 Garrett Leek......... Midwestern State............... 70 73 73 216 +3 Jeffrey Maciejewski.. Lubbock Christian.............. 72 68 76 216 +3 10. Mateo Pulcini........ Oklahoma Christian............. 71 74 72 217 +4 11. Key Coker............ DBU............................ 77 68 74 219 +6 12. Ryan Dixon........... St. Mary's..................... 72 76 72 220 +7 Tanner Lundgren...... St. Mary's..................... 70 76 74 220 +7 Santiago Villareal... Oklahoma Christian............. 70 77 73 220 +7 15. Braxton Floyd........ Lubbock Christian.............. 73 72 76 221 +8 Garrett Honeycutt.... UT Tyler....................... 74 71 76 221 +8 Ethen Wolf........... Midwestern State............... 74 74 73 221 +8 18. Andres Brictson...... Oklahoma Christian............. 73 72 77 222 +9 Jake Leatherwood..... Midwestern State............... 73 74 75 222 +9 Nathan McCulloch..... A&M-Commerce................... 70 76 76 222 +9