2023-24 Lion Men's Golf
09/17/23 - 09/18/23 -- Wildcat Invitational

Colbert Hills GC
Manhattan, Kan.
Dates: 09/17/23 - 09/18/23
Par 72, 7525 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1.  Kansas State   284  273  290  847   -17
2.  Southern Illinois   287  276  289  852   -12
3.  Grand Canyon   285  282  291  858   -6
4.  Kansas City   281  284  298  863   -1
5.  North Dakota State   288  284  293  865   +1
6.  Creighton   289  285  298  872   +8
7.  South Dakota State   285  290  303  878   +14
8.  Drake   299  291  292  882   +18
9.  Northern Colorado   295  304  285  884   +20
 Okland   279  304  301  884   +20
11.  Boise State   295  287  303  885   +21
12.  South Dakota   294  295  302  891   +27
13.  Omaha   300  288  306  894   +30
14.  Houston Christian   310  289  300  899   +35
15.  A&M-Commerce   311  298  306  915   +51



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1.  Nick Kling  Grand Canyon   66  69  68  203   -13
2.  Alex Lindstrom  Kansas State   73  67  66  206   -10
3.  Edouard Cereto  Southern Illinois   72  67  69  208   -8
 Matthew Pennington  Grand Canyon   68  66  74  208   -8
 Cooper Schultz  Kansas State   69  69  70  208   -8
6.  Luke O'Neill  Kansas State   70  68  72  210   -6
7.  Dain Richie  Southern Illinois   70  70  71  211   -5
8.  Nicklaus Mason  Kansas State   76  66  71  213   -3
9.  Lucas Dutartre  Kansas City   67  70  77  214   -2
 Blake Saffell  Kansas City   69  70  75  214   -2
11.  Hugo Archer  Southern Illinois   72  67  76  215   -1
 Max Cooper  Kansas City   72  71  72  215   -1
 Grant Feldman  Creighton   73  68  74  215   -1
 JP Roller  Kansas State   73  72  70  215   -1
 Charlie Zielinski  Creighton   70  70  75  215   -1
16.  Nate Adams  North Dakota State   69  71  76  216   E
 Robert Burns  Okland   69  75  72  216   E
 Jack Johnson  North Dakota State   72  74  70  216   E
19.  Gage Messingham  Northern Colorado   74  73  70  217   +1
 Gavin O'Neill  Grand Canyon   74  71  72  217   +1
 Owen Price  Creighton   72  74  71  217   +1
22.  Pietro Boeris  Northern Colorado   71  77  70  218   +2
 Cole Rueck  Boise State   70  73  75  218   +2
 Toby Webb  Drake   76  69  73  218   +2
25.  John Dohrer  South Dakota State   73  72  74  219   +3
 Nikko Ganas  Drake   72  75  72  219   +3
27.  Mesa Falleur  Kansas City   73  73  74  220   +4
 Nolan Johnson  Omaha   75  70  75  220   +4
 Ian McCrary  Kansas State   73  70  77  220   +4
 Craig Passmore  Grand Canyon   71  72  77  220   +4
 Rylin Petry  North Dakota State   74  71  75  220   +4
 Ian Simonich  North Dakota State   73  75  72  220   +4
 Andrew Watson  Southern Illinois   75  72  73  220   +4
 Tommaso Zorzetto  Grand Canyon   74  70  76  220   +4
35.  Roy Barrera  Houston Christian   76  74  71  221   +5
 Gavin Cronkhite  North Dakota State   75  68  78  221   +5
 Logan Hamak  South Dakota   77  71  73  221   +5
 Luke Honner  South Dakota State   70  70  81  221   +5
 Brooks Pawlak  Houston Christian   78  67  76  221   +5
 Tyler Seeling  South Dakota State   70  74  77  221   +5
41.  Joshua McCabe  Grand Canyon   76  69  77  222   +6
42.  Jack Dumas  Drake   75  74  74  223   +7
 Peter Grossenbacher  Northern Colorado   72  78  73  223   +7
 Ellis Kinnaird  Okland   68  79  76  223   +7
 Ty Kretz  South Dakota State   73  74  76  223   +7
 Marvin Luchutaskul  Omaha   76  71  76  223   +7
 Bryant Polhill  Kansas State   74  77  72  223   +7
 Drew Reinke  Boise State   74  72  77  223   +7
 Max Schmidtke  South Dakota   72  75  76  223   +7
50.  Warner beach  Grand Canyon   76  73  75  224   +8
 Sam Benson  A&M-Commerce   76  71  77  224   +8
 Harry Bent  Kansas State   76  72  76  224   +8
 Bryson Mercier  South Dakota State   72  76  76  224   +8
 Ryan Neff  South Dakota   75  71  78  224   +8
 Will O'Connor  Boise State   78  68  78  224   +8
 Carsen Silliman  Southern Illinois   73  74  77  224   +8
57.  Shaun Campbell  Creighton   74  73  78  225   +9
 Edward Rowe  Okland   73  77  75  225   +9
 Ben Willis  Okland   71  75  79  225   +9
 Connor Wilson  Omaha   75  72  78  225   +9
61.  Luke Kelly  Okland   71  77  78  226   +10
 Cooper New  Houston Christian   78  71  77  226   +10
63.  Luke Cunningham  Boise State   75  74  79  228   +12
 Gavyn Knight  Boise State   76  79  73  228   +12
 Chance Mulligan  A&M-Commerce   77  78  73  228   +12
 Cole Witherow  South Dakota   70  83  75  228   +12
67.  Silvester Tan  Drake   77  79  73  229   +13
68.  Emil Riegger  Drake   76  73  81  230   +14
 TJ Shehee  Northern Colorado   82  76  72  230   +14
 Balint Zavaczki  A&M-Commerce   81  72  77  230   +14
71.  Jake Boor  Creighton   75  78  79  232   +16
 Benjamin Dabos  Houston Christian   79  77  76  232   +16
 Ben Stoller  Kansas State   72  83  77  232   +16
74.  Christopher Atkinson  Omaha   74  83  77  234   +18
75.  Dayne Bachmeyer  A&M-Commerce   81  78  79  238   +22
 Austin Goodrum  Omaha   84  75  79  238   +22
 Daniel Gutgesell  Kansas City   76  77  85  238   +22
78.  Seth Graber  A&M-Commerce   77  77  85  239   +23
 Mason Napier  Houston Christian   78  78  83  239   +23
80.  Alessio Battista  Northern Colorado   78  79  84  241   +25
81.  Parker Etzel  South Dakota   81  78  83  242   +26



 Team-by-Team Results
 

09/17/23 - 09/18/23 -- Wildcat Invitational
Colbert Hills GC -- Manhattan, Kan.
Par 72, 7525 yards -- 15 teams, 81 players

 
A&M-Commerce   311 298 306   915    +51   15th
Sam Benson   76 71 77   224    +8   t-50th
Chance Mulligan   77 78 73   228    +12   t-63rd
Balint Zavaczki   81 72 77   230    +14   t-68th
Dayne Bachmeyer   81 78 79   238    +22   t-75th
Seth Graber   77 77 85   239    +23   t-78th

 
Boise State   295 287 303   885    +21   11th
Cole Rueck   70 73 75   218    +2   t-22nd
Drew Reinke   74 72 77   223    +7   t-42nd
Will O'Connor   78 68 78   224    +8   t-50th
Luke Cunningham   75 74 79   228    +12   t-63rd
Gavyn Knight   76 79 73   228    +12   t-63rd

 
Creighton   289 285 298   872    +8   6th
Grant Feldman   73 68 74   215    -1   t-11th
Charlie Zielinski   70 70 75   215    -1   t-11th
Owen Price   72 74 71   217    +1   t-19th
Shaun Campbell   74 73 78   225    +9   t-57th
Jake Boor   75 78 79   232    +16   t-71st

 
Drake   299 291 292   882    +18   8th
Toby Webb   76 69 73   218    +2   t-22nd
Nikko Ganas   72 75 72   219    +3   t-25th
Jack Dumas   75 74 74   223    +7   t-42nd
Silvester Tan   77 79 73   229    +13   67th
Emil Riegger   76 73 81   230    +14   t-68th

 
Grand Canyon   285 282 291   858    -6   3rd
Nick Kling   66 69 68   203    -13   1st
Matthew Pennington#   68 66 74   208    -8   t-3rd
Gavin O'Neill   74 71 72   217    +1   t-19th
Craig Passmore   71 72 77   220    +4   t-27th
Tommaso Zorzetto   74 70 76   220    +4   t-27th
Joshua McCabe#   76 69 77   222    +6   41st
Warner beach   76 73 75   224    +8   t-50th

 
Houston Christian   310 289 300   899    +35   14th
Roy Barrera   76 74 71   221    +5   t-35th
Brooks Pawlak   78 67 76   221    +5   t-35th
Cooper New   78 71 77   226    +10   t-61st
Benjamin Dabos   79 77 76   232    +16   t-71st
Mason Napier   78 78 83   239    +23   t-78th

 
Kansas City   281 284 298   863    -1   4th
Lucas Dutartre   67 70 77   214    -2   t-9th
Blake Saffell   69 70 75   214    -2   t-9th
Max Cooper   72 71 72   215    -1   t-11th
Mesa Falleur   73 73 74   220    +4   t-27th
Daniel Gutgesell   76 77 85   238    +22   t-75th

 
Kansas State   284 273 290   847    -17   1st
Alex Lindstrom#   73 67 66   206    -10   2nd
Cooper Schultz   69 69 70   208    -8   t-3rd
Luke O'Neill   70 68 72   210    -6   6th
Nicklaus Mason   76 66 71   213    -3   8th
JP Roller#   73 72 70   215    -1   t-11th
Ian McCrary   73 70 77   220    +4   t-27th
Bryant Polhill#   74 77 72   223    +7   t-42nd
Harry Bent#   76 72 76   224    +8   t-50th
Ben Stoller   72 83 77   232    +16   t-71st

 
North Dakota State   288 284 293   865    +1   5th
Nate Adams   69 71 76   216   E   t-16th
Jack Johnson   72 74 70   216   E   t-16th
Rylin Petry   74 71 75   220    +4   t-27th
Ian Simonich   73 75 72   220    +4   t-27th
Gavin Cronkhite   75 68 78   221    +5   t-35th

 
Northern Colorado   295 304 285   884    +20   t-9th
Gage Messingham   74 73 70   217    +1   t-19th
Pietro Boeris   71 77 70   218    +2   t-22nd
Peter Grossenbacher   72 78 73   223    +7   t-42nd
TJ Shehee   82 76 72   230    +14   t-68th
Alessio Battista   78 79 84   241    +25   80th

 
Okland   279 304 301   884    +20   t-9th
Robert Burns   69 75 72   216   E   t-16th
Ellis Kinnaird   68 79 76   223    +7   t-42nd
Edward Rowe   73 77 75   225    +9   t-57th
Ben Willis   71 75 79   225    +9   t-57th
Luke Kelly   71 77 78   226    +10   t-61st

 
Omaha   300 288 306   894    +30   13th
Nolan Johnson   75 70 75   220    +4   t-27th
Marvin Luchutaskul   76 71 76   223    +7   t-42nd
Connor Wilson   75 72 78   225    +9   t-57th
Christopher Atkinson   74 83 77   234    +18   74th
Austin Goodrum   84 75 79   238    +22   t-75th

 
South Dakota State   285 290 303   878    +14   7th
John Dohrer   73 72 74   219    +3   t-25th
Luke Honner   70 70 81   221    +5   t-35th
Tyler Seeling   70 74 77   221    +5   t-35th
Ty Kretz   73 74 76   223    +7   t-42nd
Bryson Mercier   72 76 76   224    +8   t-50th

 
South Dakota   294 295 302   891    +27   12th
Logan Hamak   77 71 73   221    +5   t-35th
Max Schmidtke   72 75 76   223    +7   t-42nd
Ryan Neff   75 71 78   224    +8   t-50th
Cole Witherow   70 83 75   228    +12   t-63rd
Parker Etzel   81 78 83   242    +26   81st

 
Southern Illinois   287 276 289   852    -12   2nd
Edouard Cereto   72 67 69   208    -8   t-3rd
Dain Richie   70 70 71   211    -5   7th
Hugo Archer   72 67 76   215    -1   t-11th
Andrew Watson   75 72 73   220    +4   t-27th
Carsen Silliman   73 74 77   224    +8   t-50th

# Indicates individual player



 AP-Style Tournament Results
 

Wildcat Invitational
Colbert Hills GC
Manhattan, Kan.
Dates: 09/17/23 - 09/18/23
Par 72, 7525 yards

Fin.  Top 20 teams                     Scores         Total    Par 
  1.  Kansas State...................  284  273  290    847    -17
  2.  Southern Illinois..............  287  276  289    852    -12
  3.  Grand Canyon...................  285  282  291    858     -6
  4.  Kansas City....................  281  284  298    863     -1
  5.  North Dakota State.............  288  284  293    865     +1
  6.  Creighton......................  289  285  298    872     +8
  7.  South  Dakota State............  285  290  303    878    +14
  8.  Drake..........................  299  291  292    882    +18
  9.  Northern Colorado..............  295  304  285    884    +20
      Okland.........................  279  304  301    884    +20
 11.  Boise State....................  295  287  303    885    +21
 12.  South Dakota...................  294  295  302    891    +27
 13.  Omaha..........................  300  288  306    894    +30
 14.  Houston Christian..............  310  289  300    899    +35
 15.  A&M-Commerce...................  311  298  306    915    +51


Fin.  Top 20 Players        Team                              Scores        Total    Par 
  1.  Nick Kling........... Grand Canyon...................   66   69   68    203    -13
  2.  Alex Lindstrom....... Kansas State...................   73   67   66    206    -10
  3.  Edouard Cereto....... Southern Illinois..............   72   67   69    208     -8
      Matthew Pennington... Grand Canyon...................   68   66   74    208     -8
      Cooper Schultz....... Kansas State...................   69   69   70    208     -8
  6.  Luke O'Neill......... Kansas State...................   70   68   72    210     -6
  7.  Dain Richie.......... Southern Illinois..............   70   70   71    211     -5
  8.  Nicklaus Mason....... Kansas State...................   76   66   71    213     -3
  9.  Lucas Dutartre....... Kansas City....................   67   70   77    214     -2
      Blake Saffell........ Kansas City....................   69   70   75    214     -2
 11.  Hugo Archer.......... Southern Illinois..............   72   67   76    215     -1
      Max Cooper........... Kansas City....................   72   71   72    215     -1
      Grant  Feldman....... Creighton......................   73   68   74    215     -1
      JP Roller............ Kansas State...................   73   72   70    215     -1
      Charlie  Zielinski... Creighton......................   70   70   75    215     -1
 16.  Nate  Adams.......... North Dakota State.............   69   71   76    216      E
      Robert Burns......... Okland.........................   69   75   72    216      E
      Jack Johnson......... North Dakota State.............   72   74   70    216      E
 19.  Gage Messingham...... Northern Colorado..............   74   73   70    217     +1
      Gavin O'Neill........ Grand Canyon...................   74   71   72    217     +1
      Owen Price........... Creighton......................   72   74   71    217     +1