2023-24 Lion Men's Golf
10/09/23 - 10/10/23 -- Grier Jones Shocker Invitational

Sand Creek Station GC
Newton, Kan.
Dates: 10/09/23 - 10/10/23
Par 72, 7182 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1.  Wichita State   285  271  285  841   -23
 Seton Hall   285  282  277  844   -20
3.  Rice   285  276  286  847   -17
4.  UT-Rio Grande Valley   282  281  285  848   -16
5.  Missouri State   285  282  284  851   -13
6.  UT Arlington   291  282  284  857   -7
7.  Abilene Christian   286  280  295  861   -3
 Hutchinson CC   292  279  290  861   -3
9.  SIU Edwardsville   291  281  293  865   +1
10.  La Salle   286  285  298  869   +5
11.  Denver   294  284  292  870   +6
12.  Drake   292  286  294  872   +8
13.  A&M-Commerce   293  289  293  875   +11
14.  Air Force   294  291  301  886   +22
15.  Northern Lowa   298  292  298  888   +24



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1.  Rayhan Thomas  Oklahoma State   68  67  65  200   -16
2.  Jay Kirchdorfer  Rice   68  67  69  204   -12
3.  Kevin Lydon  La Salle   69  67  69  205   -11
 Wenliang Xie  Seton Hall   67  68  70  205   -11
5.  Aston Castillo  Wichita State   70  65  71  206   -10
6.  Blake Lorenz  Wichita State   68  68  71  207   -9
 Javier Neira  UT-Rio Grande Valley   69  72  66  207   -9
8.  TJ Baker  SIU Edwardsville   68  68  72  208   -8
 Louis Ross  Hutchinson CC   69  68  71  208   -8
10.  Hiroki Miya  UT Arlington   70  67  72  209   -7
11.  Raghav Chugh  Rice   70  67  73  210   -6
 Zane Heusel  Abilene Christian   68  67  75  210   -6
13.  Juan Luis Duque  UT-Rio Grande Valley   69  69  73  211   -5
 Hampus Wijkstrom  Missouri State   72  70  69  211   -5
15.  Eric Schuessler  Missouri State   70  69  73  212   -4
 Zach Sokolosky  Wichita State   73  71  68  212   -4
17.  Charlie Box  Hutchinson CC   70  71  72  213   -3
 Daniel Cronje  UT Arlington   75  70  68  213   -3
 Hazen Newman  Oklahoma State   70  67  76  213   -3
 Emil Riegger  Drake   70  71  72  213   -3
21.  Jack Bosworth  Seton Hall   72  72  70  214   -2
 Esteban Gonzalez  UT-Rio Grande Valley   71  73  70  214   -2
 Charlie Jackson  Abilene Christian   69  74  71  214   -2
 Brady Kaufmann  SIU Edwardsville   71  69  74  214   -2
 Lucas Scheufler  Wichita State   73  68  73  214   -2
 Wanxi Sun  Seton Hall   76  72  66  214   -2
27.  Lukas Boandl  Rice   74  70  71  215   -1
 Jet Hernandez  Denver   73  70  72  215   -1
 Arran Kanth  UT Arlington   73  71  71  215   -1
 Max Kreikemeier  Missouri State   72  72  71  215   -1
 Chance Mulligan  A&M-Commerce   72  70  73  215   -1
32.  Tate Herrenbruck  Wichita State   72  70  75  217   +1
 JD Pollard  Northern Lowa   74  71  72  217   +1
 Christian Rischer  Missouri State   75  71  71  217   +1
35.  Bo Jin  Oklahoma State   73  69  76  218   +2
 Cameron Kahle  Air Force   74  73  71  218   +2
 Nikita Romanov  La Salle   72  71  75  218   +2
 Dillon Stewart  Oklahoma State   72  74  72  218   +2
 Johnny Williams  Denver   75  70  73  218   +2
40.  Preston Bily  SIU Edwardsville   78  69  72  219   +3
 Max Bowman  Missouri State   71  72  76  219   +3
 Jack Dumas  Drake   74  72  73  219   +3
 George Fricker  Seton Hall   74  74  71  219   +3
 Nikko Ganas  Drake   75  72  72  219   +3
 Patrick Kahanek  Seton Hall   72  70  77  219   +3
 Jaivir Pande  Rice   73  72  74  219   +3
 Jordan Wilson  Oklahoma State   69  73  77  219   +3
 Michael Winslow  Wichita State   77  67  75  219   +3
49.  Brady Arnett  Denver   72  71  77  220   +4
 Sam Benson  A&M-Commerce   73  71  76  220   +4
 Thomas Buisson  Abilene Christian   73  71  76  220   +4
 Zander Grant  Denver   74  73  73  220   +4
 Eli Huntington  Air Force   72  73  75  220   +4
 Emilio Gil Leyva  UT-Rio Grande Valley   73  67  80  220   +4
 David Razinskas  Hutchinson CC   79  69  72  220   +4
56.  Seth Graber  A&M-Commerce   77  73  71  221   +5
 Gregoire Hoyeau  Abilene Christian   76  72  73  221   +5
 Ethan Miller  UT Arlington   73  74  74  221   +5
59.  Ben Battye  La Salle   70  76  76  222   +6
 Luke Ludwig  SIU Edwardsville   77  72  73  222   +6
 Griffin Parker  Northern Lowa   74  71  77  222   +6
62.  Blake Benson  Rice   76  74  73  223   +7
 Jack Dozer  Denver   75  74  74  223   +7
 Alvaro Fonseca  Air Force   72  75  76  223   +7
 Louis Galvin  Hutchinson CC   77  71  75  223   +7
 Logan Johnson  A&M-Commerce   75  75  73  223   +7
67.  Tanner Dinnebier  Northern Lowa   76  76  72  224   +8
68.  Braeden Hoyt  Rice   77  71  77  225   +9
 Alex Lynch  Air Force   76  70  79  225   +9
 Anthony Ruthey  SIU Edwardsville   75  72  78  225   +9
71.  Micah Blowers  Hutchinson CC   76  72  78  226   +10
 Brian Comegys  Abilene Christian   78  70  78  226   +10
 Gavin Dosch  La Salle   75  72  79  226   +10
74.  Yu-Yang Lai  UT-Rio Grande Valley   76  75  76  227   +11
 Eric Liveringhouse  Air Force   74  72  81  227   +11
 Brent Reintjes  SIU Edwardsville   77  76  74  227   +11
 Silvester Tan  Drake   79  71  77  227   +11
78.  Conner Geist  Wichita State   79  71  79  229   +13
 Brock Seiser  Northern Lowa   74  78  77  229   +13
80.  Cameron Beck  UT Arlington   80  78  73  231   +15
 Jake Weissenburger  Drake   73  75  83  231   +15
 Balint Zavaczki  A&M-Commerce   73  81  77  231   +15
83.  Andrew Fallis  Missouri State   76  79  77  232   +16
84.  Adam Balatka  Wichita State   83  76  74  233   +17
85.  Karsen Rush  La Salle   82  75  78  235   +19
86.  Carson Baker  Air Force   78  79  80  237   +21
87.  Jack Moody  Northern Lowa   83  74  82  239   +23
88.  Ty Adkins  Wichita State   74  80  89  243   +27



 Team-by-Team Results
 

10/09/23 - 10/10/23 -- Grier Jones Shocker Invitational
Sand Creek Station GC -- Newton, Kan.
Par 72, 7182 yards -- 15 teams, 88 players

 
A&M-Commerce   293 289 293   875    +11   13th
Chance Mulligan   72 70 73   215    -1   t-27th
Sam Benson   73 71 76   220    +4   t-49th
Seth Graber   77 73 71   221    +5   t-56th
Logan Johnson   75 75 73   223    +7   t-62nd
Balint Zavaczki   73 81 77   231    +15   t-80th

 
Abilene Christian   286 280 295   861    -3   t-7th
Zane Heusel   68 67 75   210    -6   t-11th
Charlie Jackson   69 74 71   214    -2   t-21st
Thomas Buisson   73 71 76   220    +4   t-49th
Gregoire Hoyeau   76 72 73   221    +5   t-56th
Brian Comegys   78 70 78   226    +10   t-71st

 
Air Force   294 291 301   886    +22   14th
Cameron Kahle   74 73 71   218    +2   t-35th
Eli Huntington   72 73 75   220    +4   t-49th
Alvaro Fonseca   72 75 76   223    +7   t-62nd
Alex Lynch   76 70 79   225    +9   t-68th
Eric Liveringhouse#   74 72 81   227    +11   t-74th
Carson Baker   78 79 80   237    +21   86th

 
Denver   294 284 292   870    +6   11th
Jet Hernandez   73 70 72   215    -1   t-27th
Johnny Williams   75 70 73   218    +2   t-35th
Brady Arnett   72 71 77   220    +4   t-49th
Zander Grant   74 73 73   220    +4   t-49th
Jack Dozer   75 74 74   223    +7   t-62nd

 
Drake   292 286 294   872    +8   12th
Emil Riegger   70 71 72   213    -3   t-17th
Jack Dumas   74 72 73   219    +3   t-40th
Nikko Ganas   75 72 72   219    +3   t-40th
Silvester Tan   79 71 77   227    +11   t-74th
Jake Weissenburger   73 75 83   231    +15   t-80th

 
Hutchinson CC   292 279 290   861    -3   t-7th
Louis Ross   69 68 71   208    -8   t-8th
Charlie Box   70 71 72   213    -3   t-17th
David Razinskas   79 69 72   220    +4   t-49th
Louis Galvin   77 71 75   223    +7   t-62nd
Micah Blowers   76 72 78   226    +10   t-71st

 
La Salle   286 285 298   869    +5   10th
Kevin Lydon   69 67 69   205    -11   t-3rd
Nikita Romanov   72 71 75   218    +2   t-35th
Ben Battye   70 76 76   222    +6   t-59th
Gavin Dosch   75 72 79   226    +10   t-71st
Karsen Rush   82 75 78   235    +19   85th

 
Missouri State   285 282 284   851    -13   5th
Hampus Wijkstrom   72 70 69   211    -5   t-13th
Eric Schuessler   70 69 73   212    -4   t-15th
Max Kreikemeier   72 72 71   215    -1   t-27th
Christian Rischer   75 71 71   217    +1   t-32nd
Max Bowman   71 72 76   219    +3   t-40th
Andrew Fallis#   76 79 77   232    +16   83rd

 
Northern Lowa   298 292 298   888    +24   15th
JD Pollard   74 71 72   217    +1   t-32nd
Griffin Parker   74 71 77   222    +6   t-59th
Tanner Dinnebier   76 76 72   224    +8   67th
Brock Seiser   74 78 77   229    +13   t-78th
Jack Moody   83 74 82   239    +23   87th

 
Oklahoma State   279 276 289   844    -20
Rayhan Thomas   68 67 65   200    -16   1st
Hazen Newman   70 67 76   213    -3   t-17th
Bo Jin   73 69 76   218    +2   t-35th
Dillon Stewart   72 74 72   218    +2   t-35th
Jordan Wilson   69 73 77   219    +3   t-40th

 
Rice   285 276 286   847    -17   3rd
Jay Kirchdorfer   68 67 69   204    -12   2nd
Raghav Chugh   70 67 73   210    -6   t-11th
Lukas Boandl   74 70 71   215    -1   t-27th
Jaivir Pande   73 72 74   219    +3   t-40th
Blake Benson   76 74 73   223    +7   t-62nd
Braeden Hoyt#   77 71 77   225    +9   t-68th

 
SIU Edwardsville   291 281 293   865    +1   9th
TJ Baker   68 68 72   208    -8   t-8th
Brady Kaufmann   71 69 74   214    -2   t-21st
Preston Bily#   78 69 72   219    +3   t-40th
Luke Ludwig   77 72 73   222    +6   t-59th
Anthony Ruthey   75 72 78   225    +9   t-68th
Brent Reintjes   77 76 74   227    +11   t-74th

 
Seton Hall   285 282 277   844    -20   t-1st
Wenliang Xie   67 68 70   205    -11   t-3rd
Jack Bosworth   72 72 70   214    -2   t-21st
Wanxi Sun   76 72 66   214    -2   t-21st
George Fricker   74 74 71   219    +3   t-40th
Patrick Kahanek   72 70 77   219    +3   t-40th

 
UT Arlington   291 282 284   857    -7   6th
Hiroki Miya   70 67 72   209    -7   10th
Daniel Cronje   75 70 68   213    -3   t-17th
Arran Kanth   73 71 71   215    -1   t-27th
Ethan Miller   73 74 74   221    +5   t-56th
Cameron Beck   80 78 73   231    +15   t-80th

 
UT-Rio Grande Valley   282 281 285   848    -16   4th
Javier Neira   69 72 66   207    -9   t-6th
Juan Luis Duque   69 69 73   211    -5   t-13th
Esteban Gonzalez   71 73 70   214    -2   t-21st
Emilio Gil Leyva   73 67 80   220    +4   t-49th
Yu-Yang Lai   76 75 76   227    +11   t-74th

 
Wichita State   285 271 285   841    -23   1st
Aston Castillo   70 65 71   206    -10   5th
Blake Lorenz   68 68 71   207    -9   t-6th
Zach Sokolosky   73 71 68   212    -4   t-15th
Lucas Scheufler#   73 68 73   214    -2   t-21st
Tate Herrenbruck#   72 70 75   217    +1   t-32nd
Michael Winslow   77 67 75   219    +3   t-40th
Conner Geist#   79 71 79   229    +13   t-78th
Adam Balatka#   83 76 74   233    +17   84th
Ty Adkins   74 80 89   243    +27   88th

# Indicates individual player



 AP-Style Tournament Results
 

Grier Jones Shocker Invitational
Sand Creek Station GC
Newton, Kan.
Dates: 10/09/23 - 10/10/23
Par 72, 7182 yards

Fin.  Top 20 teams                     Scores         Total    Par 
  1.  Wichita State..................  285  271  285    841    -23
      Seton Hall.....................  285  282  277    844    -20
  3.  Rice...........................  285  276  286    847    -17
  4.  UT-Rio Grande Valley...........  282  281  285    848    -16
  5.  Missouri State.................  285  282  284    851    -13
  6.  UT Arlington...................  291  282  284    857     -7
  7.  Abilene Christian..............  286  280  295    861     -3
      Hutchinson CC..................  292  279  290    861     -3
  9.  SIU Edwardsville...............  291  281  293    865     +1
 10.  La Salle.......................  286  285  298    869     +5
 11.  Denver.........................  294  284  292    870     +6
 12.  Drake..........................  292  286  294    872     +8
 13.  A&M-Commerce...................  293  289  293    875    +11
 14.  Air Force......................  294  291  301    886    +22
 15.  Northern  Lowa.................  298  292  298    888    +24


Fin.  Top 20 Players        Team                              Scores        Total    Par 
  1.  Rayhan Thomas........ Oklahoma State.................   68   67   65    200    -16
  2.  Jay Kirchdorfer...... Rice...........................   68   67   69    204    -12
  3.  Kevin Lydon.......... La Salle.......................   69   67   69    205    -11
      Wenliang Xie......... Seton Hall.....................   67   68   70    205    -11
  5.  Aston Castillo....... Wichita State..................   70   65   71    206    -10
  6.  Blake Lorenz......... Wichita State..................   68   68   71    207     -9
      Javier Neira......... UT-Rio Grande Valley...........   69   72   66    207     -9
  8.  TJ Baker............. SIU Edwardsville...............   68   68   72    208     -8
      Louis Ross........... Hutchinson CC..................   69   68   71    208     -8
 10.  Hiroki Miya.......... UT Arlington...................   70   67   72    209     -7
 11.  Raghav Chugh......... Rice...........................   70   67   73    210     -6
      Zane Heusel.......... Abilene Christian..............   68   67   75    210     -6
 13.  Juan Luis Duque...... UT-Rio Grande Valley...........   69   69   73    211     -5
      Hampus Wijkstrom..... Missouri State.................   72   70   69    211     -5
 15.  Eric Schuessler...... Missouri State.................   70   69   73    212     -4
      Zach Sokolosky....... Wichita State..................   73   71   68    212     -4
 17.  Charlie Box.......... Hutchinson CC..................   70   71   72    213     -3
      Daniel Cronje........ UT Arlington...................   75   70   68    213     -3
      Hazen Newman......... Oklahoma State.................   70   67   76    213     -3
      Emil Riegger......... Drake..........................   70   71   72    213     -3