2024-25 East Texas A&M Men's Golf
09/30/24 - 10/01/24 -- Bubba Barnett Intercollegiate

RidgePointe GC
Jonesboro, Ark.
Dates: 09/30/24 - 10/01/24
Par 72, 6565 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Arkansas State   277  271  274  822   -42
2  OCU   277  283  277  837   -27
t 3  Austin Peay   279  280  288  847   -17
t 3  Jacksonville State   278  283  286  847   -17
5  Texas State   285  274  291  850   -14
t 6  Southern Indiana   292  280  291  863   -1
t 6  UT - Martin   276  299  288  863   -1
8  New Orleans   295  288  289  872   +8
9  Lindenwood   295  287  291  873   +9
10  East Texas A&M   293  293  289  875   +11
11  Murray State   289  292  297  878   +14
t 12  Nicholls   293  292  294  879   +15
t 12  Southeastern   297  292  290  879   +15
14  Eastern Illinois   283  308  303  894   +30
15  Evansville   295  296  307  898   +34



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Thomas Schmidt  Arkansas State   67  65  65  197   -19
2  Milan Reed  Arkansas State   67  69  66  202   -14
3  Sakke Siltala  Texas State   67  69  68  204   -12
t 4  Oskari Nikku  OCU   69  71  65  205   -11
t 4  Patton Samuels  Austin Peay   64  70  71  205   -11
6  Santiago Bailleres  Jacksonville State   68  71  67  206   -10
t 7  Cole Isbell  UT - Martin   66  70  71  207   -9
t 7  Jake Lile  Arkansas State   69  68  70  207   -9
t 7  Chris Somerfield  Arkansas State   67  68  72  207   -9
t 10  Grady Cox  Austin Peay   71  68  71  210   -6
t 10  Pierce Johnson  Arkansas State   70  71  69  210   -6
t 10  Ben Loveard  Texas State   71  64  75  210   -6
t 10  Leandro Mihaich  OCU   67  73  70  210   -6
t 14  Ryley Heath  Jacksonville State   68  69  74  211   -5
t 14  Jack Maxey  Arkansas State   71  70  70  211   -5
t 14  Exequiel Rodriguez  OCU   71  68  72  211   -5
t 17  Jack Burke  Texas State   72  67  73  212   -4
t 17  Sam Vertanen  Southern Indiana   71  70  71  212   -4
t 17  Jake Wallis  Arkansas State   71  68  73  212   -4
20  Chase Pochylko  Nicholls   72  71  70  213   -3
t 21  Griffin Dorr  Southeastern   67  73  74  214   -2
t 21  Cole Jaworski  Eastern Illinois   68  76  70  214   -2
t 21  Juan Repetto  OCU   70  71  73  214   -2
t 21  Taylor, Blake  East Texas A&M   71  73  70  214   -2
t 21  Jackson Twerdahl  UT - Martin   69  73  72  214   -2
t 21  Rocco Zakutney  Murray State   70  71  73  214   -2
t 27  Benson, Sam  East Texas A&M   77  68  70  215   -1
t 27  Viggo Hed  Southeastern   73  74  68  215   -1
t 27  Ben Shedd  Jacksonville State   72  71  72  215   -1
t 27  M. Wojciechowski  New Orleans   74  71  70  215   -1
t 31  Jason Bannister  Southern Indiana   74  68  74  216   E
t 31  Santiago Juesas  Lindenwood   74  71  71  216   E
t 31  Gabriel Restrepo  Jacksonville State   70  73  73  216   E
t 34  Seth Smith  Austin Peay   70  72  75  217   +1
t 34  Tom Watson  New Orleans   73  72  72  217   +1
t 36  Carter Goebel  Southern Indiana   73  68  77  218   +2
t 36  Cole Kirby  Arkansas State   75  69  74  218   +2
t 36  Jonathan Xoinis  UT - Martin   70  76  72  218   +2
t 39  Blas Ayesa  OCU   75  74  70  219   +3
t 39  Parker Boehne  Eastern Illinois   68  75  76  219   +3
t 39  Jack Moro  Nicholls   74  71  74  219   +3
t 39  Jay Nimmo  Murray State   74  71  74  219   +3
t 39  Andres Rodriguez  Evansville   74  71  74  219   +3
t 39  Matt Weber  New Orleans   74  73  72  219   +3
t 45  Lennon Albans  Murray State   74  74  72  220   +4
t 45  Reece Britt  Austin Peay   74  70  76  220   +4
t 45  Devin Speight  Jacksonville State   73  72  75  220   +4
t 48  Taylor Boasberg  New Orleans   74  72  75  221   +5
t 48  Brannan Cox  Texas State   73  75  73  221   +5
t 48  Renato Filho  Lindenwood   70  74  77  221   +5
t 48  Omar Khalid  Evansville   76  71  74  221   +5
t 48  Hunter Reynolds  Southern Indiana   74  74  73  221   +5
t 48  Watt, Cooper  East Texas A&M   71  75  75  221   +5
t 54  Tyler May  Lindenwood   77  69  76  222   +6
t 54  Brennan Strubberg  Lindenwood   78  73  71  222   +6
t 56  Michael Long  Austin Peay   76  76  71  223   +7
t 56  John-Gregory Wilson  UT - Martin   79  72  72  223   +7
58  Grant Phillips  UT - Martin   71  80  73  224   +8
t 59  Kaajavirta, Nicke  East Texas A&M   74  77  74  225   +9
t 59  Drew Williams  UT - Martin   71  80  74  225   +9
t 61  Sil Beyers  Lindenwood   74  79  73  226   +10
t 61  Patrick Blaum  Southeastern   81  71  74  226   +10
t 61  Kyle Traub  Nicholls   77  75  74  226   +10
t 64  Ethan Marx  Nicholls   71  75  81  227   +11
t 64  Zachary Morvant  Nicholls   76  75  76  227   +11
t 64  Colby Sullivan  Southeastern   76  77  74  227   +11
t 67  Trey Lewis  Murray State   72  78  78  228   +12
t 67  Alex Siatos  Eastern Illinois   72  79  77  228   +12
t 69  Kamaren Cunningham  Murray State   73  76  80  229   +13
t 69  Sam Emrick  Lindenwood   74  76  79  229   +13
t 69  Harrison Jaeger  Texas State   75  74  80  229   +13
t 69  Vertti Perala  OCU   73  84  72  229   +13
t 69  Daniil Romashkin  Evansville   71  79  79  229   +13
t 74  Jaxon Donaldson  Texas State   81  75  75  231   +15
t 74  Jakob Wellman  Murray State   77  76  78  231   +15
t 76  Preston Paulk  Southeastern   81  74  77  232   +16
t 76  Mason Taylor  Evansville   74  75  83  232   +16
78  Britton Khalaf  New Orleans   79  78  76  233   +17
t 79  Trey Oswald  Eastern Illinois   75  80  80  235   +19
t 79  Wade Worthington  Southern Indiana   80  82  73  235   +19
81  Jack Yewchuk  Eastern Illinois   78  78  82  238   +22
t 82  Mason Brown  OCU   82  79  81  242   +26
t 82  Jamison Ousley  Evansville   77  85  80  242   +26
84  Zavaczki, Balint  East Texas A&M   82  78  92  252   +36



 Team-by-Team Results
 

09/30/24 - 10/01/24 -- Bubba Barnett Intercollegiate
RidgePointe GC -- Jonesboro, Ark.
Par 72, 6565 yards -- 15 teams, 84 players

 
Arkansas State   277 271 274   822    -42   1st
Thomas Schmidt   67 65 65   197    -19   1st
Milan Reed#   67 69 66   202    -14   2nd
Jake Lile   69 68 70   207    -9   t-7th
Chris Somerfield#   67 68 72   207    -9   t-7th
Pierce Johnson   70 71 69   210    -6   t-10th
Jack Maxey   71 70 70   211    -5   t-14th
Jake Wallis   71 68 73   212    -4   t-17th
Cole Kirby#   75 69 74   218    +2   t-36th

 
Austin Peay   279 280 288   847    -17   t-3rd
Patton Samuels   64 70 71   205    -11   t-4th
Grady Cox   71 68 71   210    -6   t-10th
Seth Smith   70 72 75   217    +1   t-34th
Reece Britt   74 70 76   220    +4   t-45th
Michael Long   76 76 71   223    +7   t-56th

 
East Texas A&M   293 293 289   875    +11   10th
Taylor, Blake   71 73 70   214    -2   t-21st
Benson, Sam   77 68 70   215    -1   t-27th
Watt, Cooper   71 75 75   221    +5   t-48th
Kaajavirta, Nicke   74 77 74   225    +9   t-59th
Zavaczki, Balint   82 78 92   252    +36   84th

 
Eastern Illinois   283 308 303   894    +30   14th
Cole Jaworski   68 76 70   214    -2   t-21st
Parker Boehne   68 75 76   219    +3   t-39th
Alex Siatos   72 79 77   228    +12   t-67th
Trey Oswald   75 80 80   235    +19   t-79th
Jack Yewchuk   78 78 82   238    +22   81st

 
Evansville   295 296 307   898    +34   15th
Andres Rodriguez   74 71 74   219    +3   t-39th
Omar Khalid   76 71 74   221    +5   t-48th
Daniil Romashkin   71 79 79   229    +13   t-69th
Mason Taylor   74 75 83   232    +16   t-76th
Jamison Ousley   77 85 80   242    +26   t-82nd

 
Jacksonville State   278 283 286   847    -17   t-3rd
Santiago Bailleres   68 71 67   206    -10   6th
Ryley Heath   68 69 74   211    -5   t-14th
Ben Shedd   72 71 72   215    -1   t-27th
Gabriel Restrepo   70 73 73   216   E   t-31st
Devin Speight   73 72 75   220    +4   t-45th

 
Lindenwood   295 287 291   873    +9   9th
Santiago Juesas   74 71 71   216   E   t-31st
Renato Filho   70 74 77   221    +5   t-48th
Tyler May   77 69 76   222    +6   t-54th
Brennan Strubberg   78 73 71   222    +6   t-54th
Sil Beyers   74 79 73   226    +10   t-61st
Sam Emrick#   74 76 79   229    +13   t-69th

 
Murray State   289 292 297   878    +14   11th
Rocco Zakutney   70 71 73   214    -2   t-21st
Jay Nimmo   74 71 74   219    +3   t-39th
Lennon Albans   74 74 72   220    +4   t-45th
Trey Lewis   72 78 78   228    +12   t-67th
Kamaren Cunningham   73 76 80   229    +13   t-69th
Jakob Wellman#   77 76 78   231    +15   t-74th

 
New Orleans   295 288 289   872    +8   8th
M. Wojciechowski   74 71 70   215    -1   t-27th
Tom Watson   73 72 72   217    +1   t-34th
Matt Weber   74 73 72   219    +3   t-39th
Taylor Boasberg   74 72 75   221    +5   t-48th
Britton Khalaf   79 78 76   233    +17   78th

 
Nicholls   293 292 294   879    +15   t-12th
Chase Pochylko   72 71 70   213    -3   20th
Jack Moro   74 71 74   219    +3   t-39th
Kyle Traub   77 75 74   226    +10   t-61st
Ethan Marx   71 75 81   227    +11   t-64th
Zachary Morvant   76 75 76   227    +11   t-64th

 
OCU   277 283 277   837    -27   2nd
Oskari Nikku   69 71 65   205    -11   t-4th
Leandro Mihaich   67 73 70   210    -6   t-10th
Exequiel Rodriguez   71 68 72   211    -5   t-14th
Juan Repetto   70 71 73   214    -2   t-21st
Blas Ayesa   75 74 70   219    +3   t-39th
Vertti Perala#   73 84 72   229    +13   t-69th
Mason Brown#   82 79 81   242    +26   t-82nd

 
Southeastern   297 292 290   879    +15   t-12th
Griffin Dorr   67 73 74   214    -2   t-21st
Viggo Hed   73 74 68   215    -1   t-27th
Patrick Blaum   81 71 74   226    +10   t-61st
Colby Sullivan   76 77 74   227    +11   t-64th
Preston Paulk   81 74 77   232    +16   t-76th

 
Southern Indiana   292 280 291   863    -1   t-6th
Sam Vertanen   71 70 71   212    -4   t-17th
Jason Bannister   74 68 74   216   E   t-31st
Carter Goebel   73 68 77   218    +2   t-36th
Hunter Reynolds   74 74 73   221    +5   t-48th
Wade Worthington   80 82 73   235    +19   t-79th

 
Texas State   285 274 291   850    -14   5th
Sakke Siltala   67 69 68   204    -12   3rd
Ben Loveard   71 64 75   210    -6   t-10th
Jack Burke   72 67 73   212    -4   t-17th
Brannan Cox#   73 75 73   221    +5   t-48th
Harrison Jaeger   75 74 80   229    +13   t-69th
Jaxon Donaldson   81 75 75   231    +15   t-74th

 
UT - Martin   276 299 288   863    -1   t-6th
Cole Isbell   66 70 71   207    -9   t-7th
Jackson Twerdahl   69 73 72   214    -2   t-21st
Jonathan Xoinis   70 76 72   218    +2   t-36th
John-Gregory Wilson#   79 72 72   223    +7   t-56th
Grant Phillips   71 80 73   224    +8   58th
Drew Williams   71 80 74   225    +9   t-59th

# Indicates individual player



 AP-Style Tournament Results
 

Bubba Barnett Intercollegiate
RidgePointe GC
Jonesboro, Ark.
Dates: 09/30/24 - 10/01/24
Par 72, 6565 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Arkansas State.................  277  271  274    822    -42
   2  OCU............................  277  283  277    837    -27
t  3  Austin Peay....................  279  280  288    847    -17
t  3  Jacksonville State.............  278  283  286    847    -17
   5  Texas State....................  285  274  291    850    -14
t  6  Southern Indiana...............  292  280  291    863     -1
t  6  UT - Martin....................  276  299  288    863     -1
   8  New Orleans....................  295  288  289    872     +8
   9  Lindenwood.....................  295  287  291    873     +9
  10  East Texas A&M.................  293  293  289    875    +11
  11  Murray State...................  289  292  297    878    +14
t 12  Nicholls.......................  293  292  294    879    +15
t 12  Southeastern...................  297  292  290    879    +15
  14  Eastern Illinois...............  283  308  303    894    +30
  15  Evansville.....................  295  296  307    898    +34


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Thomas Schmidt....... Arkansas State.................   67   65   65    197    -19
   2  Milan Reed........... Arkansas State.................   67   69   66    202    -14
   3  Sakke Siltala........ Texas State....................   67   69   68    204    -12
t  4  Oskari Nikku......... OCU............................   69   71   65    205    -11
t  4  Patton Samuels....... Austin Peay....................   64   70   71    205    -11
   6  Santiago Bailleres... Jacksonville State.............   68   71   67    206    -10
t  7  Cole Isbell.......... UT - Martin....................   66   70   71    207     -9
t  7  Jake Lile............ Arkansas State.................   69   68   70    207     -9
t  7  Chris Somerfield..... Arkansas State.................   67   68   72    207     -9
t 10  Grady Cox............ Austin Peay....................   71   68   71    210     -6
t 10  Pierce Johnson....... Arkansas State.................   70   71   69    210     -6
t 10  Ben Loveard.......... Texas State....................   71   64   75    210     -6
t 10  Leandro Mihaich...... OCU............................   67   73   70    210     -6
t 14  Ryley Heath.......... Jacksonville State.............   68   69   74    211     -5
t 14  Jack Maxey........... Arkansas State.................   71   70   70    211     -5
t 14  Exequiel Rodriguez... OCU............................   71   68   72    211     -5
t 17  Jack Burke........... Texas State....................   72   67   73    212     -4
t 17  Sam Vertanen......... Southern Indiana...............   71   70   71    212     -4
t 17  Jake Wallis.......... Arkansas State.................   71   68   73    212     -4
  20  Chase Pochylko....... Nicholls.......................   72   71   70    213     -3