2024-25 East Texas A&M Men's Golf
03/03/25 - 03/04/45 -- Colin Montgomerie Invitational

Sweetwater CC
Sugar Land, Texas
Dates: 03/03/25 - 03/04/45
Par 71, 6730 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  New Mexico JC   291  287  288  866   +14
2  Abilene Christian   285  287  296  868   +16
3  UIW   291  291  291  873   +21
4  HCU   290  295  292  877   +25
5  Southeastern   294  304  288  886   +34
6  North Dakota   288  303  296  887   +35
7  Prairie View A&M   300  299  292  891   +39
8  Nicholls   305  296  298  899   +47
9  Texas Southern   304  290  309  903   +51
10  Weber State   289  312  306  907   +55
t 11  East Texas A&M   302  298  313  913   +61
t 11  Missouri State   301  300  312  913   +61
13  Blinn College   300  305  313  918   +66
14  Central Michigan   306  325  303  934   +82



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Elias Pettersson  New Mexico JC   71  68  71  210   -3
2  Joseph Buenfeld  UIW   71  71  69  211   -2
t 3  Kci Lindskog  Texas Southern   76  68  70  214   +1
t 3  Grayson Wetch  North Dakota   67  74  73  214   +1
t 5  PJ Herron  New Mexico JC   72  70  73  215   +2
t 5  Jaime Lewis  Abilene Christian   73  71  71  215   +2
t 5  Clayton Smith  HCU   73  71  71  215   +2
8  Preston DeFriend  Abilene Christian   73  68  75  216   +3
9  Tim Holmberg  Missouri State   73  72  72  217   +4
t 10  Henry Drake  New Mexico JC   73  76  70  219   +6
t 10  Jack Hollingsed  Abilene Christian   68  76  75  219   +6
t 10  Francisco Taboada  UIW   74  71  74  219   +6
t 13  Roy Barrera  HCU   73  75  72  220   +7
t 13  Jacob Holloway  Prairie View A&M   75  74  71  220   +7
t 13  Preston Paulk  Southeastern   73  73  74  220   +7
t 13  Brooks Pawlak  HCU   70  78  72  220   +7
t 13  Nate Peyerl  North Dakota   71  75  74  220   +7
t 13  Watt, Cooper  East Texas A&M   73  71  76  220   +7
t 19  Ty Anderson  Weber State   69  76  76  221   +8
t 19  Carson Hunsucker  UIW   71  73  77  221   +8
t 19  Mason Napier  HCU   71  78  72  221   +8
22  Brendon Willey  HCU   73  72  77  222   +9
t 23  Griffin Dorr  Southeastern   73  77  73  223   +10
t 23  Kaajavirta, Nicke  East Texas A&M   79  71  73  223   +10
t 23  Oliver Ruutu  New Mexico JC   76  73  74  223   +10
t 23  Colby Sullivan  Southeastern   79  75  69  223   +10
t 27  Peyton Canter  Nicholls   76  76  72  224   +11
t 27  Viggo Hed  Southeastern   72  80  72  224   +11
t 27  Jack Moro  Nicholls   76  75  73  224   +11
t 30  Volker Henkel  Blinn College   73  74  78  225   +12
t 30  Bobby Kincaid  Weber State   69  78  78  225   +12
t 30  Joe Kortan  North Dakota   76  75  74  225   +12
t 30  Colin Leonard  Abilene Christian   71  79  75  225   +12
t 30  Chase Pochylko  Nicholls   78  73  74  225   +12
t 30  Matt Wilson  Weber State   76  76  73  225   +12
t 36  Gregoire Hoyeau  Abilene Christian   75  72  79  226   +13
t 36  Kenneth Melendrez  Prairie View A&M   75  76  75  226   +13
t 38  Gabe Herbst  Blinn College   76  77  74  227   +14
t 38  Ken-Marten Soo  UIW   78  76  73  227   +14
t 38  Jack Ward  UIW   75  77  75  227   +14
t 41  Christian Rischer  Missouri State   76  76  76  228   +15
t 41  Carson Skarperud  North Dakota   75  76  77  228   +15
t 41  Jaden Thompson  Prairie View A&M   76  77  75  228   +15
t 44  Joah Bramwell  Prairie View A&M   74  77  78  229   +16
t 44  Ty Garrett  Texas Southern   75  71  83  229   +16
t 44  Bradley Lavinier  Texas Southern   76  75  78  229   +16
t 44  Haven McEntire  HCU   75  77  77  229   +16
48  Jeffrey Andrus  Central Michigan   74  81  76  231   +18
t 49  Gage Gallo  Prairie View A&M   89  72  71  232   +19
t 49  Shaheen Momin  HCU   78  72  82  232   +19
t 49  Zach Morvant  Nicholls   75  78  79  232   +19
t 49  Kyle Traub  Nicholls   80  72  80  232   +19
t 53  Yashal Shah  Texas Southern   77  76  80  233   +20
t 53  Owen Swearingen  Missouri State   75  75  83  233   +20
t 55  Ben Jones  Blinn College   76  74  84  234   +21
t 55  Cody Peters  Blinn College   75  80  79  234   +21
t 55  Binh Pham  HCU   80  70  84  234   +21
t 55  Easton Phillips  Central Michigan   83  78  73  234   +21
t 55  Jake Yrene  New Mexico JC   75  79  80  234   +21
t 60  Benjamin Dabos  HCU   82  76  77  235   +22
t 60  Jonathan Jordan  Missouri State   77  77  81  235   +22
t 62  Patrick Blaum  Southeastern   76  79  81  236   +23
t 62  Lucas Feterl  North Dakota   78  79  79  236   +23
t 62  Cormack Goecke  Weber State   75  82  79  236   +23
t 62  Keith Hunter  Central Michigan   77  83  76  236   +23
t 62  Taylor, Blake  East Texas A&M   75  77  84  236   +23
t 67  Orlando Coons  Central Michigan   76  83  78  237   +24
t 67  Ricardo Pham  Texas Southern   79  77  81  237   +24
t 67  Walters, Matt  East Texas A&M   75  80  82  237   +24
70  Erll, Janis  East Texas A&M   79  79  82  240   +27
71  Sir Jones  Blinn College   78  82  82  242   +29
72  Nicholas Kilgore  Central Michigan   79  86  78  243   +30
73  Ludvig Wijkstrom  Missouri State   83  79  84  246   +33
74  Luke Smith  Weber State   84  84  80  248   +35
 Kagan Kollar  North Dakota   74  dq  75 DNF



 Team-by-Team Results
 

03/03/25 - 03/04/45 -- Colin Montgomerie Invitational
Sweetwater CC -- Sugar Land, Texas
Par 71, 6730 yards -- 14 teams, 75 players

 
Abilene Christian   285 287 296   868    +16   2nd
Jaime Lewis   73 71 71   215    +2   t-5th
Preston DeFriend   73 68 75   216    +3   8th
Jack Hollingsed   68 76 75   219    +6   t-10th
Colin Leonard   71 79 75   225    +12   t-30th
Gregoire Hoyeau   75 72 79   226    +13   t-36th

 
Blinn College   300 305 313   918    +66   13th
Volker Henkel   73 74 78   225    +12   t-30th
Gabe Herbst   76 77 74   227    +14   t-38th
Ben Jones   76 74 84   234    +21   t-55th
Cody Peters   75 80 79   234    +21   t-55th
Sir Jones   78 82 82   242    +29   71st

 
Central Michigan   306 325 303   934    +82   14th
Jeffrey Andrus   74 81 76   231    +18   48th
Easton Phillips   83 78 73   234    +21   t-55th
Keith Hunter   77 83 76   236    +23   t-62nd
Orlando Coons   76 83 78   237    +24   t-67th
Nicholas Kilgore   79 86 78   243    +30   72nd

 
East Texas A&M   302 298 313   913    +61   t-11th
Watt, Cooper   73 71 76   220    +7   t-13th
Kaajavirta, Nicke   79 71 73   223    +10   t-23rd
Taylor, Blake   75 77 84   236    +23   t-62nd
Walters, Matt   75 80 82   237    +24   t-67th
Erll, Janis   79 79 82   240    +27   70th

 
HCU   290 295 292   877    +25   4th
Clayton Smith   73 71 71   215    +2   t-5th
Roy Barrera   73 75 72   220    +7   t-13th
Brooks Pawlak#   70 78 72   220    +7   t-13th
Mason Napier   71 78 72   221    +8   t-19th
Brendon Willey   73 72 77   222    +9   22nd
Haven McEntire   75 77 77   229    +16   t-44th
Shaheen Momin#   78 72 82   232    +19   t-49th
Binh Pham#   80 70 84   234    +21   t-55th
Benjamin Dabos#   82 76 77   235    +22   t-60th

 
Missouri State   301 300 312   913    +61   t-11th
Tim Holmberg   73 72 72   217    +4   9th
Christian Rischer   76 76 76   228    +15   t-41st
Owen Swearingen   75 75 83   233    +20   t-53rd
Jonathan Jordan   77 77 81   235    +22   t-60th
Ludvig Wijkstrom   83 79 84   246    +33   73rd

 
New Mexico JC   291 287 288   866    +14   1st
Elias Pettersson   71 68 71   210    -3   1st
PJ Herron   72 70 73   215    +2   t-5th
Henry Drake   73 76 70   219    +6   t-10th
Oliver Ruutu   76 73 74   223    +10   t-23rd
Jake Yrene   75 79 80   234    +21   t-55th

 
Nicholls   305 296 298   899    +47   8th
Peyton Canter   76 76 72   224    +11   t-27th
Jack Moro   76 75 73   224    +11   t-27th
Chase Pochylko   78 73 74   225    +12   t-30th
Zach Morvant   75 78 79   232    +19   t-49th
Kyle Traub   80 72 80   232    +19   t-49th

 
North Dakota   288 303 296   887    +35   6th
Grayson Wetch   67 74 73   214    +1   t-3rd
Nate Peyerl   71 75 74   220    +7   t-13th
Joe Kortan   76 75 74   225    +12   t-30th
Carson Skarperud#   75 76 77   228    +15   t-41st
Lucas Feterl   78 79 79   236    +23   t-62nd
Kagan Kollar   74 dq 75   149

 
Prairie View A&M   300 299 292   891    +39   7th
Jacob Holloway   75 74 71   220    +7   t-13th
Kenneth Melendrez   75 76 75   226    +13   t-36th
Jaden Thompson   76 77 75   228    +15   t-41st
Joah Bramwell   74 77 78   229    +16   t-44th
Gage Gallo   89 72 71   232    +19   t-49th

 
Southeastern   294 304 288   886    +34   5th
Preston Paulk   73 73 74   220    +7   t-13th
Griffin Dorr   73 77 73   223    +10   t-23rd
Colby Sullivan   79 75 69   223    +10   t-23rd
Viggo Hed   72 80 72   224    +11   t-27th
Patrick Blaum   76 79 81   236    +23   t-62nd

 
Texas Southern   304 290 309   903    +51   9th
Kci Lindskog   76 68 70   214    +1   t-3rd
Ty Garrett   75 71 83   229    +16   t-44th
Bradley Lavinier   76 75 78   229    +16   t-44th
Yashal Shah   77 76 80   233    +20   t-53rd
Ricardo Pham   79 77 81   237    +24   t-67th

 
UIW   291 291 291   873    +21   3rd
Joseph Buenfeld   71 71 69   211    -2   2nd
Francisco Taboada   74 71 74   219    +6   t-10th
Carson Hunsucker   71 73 77   221    +8   t-19th
Ken-Marten Soo   78 76 73   227    +14   t-38th
Jack Ward   75 77 75   227    +14   t-38th

 
Weber State   289 312 306   907    +55   10th
Ty Anderson   69 76 76   221    +8   t-19th
Bobby Kincaid   69 78 78   225    +12   t-30th
Matt Wilson   76 76 73   225    +12   t-30th
Cormack Goecke   75 82 79   236    +23   t-62nd
Luke Smith   84 84 80   248    +35   74th

# Indicates individual player



 AP-Style Tournament Results
 

Colin Montgomerie Invitational
Sweetwater CC
Sugar Land, Texas
Dates: 03/03/25 - 03/04/45
Par 71, 6730 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  New Mexico JC..................  291  287  288    866    +14
   2  Abilene Christian..............  285  287  296    868    +16
   3  UIW............................  291  291  291    873    +21
   4  HCU............................  290  295  292    877    +25
   5  Southeastern...................  294  304  288    886    +34
   6  North Dakota...................  288  303  296    887    +35
   7  Prairie View A&M...............  300  299  292    891    +39
   8  Nicholls.......................  305  296  298    899    +47
   9  Texas Southern.................  304  290  309    903    +51
  10  Weber State....................  289  312  306    907    +55
t 11  East Texas A&M.................  302  298  313    913    +61
t 11  Missouri State.................  301  300  312    913    +61
  13  Blinn College..................  300  305  313    918    +66
  14  Central Michigan...............  306  325  303    934    +82


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Elias Pettersson..... New Mexico JC..................   71   68   71    210     -3
   2  Joseph Buenfeld...... UIW............................   71   71   69    211     -2
t  3  Kci Lindskog......... Texas Southern.................   76   68   70    214     +1
t  3  Grayson Wetch........ North Dakota...................   67   74   73    214     +1
t  5  PJ Herron............ New Mexico JC..................   72   70   73    215     +2
t  5  Jaime Lewis.......... Abilene Christian..............   73   71   71    215     +2
t  5  Clayton Smith........ HCU............................   73   71   71    215     +2
   8  Preston DeFriend..... Abilene Christian..............   73   68   75    216     +3
   9  Tim Holmberg......... Missouri State.................   73   72   72    217     +4
t 10  Henry Drake.......... New Mexico JC..................   73   76   70    219     +6
t 10  Jack Hollingsed...... Abilene Christian..............   68   76   75    219     +6
t 10  Francisco Taboada.... UIW............................   74   71   74    219     +6
t 13  Roy Barrera.......... HCU............................   73   75   72    220     +7
t 13  Jacob Holloway....... Prairie View A&M...............   75   74   71    220     +7
t 13  Preston Paulk........ Southeastern...................   73   73   74    220     +7
t 13  Brooks Pawlak........ HCU............................   70   78   72    220     +7
t 13  Nate Peyerl.......... North Dakota...................   71   75   74    220     +7
t 13  Watt, Cooper......... East Texas A&M.................   73   71   76    220     +7
t 19  Ty Anderson.......... Weber State....................   69   76   76    221     +8
t 19  Carson Hunsucker..... UIW............................   71   73   77    221     +8
t 19  Mason Napier......... HCU............................   71   78   72    221     +8