2024-25 East Texas A&M Men's Golf
10/28/24 - 10/29/24 -- Husky Intercollegiate

Riverbend CC
Sugar Land, Texas
Dates: 10/28/24 - 10/29/24
Par 72, 6908 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  DePaul   285  295  286  866   +2
2  HCU   289  293  291  873   +9
3  Middle Tennessee State   292  298  290  880   +16
4  SFA   288  293  302  883   +19
5  New Orleans   291  297  296  884   +20
6  UIW   290  299  296  885   +21
t 7  Cal Baptist   298  295  299  892   +28
t 7  Southeastern   292  299  301  892   +28
9  East Texas A&M   302  295  298  895   +31
10  Prairie View A&M   300  309  302  911   +47
11  Texas Southern   307  305  308  920   +56
12  HCU 'B'   312  306  316  934   +70



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Viggo Hed  Southeastern   68  74  69  211   -5
t 2  Rohan Gopaldas  DePaul   71  72  70  213   -3
t 2  Pablo Riveiro  DePaul   71  74  68  213   -3
4  Griffin Dorr  Southeastern   70  70  74  214   -2
5  JJ Zimmer  Middle Tennessee State   70  69  76  215   -1
t 6  Roy Barrera  HCU   69  76  71  216   E
t 6  Carson Hunsucker  UIW   71  73  72  216   E
8  Cameron Hubbard  SFA   69  73  76  218   +2
9  Brooks Pawlak  HCU   73  73  73  219   +3
t 10  Taylor Boasberg  New Orleans   71  73  76  220   +4
t 10  Joseph Buenfeld  UIW   72  76  72  220   +4
t 10  Billy Gneiser  DePaul   72  72  76  220   +4
t 10  Sheldon McKnight  Middle Tennessee State   77  73  70  220   +4
t 10  Brendon Willey  HCU   71  72  77  220   +4
t 10  Max Wojciehowski  New Orleans   70  75  75  220   +4
t 16  Bryden Brown  Cal Baptist   71  72  78  221   +5
t 16  Eyan Edsall  SFA   74  72  75  221   +5
t 16  Kci Lindskog  Texas Southern   71  78  72  221   +5
t 16  Mason Napier  HCU   76  72  73  221   +5
t 16  Thad Whitfield  Middle Tennessee State   72  78  71  221   +5
t 21  Jared Abercrombie  Cal Baptist   70  76  76  222   +6
t 21  Sam Gargis  SFA   73  72  77  222   +6
t 21  Dominic Lucchesi  DePaul   71  77  74  222   +6
t 21  Watt, Cooper  East Texas A&M   70  75  77  222   +6
t 25  Benson, Sam  East Texas A&M   78  72  74  224   +8
t 25  Erll, Janis  East Texas A&M   78  72  74  224   +8
t 25  Ken-Marten Soo  UIW   74  76  74  224   +8
t 28  Matth Hewitt  SFA   72  79  74  225   +9
t 28  Francisco Taboada  UIW   73  74  78  225   +9
t 30  Derek Lekkerkerk  Cal Baptist   79  73  74  226   +10
t 30  Garrett Trehan  New Orleans   81  74  71  226   +10
t 30  Matt Weber  New Orleans   76  76  74  226   +10
t 33  Sean Citherlet  Cal Baptist   78  74  75  227   +11
t 33  Tom Watson  New Orleans   74  75  78  227   +11
t 35  Daniel Cruz  Prairie View A&M   73  81  74  228   +12
t 35  Carter Maneth  Middle Tennessee State   74  81  73  228   +12
t 35  Shaheen Momin  HCU 'B'   76  77  75  228   +12
t 38  Benjamin Dabos  HCU   79  76  74  229   +13
t 38  Jacoob Holloway  Prairie View A&M   73  76  80  229   +13
t 38  Yashal Shah  Texas Southern   79  75  75  229   +13
t 41  Joah Bramwell  Prairie View A&M   77  78  75  230   +14
t 41  Kaajavirta, Nicke  East Texas A&M   76  79  75  230   +14
t 41  Jaden Thompson  Prairie View A&M   77  80  73  230   +14
t 41  Walters, Matt  East Texas A&M   79  76  75  230   +14
45  Ryder Henares  DePaul   81  77  74  232   +16
t 46  Charlie Bell  Middle Tennessee State   76  78  79  233   +17
t 46  Patrick Blaum  Southeastern   78  75  80  233   +17
t 46  Darian Faust  Texas Southern   75  76  82  233   +17
t 46  Binh Pham  HCU 'B'   78  75  80  233   +17
t 46  Clayton Smith  HCU 'B'   76  76  81  233   +17
t 51  Preston Paulk  Southeastern   78  80  78  236   +20
t 51  Michael Rasmussen  SFA   79  76  81  236   +20
53  Ricardo Pham  Texas Southern   82  76  79  237   +21
54  Haven McEntire  HCU 'B'   82  78  80  240   +24
55  Ethan Aleman  Prairie View A&M   82  75  84  241   +25
56  Bradley Lavinier  Texas Southern   84  79  82  245   +29
 Andy Yang  Cal Baptist   dq  76  74 DNF
 Landen East  Southeastern   76  dq  0 DNF
 Jack Ward  UIW   wd  0  0 DNF



 Team-by-Team Results
 

10/28/24 - 10/29/24 -- Husky Intercollegiate
Riverbend CC -- Sugar Land, Texas
Par 72, 6908 yards -- 12 teams, 59 players

 
Cal Baptist   298 295 299   892    +28   t-7th
Bryden Brown   71 72 78   221    +5   t-16th
Jared Abercrombie   70 76 76   222    +6   t-21st
Derek Lekkerkerk   79 73 74   226    +10   t-30th
Sean Citherlet   78 74 75   227    +11   t-33rd
Andy Yang   dq 76 74   150

 
DePaul   285 295 286   866    +2   1st
Rohan Gopaldas   71 72 70   213    -3   t-2nd
Pablo Riveiro   71 74 68   213    -3   t-2nd
Billy Gneiser   72 72 76   220    +4   t-10th
Dominic Lucchesi   71 77 74   222    +6   t-21st
Ryder Henares   81 77 74   232    +16   45th

 
East Texas A&M   302 295 298   895    +31   9th
Watt, Cooper   70 75 77   222    +6   t-21st
Benson, Sam   78 72 74   224    +8   t-25th
Erll, Janis   78 72 74   224    +8   t-25th
Kaajavirta, Nicke   76 79 75   230    +14   t-41st
Walters, Matt   79 76 75   230    +14   t-41st

 
HCU   289 293 291   873    +9   2nd
Roy Barrera   69 76 71   216   E   t-6th
Brooks Pawlak   73 73 73   219    +3   9th
Brendon Willey   71 72 77   220    +4   t-10th
Mason Napier   76 72 73   221    +5   t-16th
Benjamin Dabos   79 76 74   229    +13   t-38th

 
HCU 'B'   312 306 316   934    +70   12th
Shaheen Momin   76 77 75   228    +12   t-35th
Binh Pham   78 75 80   233    +17   t-46th
Clayton Smith   76 76 81   233    +17   t-46th
Haven McEntire   82 78 80   240    +24   54th

 
Middle Tennessee State   292 298 290   880    +16   3rd
JJ Zimmer   70 69 76   215    -1   5th
Sheldon McKnight   77 73 70   220    +4   t-10th
Thad Whitfield   72 78 71   221    +5   t-16th
Carter Maneth   74 81 73   228    +12   t-35th
Charlie Bell   76 78 79   233    +17   t-46th

 
New Orleans   291 297 296   884    +20   5th
Taylor Boasberg   71 73 76   220    +4   t-10th
Max Wojciehowski   70 75 75   220    +4   t-10th
Garrett Trehan   81 74 71   226    +10   t-30th
Matt Weber   76 76 74   226    +10   t-30th
Tom Watson   74 75 78   227    +11   t-33rd

 
Prairie View A&M   300 309 302   911    +47   10th
Daniel Cruz   73 81 74   228    +12   t-35th
Jacoob Holloway   73 76 80   229    +13   t-38th
Joah Bramwell   77 78 75   230    +14   t-41st
Jaden Thompson   77 80 73   230    +14   t-41st
Ethan Aleman   82 75 84   241    +25   55th

 
SFA   288 293 302   883    +19   4th
Cameron Hubbard   69 73 76   218    +2   8th
Eyan Edsall   74 72 75   221    +5   t-16th
Sam Gargis   73 72 77   222    +6   t-21st
Matth Hewitt   72 79 74   225    +9   t-28th
Michael Rasmussen   79 76 81   236    +20   t-51st

 
Southeastern   292 299 301   892    +28   t-7th
Viggo Hed   68 74 69   211    -5   1st
Griffin Dorr   70 70 74   214    -2   4th
Patrick Blaum   78 75 80   233    +17   t-46th
Preston Paulk   78 80 78   236    +20   t-51st
Landen East   76 dq 0   76

 
Texas Southern   307 305 308   920    +56   11th
Kci Lindskog   71 78 72   221    +5   t-16th
Yashal Shah   79 75 75   229    +13   t-38th
Darian Faust   75 76 82   233    +17   t-46th
Ricardo Pham   82 76 79   237    +21   53rd
Bradley Lavinier   84 79 82   245    +29   56th

 
UIW   290 299 296   885    +21   6th
Carson Hunsucker   71 73 72   216   E   t-6th
Joseph Buenfeld   72 76 72   220    +4   t-10th
Ken-Marten Soo   74 76 74   224    +8   t-25th
Francisco Taboada   73 74 78   225    +9   t-28th
Jack Ward  

# Indicates individual player



 AP-Style Tournament Results
 

Husky Intercollegiate
Riverbend CC
Sugar Land, Texas
Dates: 10/28/24 - 10/29/24
Par 72, 6908 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  DePaul.........................  285  295  286    866     +2
   2  HCU............................  289  293  291    873     +9
   3  Middle Tennessee State.........  292  298  290    880    +16
   4  SFA............................  288  293  302    883    +19
   5  New Orleans....................  291  297  296    884    +20
   6  UIW............................  290  299  296    885    +21
t  7  Cal Baptist....................  298  295  299    892    +28
t  7  Southeastern...................  292  299  301    892    +28
   9  East Texas A&M.................  302  295  298    895    +31
  10  Prairie View A&M...............  300  309  302    911    +47
  11  Texas Southern.................  307  305  308    920    +56
  12  HCU 'B'........................  312  306  316    934    +70


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Viggo Hed............ Southeastern...................   68   74   69    211     -5
t  2  Rohan Gopaldas....... DePaul.........................   71   72   70    213     -3
t  2  Pablo Riveiro........ DePaul.........................   71   74   68    213     -3
   4  Griffin Dorr......... Southeastern...................   70   70   74    214     -2
   5  JJ Zimmer............ Middle Tennessee State.........   70   69   76    215     -1
t  6  Roy Barrera.......... HCU............................   69   76   71    216      E
t  6  Carson Hunsucker..... UIW............................   71   73   72    216      E
   8  Cameron Hubbard...... SFA............................   69   73   76    218     +2
   9  Brooks Pawlak........ HCU............................   73   73   73    219     +3
t 10  Taylor Boasberg...... New Orleans....................   71   73   76    220     +4
t 10  Joseph Buenfeld...... UIW............................   72   76   72    220     +4
t 10  Billy Gneiser........ DePaul.........................   72   72   76    220     +4
t 10  Sheldon McKnight..... Middle Tennessee State.........   77   73   70    220     +4
t 10  Brendon Willey....... HCU............................   71   72   77    220     +4
t 10  Max Wojciehowski..... New Orleans....................   70   75   75    220     +4
t 16  Bryden Brown......... Cal Baptist....................   71   72   78    221     +5
t 16  Eyan Edsall.......... SFA............................   74   72   75    221     +5
t 16  Kci Lindskog......... Texas Southern.................   71   78   72    221     +5
t 16  Mason Napier......... HCU............................   76   72   73    221     +5
t 16  Thad Whitfield....... Middle Tennessee State.........   72   78   71    221     +5