2024-25 East Texas A&M Men's Golf
10/14/24 - 10/15/24 -- Herb Wimberly Intercollegiate

New Mexico State GC
Las Cruces, N.M.
Dates: 10/14/24 - 10/15/24
Par 72, 7242 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  New Mexico State   273  276  276  825   -39
2  Midland CC   280  281  281  842   -22
3  East Texas A&M   285  284  284  853   -11
4  UIW   289  287  281  857   -7
5  Odessa College   288  285  285  858   -6
t 6  New Mexico JC   295  290  281  866   +2
t 6  South Mountain CC   292  296  278  866   +2
8  Hutchinson CC   293  284  291  868   +4
9  UT Permian Basin   293  289  292  874   +10
t 10  Garden City CC   291  292  295  878   +14
t 10  Western Texas College   297  288  293  878   +14
12  Weatherford College   291  302  287  880   +16
13  Murray State College   300  294  299  893   +29
14  Texas Southern   308  303  300  911   +47
15  New Mexico Military Institute   304  303  313  920   +56



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Alexandre Bauduin  New Mexico State   70  68  64  202   -14
t 2  Mateo Payan  New Mexico State   66  70  69  205   -11
t 2  Bryce Womack  Midland CC   70  67  68  205   -11
t 4  Javier Delgadillo  New Mexico State   66  70  71  207   -9
t 4  Erll, Janis  East Texas A&M   68  69  70  207   -9
6  Aidan Thomas  New Mexico State   67  70  72  209   -7
7  Adam Bresnu  Odessa College   70  69  71  210   -6
t 8  Reuben Harvey  Midland CC   69  72  70  211   -5
t 8  Ethan Klose  New Mexico State   73  68  70  211   -5
t 10  Joe Buenfeld  UIW   71  72  69  212   -4
t 10  Kaajavirta, Nicke  East Texas A&M   73  70  69  212   -4
t 10  Ken-Marten Soo  UIW   69  71  72  212   -4
t 13  Vari Mariscal  New Mexico State   70  72  71  213   -3
t 13  Cathal Penney  Western Texas College   74  69  70  213   -3
t 13  Harrison Sewell  Midland CC   72  69  72  213   -3
t 16  Charlie Box  Hutchinson CC   71  71  72  214   -2
t 16  Ilan Dufrenoy  Garden City CC   68  72  74  214   -2
t 16  Jorge Parada  South Mountain CC   71  74  69  214   -2
t 16  Oliver Ruutu  New Mexico JC   73  71  70  214   -2
t 16  Scott Spark  Midland CC   69  74  71  214   -2
t 16  Francisco Taboada  UIW   73  70  71  214   -2
t 16  Chase Williams  Odessa College   73  68  73  214   -2
t 23  Kostka Homo  New Mexico State   75  74  66  215   -1
t 23  Jaxson Kenzo  New Mexico State   72  74  69  215   -1
t 23  Anthony Lara  New Mexico State   72  73  70  215   -1
t 23  Paul Kci Lindskog  Texas Southern   72  73  70  215   -1
t 23  Braylon Mahanay  Weatherford College   71  72  72  215   -1
t 23  Jack Northgraves  Hutchinson CC   73  70  72  215   -1
t 23  Giovanni Vezza  Weatherford College   71  74  70  215   -1
t 30  Jack Dyer  Garden City CC   75  70  71  216   E
t 30  Joseph Linel  Odessa College   73  73  70  216   E
t 30  Jaxson Wright  South Mountain CC   74  75  67  216   E
t 33  Max Chen  New Mexico State   73  70  74  217   +1
t 33  Lance Christensen  New Mexico State   68  74  75  217   +1
t 33  Thonsaeng Nunya  UT Permian Basin   72  71  74  217   +1
t 33  Will Tate  UT Permian Basin   72  68  77  217   +1
t 33  Kenny Taylor  South Mountain CC   75  69  73  217   +1
t 33  Watt, Cooper  East Texas A&M   70  73  74  217   +1
t 39  Benson, Sam  East Texas A&M   74  73  71  218   +2
t 39  Tyler Jackson  New Mexico Military Institute   71  72  75  218   +2
t 39  Dylan Ros  Murray State College   71  71  76  218   +2
t 39  Jake Yrene  New Mexico JC   73  73  72  218   +2
t 43  Kopper Arunmala  New Mexico Military Institute   75  71  73  219   +3
t 43  Adam Croix  South Mountain CC   72  78  69  219   +3
t 43  Carson Hunsucker  UIW   76  74  69  219   +3
t 43  Shashank Koirala  Murray State College   76  72  71  219   +3
t 43  Tariro November  Western Texas College   73  74  72  219   +3
t 43  Elias Pettersson  New Mexico JC   75  75  69  219   +3
t 43  Louis Ross  Hutchinson CC   75  71  73  219   +3
t 43  Dian Wilmot  Odessa College   77  73  69  219   +3
t 51  Henry Drake  New Mexico JC   74  76  70  220   +4
t 51  Wasse Iqbal  UT Permian Basin   74  75  71  220   +4
t 51  Ioan Rowe  UT Permian Basin   75  75  70  220   +4
t 54  Banjamin Lund-Ravn  Midland CC   75  73  73  221   +5
t 54  Michael Perrusse  Western Texas College   74  72  75  221   +5
t 56  Corley McLemon  Odessa College   75  76  71  222   +6
t 56  Miguel Silveira  Garden City CC   72  73  77  222   +6
58  Tristan Garrett  Texas Southern   80  70  73  223   +7
t 59  Jaydon Carruthers  Hutchinson CC   74  72  78  224   +8
t 59  Nick Friedrichsen  New Mexico JC   77  71  76  224   +8
t 59  Logan Morris  New Mexico State   74  76  74  224   +8
t 59  Samuel Wolfe  Weatherford College   75  77  72  224   +8
t 63  Joss Lopez  Murray State College   76  73  76  225   +9
t 63  David Razinskas  Hutchinson CC   75  76  74  225   +9
t 65  Ken Gao  Odessa College   72  75  79  226   +10
t 65  Dawson Langan  Weatherford College   74  79  73  226   +10
t 65  Max Vergara  Western Texas College   77  73  76  226   +10
68  Taylor, Blake  East Texas A&M   79  72  77  228   +12
69  Oliver Crowley  Garden City CC   76  78  75  229   +13
t 70  Gustav Fredriksson  Western Texas College   76  75  80  231   +15
t 70  Billy Larvan  Garden City CC   79  77  75  231   +15
t 72  Luca Bordoni  Murray State College   77  79  76  232   +16
t 72  Bradley Lavinier  Texas Southern   76  78  78  232   +16
74  Juan Elias  UT Permian Basin   79  76  78  233   +17
75  James Rogers  South Mountain CC   78  81  76  235   +19
t 76  Cole Cantu  UIW   79  79  79  237   +21
t 76  Jeremy Godin  Murray State College   79  78  80  237   +21
78  Ricardo Pham  Texas Southern   77  84  78  239   +23
t 79  Lucas Bjorelind  New Mexico Military Institute   76  82  82  240   +24
t 79  Jett Moore  Weatherford College   80  80  80  240   +24
81  Liam Kirkvaag  New Mexico Military Institute   82  78  83  243   +27
t 82  Darian Faust  Texas Southern   83  82  79  244   +28
t 82  Ravepon Kosalutta  Texas Southern   79  78  87  244   +28
84  Christian Richardson  New Mexico Military Institute   87  94  87  268   +52



 Team-by-Team Results
 

10/14/24 - 10/15/24 -- Herb Wimberly Intercollegiate
New Mexico State GC -- Las Cruces, N.M.
Par 72, 7242 yards -- 15 teams, 84 players

 
East Texas A&M   285 284 284   853    -11   3rd
Erll, Janis   68 69 70   207    -9   t-4th
Kaajavirta, Nicke   73 70 69   212    -4   t-10th
Watt, Cooper   70 73 74   217    +1   t-33rd
Benson, Sam   74 73 71   218    +2   t-39th
Taylor, Blake   79 72 77   228    +12   68th

 
Garden City CC   291 292 295   878    +14   t-10th
Ilan Dufrenoy   68 72 74   214    -2   t-16th
Jack Dyer   75 70 71   216   E   t-30th
Miguel Silveira   72 73 77   222    +6   t-56th
Oliver Crowley   76 78 75   229    +13   69th
Billy Larvan   79 77 75   231    +15   t-70th

 
Hutchinson CC   293 284 291   868    +4   8th
Charlie Box   71 71 72   214    -2   t-16th
Jack Northgraves   73 70 72   215    -1   t-23rd
Louis Ross   75 71 73   219    +3   t-43rd
Jaydon Carruthers   74 72 78   224    +8   t-59th
David Razinskas   75 76 74   225    +9   t-63rd

 
Midland CC   280 281 281   842    -22   2nd
Bryce Womack   70 67 68   205    -11   t-2nd
Reuben Harvey   69 72 70   211    -5   t-8th
Harrison Sewell   72 69 72   213    -3   t-13th
Scott Spark   69 74 71   214    -2   t-16th
Banjamin Lund-Ravn   75 73 73   221    +5   t-54th

 
Murray State College   300 294 299   893    +29   13th
Dylan Ros   71 71 76   218    +2   t-39th
Shashank Koirala   76 72 71   219    +3   t-43rd
Joss Lopez   76 73 76   225    +9   t-63rd
Luca Bordoni   77 79 76   232    +16   t-72nd
Jeremy Godin   79 78 80   237    +21   t-76th

 
New Mexico JC   295 290 281   866    +2   t-6th
Oliver Ruutu   73 71 70   214    -2   t-16th
Jake Yrene   73 73 72   218    +2   t-39th
Elias Pettersson   75 75 69   219    +3   t-43rd
Henry Drake   74 76 70   220    +4   t-51st
Nick Friedrichsen   77 71 76   224    +8   t-59th

 
New Mexico Military Institute   304 303 313   920    +56   15th
Tyler Jackson   71 72 75   218    +2   t-39th
Kopper Arunmala   75 71 73   219    +3   t-43rd
Lucas Bjorelind   76 82 82   240    +24   t-79th
Liam Kirkvaag   82 78 83   243    +27   81st
Christian Richardson   87 94 87   268    +52   84th

 
New Mexico State   273 276 276   825    -39   1st
Alexandre Bauduin   70 68 64   202    -14   1st
Mateo Payan#   66 70 69   205    -11   t-2nd
Javier Delgadillo   66 70 71   207    -9   t-4th
Aidan Thomas   67 70 72   209    -7   6th
Ethan Klose   73 68 70   211    -5   t-8th
Vari Mariscal   70 72 71   213    -3   t-13th
Kostka Homo#   75 74 66   215    -1   t-23rd
Jaxson Kenzo#   72 74 69   215    -1   t-23rd
Anthony Lara#   72 73 70   215    -1   t-23rd
Max Chen#   73 70 74   217    +1   t-33rd
Lance Christensen#   68 74 75   217    +1   t-33rd
Logan Morris#   74 76 74   224    +8   t-59th

 
Odessa College   288 285 285   858    -6   5th
Adam Bresnu   70 69 71   210    -6   7th
Chase Williams   73 68 73   214    -2   t-16th
Joseph Linel   73 73 70   216   E   t-30th
Dian Wilmot#   77 73 69   219    +3   t-43rd
Corley McLemon   75 76 71   222    +6   t-56th
Ken Gao   72 75 79   226    +10   t-65th

 
South Mountain CC   292 296 278   866    +2   t-6th
Jorge Parada   71 74 69   214    -2   t-16th
Jaxson Wright   74 75 67   216   E   t-30th
Kenny Taylor   75 69 73   217    +1   t-33rd
Adam Croix   72 78 69   219    +3   t-43rd
James Rogers   78 81 76   235    +19   75th

 
Texas Southern   308 303 300   911    +47   14th
Paul Kci Lindskog   72 73 70   215    -1   t-23rd
Tristan Garrett   80 70 73   223    +7   58th
Bradley Lavinier#   76 78 78   232    +16   t-72nd
Ricardo Pham   77 84 78   239    +23   78th
Darian Faust   83 82 79   244    +28   t-82nd
Ravepon Kosalutta   79 78 87   244    +28   t-82nd

 
UIW   289 287 281   857    -7   4th
Joe Buenfeld   71 72 69   212    -4   t-10th
Ken-Marten Soo   69 71 72   212    -4   t-10th
Francisco Taboada   73 70 71   214    -2   t-16th
Carson Hunsucker   76 74 69   219    +3   t-43rd
Cole Cantu   79 79 79   237    +21   t-76th

 
UT Permian Basin   293 289 292   874    +10   9th
Thonsaeng Nunya   72 71 74   217    +1   t-33rd
Will Tate   72 68 77   217    +1   t-33rd
Wasse Iqbal   74 75 71   220    +4   t-51st
Ioan Rowe   75 75 70   220    +4   t-51st
Juan Elias   79 76 78   233    +17   74th

 
Weatherford College   291 302 287   880    +16   12th
Braylon Mahanay   71 72 72   215    -1   t-23rd
Giovanni Vezza   71 74 70   215    -1   t-23rd
Samuel Wolfe   75 77 72   224    +8   t-59th
Dawson Langan   74 79 73   226    +10   t-65th
Jett Moore   80 80 80   240    +24   t-79th

 
Western Texas College   297 288 293   878    +14   t-10th
Cathal Penney   74 69 70   213    -3   t-13th
Tariro November   73 74 72   219    +3   t-43rd
Michael Perrusse   74 72 75   221    +5   t-54th
Max Vergara   77 73 76   226    +10   t-65th
Gustav Fredriksson   76 75 80   231    +15   t-70th

# Indicates individual player



 AP-Style Tournament Results
 

Herb Wimberly Intercollegiate
New Mexico State GC
Las Cruces, N.M.
Dates: 10/14/24 - 10/15/24
Par 72, 7242 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  New Mexico State...............  273  276  276    825    -39
   2  Midland CC.....................  280  281  281    842    -22
   3  East Texas A&M.................  285  284  284    853    -11
   4  UIW............................  289  287  281    857     -7
   5  Odessa College.................  288  285  285    858     -6
t  6  New Mexico JC..................  295  290  281    866     +2
t  6  South Mountain CC..............  292  296  278    866     +2
   8  Hutchinson CC..................  293  284  291    868     +4
   9  UT Permian Basin...............  293  289  292    874    +10
t 10  Garden City CC.................  291  292  295    878    +14
t 10  Western Texas College..........  297  288  293    878    +14
  12  Weatherford College............  291  302  287    880    +16
  13  Murray State College...........  300  294  299    893    +29
  14  Texas Southern.................  308  303  300    911    +47
  15  New Mexico Military Institute..  304  303  313    920    +56


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Alexandre Bauduin.... New Mexico State...............   70   68   64    202    -14
t  2  Mateo Payan.......... New Mexico State...............   66   70   69    205    -11
t  2  Bryce Womack......... Midland CC.....................   70   67   68    205    -11
t  4  Javier Delgadillo.... New Mexico State...............   66   70   71    207     -9
t  4  Erll, Janis.......... East Texas A&M.................   68   69   70    207     -9
   6  Aidan Thomas......... New Mexico State...............   67   70   72    209     -7
   7  Adam   Bresnu........ Odessa College.................   70   69   71    210     -6
t  8  Reuben Harvey........ Midland CC.....................   69   72   70    211     -5
t  8  Ethan Klose.......... New Mexico State...............   73   68   70    211     -5
t 10  Joe Buenfeld......... UIW............................   71   72   69    212     -4
t 10  Kaajavirta, Nicke.... East Texas A&M.................   73   70   69    212     -4
t 10  Ken-Marten Soo....... UIW............................   69   71   72    212     -4
t 13  Vari Mariscal........ New Mexico State...............   70   72   71    213     -3
t 13  Cathal Penney........ Western Texas College..........   74   69   70    213     -3
t 13  Harrison Sewell...... Midland CC.....................   72   69   72    213     -3
t 16  Charlie Box.......... Hutchinson CC..................   71   71   72    214     -2
t 16  Ilan Dufrenoy........ Garden City CC.................   68   72   74    214     -2
t 16  Jorge Parada......... South Mountain CC..............   71   74   69    214     -2
t 16  Oliver Ruutu......... New Mexico JC..................   73   71   70    214     -2
t 16  Scott Spark.......... Midland CC.....................   69   74   71    214     -2
t 16  Francisco Taboada.... UIW............................   73   70   71    214     -2
t 16  Chase Williams....... Odessa College.................   73   68   73    214     -2