Bachmeyer, Dayne |
Benson, Sam |
Erll, Janis |
Kaajavirta, Nicke |
Taylor, Blake |
Walters, Matt |
Watt, Cooper |
Zavaczki, Balint |
Bachmeyer, Dayne (dnc) |
Benson, Sam |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Bubba Barnett Intercollegiate | 09/30/24 - 10/01/24 | 3 | 77-68-70=215 | -1 | t-27th/84 |
Herb Wimberly Intercollegiate | 10/14/24 - 10/15/24 | 3 | 74-73-71=218 | +2 | t-39th/84 |
LaTour Intercollegiate | 10/21/24 - 10/22/24 | 3 | 76-76-70=222 | +6 | t-30th/60 |
Husky Intercollegiate | 10/28/24 - 10/29/24 | 3 | 78-72-74=224 | +8 | t-25th/59 |
Bentwater Intercollegiate | 02/10/25 - 02/11/25 | 3 | 76-72-78=226 | +13 | 47th/70 |
Gulf Coast Collegiate | 02/24/25 - 02/25/25 | 3 | 82-76-77=235 | +19 | t-70th/90 |
Arkansas State Spring Invitational | 04/14/25 - 04/15/25 | 3 | 77-69-76=222 | +6 | 20th/50 |
Southland Conference Championships | 04/21/25 - 04/23/25 | 3 | 77-80-68=225 | +9 | t-33rd/58 |
SEASON TOTALS | 24 | 1787 Avg. 74.46 | +3 | - |
Erll, Janis |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Herb Wimberly Intercollegiate | 10/14/24 - 10/15/24 | 3 | 68-69-70=207 | -9 | t-4th/84 |
LaTour Intercollegiate | 10/21/24 - 10/22/24 | 3 | 71-70-71=212 | -4 | 3rd/60 |
Husky Intercollegiate | 10/28/24 - 10/29/24 | 3 | 78-72-74=224 | +8 | t-25th/59 |
Bentwater Intercollegiate | 02/10/25 - 02/11/25 | 3 | 79-74-76=229 | +16 | t-52nd/70 |
Gulf Coast Collegiate | 02/24/25 - 02/25/25 | 3 | 77-73-69=219 | +3 | t-16th/90 |
Colin Montgomerie Invitational | 03/03/25 - 03/04/45 | 3 | 79-79-82=240 | +27 | 70th/75 |
Arkansas State Spring Invitational | 04/14/25 - 04/15/25 | 3 | 74-78-78=230 | +14 | 41st/50 |
Southland Conference Championships | 04/21/25 - 04/23/25 | 3 | 72-77-69=218 | +2 | t-15th/58 |
SEASON TOTALS | 24 | 1779 Avg. 74.13 | +2 | - |
Kaajavirta, Nicke |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Bubba Barnett Intercollegiate | 09/30/24 - 10/01/24 | 3 | 74-77-74=225 | +9 | t-59th/84 |
Herb Wimberly Intercollegiate | 10/14/24 - 10/15/24 | 3 | 73-70-69=212 | -4 | t-10th/84 |
LaTour Intercollegiate | 10/21/24 - 10/22/24 | 3 | 71-74-68=213 | -3 | t-4th/60 |
Husky Intercollegiate | 10/28/24 - 10/29/24 | 3 | 76-79-75=230 | +14 | t-41st/59 |
Bentwater Intercollegiate | 02/10/25 - 02/11/25 | 3 | 68-76-76=220 | +7 | t-24th/70 |
Gulf Coast Collegiate | 02/24/25 - 02/25/25 | 3 | 79-74-75=228 | +12 | t-53rd/90 |
Colin Montgomerie Invitational | 03/03/25 - 03/04/45 | 3 | 79-71-73=223 | +10 | t-23rd/75 |
Arkansas State Spring Invitational | 04/14/25 - 04/15/25 | 3 | 78-73-75=226 | +10 | t-31st/50 |
Southland Conference Championships | 04/21/25 - 04/23/25 | 3 | 74-79-75=228 | +12 | t-41st/58 |
SEASON TOTALS | 27 | 2005 Avg. 74.26 | +2 | - |
Taylor, Blake |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Bubba Barnett Intercollegiate | 09/30/24 - 10/01/24 | 3 | 71-73-70=214 | -2 | t-21st/84 |
Herb Wimberly Intercollegiate | 10/14/24 - 10/15/24 | 3 | 79-72-77=228 | +12 | 68th/84 |
LaTour Intercollegiate | 10/21/24 - 10/22/24 | 3 | 82-76-75=233 | +17 | t-52nd/60 |
Colin Montgomerie Invitational | 03/03/25 - 03/04/45 | 3 | 75-77-84=236 | +23 | t-62nd/75 |
SEASON TOTALS | 12 | 911 Avg. 75.92 | +4 | - |
Walters, Matt |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Husky Intercollegiate | 10/28/24 - 10/29/24 | 3 | 79-76-75=230 | +14 | t-41st/59 |
Bentwater Intercollegiate | 02/10/25 - 02/11/25 | 3 | 79-77-79=235 | +22 | 61st/70 |
Gulf Coast Collegiate | 02/24/25 - 02/25/25 | 3 | 70-76-74=220 | +4 | t-18th/90 |
Colin Montgomerie Invitational | 03/03/25 - 03/04/45 | 3 | 75-80-82=237 | +24 | t-67th/75 |
Arkansas State Spring Invitational | 04/14/25 - 04/15/25 | 3 | 76-76-72=224 | +8 | t-26th/50 |
Southland Conference Championships | 04/21/25 - 04/23/25 | 3 | 73-71-70=214 | -2 | 8th/58 |
SEASON TOTALS | 18 | 1360 Avg. 75.56 | +4 | - |
Watt, Cooper |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Bubba Barnett Intercollegiate | 09/30/24 - 10/01/24 | 3 | 71-75-75=221 | +5 | t-48th/84 |
Herb Wimberly Intercollegiate | 10/14/24 - 10/15/24 | 3 | 70-73-74=217 | +1 | t-33rd/84 |
LaTour Intercollegiate | 10/21/24 - 10/22/24 | 3 | 71-70-73=214 | -2 | 9th/60 |
Husky Intercollegiate | 10/28/24 - 10/29/24 | 3 | 70-75-77=222 | +6 | t-21st/59 |
Bentwater Intercollegiate | 02/10/25 - 02/11/25 | 3 | 73-72-80=225 | +12 | t-45th/70 |
Gulf Coast Collegiate | 02/24/25 - 02/25/25 | 3 | 79-76-74=229 | +13 | t-58th/90 |
Colin Montgomerie Invitational | 03/03/25 - 03/04/45 | 3 | 73-71-76=220 | +7 | t-13th/75 |
Arkansas State Spring Invitational | 04/14/25 - 04/15/25 | 3 | 72-80-73=225 | +9 | t-29th/50 |
Southland Conference Championships | 04/21/25 - 04/23/25 | 3 | 71-78-75=224 | +8 | t-31st/58 |
SEASON TOTALS | 27 | 1997 Avg. 73.96 | +2 | - |
Zavaczki, Balint |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Bubba Barnett Intercollegiate | 09/30/24 - 10/01/24 | 3 | 82-78-92=252 | +36 | 84th/84 |
SEASON TOTALS | 3 | 252 Avg. 84.00 | +12 | - |