2024-25 East Texas A&M Men's Golf
02/24/25 - 02/25/25 -- Gulf Coast Collegiate

English Turn GC
Algiers, La.
Dates: 02/24/25 - 02/25/25
Par 72, 7078 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  ULM   293  278  285  856   -8
2  Central Arkansas   293  283  285  861   -3
3  Western Carolina   294  286  293  873   +9
4  Murray State   301  285  292  878   +14
5  UT Martin   306  282  292  880   +16
6  Southeastern   295  294  294  883   +19
7  New Orleans 'B'   298  293  298  889   +25
8  Samford   305  292  295  892   +28
t 9  Arkansas Pine Bluff   308  295  293  896   +32
t 9  East Texas A&M   305  299  292  896   +32
t 11  New Orleans   306  296  297  899   +35
t 11  Nicholls   295  300  304  899   +35
13  SFA   317  288  299  904   +40
14  Weatherford   310  300  301  911   +47
15  Delta State   308  310  296  914   +50
16  Prairie View A&M   323  305  302  930   +66
17  Loyola New Orleans   313  299  320  932   +68
18  Lindenwood   321  312  304  937   +73



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
t 1  Noah Blaickner  Central Arkansas   74  68  70  212   -4
t 1  Kalle Svederman  Central Arkansas   73  71  68  212   -4
3  Louis Anceaux  ULM   73  68  72  213   -3
t 4  Theis Poulsen  ULM   72  68  74  214   -2
t 4  Callum Waugh  Western Carolina   73  70  71  214   -2
t 6  Javier Balbastre  ULM   76  71  68  215   -1
t 6  Garrett Chumley  UT Martin   72  71  72  215   -1
t 6  Vukasin Suturovic  Central Arkansas   72  71  72  215   -1
t 9  Braylon Mahanay  Weatherford   75  70  71  216   E
t 9  Rory Milne  ULM   73  72  71  216   E
t 11  Lennon Albans  Murray State   72  72  73  217   +1
t 11  Kamaren Cunningham  Murray State   76  69  72  217   +1
t 11  Ivan Ninkovic  Western Carolina   73  72  72  217   +1
t 14  Taylor Boasberg  New Orleans 'B'   75  73  70  218   +2
t 14  Viggo Hed  Southeastern   70  71  77  218   +2
t 16  Erll, Janis  East Texas A&M   77  73  69  219   +3
t 16  Matthew Smith  Samford   73  70  76  219   +3
t 18  Jose Berenguel  Arkansas Pine Bluff   78  72  70  220   +4
t 18  Chase Cline  Western Carolina   73  72  75  220   +4
t 18  Tiaan Hugo  Samford   77  71  72  220   +4
t 18  Preston Paulk  Southeastern   75  74  71  220   +4
t 18  Garrett Trahan  New Orleans 'B'   73  73  74  220   +4
t 18  Walters, Matt  East Texas A&M   70  76  74  220   +4
t 24  Jay Nimmo  Murray State   75  74  72  221   +5
t 24  Drew Williams  UT Martin   77  71  73  221   +5
t 26  Max Bialy  Central Arkansas   74  73  75  222   +6
t 26  Jace Butcher  Western Carolina   75  72  75  222   +6
t 26  M. Feistmantl  New Orleans   76  72  74  222   +6
t 26  Britton Khalaf  New Orleans 'B'   75  73  74  222   +6
t 26  Caden Lester  ULM   75  71  76  222   +6
t 26  Colby Sullivan  Southeastern   78  72  72  222   +6
t 26  Matt Weber  New Orleans   80  73  69  222   +6
t 33  Kyle Traub  Nicholls   71  74  78  223   +7
t 33  Trey Wall  Murray State   78  70  75  223   +7
t 35  Garrison Guthrie  Samford   77  75  72  224   +8
t 35  Matthew Hewitt  SFA   80  67  77  224   +8
t 37  Peyton Canter  Nicholls   75  78  72  225   +9
t 37  Griffin Dorr  Southeastern   72  77  76  225   +9
t 37  Robin Duzmann  Arkansas Pine Bluff   78  74  73  225   +9
t 37  Jack Moro  Nicholls   75  73  77  225   +9
t 37  Matt Nicell  Delta State   74  78  73  225   +9
t 37  Jonathan Xoinis  UT Martin   82  69  74  225   +9
t 43  Cordell Knox  SFA   78  72  76  226   +10
t 43  Juan Melida  Arkansas Pine Bluff   77  74  75  226   +10
t 43  Angel Perez  Arkansas Pine Bluff   76  75  75  226   +10
t 43  Niko Salmi  Delta State   76  78  72  226   +10
t 43  Bogdan Sandrini  Central Arkansas   78  73  75  226   +10
t 43  Tom Watson  New Orleans   72  75  79  226   +10
t 49  Jonathon Baumann  Arkansas Pine Bluff   77  75  75  227   +11
t 49  Dawson Langan  Weatherford   77  77  73  227   +11
t 49  Chase Pochylko  Nicholls   74  76  77  227   +11
t 49  Ethan Ray  UT Martin   79  71  77  227   +11
t 53  Luke Caldwell  UT Martin   78  77  73  228   +12
t 53  Kaajavirta, Nicke  East Texas A&M   79  74  75  228   +12
t 53  Zach Olsen  Delta State   77  75  76  228   +12
t 53  Zachary Robertson  SFA   78  70  80  228   +12
t 53  Cristobal Salome  Loyola New Orleans   76  73  79  228   +12
t 58  Gabriel Gallego  New Orleans 'B'   75  74  80  229   +13
t 58  Andrew Korytoski  Western Carolina   76  74  79  229   +13
t 58  Watt, Cooper  East Texas A&M   79  76  74  229   +13
61  Renato Filho  Lindenwood   74  81  75  230   +14
t 62  Brian Boles  Samford   80  76  76  232   +16
t 62  Jacob Holloway  Prairie View A&M   82  76  74  232   +16
t 62  Taylor Kuehn  Samford   78  79  75  232   +16
t 65  Sam Gargis  SFA   81  79  73  233   +17
t 65  Adam Trahan  New Orleans   78  76  79  233   +17
t 67  Ethan Dial  Southeastern   80  79  75  234   +18
t 67  Gage Gallo  Prairie View A&M   79  79  76  234   +18
t 67  Arthur Mijic  Loyola New Orleans   76  73  85  234   +18
t 70  Benson, Sam  East Texas A&M   82  76  77  235   +19
t 70  Eric Galimany  Delta State   81  79  75  235   +19
t 70  Santiago Juesas  Lindenwood   84  78  73  235   +19
t 70  Kenneth Melendrez  Prairie View A&M   79  76  80  235   +19
t 70  Brennan Strubberg  Lindenwood   80  78  77  235   +19
t 75  Ethan Armendarez  Weatherford   77  76  83  236   +20
t 75  Sam Guest  Murray State   84  75  77  236   +20
t 75  Cole Haase  Loyola New Orleans   79  77  80  236   +20
t 75  Peter Weirich  Loyola New Orleans   82  76  78  236   +20
79  Tyler May  Lindenwood   83  75  79  237   +21
t 80  Nathan Anderson  Weatherford   81  78  79  238   +22
t 80  Ethan Marx  Nicholls   83  77  78  238   +22
t 80  Jaden Thompson  Prairie View A&M   85  74  79  238   +22
83  Jude Bourque  New Orleans   87  77  75  239   +23
t 84  Michael Bullock  Loyola New Orleans   82  77  83  242   +26
t 84  Daniel Cruz  Prairie View A&M   83  86  73  242   +26
t 84  Giovanni Vezza  Weatherford   87  77  78  242   +26
87  Anniston McIlwain  Delta State   84  83  79  246   +30
88  Yash Rao  Lindenwood   87  87  79  253   +37
 Carter Patterson  SFA   dnc  85  73 DNF
 M. Wojciechowski  New Orleans 'B'   76  wd  0 DNF



 Team-by-Team Results
 

02/24/25 - 02/25/25 -- Gulf Coast Collegiate
English Turn GC -- Algiers, La.
Par 72, 7078 yards -- 18 teams, 90 players

 
Arkansas Pine Bluff   308 295 293   896    +32   t-9th
Jose Berenguel   78 72 70   220    +4   t-18th
Robin Duzmann   78 74 73   225    +9   t-37th
Juan Melida   77 74 75   226    +10   t-43rd
Angel Perez   76 75 75   226    +10   t-43rd
Jonathon Baumann   77 75 75   227    +11   t-49th

 
Central Arkansas   293 283 285   861    -3   2nd
Noah Blaickner   74 68 70   212    -4   t-1st
Kalle Svederman   73 71 68   212    -4   t-1st
Vukasin Suturovic   72 71 72   215    -1   t-6th
Max Bialy   74 73 75   222    +6   t-26th
Bogdan Sandrini   78 73 75   226    +10   t-43rd

 
Delta State   308 310 296   914    +50   15th
Matt Nicell   74 78 73   225    +9   t-37th
Niko Salmi   76 78 72   226    +10   t-43rd
Zach Olsen   77 75 76   228    +12   t-53rd
Eric Galimany   81 79 75   235    +19   t-70th
Anniston McIlwain   84 83 79   246    +30   87th

 
East Texas A&M   305 299 292   896    +32   t-9th
Erll, Janis   77 73 69   219    +3   t-16th
Walters, Matt   70 76 74   220    +4   t-18th
Kaajavirta, Nicke   79 74 75   228    +12   t-53rd
Watt, Cooper   79 76 74   229    +13   t-58th
Benson, Sam   82 76 77   235    +19   t-70th

 
Lindenwood   321 312 304   937    +73   18th
Renato Filho   74 81 75   230    +14   61st
Santiago Juesas   84 78 73   235    +19   t-70th
Brennan Strubberg   80 78 77   235    +19   t-70th
Tyler May   83 75 79   237    +21   79th
Yash Rao   87 87 79   253    +37   88th

 
Loyola New Orleans   313 299 320   932    +68   17th
Cristobal Salome   76 73 79   228    +12   t-53rd
Arthur Mijic   76 73 85   234    +18   t-67th
Cole Haase   79 77 80   236    +20   t-75th
Peter Weirich   82 76 78   236    +20   t-75th
Michael Bullock   82 77 83   242    +26   t-84th

 
Murray State   301 285 292   878    +14   4th
Lennon Albans   72 72 73   217    +1   t-11th
Kamaren Cunningham   76 69 72   217    +1   t-11th
Jay Nimmo   75 74 72   221    +5   t-24th
Trey Wall   78 70 75   223    +7   t-33rd
Sam Guest   84 75 77   236    +20   t-75th

 
New Orleans   306 296 297   899    +35   t-11th
M. Feistmantl   76 72 74   222    +6   t-26th
Matt Weber   80 73 69   222    +6   t-26th
Tom Watson   72 75 79   226    +10   t-43rd
Adam Trahan   78 76 79   233    +17   t-65th
Jude Bourque   87 77 75   239    +23   83rd

 
New Orleans 'B'   298 293 298   889    +25   7th
Taylor Boasberg   75 73 70   218    +2   t-14th
Garrett Trahan   73 73 74   220    +4   t-18th
Britton Khalaf   75 73 74   222    +6   t-26th
Gabriel Gallego   75 74 80   229    +13   t-58th
M. Wojciechowski   76 wd 0   76

 
Nicholls   295 300 304   899    +35   t-11th
Kyle Traub   71 74 78   223    +7   t-33rd
Peyton Canter   75 78 72   225    +9   t-37th
Jack Moro   75 73 77   225    +9   t-37th
Chase Pochylko   74 76 77   227    +11   t-49th
Ethan Marx   83 77 78   238    +22   t-80th

 
Prairie View A&M   323 305 302   930    +66   16th
Jacob Holloway   82 76 74   232    +16   t-62nd
Gage Gallo   79 79 76   234    +18   t-67th
Kenneth Melendrez   79 76 80   235    +19   t-70th
Jaden Thompson   85 74 79   238    +22   t-80th
Daniel Cruz   83 86 73   242    +26   t-84th

 
SFA   317 288 299   904    +40   13th
Matthew Hewitt   80 67 77   224    +8   t-35th
Cordell Knox   78 72 76   226    +10   t-43rd
Zachary Robertson   78 70 80   228    +12   t-53rd
Sam Gargis   81 79 73   233    +17   t-65th
Carter Patterson   dnc 85 73   158

 
Samford   305 292 295   892    +28   8th
Matthew Smith   73 70 76   219    +3   t-16th
Tiaan Hugo   77 71 72   220    +4   t-18th
Garrison Guthrie   77 75 72   224    +8   t-35th
Brian Boles   80 76 76   232    +16   t-62nd
Taylor Kuehn   78 79 75   232    +16   t-62nd

 
Southeastern   295 294 294   883    +19   6th
Viggo Hed   70 71 77   218    +2   t-14th
Preston Paulk   75 74 71   220    +4   t-18th
Colby Sullivan   78 72 72   222    +6   t-26th
Griffin Dorr   72 77 76   225    +9   t-37th
Ethan Dial   80 79 75   234    +18   t-67th

 
ULM   293 278 285   856    -8   1st
Louis Anceaux   73 68 72   213    -3   3rd
Theis Poulsen   72 68 74   214    -2   t-4th
Javier Balbastre   76 71 68   215    -1   t-6th
Rory Milne   73 72 71   216   E   t-9th
Caden Lester   75 71 76   222    +6   t-26th

 
UT Martin   306 282 292   880    +16   5th
Garrett Chumley   72 71 72   215    -1   t-6th
Drew Williams   77 71 73   221    +5   t-24th
Jonathan Xoinis   82 69 74   225    +9   t-37th
Ethan Ray   79 71 77   227    +11   t-49th
Luke Caldwell   78 77 73   228    +12   t-53rd

 
Weatherford   310 300 301   911    +47   14th
Braylon Mahanay   75 70 71   216   E   t-9th
Dawson Langan   77 77 73   227    +11   t-49th
Ethan Armendarez   77 76 83   236    +20   t-75th
Nathan Anderson   81 78 79   238    +22   t-80th
Giovanni Vezza   87 77 78   242    +26   t-84th

 
Western Carolina   294 286 293   873    +9   3rd
Callum Waugh   73 70 71   214    -2   t-4th
Ivan Ninkovic   73 72 72   217    +1   t-11th
Chase Cline   73 72 75   220    +4   t-18th
Jace Butcher   75 72 75   222    +6   t-26th
Andrew Korytoski   76 74 79   229    +13   t-58th

# Indicates individual player



 AP-Style Tournament Results
 

Gulf Coast Collegiate
English Turn GC
Algiers, La.
Dates: 02/24/25 - 02/25/25
Par 72, 7078 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  ULM............................  293  278  285    856     -8
   2  Central Arkansas...............  293  283  285    861     -3
   3  Western Carolina...............  294  286  293    873     +9
   4  Murray State...................  301  285  292    878    +14
   5  UT Martin......................  306  282  292    880    +16
   6  Southeastern...................  295  294  294    883    +19
   7  New Orleans 'B'................  298  293  298    889    +25
   8  Samford........................  305  292  295    892    +28
t  9  Arkansas Pine Bluff............  308  295  293    896    +32
t  9  East Texas A&M.................  305  299  292    896    +32
t 11  New Orleans....................  306  296  297    899    +35
t 11  Nicholls.......................  295  300  304    899    +35
  13  SFA............................  317  288  299    904    +40
  14  Weatherford....................  310  300  301    911    +47
  15  Delta State....................  308  310  296    914    +50
  16  Prairie View A&M...............  323  305  302    930    +66
  17  Loyola New Orleans.............  313  299  320    932    +68
  18  Lindenwood.....................  321  312  304    937    +73


Fin.  Top 20 Players        Team                              Scores        Total    Par 
t  1  Noah Blaickner....... Central Arkansas...............   74   68   70    212     -4
t  1  Kalle Svederman...... Central Arkansas...............   73   71   68    212     -4
   3  Louis Anceaux........ ULM............................   73   68   72    213     -3
t  4  Theis Poulsen........ ULM............................   72   68   74    214     -2
t  4  Callum Waugh......... Western Carolina...............   73   70   71    214     -2
t  6  Javier Balbastre..... ULM............................   76   71   68    215     -1
t  6  Garrett Chumley...... UT Martin......................   72   71   72    215     -1
t  6  Vukasin Suturovic.... Central Arkansas...............   72   71   72    215     -1
t  9  Braylon Mahanay...... Weatherford....................   75   70   71    216      E
t  9  Rory Milne........... ULM............................   73   72   71    216      E
t 11  Lennon Albans........ Murray State...................   72   72   73    217     +1
t 11  Kamaren Cunningham... Murray State...................   76   69   72    217     +1
t 11  Ivan Ninkovic........ Western Carolina...............   73   72   72    217     +1
t 14  Taylor Boasberg...... New Orleans 'B'................   75   73   70    218     +2
t 14  Viggo Hed............ Southeastern...................   70   71   77    218     +2
t 16  Erll, Janis.......... East Texas A&M.................   77   73   69    219     +3
t 16  Matthew Smith........ Samford........................   73   70   76    219     +3
t 18  Jose Berenguel....... Arkansas Pine Bluff............   78   72   70    220     +4
t 18  Chase Cline.......... Western Carolina...............   73   72   75    220     +4
t 18  Tiaan Hugo........... Samford........................   77   71   72    220     +4
t 18  Preston Paulk........ Southeastern...................   75   74   71    220     +4
t 18  Garrett Trahan....... New Orleans 'B'................   73   73   74    220     +4
t 18  Walters, Matt........ East Texas A&M.................   70   76   74    220     +4