2025-26 Men's Golf
03/23/26 - 03/24/26 -- Austin Peay Intercollegiate

Greystone GC
Dickson, Tenn.
Dates: 03/23/26 - 03/24/26
Par 72, 7047 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1.  Jaxsonville State   295  277  277  849   -15
2.  UT Martin   291  272  288  851   -13
3.  Western Kentucky   289  281  291  861   -3
4.  Tennessee Tech   297  279  287  863   -1
5.  Murray State   298  284  290  872   +8
6.  South Eastern   297  287  289  873   +9
7.  East Texas A&M   302  278  294  874   +10
8.  Austin Peay   301  291  283  875   +11
9.  Cleveland State   302  296  293  891   +27
10.  Bradley   302  300  293  895   +31
 Nicholls   304  300  291  895   +31
12.  Lindenwood   314  292  298  904   +40
13.  High Point   314  297  294  905   +41
14.  Southern Indiana   315  305  296  916   +52
15.  Bellarmine   314  303  301  918   +54
16.  Chicago State   324  298  306  928   +64



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1.  Will Drake  Jaxsonville State   76  66  66  208   -8
 Grant Phillips  UT Martin   71  66  71  208   -8
3.  Haden Maxwell  Tennessee Tech   71  68  70  209   -7
4.  Gage Doyle  Western Kentucky   71  70  70  211   -5
5.  Jack Dyer  Austin Peay   69  71  72  212   -4
 Tyler Neidel  Jaxsonville State   73  69  70  212   -4
7.  Bryson White  Tennessee Tech   71  69  73  213   -3
 Drew Williams  UT Martin   72  69  72  213   -3
9.  Joseph Agee  Western Kentucky   72  70  72  214   -2
 Zach Olsen  Austin Peay   76  67  71  214   -2
 Davis Seybert  East Texas A&M   74  70  70  214   -2
 Matt Walters  East Texas A&M   72  69  73  214   -2
 Rocco Zakutney  Murray State   71  73  70  214   -2
14.  Luke Caldwell  UT Martin   77  67  71  215   -1
 Ryley Heath  Jaxsonville State   72  70  73  215   -1
 Carter Stevenson  Bradley   69  77  69  215   -1
17.  Rafe Blankenship  Western Kentucky   71  69  76  216   E
 Dillon Pendergast  Cleveland State   73  72  71  216   E
19.  Parker Elkins  Austin Peay   69  72  76  217   +1
20.  Lennon Albans  Murray State   73  73  72  218   +2
 Stanley Campbell  Jaxsonville State   77  72  69  218   +2
 Ben Shedd  Jaxsonville State   74  72  72  218   +2
 Jan Wdowka  Lindenwood   71  75  72  218   +2
24.  Nicklaus Etherton  Tennessee Tech   77  69  73  219   +3
 Trey Wall  Murray State   75  68  76  219   +3
26.  Patrick Blaum  South Eastern   81  69  70  220   +4
 Gavin Ingram  South Eastern   69  73  78  220   +4
 David March  South Eastern   76  73  71  220   +4
29.  Sam Guest  Murray State   79  70  72  221   +5
 Patton Samuels  Austin Peay   76  73  72  221   +5
 Brody Simms  Cleveland State   76  71  74  221   +5
 Cooper Watt  East Texas A&M   76  69  76  221   +5
33.  Drew Bolton  Tennessee Tech   76  72  74  222   +6
 Cooper Gettler  Tennessee Tech   78  73  71  222   +6
 Bryce Harmon  UT Martin   78  74  70  222   +6
 John-Gregory Wilson  UT Martin   73  70  79  222   +6
 Wade Worthington  Southern Indiana   75  75  72  222   +6
38.  James Bould  Nicholls   75  75  73  223   +7
 Ben Davenport  Bellarmine   74  78  71  223   +7
 Griffin Dorr  South Eastern   78  72  73  223   +7
41.  Robert Leo Arnorsson  Nicholls   75  76  73  224   +8
 Dominik Cosic  Cleveland State   75  77  72  224   +8
 Trevor Drew  Western Kentucky   75  72  77  224   +8
44.  Burch Harrison  High Point   78  74  73  225   +9
 John Mark Mills  Austin Peay   73  83  69  225   +9
 Jaden Morrell  UT Martin   75  76  74  225   +9
 Carter Pitcairn  High Point   78  73  74  225   +9
 Landon Stillwell  Bellarmine   77  79  69  225   +9
49.  Noah Bumgarner  South Eastern   74  77  75  226   +10
 Grady Cox  Austin Peay   76  79  71  226   +10
 William Easterlin  Western Kentucky   80  73  73  226   +10
 Janis Erll  East Texas A&M   80  71  75  226   +10
 Santiago Juesas  Lindenwood   80  70  76  226   +10
 Kaleb Lambert  Chicago State   75  76  75  226   +10
 Brock Montgomery  Murray State   77  75  74  226   +10
 Jay Smith  High Point   78  76  72  226   +10
 Jackson Wise  Austin Peay   80  72  74  226   +10
58.  Brody McCarthy  Bradley   80  73  74  227   +11
59.  Joey Cerney  Bradley   78  74  76  228   +12
 Nicke Kaajavirta  East Texas A&M   82  70  76  228   +12
 Jack Moro  Nicholls   83  71  74  228   +12
 Chase Pochylko  Nicholls   78  78  72  228   +12
63.  Carter Goebel  Southern Indiana   80  76  73  229   +13
 Sean Shallat  High Point   80  74  75  229   +13
65.  Kash Albarado  Bellarmine   81  76  73  230   +14
 Samuel Bergenstein  Lindenwood   79  76  75  230   +14
 Trace Gibson  Cleveland State   78  76  76  230   +14
 Tanner Leonard  Bradley   76  76  78  230   +14
 Cole Lindeman  Jaxsonville State   76  75  79  230   +14
 Brogan Smith  Bradley   80  76  74  230   +14
71.  Chandler Ornelas  Southern Indiana   82  76  73  231   +15
 Kyle Traub  Nicholls   76  82  73  231   +15
 Jakob Wellman  Murray State   79  75  77  231   +15
74.  Jayden Brar  Chicago State   82  75  76  233   +17
 Alex Broyles  Tennessee Tech   79  79  75  233   +17
 Reed Richey  Western Kentucky   83  79  71  233   +17
77.  Riley Bender  Bellarmine   79  75  80  234   +18
 Quinn Cox  Bradley   75  79  80  234   +18
 Francisco Gavilan  Lindenwood   84  75  75  234   +18
 Shlok Jain  High Point   81  77  76  234   +18
81.  Ludvig Behring  Lindenwood   84  72  79  235   +19
 Derek Limberg  Murray State   78  78  79  235   +19
 Jose Monge  Chicago State   82  73  80  235   +19
 Ben Wulkopf  Bellarmine   84  74  77  235   +19
85.  I. Wangrunruchasri  Southern Indiana   78  80  78  236   +20
86.  Sahil Nathoo  Chicago State   88  74  75  237   +21
87.  Ryan Dinan  Cleveland State   86  77  76  239   +23
88.  Alex Peck  Southern Indiana   82  78  81  241   +25
 Matthew Santini  Bellarmine   80  79  82  241   +25
90.  Will Swigart  Austin Peay   81  78  85  244   +28
91.  Spencer Stuke  Tennessee Tech   87  79  81  247   +31
92.  Theo Hustler  Chicago State   85  82  83  250   +34



 Team-by-Team Results
 

03/23/26 - 03/24/26 -- Austin Peay Intercollegiate
Greystone GC -- Dickson, Tenn.
Par 72, 7047 yards -- 16 teams, 92 players

 
Austin Peay   301 291 283   875    +11   8th
Jack Dyer#   69 71 72   212    -4   t-5th
Zach Olsen   76 67 71   214    -2   t-9th
Parker Elkins#   69 72 76   217    +1   19th
Patton Samuels   76 73 72   221    +5   t-29th
John Mark Mills   73 83 69   225    +9   t-44th
Grady Cox   76 79 71   226    +10   t-49th
Jackson Wise   80 72 74   226    +10   t-49th
Will Swigart#   81 78 85   244    +28   90th

 
Bellarmine   314 303 301   918    +54   15th
Ben Davenport   74 78 71   223    +7   t-38th
Landon Stillwell#   77 79 69   225    +9   t-44th
Kash Albarado   81 76 73   230    +14   t-65th
Riley Bender   79 75 80   234    +18   t-77th
Ben Wulkopf   84 74 77   235    +19   t-81st
Matthew Santini   80 79 82   241    +25   t-88th

 
Bradley   302 300 293   895    +31   t-10th
Carter Stevenson   69 77 69   215    -1   t-14th
Brody McCarthy   80 73 74   227    +11   58th
Joey Cerney   78 74 76   228    +12   t-59th
Tanner Leonard#   76 76 78   230    +14   t-65th
Brogan Smith   80 76 74   230    +14   t-65th
Quinn Cox   75 79 80   234    +18   t-77th

 
Chicago State   324 298 306   928    +64   16th
Kaleb Lambert   75 76 75   226    +10   t-49th
Jayden Brar   82 75 76   233    +17   t-74th
Jose Monge   82 73 80   235    +19   t-81st
Sahil Nathoo   88 74 75   237    +21   86th
Theo Hustler   85 82 83   250    +34   92nd

 
Cleveland State   302 296 293   891    +27   9th
Dillon Pendergast   73 72 71   216   E   t-17th
Brody Simms   76 71 74   221    +5   t-29th
Dominik Cosic   75 77 72   224    +8   t-41st
Trace Gibson   78 76 76   230    +14   t-65th
Ryan Dinan   86 77 76   239    +23   87th

 
East Texas A&M   302 278 294   874    +10   7th
Davis Seybert   74 70 70   214    -2   t-9th
Matt Walters   72 69 73   214    -2   t-9th
Cooper Watt   76 69 76   221    +5   t-29th
Janis Erll   80 71 75   226    +10   t-49th
Nicke Kaajavirta   82 70 76   228    +12   t-59th

 
High Point   314 297 294   905    +41   13th
Burch Harrison   78 74 73   225    +9   t-44th
Carter Pitcairn   78 73 74   225    +9   t-44th
Jay Smith   78 76 72   226    +10   t-49th
Sean Shallat   80 74 75   229    +13   t-63rd
Shlok Jain   81 77 76   234    +18   t-77th

 
Jaxsonville State   295 277 277   849    -15   1st
Will Drake   76 66 66   208    -8   t-1st
Tyler Neidel   73 69 70   212    -4   t-5th
Ryley Heath   72 70 73   215    -1   t-14th
Stanley Campbell   77 72 69   218    +2   t-20th
Ben Shedd   74 72 72   218    +2   t-20th
Cole Lindeman#   76 75 79   230    +14   t-65th

 
Lindenwood   314 292 298   904    +40   12th
Jan Wdowka   71 75 72   218    +2   t-20th
Santiago Juesas   80 70 76   226    +10   t-49th
Samuel Bergenstein   79 76 75   230    +14   t-65th
Francisco Gavilan   84 75 75   234    +18   t-77th
Ludvig Behring   84 72 79   235    +19   t-81st

 
Murray State   298 284 290   872    +8   5th
Rocco Zakutney   71 73 70   214    -2   t-9th
Lennon Albans   73 73 72   218    +2   t-20th
Trey Wall   75 68 76   219    +3   t-24th
Sam Guest   79 70 72   221    +5   t-29th
Brock Montgomery#   77 75 74   226    +10   t-49th
Jakob Wellman   79 75 77   231    +15   t-71st
Derek Limberg#   78 78 79   235    +19   t-81st

 
Nicholls   304 300 291   895    +31   t-10th
James Bould   75 75 73   223    +7   t-38th
Robert Leo Arnorsson   75 76 73   224    +8   t-41st
Jack Moro   83 71 74   228    +12   t-59th
Chase Pochylko   78 78 72   228    +12   t-59th
Kyle Traub   76 82 73   231    +15   t-71st

 
South Eastern   297 287 289   873    +9   6th
Patrick Blaum   81 69 70   220    +4   t-26th
Gavin Ingram   69 73 78   220    +4   t-26th
David March   76 73 71   220    +4   t-26th
Griffin Dorr   78 72 73   223    +7   t-38th
Noah Bumgarner   74 77 75   226    +10   t-49th

 
Southern Indiana   315 305 296   916    +52   14th
Wade Worthington   75 75 72   222    +6   t-33rd
Carter Goebel   80 76 73   229    +13   t-63rd
Chandler Ornelas   82 76 73   231    +15   t-71st
I. Wangrunruchasri   78 80 78   236    +20   85th
Alex Peck   82 78 81   241    +25   t-88th

 
Tennessee Tech   297 279 287   863    -1   4th
Haden Maxwell   71 68 70   209    -7   3rd
Bryson White   71 69 73   213    -3   t-7th
Nicklaus Etherton   77 69 73   219    +3   t-24th
Drew Bolton#   76 72 74   222    +6   t-33rd
Cooper Gettler   78 73 71   222    +6   t-33rd
Alex Broyles#   79 79 75   233    +17   t-74th
Spencer Stuke   87 79 81   247    +31   91st

 
UT Martin   291 272 288   851    -13   2nd
Grant Phillips   71 66 71   208    -8   t-1st
Drew Williams   72 69 72   213    -3   t-7th
Luke Caldwell   77 67 71   215    -1   t-14th
Bryce Harmon#   78 74 70   222    +6   t-33rd
John-Gregory Wilson   73 70 79   222    +6   t-33rd
Jaden Morrell   75 76 74   225    +9   t-44th

 
Western Kentucky   289 281 291   861    -3   3rd
Gage Doyle   71 70 70   211    -5   4th
Joseph Agee   72 70 72   214    -2   t-9th
Rafe Blankenship   71 69 76   216   E   t-17th
Trevor Drew   75 72 77   224    +8   t-41st
William Easterlin   80 73 73   226    +10   t-49th
Reed Richey#   83 79 71   233    +17   t-74th

# Indicates individual player



 AP-Style Tournament Results
 

Austin Peay Intercollegiate
Greystone GC
Dickson, Tenn.
Dates: 03/23/26 - 03/24/26
Par 72, 7047 yards

Fin.  Top 20 teams                     Scores         Total    Par 
  1.  Jaxsonville State..............  295  277  277    849    -15
  2.  UT Martin......................  291  272  288    851    -13
  3.  Western Kentucky...............  289  281  291    861     -3
  4.  Tennessee Tech.................  297  279  287    863     -1
  5.  Murray State...................  298  284  290    872     +8
  6.  South Eastern..................  297  287  289    873     +9
  7.  East Texas A&M.................  302  278  294    874    +10
  8.  Austin Peay....................  301  291  283    875    +11
  9.  Cleveland State................  302  296  293    891    +27
 10.  Bradley........................  302  300  293    895    +31
      Nicholls.......................  304  300  291    895    +31
 12.  Lindenwood.....................  314  292  298    904    +40
 13.  High Point.....................  314  297  294    905    +41
 14.  Southern Indiana...............  315  305  296    916    +52
 15.  Bellarmine.....................  314  303  301    918    +54
 16.  Chicago State..................  324  298  306    928    +64


Fin.  Top 20 Players        Team                              Scores        Total    Par 
  1.  Will Drake........... Jaxsonville State..............   76   66   66    208     -8
      Grant Phillips....... UT Martin......................   71   66   71    208     -8
  3.  Haden Maxwell........ Tennessee Tech.................   71   68   70    209     -7
  4.  Gage Doyle........... Western Kentucky...............   71   70   70    211     -5
  5.  Jack Dyer............ Austin Peay....................   69   71   72    212     -4
      Tyler Neidel......... Jaxsonville State..............   73   69   70    212     -4
  7.  Bryson White......... Tennessee Tech.................   71   69   73    213     -3
      Drew Williams........ UT Martin......................   72   69   72    213     -3
  9.  Joseph Agee.......... Western Kentucky...............   72   70   72    214     -2
      Zach Olsen........... Austin Peay....................   76   67   71    214     -2
      Davis Seybert........ East Texas A&M.................   74   70   70    214     -2
      Matt Walters......... East Texas A&M.................   72   69   73    214     -2
      Rocco Zakutney....... Murray State...................   71   73   70    214     -2
 14.  Luke Caldwell........ UT Martin......................   77   67   71    215     -1
      Ryley Heath.......... Jaxsonville State..............   72   70   73    215     -1
      Carter Stevenson..... Bradley........................   69   77   69    215     -1
 17.  Rafe Blankenship..... Western Kentucky...............   71   69   76    216      E
      Dillon Pendergast.... Cleveland State................   73   72   71    216      E
 19.  Parker Elkins........ Austin Peay....................   69   72   76    217     +1
 20.  Lennon Albans........ Murray State...................   73   73   72    218     +2
      Stanley Campbell..... Jaxsonville State..............   77   72   69    218     +2
      Ben Shedd............ Jaxsonville State..............   74   72   72    218     +2
      Jan Wdowka........... Lindenwood.....................   71   75   72    218     +2