2025-26 Men's Golf
10/06/25 - 10/07/25 -- Bubba Barnett Intercollegiate

RidgePointe CC
Jonesboro, Ark.
Dates: 10/06/25 - 10/07/25
Par 72, 6676 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1.  Arkansas State   277  282  264  823   -41
2.  UT Martin   276  292  281  849   -15
3.  East Texas A&M   301  283  289  873   +9
4.  Murray State   300  285  290  875   +11
5.  Evansville   302  289  290  881   +17
6.  South Eastern   298  295  291  884   +20
7.  Central Arkansas   302  295  288  885   +21
8.  Bellarmine   292  297  297  886   +22
9.  New Orleans   300  296  298  894   +30
 Oklahoma Christian   304  295  295  894   +30
11.  Lindenwood   296  307  298  901   +37
12.  Tennessee State   305  305  294  904   +40



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1.  Milan Reed  Arkansas State   69  71  62  202   -14
2.  Thomas Schmidt  Arkansas State   66  72  65  203   -13
3.  Jake Wallis  Arkansas State   72  67  68  207   -9
4.  Luke Caldwell  UT Martin   68  69  71  208   -8
5.  Jake Lile  Arkansas State   70  72  69  211   -5
6.  David Marsh  South Eastern   71  69  74  214   -2
 Davis Seybert  East Texas A&M   73  70  71  214   -2
8.  Lennon Albans  Murray State   71  72  72  215   -1
 Janis Erll  East Texas A&M   71  71  73  215   -1
 Jamison Ousley  Evansville   73  72  70  215   -1
 Drew Williams  UT Martin   71  76  68  215   -1
12.  Trey Wall  Murray State   76  68  72  216   E
13.  Ben Davenport  Bellarmine   70  70  77  217   +1
 Colby Sullivan  South Eastern   77  71  69  217   +1
15.  Leopold Isserentant  Central Arkansas   76  69  73  218   +2
 Alex Rigby  Oklahoma Christian   78  68  72  218   +2
 Tom Watson  New Orleans   75  72  71  218   +2
18.  Jan Wdowka  Lindenwood   72  77  70  219   +3
 Ben Wulkopf  Bellarmine   72  74  73  219   +3
20.  Luke Beadles  UT Martin   67  83  70  220   +4
 Cooper Watt  East Texas A&M   74  74  72  220   +4
 John-Gregory Wilson  UT Martin   70  78  72  220   +4
23.  Sam Guest  Murray State   74  72  75  221   +5
 Matthew Lotz  New Orleans   71  75  75  221   +5
 Lenni Perala  Oklahoma Christian   77  71  73  221   +5
 Grant Phillips  UT Martin   79  69  73  221   +5
 S. Runglikhitcharoen  Central Arkansas   75  74  72  221   +5
 Chris Somerfield  Arkansas State   72  76  73  221   +5
 Tyler Wirth  Murray State   73  75  73  221   +5
 Rocco Zakutney  Murray State   80  70  71  221   +5
31.  Lucas Herring  UT Martin   76  74  72  222   +6
 Vertti Perala  Oklahoma Christian   77  73  72  222   +6
 Daniil Romashkin  Evansville   80  71  71  222   +6
34.  Francisco Gavilan  Lindenwood   73  75  75  223   +7
 Niels Knudsen  Arkansas State   77  74  72  223   +7
 Sampo Stahl  Tennessee State   72  74  77  223   +7
37.  Luke Bischoff  Bellarmine   76  77  71  224   +8
38.  Carson Hackmann  Central Arkansas   76  79  70  225   +9
 Jackson Pieratt  Tennessee State   77  74  74  225   +9
 Juan Cruz Repetto  Oklahoma Christian   74  75  76  225   +9
 Vukasin Suturovic  Central Arkansas   76  74  75  225   +9
 Mason Taylor  Evansville   77  69  79  225   +9
 Adam Trahan  New Orleans   75  73  77  225   +9
 Matt Walters  East Texas A&M   80  72  73  225   +9
45.  Viggo Hed  Arkansas State   72  73  81  226   +10
 Nicke Kaajavirta  East Texas A&M   77  70  79  226   +10
 Cole Kirby  Arkansas State   72  80  74  226   +10
 Bogdan Sandrini  Central Arkansas   75  78  73  226   +10
 Blake Taylor  East Texas A&M   80  74  72  226   +10
50.  Kyler Hemelstrand  Oklahoma Christian   76  78  74  228   +12
 Brock Montgomery  Murray State   77  75  76  228   +12
 Luke Price  Evansville   76  77  75  228   +12
53.  Luke Greig  Tennessee State   76  80  73  229   +13
 Santiago Juesas  Lindenwood   77  76  76  229   +13
 Matthew Santini  Bellarmine   77  76  76  229   +13
 Jakob Wellman  Murray State   76  78  75  229   +13
57.  Ludvig Behring  Lindenwood   79  74  78  231   +15
 Francisco Bonavia  Oklahoma Christian   78  79  74  231   +15
 Noah Bumgarner  South Eastern   74  83  74  231   +15
 Gavin Ingram  South Eastern   81  76  74  231   +15
 Omar Khalid  Evansville   76  81  74  231   +15
62.  Jude Bourque  New Orleans   80  76  76  232   +16
 Bryce Harmon  UT Martin   77  81  74  232   +16
64.  Samuel Bergenstein  Lindenwood   74  81  79  234   +18
 Lorenzo Palmieri  South Eastern   76  79  79  234   +18
66.  Quincy Robert  Tennessee State   88  77  70  235   +19
67.  M. Feistmantl  New Orleans   79  82  76  237   +21
 Jake Yrene  Oklahoma Christian   83  76  78  237   +21
69.  Owen Shy  Lindenwood   82  79  77  238   +22
70.  Peyton Bonny  Bellarmine   74  87  79  240   +24
71.  Bo Twerdahl  Tennessee State   80  80  81  241   +25
 Max Bialy  Central Arkansas   84  dnc  dnc DNF



 Team-by-Team Results
 

10/06/25 - 10/07/25 -- Bubba Barnett Intercollegiate
RidgePointe CC -- Jonesboro, Ark.
Par 72, 6676 yards -- 12 teams, 72 players

 
Arkansas State   277 282 264   823    -41   1st
Milan Reed   69 71 62   202    -14   1st
Thomas Schmidt   66 72 65   203    -13   2nd
Jake Wallis   72 67 68   207    -9   3rd
Jake Lile   70 72 69   211    -5   5th
Chris Somerfield   72 76 73   221    +5   t-23rd
Niels Knudsen#   77 74 72   223    +7   t-34th
Viggo Hed#   72 73 81   226    +10   t-45th
Cole Kirby#   72 80 74   226    +10   t-45th

 
Bellarmine   292 297 297   886    +22   8th
Ben Davenport   70 70 77   217    +1   t-13th
Ben Wulkopf   72 74 73   219    +3   t-18th
Luke Bischoff   76 77 71   224    +8   37th
Matthew Santini   77 76 76   229    +13   t-53rd
Peyton Bonny   74 87 79   240    +24   70th

 
Central Arkansas   302 295 288   885    +21   7th
Leopold Isserentant   76 69 73   218    +2   t-15th
S. Runglikhitcharoen   75 74 72   221    +5   t-23rd
Carson Hackmann   76 79 70   225    +9   t-38th
Vukasin Suturovic   76 74 75   225    +9   t-38th
Bogdan Sandrini   75 78 73   226    +10   t-45th
Max Bialy#   84 dnc dnc   84

 
East Texas A&M   301 283 289   873    +9   3rd
Davis Seybert   73 70 71   214    -2   t-6th
Janis Erll   71 71 73   215    -1   t-8th
Cooper Watt#   74 74 72   220    +4   t-20th
Matt Walters   80 72 73   225    +9   t-38th
Nicke Kaajavirta   77 70 79   226    +10   t-45th
Blake Taylor   80 74 72   226    +10   t-45th

 
Evansville   302 289 290   881    +17   5th
Jamison Ousley   73 72 70   215    -1   t-8th
Daniil Romashkin   80 71 71   222    +6   t-31st
Mason Taylor   77 69 79   225    +9   t-38th
Luke Price   76 77 75   228    +12   t-50th
Omar Khalid   76 81 74   231    +15   t-57th

 
Lindenwood   296 307 298   901    +37   11th
Jan Wdowka   72 77 70   219    +3   t-18th
Francisco Gavilan   73 75 75   223    +7   t-34th
Santiago Juesas   77 76 76   229    +13   t-53rd
Ludvig Behring#   79 74 78   231    +15   t-57th
Samuel Bergenstein   74 81 79   234    +18   t-64th
Owen Shy   82 79 77   238    +22   69th

 
Murray State   300 285 290   875    +11   4th
Lennon Albans   71 72 72   215    -1   t-8th
Trey Wall   76 68 72   216   E   12th
Sam Guest#   74 72 75   221    +5   t-23rd
Tyler Wirth#   73 75 73   221    +5   t-23rd
Rocco Zakutney   80 70 71   221    +5   t-23rd
Brock Montgomery   77 75 76   228    +12   t-50th
Jakob Wellman   76 78 75   229    +13   t-53rd

 
New Orleans   300 296 298   894    +30   t-9th
Tom Watson   75 72 71   218    +2   t-15th
Matthew Lotz   71 75 75   221    +5   t-23rd
Adam Trahan   75 73 77   225    +9   t-38th
Jude Bourque   80 76 76   232    +16   t-62nd
M. Feistmantl   79 82 76   237    +21   t-67th

 
Oklahoma Christian   304 295 295   894    +30   t-9th
Alex Rigby#   78 68 72   218    +2   t-15th
Lenni Perala   77 71 73   221    +5   t-23rd
Vertti Perala   77 73 72   222    +6   t-31st
Juan Cruz Repetto   74 75 76   225    +9   t-38th
Kyler Hemelstrand   76 78 74   228    +12   t-50th
Francisco Bonavia#   78 79 74   231    +15   t-57th
Jake Yrene   83 76 78   237    +21   t-67th

 
South Eastern   298 295 291   884    +20   6th
David Marsh   71 69 74   214    -2   t-6th
Colby Sullivan   77 71 69   217    +1   t-13th
Noah Bumgarner   74 83 74   231    +15   t-57th
Gavin Ingram   81 76 74   231    +15   t-57th
Lorenzo Palmieri   76 79 79   234    +18   t-64th

 
Tennessee State   305 305 294   904    +40   12th
Sampo Stahl   72 74 77   223    +7   t-34th
Jackson Pieratt   77 74 74   225    +9   t-38th
Luke Greig   76 80 73   229    +13   t-53rd
Quincy Robert   88 77 70   235    +19   66th
Bo Twerdahl   80 80 81   241    +25   71st

 
UT Martin   276 292 281   849    -15   2nd
Luke Caldwell   68 69 71   208    -8   4th
Drew Williams   71 76 68   215    -1   t-8th
Luke Beadles   67 83 70   220    +4   t-20th
John-Gregory Wilson   70 78 72   220    +4   t-20th
Grant Phillips   79 69 73   221    +5   t-23rd
Lucas Herring#   76 74 72   222    +6   t-31st
Bryce Harmon#   77 81 74   232    +16   t-62nd

# Indicates individual player



 AP-Style Tournament Results
 

Bubba Barnett Intercollegiate
RidgePointe CC
Jonesboro, Ark.
Dates: 10/06/25 - 10/07/25
Par 72, 6676 yards

Fin.  Top 20 teams                     Scores         Total    Par 
  1.  Arkansas State.................  277  282  264    823    -41
  2.  UT Martin......................  276  292  281    849    -15
  3.  East Texas A&M.................  301  283  289    873     +9
  4.  Murray State...................  300  285  290    875    +11
  5.  Evansville.....................  302  289  290    881    +17
  6.  South Eastern..................  298  295  291    884    +20
  7.  Central Arkansas...............  302  295  288    885    +21
  8.  Bellarmine.....................  292  297  297    886    +22
  9.  New Orleans....................  300  296  298    894    +30
      Oklahoma Christian.............  304  295  295    894    +30
 11.  Lindenwood.....................  296  307  298    901    +37
 12.  Tennessee State................  305  305  294    904    +40


Fin.  Top 20 Players        Team                              Scores        Total    Par 
  1.  Milan Reed........... Arkansas State.................   69   71   62    202    -14
  2.  Thomas Schmidt....... Arkansas State.................   66   72   65    203    -13
  3.  Jake Wallis.......... Arkansas State.................   72   67   68    207     -9
  4.  Luke Caldwell........ UT Martin......................   68   69   71    208     -8
  5.  Jake Lile............ Arkansas State.................   70   72   69    211     -5
  6.  David Marsh.......... South Eastern..................   71   69   74    214     -2
      Davis Seybert........ East Texas A&M.................   73   70   71    214     -2
  8.  Lennon Albans........ Murray State...................   71   72   72    215     -1
      Janis Erll........... East Texas A&M.................   71   71   73    215     -1
      Jamison Ousley....... Evansville.....................   73   72   70    215     -1
      Drew Williams........ UT Martin......................   71   76   68    215     -1
 12.  Trey Wall............ Murray State...................   76   68   72    216      E
 13.  Ben Davenport........ Bellarmine.....................   70   70   77    217     +1
      Colby Sullivan....... South Eastern..................   77   71   69    217     +1
 15.  Leopold Isserentant.. Central Arkansas...............   76   69   73    218     +2
      Alex Rigby........... Oklahoma Christian.............   78   68   72    218     +2
      Tom Watson........... New Orleans....................   75   72   71    218     +2
 18.  Jan Wdowka........... Lindenwood.....................   72   77   70    219     +3
      Ben Wulkopf.......... Bellarmine.....................   72   74   73    219     +3
 20.  Luke Beadles......... UT Martin......................   67   83   70    220     +4
      Cooper Watt.......... East Texas A&M.................   74   74   72    220     +4
      John-Gregory Wilson.. UT Martin......................   70   78   72    220     +4