2025-26 Men's Golf
09/07/25 - 09/09/25 -- Golfweek Fall Challenge

True Blue GC
Pawley's Island, S.C.
Dates: 09/07/25 - 09/09/25
Par 72, 7013 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1.  Georgia Southern   276  277  276  829   -35
2.  North Alabama   278  283  269  830   -34
3.  Ball State   284  280  274  838   -26
4.  Nevada   279  282  278  839   -25
5.  Western Carolina   282  287  281  850   -14
6.  Central Arkansas   288  284  280  852   -12
 Tennessee Tech   279  281  292  852   -12
8.  Mercer   282  287  284  853   -11
9.  East Texas A&M   292  283  281  856   -8
 Loyola-Chicago   288  279  289  856   -8
11.  USC Upstate   283  290  286  859   -5
12.  Presbyterian   289  293  291  873   +9
13.  Austin Peay   292  298  284  874   +10



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1.  Harrison Sewell  Georgia Southern   68  66  68  202   -14
2.  Samuel Harris  Ball State   68  67  69  204   -12
3.  Tyler Jones  Western Carolina   66  70  69  205   -11
4.  Morgan Blythe  Georgia Southern   68  69  69  206   -10
 Luke Johnston  Ball State   71  69  66  206   -10
 Walter Waineby  North Alabama   70  68  68  206   -10
7.  Jonathan Kim  Nevada   71  67  69  207   -9
 Xing Luo  North Alabama   68  73  66  207   -9
 Jeep Patrick  Presbyterian   71  69  67  207   -9
 Cooper Watt  East Texas A&M   73  69  65  207   -9
11.  Nicklause Etherton  Tennessee Tech   67  71  71  209   -7
 Andrew Ferworn  North Alabama   72  69  68  209   -7
 Aaron Leach  Nevada   72  72  65  209   -7
14.  Leopold Isserentant  Central Arkansas   69  75  66  210   -6
 Jackson Stone  USC Upstate   71  69  70  210   -6
16.  Jedd Brady  North Alabama   70  74  67  211   -5
 Janis Erll  East Texas A&M   72  71  68  211   -5
 Cole Hanson  Mercer   70  70  71  211   -5
 Dori Lee  Loyola-Chicago   69  72  70  211   -5
 Haden Maxwell  Tennessee Tech   71  69  71  211   -5
 Alec Prentice  USC Upstate   69  73  69  211   -5
 Patton Samuels  Austin Peay   75  70  66  211   -5
23.  Blake Henriques  North Alabama   72  67  73  212   -4
 Charlie Kulwin  Loyola-Chicago   73  65  74  212   -4
 Bogdan Sandrini  Central Arkansas   72  69  71  212   -4
 Brody Sorrell  Ball State   73  69  70  212   -4
 Elijah Zamarron  Georgia Southern   71  69  72  212   -4
28.  Sebastian Bengtsson  North Alabama   70  73  70  213   -3
 Parker Claxton  Georgia Southern   72  71  70  213   -3
 Parker Elkins  Austin Peay   72  72  69  213   -3
 Cooper Gettler  Tennessee Tech   70  67  76  213   -3
 Riki Matsumoto  Nevada   69  73  71  213   -3
 Ivan Ninkovic  Western Carolina   73  73  67  213   -3
 Ben Ortwein  Nevada   68  70  75  213   -3
 Oak Seelanagae  Nevada   71  72  70  213   -3
36.  Trace Carter  Georgia Southern   73  68  73  214   -2
37.  Jace Butcher  Western Carolina   67  73  75  215   -1
 Liam Gobin  Nevada   73  74  68  215   -1
 Connor Holcroft  Mercer   72  70  73  215   -1
 Matthew Shull  Tennessee Tech   71  72  72  215   -1
 Phillips Swift  Mercer   69  74  72  215   -1
 Nathan Trodd  Mercer   73  73  69  215   -1
43.  Edouard Cereto  Georgia Southern   68  71  77  216   E
 Sebastian Kasun  Loyola-Chicago   74  70  72  216   E
 Jack Wilson  Central Arkansas   70  72  74  216   E
46.  Happy Gilmore  Ball State   77  70  70  217   +1
 Thomas Horne  Georgia Southern   75  73  69  217   +1
 Henry Robards  Mercer   71  74  72  217   +1
 Vukasin Suturovic  Central Arkansas   77  71  69  217   +1
 Ross Wright  USC Upstate   68  74  75  217   +1
51.  Richard Anaclerio  Presbyterian   72  73  73  218   +2
 Ryan Curran  Mercer   75  72  71  218   +2
 Carter Smith  Ball State   75  74  69  218   +2
54.  Alex Broyles  Tennessee Tech   71  74  75  220   +4
 Ryan Walsh  Loyola-Chicago   72  73  75  220   +4
 Cameron Young  Ball State   70  79  71  220   +4
57.  Andrew Korytoski  Western Carolina   76  75  70  221   +5
 Josh Lendach  Western Carolina   70  77  74  221   +5
 Davis Seybert  East Texas A&M   73  78  70  221   +5
60.  Phuthanate Kangwol  USC Upstate   75  74  73  222   +6
 John Mark Mills  Austin Peay   73  78  71  222   +6
 James Rhodes  Presbyterian   72  75  75  222   +6
 Seth Smith  Austin Peay   71  75  76  222   +6
64.  Jack Dyer  Austin Peay   74  75  74  223   +7
 Jackson Overton  Loyola-Chicago   78  72  73  223   +7
66.  Sam Norman  Central Arkansas   78  72  74  224   +8
67.  Zach Olsen  Austin Peay   74  78  73  225   +9
 Matt Walters  East Texas A&M   74  72  79  225   +9
69.  Dayne Bachmeyer  East Texas A&M   77  71  78  226   +10
 Drew Bolton  Tennessee Tech   73  78  75  226   +10
 Spence Hagood  Presbyterian   74  76  76  226   +10
72.  Herman Holst  USC Upstate   75  77  76  228   +12
73.  Charlie Coe  Western Carolina   82  71  77  230   +14
74.  Nate Heller  USC Upstate   78  79  74  231   +15
75.  Avery Barnes  Presbyterian   81  78  77  236   +20



 Team-by-Team Results
 

09/07/25 - 09/09/25 -- Golfweek Fall Challenge
True Blue GC -- Pawley's Island, S.C.
Par 72, 7013 yards -- 13 teams, 75 players

 
Austin Peay   292 298 284   874    +10   13th
Patton Samuels   75 70 66   211    -5   t-16th
Parker Elkins#   72 72 69   213    -3   t-28th
John Mark Mills   73 78 71   222    +6   t-60th
Seth Smith   71 75 76   222    +6   t-60th
Jack Dyer   74 75 74   223    +7   t-64th
Zach Olsen   74 78 73   225    +9   t-67th

 
Ball State   284 280 274   838    -26   3rd
Samuel Harris   68 67 69   204    -12   2nd
Luke Johnston   71 69 66   206    -10   t-4th
Brody Sorrell#   73 69 70   212    -4   t-23rd
Happy Gilmore   77 70 70   217    +1   t-46th
Carter Smith   75 74 69   218    +2   t-51st
Cameron Young   70 79 71   220    +4   t-54th

 
Central Arkansas   288 284 280   852    -12   t-6th
Leopold Isserentant   69 75 66   210    -6   t-14th
Bogdan Sandrini   72 69 71   212    -4   t-23rd
Jack Wilson   70 72 74   216   E   t-43rd
Vukasin Suturovic   77 71 69   217    +1   t-46th
Sam Norman   78 72 74   224    +8   66th

 
East Texas A&M   292 283 281   856    -8   t-9th
Cooper Watt   73 69 65   207    -9   t-7th
Janis Erll   72 71 68   211    -5   t-16th
Davis Seybert   73 78 70   221    +5   t-57th
Matt Walters   74 72 79   225    +9   t-67th
Dayne Bachmeyer   77 71 78   226    +10   t-69th

 
Georgia Southern   276 277 276   829    -35   1st
Harrison Sewell   68 66 68   202    -14   1st
Morgan Blythe   68 69 69   206    -10   t-4th
Elijah Zamarron#   71 69 72   212    -4   t-23rd
Parker Claxton   72 71 70   213    -3   t-28th
Trace Carter#   73 68 73   214    -2   36th
Edouard Cereto   68 71 77   216   E   t-43rd
Thomas Horne   75 73 69   217    +1   t-46th

 
Loyola-Chicago   288 279 289   856    -8   t-9th
Dori Lee   69 72 70   211    -5   t-16th
Charlie Kulwin   73 65 74   212    -4   t-23rd
Sebastian Kasun   74 70 72   216   E   t-43rd
Ryan Walsh   72 73 75   220    +4   t-54th
Jackson Overton   78 72 73   223    +7   t-64th

 
Mercer   282 287 284   853    -11   8th
Cole Hanson   70 70 71   211    -5   t-16th
Connor Holcroft   72 70 73   215    -1   t-37th
Phillips Swift   69 74 72   215    -1   t-37th
Nathan Trodd   73 73 69   215    -1   t-37th
Henry Robards   71 74 72   217    +1   t-46th
Ryan Curran#   75 72 71   218    +2   t-51st

 
Nevada   279 282 278   839    -25   4th
Jonathan Kim   71 67 69   207    -9   t-7th
Aaron Leach#   72 72 65   209    -7   t-11th
Riki Matsumoto   69 73 71   213    -3   t-28th
Ben Ortwein   68 70 75   213    -3   t-28th
Oak Seelanagae   71 72 70   213    -3   t-28th
Liam Gobin   73 74 68   215    -1   t-37th

 
North Alabama   278 283 269   830    -34   2nd
Walter Waineby   70 68 68   206    -10   t-4th
Xing Luo   68 73 66   207    -9   t-7th
Andrew Ferworn   72 69 68   209    -7   t-11th
Jedd Brady   70 74 67   211    -5   t-16th
Blake Henriques#   72 67 73   212    -4   t-23rd
Sebastian Bengtsson   70 73 70   213    -3   t-28th

 
Presbyterian   289 293 291   873    +9   12th
Jeep Patrick   71 69 67   207    -9   t-7th
Richard Anaclerio   72 73 73   218    +2   t-51st
James Rhodes   72 75 75   222    +6   t-60th
Spence Hagood   74 76 76   226    +10   t-69th
Avery Barnes   81 78 77   236    +20   75th

 
Tennessee Tech   279 281 292   852    -12   t-6th
Nicklause Etherton   67 71 71   209    -7   t-11th
Haden Maxwell   71 69 71   211    -5   t-16th
Cooper Gettler   70 67 76   213    -3   t-28th
Matthew Shull#   71 72 72   215    -1   t-37th
Alex Broyles   71 74 75   220    +4   t-54th
Drew Bolton   73 78 75   226    +10   t-69th

 
USC Upstate   283 290 286   859    -5   11th
Jackson Stone   71 69 70   210    -6   t-14th
Alec Prentice   69 73 69   211    -5   t-16th
Ross Wright   68 74 75   217    +1   t-46th
Phuthanate Kangwol   75 74 73   222    +6   t-60th
Herman Holst#   75 77 76   228    +12   72nd
Nate Heller   78 79 74   231    +15   74th

 
Western Carolina   282 287 281   850    -14   5th
Tyler Jones   66 70 69   205    -11   3rd
Ivan Ninkovic   73 73 67   213    -3   t-28th
Jace Butcher   67 73 75   215    -1   t-37th
Andrew Korytoski   76 75 70   221    +5   t-57th
Josh Lendach#   70 77 74   221    +5   t-57th
Charlie Coe   82 71 77   230    +14   73rd

# Indicates individual player



 AP-Style Tournament Results
 

Golfweek Fall Challenge
True Blue GC
Pawley's Island, S.C.
Dates: 09/07/25 - 09/09/25
Par 72, 7013 yards

Fin.  Top 20 teams                     Scores         Total    Par 
  1.  Georgia Southern...............  276  277  276    829    -35
  2.  North Alabama..................  278  283  269    830    -34
  3.  Ball State.....................  284  280  274    838    -26
  4.  Nevada.........................  279  282  278    839    -25
  5.  Western Carolina...............  282  287  281    850    -14
  6.  Central Arkansas...............  288  284  280    852    -12
      Tennessee Tech.................  279  281  292    852    -12
  8.  Mercer.........................  282  287  284    853    -11
  9.  East Texas A&M.................  292  283  281    856     -8
      Loyola-Chicago.................  288  279  289    856     -8
 11.  USC Upstate....................  283  290  286    859     -5
 12.  Presbyterian...................  289  293  291    873     +9
 13.  Austin Peay....................  292  298  284    874    +10


Fin.  Top 20 Players        Team                              Scores        Total    Par 
  1.  Harrison Sewell...... Georgia Southern...............   68   66   68    202    -14
  2.  Samuel Harris........ Ball State.....................   68   67   69    204    -12
  3.  Tyler Jones.......... Western Carolina...............   66   70   69    205    -11
  4.  Morgan Blythe........ Georgia Southern...............   68   69   69    206    -10
      Luke Johnston........ Ball State.....................   71   69   66    206    -10
      Walter Waineby....... North Alabama..................   70   68   68    206    -10
  7.  Jonathan Kim......... Nevada.........................   71   67   69    207     -9
      Xing Luo............. North Alabama..................   68   73   66    207     -9
      Jeep Patrick......... Presbyterian...................   71   69   67    207     -9
      Cooper Watt.......... East Texas A&M.................   73   69   65    207     -9
 11.  Nicklause Etherton... Tennessee Tech.................   67   71   71    209     -7
      Andrew Ferworn....... North Alabama..................   72   69   68    209     -7
      Aaron Leach.......... Nevada.........................   72   72   65    209     -7
 14.  Leopold Isserentant.. Central Arkansas...............   69   75   66    210     -6
      Jackson Stone........ USC Upstate....................   71   69   70    210     -6
 16.  Jedd Brady........... North Alabama..................   70   74   67    211     -5
      Janis Erll........... East Texas A&M.................   72   71   68    211     -5
      Cole Hanson.......... Mercer.........................   70   70   71    211     -5
      Dori Lee............. Loyola-Chicago.................   69   72   70    211     -5
      Haden Maxwell........ Tennessee Tech.................   71   69   71    211     -5
      Alec Prentice........ USC Upstate....................   69   73   69    211     -5
      Patton Samuels....... Austin Peay....................   75   70   66    211     -5