2025-26 Men's Golf
03/02/26 - 03/03/26 -- Collin Montgomerie - HCU Inv.

Sweetwater CC - Cypress
Sugarland,Texas
Dates: 03/02/26 - 03/03/26
Par 71, 6728 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1.  Howard   273  274  288  835   -17
2.  Houston Christian   279  281  288  848   -4
3.  SE Lousiana   285  291  288  864   +12
4.  North Dakota   290  294  282  866   +14
 Weber State   290  285  291  866   +14
6.  Midland College   287  287  293  867   +15
7.  East Texas A&M   284  292  293  869   +17
8.  New Orleans   289  287  294  870   +18
9.  Central Michigan   297  294  291  882   +30
10.  Nicholls   301  290  293  884   +32
11.  Houston Christian 'B'   289  300  299  888   +36
12.  Incarnate Word   293  292  306  891   +39
13.  Missouri State   307  296  296  899   +47
14.  Prarie View A&M   301  305  300  906   +54
15.  Texas Southern   293  326  311  930   +78



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1.  Francisco Perez  Howard   64  65  70  199   -14
2.  Brendon Willey  Houston Christian   65  68  68  201   -12
3.  Michael Perusse  Howard   70  68  68  206   -7
4.  Nate Peyerl  North Dakota   68  71  69  208   -5
5.  Enrique Karg  Houston   70  71  68  209   -4
6.  Maximilian Feistmant  New Orleans   70  68  72  210   -3
7.  Marlon Jones  Howard   67  69  75  211   -2
 Matthew Nilson  Weber State   75  66  70  211   -2
 Davis Seybert  East Texas A&M   70  69  72  211   -2
10.  Jaivir Pande  Rice   75  65  72  212   -1
 Francisco Taboada  Incarnate Word   67  67  78  212   -1
12.  Carson Skarperud  North Dakota   74  71  68  213   E
13.  Ty Anderson  Weber State   71  70  73  214   +1
 Griffin Dorr  SE Lousiana   69  71  74  214   +1
 Mason Napier  Houston Christian   76  68  70  214   +1
 Kyle Traub  Nicholls   72  67  75  214   +1
17.  Noah Bumgarner  SE Lousiana   69  72  74  215   +2
 Hunter Welch  Midland College   68  73  74  215   +2
19.  Davis Byrd  Rice   71  71  74  216   +3
 Reuben Harvey  Midland College   72  74  70  216   +3
 Brooks Pawlak  Houston Christian   65  72  79  216   +3
22.  Aydan Downer  Central Michigan   71  75  71  217   +4
 Philippe Ytyrralde  Central Michigan   74  71  72  217   +4
24.  Scott Spark  Midland College   74  70  74  218   +5
25.  Janis Erll  East Texas A&M   70  73  76  219   +6
 David Marsh  SE Lousiana   73  79  67  219   +6
27.  Kalle Blixt  Midland College   73  71  76  220   +7
 John "Cooper" Camp  Houston Christian 'B'   72  73  75  220   +7
 Bear Huff  Howard   73  72  75  220   +7
 Roy Barrera IV  Houston Christian 'B'   72  75  73  220   +7
 Kagan Kollar  North Dakota   73  76  71  220   +7
 Joe Kortan  North Dakota   76  73  71  220   +7
 Matthew Lotz  New Orleans   76  71  73  220   +7
 Jack Moro  Nicholls   76  74  70  220   +7
 Tom Watson  New Orleans   72  76  72  220   +7
 Cooper Watt  East Texas A&M   72  74  74  220   +7
37.  Robert Leo Arnorsson  Nicholls   77  73  71  221   +8
 Bryan Hiskey II  Houston   75  72  74  221   +8
 Jonathan Jordan  Missouri State   75  69  77  221   +8
40.  Jude Bourque  New Orleans   71  74  77  222   +9
 Jesus Castaneda  Weber State   71  77  74  222   +9
 Thomas Chalk  Incarnate Word   74  70  78  222   +9
 Lorenzo Palmieri  SE Lousiana   75  74  73  222   +9
44.  Braeden Hoyt  Rice   73  75  75  223   +10
 Tyler Joines  Houston Christian 'B'   74  76  73  223   +10
 Bobby Kincaid  Weber State   73  72  78  223   +10
 Carter Patterson  Houston Christian   73  74  76  223   +10
 Christian Rischer  Missouri State   73  79  71  223   +10
49.  A.M. Almeida  Howard   72  77  75  224   +11
 Jeffrey Andrus  Central Michigan   75  74  75  224   +11
 Keith Hunter  Central Michigan   77  74  73  224   +11
 Clayton Smith  Houston Christian   77  73  74  224   +11
 Colby Sullivan  SE Lousiana   74  74  76  224   +11
 Matt Walters  East Texas A&M   72  80  72  224   +11
55.  Jayk Altic  Houston   76  73  76  225   +12
 M. B. Meredith  Prarie View A&M   75  74  76  225   +12
 Yashal Shah  Texas Southern   73  76  76  225   +12
 Owen Swearingen  Missouri State   79  73  73  225   +12
 Julian Worrel  Houston Christian 'B'   71  76  78  225   +12
60.  Oskar Falshoj  Midland College   78  73  75  226   +13
61.  Kola Abudu  Prarie View A&M   76  77  74  227   +14
62.  Alex Kolodziejski  Incarnate Word   78  77  73  228   +15
 Carver Larson  North Dakota   73  81  74  228   +15
 Kenneth Melendrez  Prarie View A&M   77  76  75  228   +15
 Adam Trahan  New Orleans   77  74  77  228   +15
66.  James Bould  Nicholls   76  76  77  229   +16
 Gage Gallo  Prarie View A&M   76  78  75  229   +16
68.  Awesome Burnett  Midland College   76  75  79  230   +17
 Nicke Kaajavirta  East Texas A&M   79  76  75  230   +17
 Landon Miller  North Dakota   75  79  76  230   +17
 Markus Nanpei  Weber State   79  77  74  230   +17
 Dylan Weber  Nicholls   74  79  77  230   +17
73.  Rhys Nicholas  Incarnate Word   76  78  77  231   +18
74.  Bradley Lavinier  Texas Southern   76  77  79  232   +19
75.  Chase Pochylko  Nicholls   78  77  80  235   +22
76.  Taylor Cussimanio  Incarnate Word   76  80  80  236   +23
 Pedro Gallegos  Missouri State   80  78  78  236   +23
 B. Juangsirbhumseth  Texas Southern   72  87  77  236   +23
79.  Noach Naugle  Missouri State   86  76  75  237   +24
80.  Ethan Alleman  Prarie View A&M   74  85  85  244   +31
 Hudson Vedder  Central Michigan   85  80  79  244   +31
82.  Ajani Joohnson  Texas Southern   80  86  79  245   +32
83.  Benjamin Dabos  Houston Christian 'B'   89  90  87  266   +53
 Javier Vazquez  Texas Southern   72  dnc  dnc DNF



 Team-by-Team Results
 

03/02/26 - 03/03/26 -- Collin Montgomerie - HCU Inv.
Sweetwater CC - Cypress -- Sugarland,Texas
Par 71, 6728 yards -- 15 teams, 84 players

 
Central Michigan   297 294 291   882    +30   9th
Aydan Downer   71 75 71   217    +4   t-22nd
Philippe Ytyrralde   74 71 72   217    +4   t-22nd
Jeffrey Andrus   75 74 75   224    +11   t-49th
Keith Hunter   77 74 73   224    +11   t-49th
Hudson Vedder   85 80 79   244    +31   t-80th

 
East Texas A&M   284 292 293   869    +17   7th
Davis Seybert   70 69 72   211    -2   t-7th
Janis Erll   70 73 76   219    +6   t-25th
Cooper Watt   72 74 74   220    +7   t-27th
Matt Walters   72 80 72   224    +11   t-49th
Nicke Kaajavirta   79 76 75   230    +17   t-68th

 
Houston  
Enrique Karg#   70 71 68   209    -4   5th
Bryan Hiskey II#   75 72 74   221    +8   t-37th
Jayk Altic#   76 73 76   225    +12   t-55th

 
Houston Christian   279 281 288   848    -4   2nd
Brendon Willey   65 68 68   201    -12   2nd
Mason Napier   76 68 70   214    +1   t-13th
Brooks Pawlak   65 72 79   216    +3   t-19th
Carter Patterson   73 74 76   223    +10   t-44th
Clayton Smith   77 73 74   224    +11   t-49th

 
Houston Christian 'B'   289 300 299   888    +36   11th
John "Cooper" Camp   72 73 75   220    +7   t-27th
Roy Barrera IV   72 75 73   220    +7   t-27th
Tyler Joines   74 76 73   223    +10   t-44th
Julian Worrel   71 76 78   225    +12   t-55th
Benjamin Dabos   89 90 87   266    +53   83rd

 
Howard   273 274 288   835    -17   1st
Francisco Perez   64 65 70   199    -14   1st
Michael Perusse   70 68 68   206    -7   3rd
Marlon Jones   67 69 75   211    -2   t-7th
Bear Huff   73 72 75   220    +7   t-27th
A.M. Almeida   72 77 75   224    +11   t-49th

 
Incarnate Word   293 292 306   891    +39   12th
Francisco Taboada   67 67 78   212    -1   t-10th
Thomas Chalk   74 70 78   222    +9   t-40th
Alex Kolodziejski   78 77 73   228    +15   t-62nd
Rhys Nicholas   76 78 77   231    +18   73rd
Taylor Cussimanio   76 80 80   236    +23   t-76th

 
Midland College   287 287 293   867    +15   6th
Hunter Welch   68 73 74   215    +2   t-17th
Reuben Harvey   72 74 70   216    +3   t-19th
Scott Spark   74 70 74   218    +5   24th
Kalle Blixt   73 71 76   220    +7   t-27th
Oskar Falshoj   78 73 75   226    +13   60th
Awesome Burnett#   76 75 79   230    +17   t-68th

 
Missouri State   307 296 296   899    +47   13th
Jonathan Jordan   75 69 77   221    +8   t-37th
Christian Rischer   73 79 71   223    +10   t-44th
Owen Swearingen   79 73 73   225    +12   t-55th
Pedro Gallegos   80 78 78   236    +23   t-76th
Noach Naugle   86 76 75   237    +24   79th

 
New Orleans   289 287 294   870    +18   8th
Maximilian Feistmant   70 68 72   210    -3   6th
Matthew Lotz   76 71 73   220    +7   t-27th
Tom Watson   72 76 72   220    +7   t-27th
Jude Bourque   71 74 77   222    +9   t-40th
Adam Trahan   77 74 77   228    +15   t-62nd

 
Nicholls   301 290 293   884    +32   10th
Kyle Traub   72 67 75   214    +1   t-13th
Jack Moro   76 74 70   220    +7   t-27th
Robert Leo Arnorsson   77 73 71   221    +8   t-37th
James Bould   76 76 77   229    +16   t-66th
Dylan Weber#   74 79 77   230    +17   t-68th
Chase Pochylko   78 77 80   235    +22   75th

 
North Dakota   290 294 282   866    +14   t-4th
Nate Peyerl   68 71 69   208    -5   4th
Carson Skarperud   74 71 68   213   E   12th
Kagan Kollar#   73 76 71   220    +7   t-27th
Joe Kortan   76 73 71   220    +7   t-27th
Carver Larson   73 81 74   228    +15   t-62nd
Landon Miller   75 79 76   230    +17   t-68th

 
Prarie View A&M   301 305 300   906    +54   14th
M. B. Meredith   75 74 76   225    +12   t-55th
Kola Abudu   76 77 74   227    +14   61st
Kenneth Melendrez   77 76 75   228    +15   t-62nd
Gage Gallo   76 78 75   229    +16   t-66th
Ethan Alleman   74 85 85   244    +31   t-80th

 
Rice  
Jaivir Pande#   75 65 72   212    -1   t-10th
Davis Byrd#   71 71 74   216    +3   t-19th
Braeden Hoyt#   73 75 75   223    +10   t-44th

 
SE Lousiana   285 291 288   864    +12   3rd
Griffin Dorr   69 71 74   214    +1   t-13th
Noah Bumgarner   69 72 74   215    +2   t-17th
David Marsh   73 79 67   219    +6   t-25th
Lorenzo Palmieri   75 74 73   222    +9   t-40th
Colby Sullivan   74 74 76   224    +11   t-49th

 
Texas Southern   293 326 311   930    +78   15th
Yashal Shah   73 76 76   225    +12   t-55th
Bradley Lavinier   76 77 79   232    +19   74th
B. Juangsirbhumseth   72 87 77   236    +23   t-76th
Ajani Joohnson   80 86 79   245    +32   82nd
Javier Vazquez   72 dnc dnc   72

 
Weber State   290 285 291   866    +14   t-4th
Matthew Nilson   75 66 70   211    -2   t-7th
Ty Anderson   71 70 73   214    +1   t-13th
Jesus Castaneda   71 77 74   222    +9   t-40th
Bobby Kincaid   73 72 78   223    +10   t-44th
Markus Nanpei   79 77 74   230    +17   t-68th

# Indicates individual player



 AP-Style Tournament Results
 

Collin Montgomerie - HCU Inv.
Sweetwater CC - Cypress
Sugarland,Texas
Dates: 03/02/26 - 03/03/26
Par 71, 6728 yards

Fin.  Top 20 teams                     Scores         Total    Par 
  1.  Howard.........................  273  274  288    835    -17
  2.  Houston Christian..............  279  281  288    848     -4
  3.  SE Lousiana....................  285  291  288    864    +12
  4.  North Dakota...................  290  294  282    866    +14
      Weber State....................  290  285  291    866    +14
  6.  Midland College................  287  287  293    867    +15
  7.  East Texas A&M.................  284  292  293    869    +17
  8.  New Orleans....................  289  287  294    870    +18
  9.  Central Michigan...............  297  294  291    882    +30
 10.  Nicholls.......................  301  290  293    884    +32
 11.  Houston Christian 'B'..........  289  300  299    888    +36
 12.  Incarnate Word.................  293  292  306    891    +39
 13.  Missouri State.................  307  296  296    899    +47
 14.  Prarie View A&M................  301  305  300    906    +54
 15.  Texas Southern.................  293  326  311    930    +78


Fin.  Top 20 Players        Team                              Scores        Total    Par 
  1.  Francisco Perez...... Howard.........................   64   65   70    199    -14
  2.  Brendon Willey....... Houston Christian..............   65   68   68    201    -12
  3.  Michael Perusse...... Howard.........................   70   68   68    206     -7
  4.  Nate Peyerl.......... North Dakota...................   68   71   69    208     -5
  5.  Enrique Karg......... Houston........................   70   71   68    209     -4
  6.  Maximilian Feistmant. New Orleans....................   70   68   72    210     -3
  7.  Marlon Jones......... Howard.........................   67   69   75    211     -2
      Matthew Nilson....... Weber State....................   75   66   70    211     -2
      Davis Seybert........ East Texas A&M.................   70   69   72    211     -2
 10.  Jaivir Pande......... Rice...........................   75   65   72    212     -1
      Francisco Taboada.... Incarnate Word.................   67   67   78    212     -1
 12.  Carson Skarperud..... North Dakota...................   74   71   68    213      E
 13.  Ty Anderson.......... Weber State....................   71   70   73    214     +1
      Griffin Dorr......... SE Lousiana....................   69   71   74    214     +1
      Mason Napier......... Houston Christian..............   76   68   70    214     +1
      Kyle Traub........... Nicholls.......................   72   67   75    214     +1
 17.  Noah Bumgarner....... SE Lousiana....................   69   72   74    215     +2
      Hunter Welch......... Midland College................   68   73   74    215     +2
 19.  Davis Byrd........... Rice...........................   71   71   74    216     +3
      Reuben Harvey........ Midland College................   72   74   70    216     +3
      Brooks Pawlak........ Houston Christian..............   65   72   79    216     +3