|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1. | UTRGV | 297 | 281 | 288 | 866 | +2 |
| 2. | UIW | 295 | 281 | 291 | 867 | +3 |
| 3. | HCU | 295 | 294 | 282 | 871 | +7 |
| 4. | New Orleans | 298 | 293 | 289 | 880 | +16 |
| 5. | East Texas A&M | 296 | 290 | 295 | 881 | +17 |
| 6. | SE Lousiana | 297 | 296 | 296 | 889 | +25 |
| 7. | Lamar | 303 | 292 | 295 | 890 | +26 |
| 8. | Nicholls | 298 | 304 | 303 | 905 | +41 |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1. | Joel Talusen | UIW | 68 | 67 | 76 | 211 | -5 |
| 2. | David Marsh | SE Lousiana | 71 | 75 | 68 | 214 | -2 |
| 3. | Mason Napier | HCU | 71 | 72 | 72 | 215 | -1 |
| Jorge M. Sampedro | UTRGV | 76 | 67 | 72 | 215 | -1 | |
| 5. | Janis Erll | East Texas A&M | 76 | 70 | 70 | 216 | E |
| Brooks Pawlak | HCU | 73 | 72 | 71 | 216 | E | |
| 7. | G. D. Villoslado | UTRGV | 75 | 67 | 75 | 217 | +1 |
| 8. | Esteban Gonzalez | UTRGV | 72 | 74 | 72 | 218 | +2 |
| Tom Watson | New Orleans | 76 | 73 | 69 | 218 | +2 | |
| 10. | Matthew Lotz | New Orleans | 77 | 71 | 71 | 219 | +3 |
| Rhys Nicholas | UIW | 73 | 72 | 74 | 219 | +3 | |
| Brendon Willey | HCU | 75 | 75 | 69 | 219 | +3 | |
| 13. | Matthew Bramford | Lamar | 77 | 71 | 72 | 220 | +4 |
| Thomas Chalk | UIW | 78 | 70 | 72 | 220 | +4 | |
| Cooper Watt | East Texas A&M | 68 | 75 | 77 | 220 | +4 | |
| 16. | Franciszo Taboada | UIW | 76 | 72 | 73 | 221 | +5 |
| Filip Widepalm | Lamar | 76 | 72 | 73 | 221 | +5 | |
| 18. | Rodolphe Cicala | UTRGV | 74 | 73 | 75 | 222 | +6 |
| M. Feistmantl | New Orleans | 72 | 76 | 74 | 222 | +6 | |
| Davis Seybert | East Texas A&M | 77 | 74 | 71 | 222 | +6 | |
| 21. | D.S. Jerez | Lamar | 78 | 74 | 71 | 223 | +7 |
| Clayton Smith | HCU | 76 | 75 | 72 | 223 | +7 | |
| 23. | Ethan Marx | Nicholls | 72 | 76 | 76 | 224 | +8 |
| Brock Porter | UTRGV | 78 | 77 | 69 | 224 | +8 | |
| 25. | Griffin Dorr | SE Lousiana | 71 | 73 | 81 | 225 | +9 |
| Garrett Trahan | New Orleans | 73 | 73 | 79 | 225 | +9 | |
| 27. | Robert Leo Arnorsson | Nicholls | 74 | 80 | 72 | 226 | +10 |
| Roy Barrera IV | HCU | 78 | 78 | 70 | 226 | +10 | |
| Matt Walters | East Texas A&M | 75 | 74 | 77 | 226 | +10 | |
| 30. | Noah Bumgarner | SE Lousiana | 78 | 74 | 75 | 227 | +11 |
| 31. | James Bould | Nicholls | 75 | 75 | 79 | 229 | +13 |
| Landen East | SE Lousiana | 77 | 74 | 78 | 229 | +13 | |
| Nathan Woodham | Lamar | 75 | 75 | 79 | 229 | +13 | |
| 34. | Patrick Blaum | SE Lousiana | 80 | 75 | 75 | 230 | +14 |
| 35. | Nicke Kaajavirta | East Texas A&M | 81 | 72 | 78 | 231 | +15 |
| 36. | Jack Moro | Nicholls | 80 | 75 | 77 | 232 | +16 |
| 37. | Kyle Traub | Nicholls | 77 | 78 | 78 | 233 | +17 |
| Adam Trahan | New Orleans | 78 | dnc | 75 | DNF | ||
| Taylor Cussimanio | UIW | 76 | 79 | dnc | DNF | ||
| Rory Bennet | Lamar | 75 | 84 | rep | DNF | ||
| Alex Kolodziejski | UIW | dnc | dnc | 72 | DNF | ||
| Fermin Martinez | Lamar | rep | rep | 75 | DNF | ||
| Taylor Boadsberg | New Orleans | dnc | 79 | dnc | DNF | ||
|
Team-by-Team Results |
04/20/26 - 04/22/26 -- Southland Conference Championships
Comanche Trace GC -- Kerrville, Texas
Par 72, 7253 yards -- 8 teams, 43 players
| East Texas A&M | 296 | 290 | 295 | 881 | +17 | 5th |
| Janis Erll | 76 | 70 | 70 | 216 | E | t-5th |
| Cooper Watt | 68 | 75 | 77 | 220 | +4 | t-13th |
| Davis Seybert | 77 | 74 | 71 | 222 | +6 | t-18th |
| Matt Walters | 75 | 74 | 77 | 226 | +10 | t-27th |
| Nicke Kaajavirta | 81 | 72 | 78 | 231 | +15 | 35th |
| HCU | 295 | 294 | 282 | 871 | +7 | 3rd |
| Mason Napier | 71 | 72 | 72 | 215 | -1 | t-3rd |
| Brooks Pawlak | 73 | 72 | 71 | 216 | E | t-5th |
| Brendon Willey | 75 | 75 | 69 | 219 | +3 | t-10th |
| Clayton Smith | 76 | 75 | 72 | 223 | +7 | t-21st |
| Roy Barrera IV | 78 | 78 | 70 | 226 | +10 | t-27th |
| Lamar | 303 | 292 | 295 | 890 | +26 | 7th |
| Matthew Bramford | 77 | 71 | 72 | 220 | +4 | t-13th |
| Filip Widepalm | 76 | 72 | 73 | 221 | +5 | t-16th |
| D.S. Jerez | 78 | 74 | 71 | 223 | +7 | t-21st |
| Nathan Woodham | 75 | 75 | 79 | 229 | +13 | t-31st |
| Rory Bennet | 75 | 84 | rep | 159 | ||
| Fermin Martinez# | rep | rep | 75 | 75 |
| New Orleans | 298 | 293 | 289 | 880 | +16 | 4th |
| Tom Watson | 76 | 73 | 69 | 218 | +2 | t-8th |
| Matthew Lotz | 77 | 71 | 71 | 219 | +3 | t-10th |
| M. Feistmantl | 72 | 76 | 74 | 222 | +6 | t-18th |
| Garrett Trahan | 73 | 73 | 79 | 225 | +9 | t-25th |
| Adam Trahan | 78 | dnc | 75 | 153 | ||
| Taylor Boadsberg# | dnc | 79 | dnc | 79 |
| Nicholls | 298 | 304 | 303 | 905 | +41 | 8th |
| Ethan Marx | 72 | 76 | 76 | 224 | +8 | t-23rd |
| Robert Leo Arnorsson | 74 | 80 | 72 | 226 | +10 | t-27th |
| James Bould | 75 | 75 | 79 | 229 | +13 | t-31st |
| Jack Moro | 80 | 75 | 77 | 232 | +16 | 36th |
| Kyle Traub | 77 | 78 | 78 | 233 | +17 | 37th |
| SE Lousiana | 297 | 296 | 296 | 889 | +25 | 6th |
| David Marsh | 71 | 75 | 68 | 214 | -2 | 2nd |
| Griffin Dorr | 71 | 73 | 81 | 225 | +9 | t-25th |
| Noah Bumgarner | 78 | 74 | 75 | 227 | +11 | 30th |
| Landen East | 77 | 74 | 78 | 229 | +13 | t-31st |
| Patrick Blaum | 80 | 75 | 75 | 230 | +14 | 34th |
| UIW | 295 | 281 | 291 | 867 | +3 | 2nd |
| Joel Talusen | 68 | 67 | 76 | 211 | -5 | 1st |
| Rhys Nicholas | 73 | 72 | 74 | 219 | +3 | t-10th |
| Thomas Chalk | 78 | 70 | 72 | 220 | +4 | t-13th |
| Franciszo Taboada | 76 | 72 | 73 | 221 | +5 | t-16th |
| Taylor Cussimanio# | 76 | 79 | dnc | 155 | ||
| Alex Kolodziejski | dnc | dnc | 72 | 72 |
| UTRGV | 297 | 281 | 288 | 866 | +2 | 1st |
| Jorge M. Sampedro | 76 | 67 | 72 | 215 | -1 | t-3rd |
| G. D. Villoslado | 75 | 67 | 75 | 217 | +1 | 7th |
| Esteban Gonzalez | 72 | 74 | 72 | 218 | +2 | t-8th |
| Rodolphe Cicala | 74 | 73 | 75 | 222 | +6 | t-18th |
| Brock Porter | 78 | 77 | 69 | 224 | +8 | t-23rd |
# Indicates individual player
|
AP-Style Tournament Results |
Southland Conference Championships
Comanche Trace GC
Kerrville, Texas
Dates: 04/20/26 - 04/22/26
Par 72, 7253 yards
Fin. Top 20 teams Scores Total Par
1. UTRGV.......................... 297 281 288 866 +2
2. UIW............................ 295 281 291 867 +3
3. HCU............................ 295 294 282 871 +7
4. New Orleans.................... 298 293 289 880 +16
5. East Texas A&M................. 296 290 295 881 +17
6. SE Lousiana.................... 297 296 296 889 +25
7. Lamar.......................... 303 292 295 890 +26
8. Nicholls....................... 298 304 303 905 +41
Fin. Top 20 Players Team Scores Total Par
1. Joel Talusen......... UIW............................ 68 67 76 211 -5
2. David Marsh.......... SE Lousiana.................... 71 75 68 214 -2
3. Mason Napier......... HCU............................ 71 72 72 215 -1
Jorge M. Sampedro.... UTRGV.......................... 76 67 72 215 -1
5. Janis Erll........... East Texas A&M................. 76 70 70 216 E
Brooks Pawlak........ HCU............................ 73 72 71 216 E
7. G. D. Villoslado..... UTRGV.......................... 75 67 75 217 +1
8. Esteban Gonzalez..... UTRGV.......................... 72 74 72 218 +2
Tom Watson........... New Orleans.................... 76 73 69 218 +2
10. Matthew Lotz......... New Orleans.................... 77 71 71 219 +3
Rhys Nicholas........ UIW............................ 73 72 74 219 +3
Brendon Willey....... HCU............................ 75 75 69 219 +3
13. Matthew Bramford..... Lamar.......................... 77 71 72 220 +4
Thomas Chalk......... UIW............................ 78 70 72 220 +4
Cooper Watt.......... East Texas A&M................. 68 75 77 220 +4
16. Franciszo Taboada.... UIW............................ 76 72 73 221 +5
Filip Widepalm....... Lamar.......................... 76 72 73 221 +5
18. Rodolphe Cicala...... UTRGV.......................... 74 73 75 222 +6
M. Feistmantl........ New Orleans.................... 72 76 74 222 +6
Davis Seybert........ East Texas A&M................. 77 74 71 222 +6