2025-26 Men's Golf
02/23/26 - 02/25/26 -- Wyoming Desert Intercollegiate

Classic Club
Palm Desert, Calif.
Dates: 02/23/26 - 02/25/26
Par 72, 7305 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1.  Colorado   276  271  283  830   -34
2.  Maryland   280  286  276  842   -22
3.  California Baptist   286  279  280  845   -19
4.  Oral Roberts   283  284  285  852   -12
5.  Omaha   285  287  283  855   -9
6.  Sacramento State   279  283  294  856   -8
7.  Wyoming   281  282  295  858   -6
8.  Utah Tech   287  283  294  864   E
9.  Seattle   286  292  287  865   +1
10.  Drake   285  291  290  866   +2
11.  East Texas A&M   286  290  292  868   +4
 UC Santa Barbara   291  288  289  868   +4
13.  Cal Poly   287  291  292  870   +6
14.  Hawaii   295  288  299  882   +18
 UC Irvine   289  294  299  882   +18
16.  CSUN   299  290  296  885   +21
17.  Southern Utah   300  289  302  891   +27
 UC Riverside   298  303  290  891   +27
19.  Eastern Washington   294  292  307  893   +29
20.  CSU Northridge   290  302  307  899   +35
21.  Northern Iowa   306  300  301  907   +43
22.  Valparaiso   294  309  309  912   +48
23.  College of the Desert   306  309  299  914   +50



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1.  Emil Riegger  Maryland   70  69  67  206   -10
2.  Brandon Knight  Colorado   70  68  69  207   -9
 Jackson Rivera  Colorado   69  67  71  207   -9
 Max Thomas  Sacramento State   68  71  68  207   -9
5.  Griffen Barke  Maryland   69  73  66  208   -8
 Spencer Clatt  Omaha   67  73  68  208   -8
 Ben Gratzl  Oral Roberts   71  69  68  208   -8
 Kurtis Rodriguez  California Baptist   71  70  67  208   -8
9.  Jared Abercrombie  California Baptist   71  68  70  209   -7
 Ty Holbrook  Colorado   70  68  71  209   -7
11.  J. Sanchez Guiterrez  Oral Roberts   70  70  70  210   -6
 Ashton McArthur  Utah Tech   69  69  72  210   -6
13.  Jacob Kang  Seattle   70  71  70  211   -5
 Brody Knowlton  Wyoming   67  70  74  211   -5
 Hogan Park  Eastern Washington   69  70  72  211   -5
16.  Dylan Ma  UC Santa Barbara   72  69  71  212   -4
17.  R. Bobo-Lloret  Cal Poly   71  70  72  213   -3
 Sam Johnson  Drake   71  72  70  213   -3
 Walker Lamb  Seattle   71  72  70  213   -3
 Brody Leid  Wyoming   72  66  75  213   -3
 David Liechty  Utah Tech   75  70  68  213   -3
 Caden Piselli  Maryland   71  72  70  213   -3
 Davis Seybert  East Texas A&M   68  75  70  213   -3
 Hunter Swanson  Colorado   73  68  72  213   -3
25.  Cade Kriscunas  Maryland   69  72  73  214   -2
 Kristof Panke  Wyoming   74  71  69  214   -2
 Parker Paxton  Colorado   67  72  75  214   -2
 Matt Walters  East Texas A&M   73  66  75  214   -2
 Zihao Wang  Cal Poly   70  71  73  214   -2
 Jack Watters  UC Santa Barbara   67  75  72  214   -2
31.  Kevin Li  Seattle   70  75  70  215   -1
 Gabriel Smith  Sacramento State   71  71  73  215   -1
 Nick Waldock  UC Santa Barbara   74  70  71  215   -1
34.  Christian Johnson  Oral Roberts   70  72  74  216   E
 Nolan Johnson  Omaha   75  72  69  216   E
 Dominic De Luca  CSU Northridge   70  72  74  216   E
 Nate Spear  Drake   69  74  73  216   E
 William Tanaka  CSUN   73  70  73  216   E
 Sam Vocelka  Omaha   72  74  70  216   E
 Andy Yang  California Baptist   72  70  74  216   E
41.  Jai Bahl  Sacramento State   70  73  74  217   +1
 Caden Breisch  UC Riverside   71  74  72  217   +1
 Lorenzo Lombardozzi  California Baptist   72  71  74  217   +1
 Clark Sonnenberg  New Mexico   72  73  72  217   +1
 Jake Weissenburger  Drake   75  72  70  217   +1
46.  Giacoma Comerio  CSUN   72  73  73  218   +2
 Uy Doan  Southern Utah   73  70  75  218   +2
 Will Gregware  Maryland   70  75  73  218   +2
 Jack Jarvis  Cal Poly   70  77  71  218   +2
 Ethan Smith  Omaha   71  69  78  218   +2
 Dane Watanabe  Hawaii   74  73  71  218   +2
52.  Calen Bishop  Northern Iowa   72  75  72  219   +3
 Mason Ho  California Baptist   72  78  69  219   +3
 Casey Kosney  Colorado   73  73  73  219   +3
 Zachary Matzke  Sacramento State   71  68  80  219   +3
 Philip Voetmann  Oral Roberts   72  73  74  219   +3
 Joe Zhou  Utah Tech   71  72  76  219   +3
58.  Luke Bohmer  Drake   70  73  77  220   +4
 Kyle Dougherty  Cal Poly   71  74  75  220   +4
 Rei Harashima  UC Irvine   73  75  72  220   +4
 Nicke Kaajavirta  East Texas A&M   74  73  73  220   +4
 Gustav Liljeberg  Oral Roberts   73  74  73  220   +4
63.  Oliver Cage  New Mexico   72  71  78  221   +5
 Tanner Dinnebier  Northern Iowa   75  71  75  221   +5
 Charlie Gillespie  Southern Utah   75  72  74  221   +5
 Benjamin Siriboury  Maryland   76  72  73  221   +5
 Jason Tang  UC Irvine   74  70  77  221   +5
68.  Braden Anderson  Utah Tech   72  72  78  222   +6
 Cal Anderson  Eastern Washington   76  73  73  222   +6
 Mason Benbrook  Sacramento State   70  73  79  222   +6
 Braylon Bingham  Southern Utah   74  71  77  222   +6
 Cameron Combado  Hawaii   73  71  78  222   +6
 Z. 'Michael' Fang  Colorado   73  74  75  222   +6
 Alec Hilgers  Hawaii   74  72  76  222   +6
 Tyler Long  Colorado   71  74  77  222   +6
 Stephen Lou  UC Riverside   74  78  70  222   +6
 Braxton MacDonald  College of the Desert   73  77  72  222   +6
 Junting Yu  UC Irvine   73  76  73  222   +6
79.  Owen Davis-Piger  UC Irvine   69  77  77  223   +7
 Nolan Kuszyk  Cal Poly   75  74  74  223   +7
 Chanhee Ryu  UC Riverside   75  74  74  223   +7
 Cooper Watt  East Texas A&M   73  76  74  223   +7
83.  Adam Melliere  Valparaiso   74  75  75  224   +8
84.  Kellen Ball  Wyoming   70  75  80  225   +9
85.  Burly Hildreth  Seattle   75  74  77  226   +10
 Ryan Somerville  Valparaiso   71  79  76  226   +10
 Connor Steichen  Omaha   77  73  76  226   +10
88.  Tavin Boman  CSU Northridge   74  76  77  227   +11
 Janis Erll  East Texas A&M   72  78  77  227   +11
 Ryan Gay  UC Santa Barbara   78  74  75  227   +11
 Elliot Lee  Valparaiso   75  74  78  227   +11
 Louis Pilod  Cal Poly   78  73  76  227   +11
 Conner Scheich  Wyoming   72  78  77  227   +11
 Nathan Szpakowicz  Hawaii   81  72  74  227   +11
95.  Will Koch  Seattle   76  75  78  229   +13
 Alvaro Porillo  New Mexico   75  76  78  229   +13
 Shibo Wang  CSUN   77  75  77  229   +13
98.  Sinjin Armstrong  College of the Desert   79  77  74  230   +14
 Dylan Drogemuller  Drake   75  78  77  230   +14
 Xingzhi Lin  UC Irvine   80  73  77  230   +14
 James Whitworth  Hawaii   74  77  79  230   +14
102.  Mason Montgomery  College of the Desert   78  76  77  231   +15
 Ethan Posthumus  CSU Northridge   73  81  77  231   +15
 JingCheng Wang  Southern Utah   78  76  77  231   +15
105.  Bryson Barnes  CSU Northridge   79  74  79  232   +16
 Eli Mcnelly  Eastern Washington   73  77  82  232   +16
107.  Jason Bustos  Eastern Washington   78  75  80  233   +17
 Nick Fry  CSU Northridge   73  80  80  233   +17
109.  Samuel Bonzoumet  UC Riverside   78  82  74  234   +18
110.  Nile Petersen  Northern Iowa   80  78  77  235   +19
 R. Garcia Teruel  Valparaiso   74  81  80  235   +19
 Linus Utter  College of the Desert   77  82  76  235   +19
113.  Asutin Barry  Wyoming   79  84  74  237   +21
 Andrew Reyes  UC Santa Barbara   79  76  82  237   +21
 Chanse Yukawa  CSUN   77  72  88  237   +21
116.  Anthony Galvin  Northern Iowa   85  76  77  238   +22
117.  Jacob Vazquez  UC Riverside   78  77  84  239   +23
 Pharr Vincent  College of the Desert   78  79  82  239   +23
119.  Luke Barnes  Southern Utah   78  86  76  240   +24
120.  Cooper Hanson  Northern Iowa   79  81  81  241   +25
121.  Brendan Ashman  CSUN   89  80  73  242   +26
122.  Brayden Fetzer  Valparaiso   84  82  84  250   +34
 Zachary Miller  Eastern Washington   76  74  dnc DNF
 Frank Miao  Utah Tech   dnc  76  dnc DNF



 Team-by-Team Results
 

02/23/26 - 02/25/26 -- Wyoming Desert Intercollegiate
Classic Club -- Palm Desert, Calif.
Par 72, 7305 yards -- 23 teams, 124 players

 
CSU Northridge   290 302 307   899    +35   20th
Dominic De Luca   70 72 74   216   E   t-34th
Tavin Boman   74 76 77   227    +11   t-88th
Ethan Posthumus   73 81 77   231    +15   t-102nd
Bryson Barnes   79 74 79   232    +16   t-105th
Nick Fry   73 80 80   233    +17   t-107th

 
CSUN   299 290 296   885    +21   16th
William Tanaka   73 70 73   216   E   t-34th
Giacoma Comerio   72 73 73   218    +2   t-46th
Shibo Wang   77 75 77   229    +13   t-95th
Chanse Yukawa   77 72 88   237    +21   t-113th
Brendan Ashman   89 80 73   242    +26   121st

 
Cal Poly   287 291 292   870    +6   13th
R. Bobo-Lloret   71 70 72   213    -3   t-17th
Zihao Wang#   70 71 73   214    -2   t-25th
Jack Jarvis   70 77 71   218    +2   t-46th
Kyle Dougherty   71 74 75   220    +4   t-58th
Nolan Kuszyk   75 74 74   223    +7   t-79th
Louis Pilod   78 73 76   227    +11   t-88th

 
California Baptist   286 279 280   845    -19   3rd
Kurtis Rodriguez   71 70 67   208    -8   t-5th
Jared Abercrombie   71 68 70   209    -7   t-9th
Andy Yang   72 70 74   216   E   t-34th
Lorenzo Lombardozzi   72 71 74   217    +1   t-41st
Mason Ho   72 78 69   219    +3   t-52nd

 
College of the Desert   306 309 299   914    +50   23rd
Braxton MacDonald   73 77 72   222    +6   t-68th
Sinjin Armstrong   79 77 74   230    +14   t-98th
Mason Montgomery   78 76 77   231    +15   t-102nd
Linus Utter   77 82 76   235    +19   t-110th
Pharr Vincent   78 79 82   239    +23   t-117th

 
Colorado   276 271 283   830    -34   1st
Brandon Knight   70 68 69   207    -9   t-2nd
Jackson Rivera   69 67 71   207    -9   t-2nd
Ty Holbrook   70 68 71   209    -7   t-9th
Hunter Swanson   73 68 72   213    -3   t-17th
Parker Paxton   67 72 75   214    -2   t-25th
Casey Kosney#   73 73 73   219    +3   t-52nd
Z. 'Michael' Fang#   73 74 75   222    +6   t-68th
Tyler Long#   71 74 77   222    +6   t-68th

 
Drake   285 291 290   866    +2   10th
Sam Johnson   71 72 70   213    -3   t-17th
Nate Spear   69 74 73   216   E   t-34th
Jake Weissenburger   75 72 70   217    +1   t-41st
Luke Bohmer   70 73 77   220    +4   t-58th
Dylan Drogemuller   75 78 77   230    +14   t-98th

 
East Texas A&M   286 290 292   868    +4   t-11th
Davis Seybert   68 75 70   213    -3   t-17th
Matt Walters   73 66 75   214    -2   t-25th
Nicke Kaajavirta   74 73 73   220    +4   t-58th
Cooper Watt   73 76 74   223    +7   t-79th
Janis Erll   72 78 77   227    +11   t-88th

 
Eastern Washington   294 292 307   893    +29   19th
Hogan Park   69 70 72   211    -5   t-13th
Cal Anderson   76 73 73   222    +6   t-68th
Eli Mcnelly   73 77 82   232    +16   t-105th
Jason Bustos   78 75 80   233    +17   t-107th
Zachary Miller   76 74 dnc   150

 
Hawaii   295 288 299   882    +18   t-14th
Dane Watanabe   74 73 71   218    +2   t-46th
Cameron Combado   73 71 78   222    +6   t-68th
Alec Hilgers   74 72 76   222    +6   t-68th
Nathan Szpakowicz   81 72 74   227    +11   t-88th
James Whitworth   74 77 79   230    +14   t-98th

 
Maryland   280 286 276   842    -22   2nd
Emil Riegger   70 69 67   206    -10   1st
Griffen Barke   69 73 66   208    -8   t-5th
Caden Piselli   71 72 70   213    -3   t-17th
Cade Kriscunas#   69 72 73   214    -2   t-25th
Will Gregware   70 75 73   218    +2   t-46th
Benjamin Siriboury   76 72 73   221    +5   t-63rd

 
New Mexico  
Clark Sonnenberg#   72 73 72   217    +1   t-41st
Oliver Cage#   72 71 78   221    +5   t-63rd
Alvaro Porillo#   75 76 78   229    +13   t-95th

 
Northern Iowa   306 300 301   907    +43   21st
Calen Bishop   72 75 72   219    +3   t-52nd
Tanner Dinnebier   75 71 75   221    +5   t-63rd
Nile Petersen   80 78 77   235    +19   t-110th
Anthony Galvin   85 76 77   238    +22   116th
Cooper Hanson   79 81 81   241    +25   120th

 
Omaha   285 287 283   855    -9   5th
Spencer Clatt   67 73 68   208    -8   t-5th
Nolan Johnson   75 72 69   216   E   t-34th
Sam Vocelka   72 74 70   216   E   t-34th
Ethan Smith   71 69 78   218    +2   t-46th
Connor Steichen   77 73 76   226    +10   t-85th

 
Oral Roberts   283 284 285   852    -12   4th
Ben Gratzl   71 69 68   208    -8   t-5th
J. Sanchez Guiterrez   70 70 70   210    -6   t-11th
Christian Johnson   70 72 74   216   E   t-34th
Philip Voetmann   72 73 74   219    +3   t-52nd
Gustav Liljeberg   73 74 73   220    +4   t-58th

 
Sacramento State   279 283 294   856    -8   6th
Max Thomas   68 71 68   207    -9   t-2nd
Gabriel Smith   71 71 73   215    -1   t-31st
Jai Bahl   70 73 74   217    +1   t-41st
Zachary Matzke   71 68 80   219    +3   t-52nd
Mason Benbrook   70 73 79   222    +6   t-68th

 
Seattle   286 292 287   865    +1   9th
Jacob Kang   70 71 70   211    -5   t-13th
Walker Lamb   71 72 70   213    -3   t-17th
Kevin Li   70 75 70   215    -1   t-31st
Burly Hildreth   75 74 77   226    +10   t-85th
Will Koch   76 75 78   229    +13   t-95th

 
Southern Utah   300 289 302   891    +27   t-17th
Uy Doan   73 70 75   218    +2   t-46th
Charlie Gillespie   75 72 74   221    +5   t-63rd
Braylon Bingham   74 71 77   222    +6   t-68th
JingCheng Wang   78 76 77   231    +15   t-102nd
Luke Barnes   78 86 76   240    +24   119th

 
UC Irvine   289 294 299   882    +18   t-14th
Rei Harashima   73 75 72   220    +4   t-58th
Jason Tang   74 70 77   221    +5   t-63rd
Junting Yu   73 76 73   222    +6   t-68th
Owen Davis-Piger   69 77 77   223    +7   t-79th
Xingzhi Lin   80 73 77   230    +14   t-98th

 
UC Riverside   298 303 290   891    +27   t-17th
Caden Breisch   71 74 72   217    +1   t-41st
Stephen Lou   74 78 70   222    +6   t-68th
Chanhee Ryu   75 74 74   223    +7   t-79th
Samuel Bonzoumet   78 82 74   234    +18   109th
Jacob Vazquez   78 77 84   239    +23   t-117th

 
UC Santa Barbara   291 288 289   868    +4   t-11th
Dylan Ma   72 69 71   212    -4   16th
Jack Watters   67 75 72   214    -2   t-25th
Nick Waldock   74 70 71   215    -1   t-31st
Ryan Gay   78 74 75   227    +11   t-88th
Andrew Reyes   79 76 82   237    +21   t-113th

 
Utah Tech   287 283 294   864   E   8th
Ashton McArthur   69 69 72   210    -6   t-11th
David Liechty   75 70 68   213    -3   t-17th
Joe Zhou   71 72 76   219    +3   t-52nd
Braden Anderson   72 72 78   222    +6   t-68th
Frank Miao   dnc 76 dnc   76

 
Valparaiso   294 309 309   912    +48   22nd
Adam Melliere   74 75 75   224    +8   83rd
Ryan Somerville   71 79 76   226    +10   t-85th
Elliot Lee   75 74 78   227    +11   t-88th
R. Garcia Teruel   74 81 80   235    +19   t-110th
Brayden Fetzer   84 82 84   250    +34   122nd

 
Wyoming   281 282 295   858    -6   7th
Brody Knowlton   67 70 74   211    -5   t-13th
Brody Leid   72 66 75   213    -3   t-17th
Kristof Panke   74 71 69   214    -2   t-25th
Kellen Ball   70 75 80   225    +9   84th
Conner Scheich   72 78 77   227    +11   t-88th
Asutin Barry#   79 84 74   237    +21   t-113th

# Indicates individual player



 AP-Style Tournament Results
 

Wyoming Desert Intercollegiate
Classic Club
Palm Desert, Calif.
Dates: 02/23/26 - 02/25/26
Par 72, 7305 yards

Fin.  Top 20 teams                     Scores         Total    Par 
  1.  Colorado.......................  276  271  283    830    -34
  2.  Maryland.......................  280  286  276    842    -22
  3.  California Baptist.............  286  279  280    845    -19
  4.  Oral Roberts...................  283  284  285    852    -12
  5.  Omaha..........................  285  287  283    855     -9
  6.  Sacramento State...............  279  283  294    856     -8
  7.  Wyoming........................  281  282  295    858     -6
  8.  Utah Tech......................  287  283  294    864      E
  9.  Seattle........................  286  292  287    865     +1
 10.  Drake..........................  285  291  290    866     +2
 11.  East Texas A&M.................  286  290  292    868     +4
      UC Santa Barbara...............  291  288  289    868     +4
 13.  Cal Poly.......................  287  291  292    870     +6
 14.  Hawaii.........................  295  288  299    882    +18
      UC Irvine......................  289  294  299    882    +18
 16.  CSUN...........................  299  290  296    885    +21
 17.  Southern Utah..................  300  289  302    891    +27
      UC Riverside...................  298  303  290    891    +27
 19.  Eastern Washington.............  294  292  307    893    +29
 20.  CSU Northridge.................  290  302  307    899    +35


Fin.  Top 20 Players        Team                              Scores        Total    Par 
  1.  Emil Riegger......... Maryland.......................   70   69   67    206    -10
  2.  Brandon Knight....... Colorado.......................   70   68   69    207     -9
      Jackson Rivera....... Colorado.......................   69   67   71    207     -9
      Max Thomas........... Sacramento State...............   68   71   68    207     -9
  5.  Griffen Barke........ Maryland.......................   69   73   66    208     -8
      Spencer Clatt........ Omaha..........................   67   73   68    208     -8
      Ben Gratzl........... Oral Roberts...................   71   69   68    208     -8
      Kurtis Rodriguez..... California Baptist.............   71   70   67    208     -8
  9.  Jared Abercrombie.... California Baptist.............   71   68   70    209     -7
      Ty Holbrook.......... Colorado.......................   70   68   71    209     -7
 11.  J. Sanchez Guiterrez. Oral Roberts...................   70   70   70    210     -6
      Ashton McArthur...... Utah Tech......................   69   69   72    210     -6
 13.  Jacob Kang........... Seattle........................   70   71   70    211     -5
      Brody Knowlton....... Wyoming........................   67   70   74    211     -5
      Hogan Park........... Eastern Washington.............   69   70   72    211     -5
 16.  Dylan Ma............. UC Santa Barbara...............   72   69   71    212     -4
 17.  R. Bobo-Lloret....... Cal Poly.......................   71   70   72    213     -3
      Sam Johnson.......... Drake..........................   71   72   70    213     -3
      Walker Lamb.......... Seattle........................   71   72   70    213     -3
      Brody Leid........... Wyoming........................   72   66   75    213     -3
      David Liechty........ Utah Tech......................   75   70   68    213     -3
      Caden Piselli........ Maryland.......................   71   72   70    213     -3
      Davis Seybert........ East Texas A&M.................   68   75   70    213     -3
      Hunter Swanson....... Colorado.......................   73   68   72    213     -3