Team Standings |
Rank | Team | Scores | Total | Par | ||
1. | Dallas Baptist | 292 | 287 | 297 | 876 | +12 |
2. | West Tex. A&M | 309 | 294 | 300 | 903 | +39 |
3. | Tex. A&M-Commerce | 300 | 310 | 302 | 912 | +48 |
4. | St. Edward's | 305 | 306 | 303 | 914 | +50 |
5. | Midwestern St. | 300 | 311 | 306 | 917 | +53 |
6. | Henderson St. | 300 | 307 | 312 | 919 | +55 |
7. | Tex. A&M Int'l | 309 | 314 | 310 | 933 | +69 |
8. | St. Mary's | 318 | 309 | 307 | 934 | +70 |
9. | Colorado-Colorado Springs | 336 | 317 | 327 | 980 | +116 |
Player Standings |
Rank | Player | Team | Scores | Total | Par | ||
1. | Faith DeLaGarza | Dallas Baptist | 71 | 69 | 70 | 210 | -6 |
2. | Loukyee Songprasert | West Tex. A&M | 71 | 70 | 70 | 211 | -5 |
3. | Julia Garcia | Dallas Baptist | 73 | 72 | 76 | 221 | +5 |
Hanna Harrison | Dallas Baptist | 74 | 70 | 77 | 221 | +5 | |
5. | Sofia Ruescas | St. Mary's | 74 | 76 | 73 | 223 | +7 |
Sarah Wongsinth | Tex. A&M-Commerce | 76 | 73 | 74 | 223 | +7 | |
7. | Evelyn Arguelles | Dallas Baptist | 74 | 76 | 74 | 224 | +8 |
8. | Kiersten Bryant | St. Edward's | 80 | 73 | 73 | 226 | +10 |
Elena Castanon | St. Edward's | 75 | 75 | 76 | 226 | +10 | |
10. | Alyssa Campbell | West Tex. A&M | 82 | 69 | 77 | 228 | +12 |
Lexi Read | Midwestern St. | 74 | 76 | 78 | 228 | +12 | |
12. | Yuliana Yapur | Tex. A&M Int'l | 75 | 77 | 77 | 229 | +13 |
13. | Estelle Beck | St. Mary's | 81 | 73 | 76 | 230 | +14 |
Allie Bianchi | Henderson St. | 69 | 81 | 80 | 230 | +14 | |
Juanita Gomez | Midwestern St. | 75 | 79 | 76 | 230 | +14 | |
Romina Gonzalez | St. Edward's | 73 | 79 | 78 | 230 | +14 | |
Taylor Loeb | Henderson St. | 74 | 78 | 78 | 230 | +14 | |
18. | Michelle Becker | Tex. A&M-Commerce | 79 | 78 | 74 | 231 | +15 |
19. | Suthasinee Sridet | Tex. A&M Int'l | 78 | 77 | 77 | 232 | +16 |
20. | Rachel Huffman | West Tex. A&M | 82 | 75 | 76 | 233 | +17 |
Karen Lee | Henderson St. | 82 | 76 | 75 | 233 | +17 | |
22. | Megan Brown | Midwestern St. | 76 | 78 | 80 | 234 | +18 |
Arya Gadekar | Tex. A&M Int'l | 79 | 79 | 76 | 234 | +18 | |
Megan Sells | St. Mary's | 80 | 77 | 77 | 234 | +18 | |
25. | Julia Baroth | Colorado-Colorado Springs | 82 | 72 | 81 | 235 | +19 |
Paige-Lee Garris | Tex. A&M-Commerce | 66 | 88 | 81 | 235 | +19 | |
Karlee Nichols | Tex. A&M-Commerce | 79 | 80 | 76 | 235 | +19 | |
Katie Reeves | Midwestern St. | 75 | 86 | 74 | 235 | +19 | |
Daphney Tilton | Henderson St. | 81 | 75 | 79 | 235 | +19 | |
30. | Jelina Fernando | West Tex. A&M | 79 | 80 | 77 | 236 | +20 |
Amari Smith | Dallas Baptist | 80 | 78 | 78 | 236 | +20 | |
Holly Winter | West Tex. A&M | 77 | 80 | 79 | 236 | +20 | |
33. | Hannah Choi | Henderson St. | 76 | 78 | 84 | 238 | +22 |
Amanda Jones | Dallas Baptist | 84 | 76 | 78 | 238 | +22 | |
Beatrice Perucchini | Midwestern St. | 82 | 78 | 78 | 238 | +22 | |
Napaknaree Sirithorn | Tex. A&M Int'l | 77 | 81 | 80 | 238 | +22 | |
37. | Randi Romack | St. Edward's | 77 | 79 | 83 | 239 | +23 |
38. | Makena Thomas | Tex. A&M-Commerce | 83 | 79 | 78 | 240 | +24 |
39. | Dakotah Krell | Colorado-Colorado Springs | 83 | 80 | 79 | 242 | +26 |
Laura Rodriguez | St. Edward's | 84 | 75 | 83 | 242 | +26 | |
41. | Magdalena Lopez | St. Edward's | 85 | 83 | 76 | 244 | +28 |
42. | Frida Hammarlund | Tex. A&M Int'l | 84 | 82 | 80 | 246 | +30 |
43. | Jordyn Wray | St. Mary's | 83 | 83 | 81 | 247 | +31 |
44. | Regina Dillon | Colorado-Colorado Springs | 82 | 83 | 87 | 252 | +36 |
45. | Julia Eaton | Colorado-Colorado Springs | 94 | 82 | 80 | 256 | +40 |
46. | Brianna Vetter | Colorado-Colorado Springs | 89 | 96 | 93 | 278 | +62 |
47. | Isabella Carmona | St. Mary's | 98 | 88 | 94 | 280 | +64 |
Jordan Grasis | West Tex. A&M | dq | 84 | 74 | DNF |
Team-by-Team Results |
Mar. 2-3, 2020 -- St. Mary's Rattler Invitational
Dominion CC -- San Antonio, Texas
Par 72, 5976 yards -- 9 teams, 48 players
Colorado-Colorado Springs | 336 | 317 | 327 | 980 | +116 | 9th |
Julia Baroth | 82 | 72 | 81 | 235 | +19 | t-25th |
Dakotah Krell | 83 | 80 | 79 | 242 | +26 | t-39th |
Regina Dillon | 82 | 83 | 87 | 252 | +36 | 44th |
Julia Eaton | 94 | 82 | 80 | 256 | +40 | 45th |
Brianna Vetter | 89 | 96 | 93 | 278 | +62 | 46th |
Dallas Baptist | 292 | 287 | 297 | 876 | +12 | 1st |
Faith DeLaGarza | 71 | 69 | 70 | 210 | -6 | 1st |
Julia Garcia | 73 | 72 | 76 | 221 | +5 | t-3rd |
Hanna Harrison | 74 | 70 | 77 | 221 | +5 | t-3rd |
Evelyn Arguelles | 74 | 76 | 74 | 224 | +8 | 7th |
Amari Smith | 80 | 78 | 78 | 236 | +20 | t-30th |
Amanda Jones# | 84 | 76 | 78 | 238 | +22 | t-33rd |
Henderson St. | 300 | 307 | 312 | 919 | +55 | 6th |
Allie Bianchi | 69 | 81 | 80 | 230 | +14 | t-13th |
Taylor Loeb | 74 | 78 | 78 | 230 | +14 | t-13th |
Karen Lee | 82 | 76 | 75 | 233 | +17 | t-20th |
Daphney Tilton | 81 | 75 | 79 | 235 | +19 | t-25th |
Hannah Choi | 76 | 78 | 84 | 238 | +22 | t-33rd |
Midwestern St. | 300 | 311 | 306 | 917 | +53 | 5th |
Lexi Read | 74 | 76 | 78 | 228 | +12 | t-10th |
Juanita Gomez | 75 | 79 | 76 | 230 | +14 | t-13th |
Megan Brown | 76 | 78 | 80 | 234 | +18 | t-22nd |
Katie Reeves | 75 | 86 | 74 | 235 | +19 | t-25th |
Beatrice Perucchini | 82 | 78 | 78 | 238 | +22 | t-33rd |
St. Edward's | 305 | 306 | 303 | 914 | +50 | 4th |
Kiersten Bryant | 80 | 73 | 73 | 226 | +10 | t-8th |
Elena Castanon | 75 | 75 | 76 | 226 | +10 | t-8th |
Romina Gonzalez | 73 | 79 | 78 | 230 | +14 | t-13th |
Randi Romack | 77 | 79 | 83 | 239 | +23 | 37th |
Laura Rodriguez# | 84 | 75 | 83 | 242 | +26 | t-39th |
Magdalena Lopez | 85 | 83 | 76 | 244 | +28 | 41st |
St. Mary's | 318 | 309 | 307 | 934 | +70 | 8th |
Sofia Ruescas | 74 | 76 | 73 | 223 | +7 | t-5th |
Estelle Beck | 81 | 73 | 76 | 230 | +14 | t-13th |
Megan Sells | 80 | 77 | 77 | 234 | +18 | t-22nd |
Jordyn Wray | 83 | 83 | 81 | 247 | +31 | 43rd |
Isabella Carmona | 98 | 88 | 94 | 280 | +64 | 47th |
Tex. A&M Int'l | 309 | 314 | 310 | 933 | +69 | 7th |
Yuliana Yapur | 75 | 77 | 77 | 229 | +13 | 12th |
Suthasinee Sridet | 78 | 77 | 77 | 232 | +16 | 19th |
Arya Gadekar | 79 | 79 | 76 | 234 | +18 | t-22nd |
Napaknaree Sirithorn | 77 | 81 | 80 | 238 | +22 | t-33rd |
Frida Hammarlund | 84 | 82 | 80 | 246 | +30 | 42nd |
Tex. A&M-Commerce | 300 | 310 | 302 | 912 | +48 | 3rd |
Sarah Wongsinth | 76 | 73 | 74 | 223 | +7 | t-5th |
Michelle Becker | 79 | 78 | 74 | 231 | +15 | 18th |
Paige-Lee Garris | 66 | 88 | 81 | 235 | +19 | t-25th |
Karlee Nichols | 79 | 80 | 76 | 235 | +19 | t-25th |
Makena Thomas | 83 | 79 | 78 | 240 | +24 | 38th |
West Tex. A&M | 309 | 294 | 300 | 903 | +39 | 2nd |
Loukyee Songprasert | 71 | 70 | 70 | 211 | -5 | 2nd |
Alyssa Campbell | 82 | 69 | 77 | 228 | +12 | t-10th |
Rachel Huffman | 82 | 75 | 76 | 233 | +17 | t-20th |
Jelina Fernando | 79 | 80 | 77 | 236 | +20 | t-30th |
Holly Winter | 77 | 80 | 79 | 236 | +20 | t-30th |
Jordan Grasis# | dq | 84 | 74 | 158 |
# Indicates individual player
AP-Style Tournament Results |
St. Mary's Rattler Invitational Dominion CC San Antonio, Texas Dates: Mar. 2-3, 2020 Par 72, 5976 yards Fin. Top 20 teams Scores Total Par 1. Dallas Baptist................. 292 287 297 876 +12 2. West Tex. A&M.................. 309 294 300 903 +39 3. Tex. A&M-Commerce.............. 300 310 302 912 +48 4. St. Edward's................... 305 306 303 914 +50 5. Midwestern St.................. 300 311 306 917 +53 6. Henderson St................... 300 307 312 919 +55 7. Tex. A&M Int'l................. 309 314 310 933 +69 8. St. Mary's..................... 318 309 307 934 +70 9. Colorado-Colorado Springs...... 336 317 327 980 +116 Fin. Top 20 Players Team Scores Total Par 1. Faith DeLaGarza...... Dallas Baptist................. 71 69 70 210 -6 2. Loukyee Songprasert.. West Tex. A&M.................. 71 70 70 211 -5 3. Julia Garcia......... Dallas Baptist................. 73 72 76 221 +5 Hanna Harrison....... Dallas Baptist................. 74 70 77 221 +5 5. Sofia Ruescas........ St. Mary's..................... 74 76 73 223 +7 Sarah Wongsinth...... Tex. A&M-Commerce.............. 76 73 74 223 +7 7. Evelyn Arguelles..... Dallas Baptist................. 74 76 74 224 +8 8. Kiersten Bryant...... St. Edward's................... 80 73 73 226 +10 Elena Castanon....... St. Edward's................... 75 75 76 226 +10 10. Alyssa Campbell...... West Tex. A&M.................. 82 69 77 228 +12 Lexi Read............ Midwestern St.................. 74 76 78 228 +12 12. Yuliana Yapur........ Tex. A&M Int'l................. 75 77 77 229 +13 13. Estelle Beck......... St. Mary's..................... 81 73 76 230 +14 Allie Bianchi........ Henderson St................... 69 81 80 230 +14 Juanita Gomez........ Midwestern St.................. 75 79 76 230 +14 Romina Gonzalez...... St. Edward's................... 73 79 78 230 +14 Taylor Loeb.......... Henderson St................... 74 78 78 230 +14 18. Michelle Becker...... Tex. A&M-Commerce.............. 79 78 74 231 +15 19. Suthasinee Sridet.... Tex. A&M Int'l................. 78 77 77 232 +16 20. Rachel Huffman....... West Tex. A&M.................. 82 75 76 233 +17 Karen Lee............ Henderson St................... 82 76 75 233 +17