Team Standings |
Rank | Team | Scores | Total | Par | ||
1. | Sam Houston | 280 | 284 | 286 | 850 | -2 |
2. | Tarleton | 294 | 299 | 294 | 887 | +35 |
3. | East Texas A&M | 305 | 299 | 295 | 899 | +47 |
4. | UT Arlington | 304 | 304 | 301 | 909 | +57 |
5. | SFA | 319 | 301 | 306 | 926 | +74 |
6. | McLennan CC | 325 | 328 | 311 | 964 | +112 |
7. | Texas Southern | 327 | 312 | 333 | 972 | +120 |
Player Standings |
Rank | Player | Team | Scores | Total | Par | ||
1. | Grace Jin | Sam Houston | 69 | 69 | 65 | 203 | -10 |
2. | Amelia Guo | Sam Houston | 69 | 69 | 69 | 207 | -6 |
3. | Marie Baertz | East Texas A&M | 76 | 71 | 71 | 218 | +5 |
4. | Lou Deltombe | Tarleton | 76 | 72 | 73 | 221 | +8 |
5. | Gracie Heinle | Sam Houston | 69 | 71 | 83 | 223 | +10 |
Mia Nixon | Texas A&M | 74 | 72 | 77 | 223 | +10 | |
Sky Sudberry | Texas A&M | 77 | 72 | 74 | 223 | +10 | |
8. | Rebeca Fernandez | Tarleton | 74 | 74 | 76 | 224 | +11 |
Nitisha Manikandesh | UT Arlington | 73 | 79 | 72 | 224 | +11 | |
10. | Louise Depadt | Tarleton | 70 | 73 | 82 | 225 | +12 |
Nirjara Gulhane | UT Arlington | 76 | 74 | 75 | 225 | +12 | |
Victoria Renzi | Sam Houston | 73 | 77 | 75 | 225 | +12 | |
13. | Elle Fox | Tarleton | 74 | 76 | 76 | 226 | +13 |
14. | Tarini Bhoga | UT Arlington | 77 | 77 | 73 | 227 | +14 |
Mathilde Brogens | Tarleton | 78 | 78 | 71 | 227 | +14 | |
Jordan Dusckas | East Texas A&M | 76 | 75 | 76 | 227 | +14 | |
17. | Cari Denson | Sam Houston | 76 | 75 | 77 | 228 | +15 |
Darianys Guzman | Tarleton | 74 | 80 | 74 | 228 | +15 | |
19. | Syrah Javed | East Texas A&M | 78 | 75 | 76 | 229 | +16 |
Sydney Moss | SFA | 80 | 71 | 78 | 229 | +16 | |
Kinley Pessel | SFA | 82 | 73 | 74 | 229 | +16 | |
22. | Emilia Roach | McLennan CC | 74 | 81 | 76 | 231 | +18 |
23. | Lottie Cadle | McLennan CC | 80 | 77 | 75 | 232 | +19 |
24. | Julianna Crow | East Texas A&M | 81 | 80 | 72 | 233 | +20 |
Kamri Gabel | UT Arlington | 78 | 74 | 81 | 233 | +20 | |
26. | Azul Amezcua | Texas Southern | 74 | 75 | 86 | 235 | +22 |
Lana Calibuso-Kwee | Texas A&M | 85 | 71 | 79 | 235 | +22 | |
Shanna Sandoval | SFA | 80 | 78 | 77 | 235 | +22 | |
29. | Marie Naeher | East Texas A&M | 75 | 78 | 83 | 236 | +23 |
30. | Brooke Dishman | SFA | 79 | 79 | 80 | 238 | +25 |
31. | Avree Fields | SFA | 80 | 83 | 77 | 240 | +27 |
Alexa Gonzalez | Texas Southern | 84 | 79 | 77 | 240 | +27 | |
33. | Shawnise Gregory | Texas Southern | 81 | 74 | 86 | 241 | +28 |
34. | Hannah Johnston | SFA | 87 | 83 | 75 | 245 | +32 |
35. | Taryn Clayton | SFA | 85 | 82 | 82 | 249 | +36 |
Carmen Lo-A-Njoe | McLennan CC | 86 | 86 | 77 | 249 | +36 | |
37. | Brooke Kocher | McLennan CC | 85 | 86 | 83 | 254 | +41 |
38. | Kymbree Larance | McLennan CC | 89 | 84 | 88 | 261 | +48 |
39. | Phaith Harris | Texas Southern | 92 | 86 | 84 | 262 | +49 |
40. | Miness Siame | Texas Southern | 88 | 84 | 93 | 265 | +52 |
Jessica Aguirre | SFA | 85 | dnc | dnc | DNF |
Team-by-Team Results |
09/23/24 - 09/24/24 -- Bearkat Invitational
Ravens Nest GC -- Huntsville, Texas
Par 71, 6058 yards -- 7 teams, 41 players
East Texas A&M | 305 | 299 | 295 | 899 | +47 | 3rd |
Marie Baertz | 76 | 71 | 71 | 218 | +5 | 3rd |
Jordan Dusckas | 76 | 75 | 76 | 227 | +14 | t-14th |
Syrah Javed | 78 | 75 | 76 | 229 | +16 | t-19th |
Julianna Crow | 81 | 80 | 72 | 233 | +20 | t-24th |
Marie Naeher | 75 | 78 | 83 | 236 | +23 | 29th |
McLennan CC | 325 | 328 | 311 | 964 | +112 | 6th |
Emilia Roach | 74 | 81 | 76 | 231 | +18 | 22nd |
Lottie Cadle | 80 | 77 | 75 | 232 | +19 | 23rd |
Carmen Lo-A-Njoe | 86 | 86 | 77 | 249 | +36 | t-35th |
Brooke Kocher | 85 | 86 | 83 | 254 | +41 | 37th |
Kymbree Larance | 89 | 84 | 88 | 261 | +48 | 38th |
SFA | 319 | 301 | 306 | 926 | +74 | 5th |
Sydney Moss | 80 | 71 | 78 | 229 | +16 | t-19th |
Kinley Pessel | 82 | 73 | 74 | 229 | +16 | t-19th |
Shanna Sandoval | 80 | 78 | 77 | 235 | +22 | t-26th |
Brooke Dishman | 79 | 79 | 80 | 238 | +25 | 30th |
Avree Fields | 80 | 83 | 77 | 240 | +27 | t-31st |
Hannah Johnston# | 87 | 83 | 75 | 245 | +32 | 34th |
Taryn Clayton# | 85 | 82 | 82 | 249 | +36 | t-35th |
Jessica Aguirre# | 85 | dnc | dnc | 85 |
Sam Houston | 280 | 284 | 286 | 850 | -2 | 1st |
Grace Jin | 69 | 69 | 65 | 203 | -10 | 1st |
Amelia Guo | 69 | 69 | 69 | 207 | -6 | 2nd |
Gracie Heinle | 69 | 71 | 83 | 223 | +10 | t-5th |
Victoria Renzi | 73 | 77 | 75 | 225 | +12 | t-10th |
Cari Denson | 76 | 75 | 77 | 228 | +15 | t-17th |
Tarleton | 294 | 299 | 294 | 887 | +35 | 2nd |
Lou Deltombe | 76 | 72 | 73 | 221 | +8 | 4th |
Rebeca Fernandez# | 74 | 74 | 76 | 224 | +11 | t-8th |
Louise Depadt | 70 | 73 | 82 | 225 | +12 | t-10th |
Elle Fox | 74 | 76 | 76 | 226 | +13 | 13th |
Mathilde Brogens | 78 | 78 | 71 | 227 | +14 | t-14th |
Darianys Guzman | 74 | 80 | 74 | 228 | +15 | t-17th |
Texas A&M | ||||||
Mia Nixon# | 74 | 72 | 77 | 223 | +10 | t-5th |
Sky Sudberry# | 77 | 72 | 74 | 223 | +10 | t-5th |
Lana Calibuso-Kwee# | 85 | 71 | 79 | 235 | +22 | t-26th |
Texas Southern | 327 | 312 | 333 | 972 | +120 | 7th |
Azul Amezcua | 74 | 75 | 86 | 235 | +22 | t-26th |
Alexa Gonzalez | 84 | 79 | 77 | 240 | +27 | t-31st |
Shawnise Gregory | 81 | 74 | 86 | 241 | +28 | 33rd |
Phaith Harris | 92 | 86 | 84 | 262 | +49 | 39th |
Miness Siame | 88 | 84 | 93 | 265 | +52 | 40th |
UT Arlington | 304 | 304 | 301 | 909 | +57 | 4th |
Nitisha Manikandesh | 73 | 79 | 72 | 224 | +11 | t-8th |
Nirjara Gulhane | 76 | 74 | 75 | 225 | +12 | t-10th |
Tarini Bhoga | 77 | 77 | 73 | 227 | +14 | t-14th |
Kamri Gabel | 78 | 74 | 81 | 233 | +20 | t-24th |
# Indicates individual player
AP-Style Tournament Results |
Bearkat Invitational Ravens Nest GC Huntsville, Texas Dates: 09/23/24 - 09/24/24 Par 71, 6058 yards Fin. Top 20 teams Scores Total Par 1. Sam Houston.................... 280 284 286 850 -2 2. Tarleton....................... 294 299 294 887 +35 3. East Texas A&M................. 305 299 295 899 +47 4. UT Arlington................... 304 304 301 909 +57 5. SFA............................ 319 301 306 926 +74 6. McLennan CC.................... 325 328 311 964 +112 7. Texas Southern................. 327 312 333 972 +120 Fin. Top 20 Players Team Scores Total Par 1. Grace Jin............ Sam Houston.................... 69 69 65 203 -10 2. Amelia Guo........... Sam Houston.................... 69 69 69 207 -6 3. Marie Baertz......... East Texas A&M................. 76 71 71 218 +5 4. Lou Deltombe......... Tarleton....................... 76 72 73 221 +8 5. Gracie Heinle........ Sam Houston.................... 69 71 83 223 +10 Mia Nixon............ Texas A&M...................... 74 72 77 223 +10 Sky Sudberry........ Texas A&M...................... 77 72 74 223 +10 8. Rebeca Fernandez..... Tarleton....................... 74 74 76 224 +11 Nitisha Manikandesh.. UT Arlington................... 73 79 72 224 +11 10. Louise Depadt........ Tarleton....................... 70 73 82 225 +12 Nirjara Gulhane...... UT Arlington................... 76 74 75 225 +12 Victoria Renzi....... Sam Houston.................... 73 77 75 225 +12 13. Elle Fox............. Tarleton....................... 74 76 76 226 +13 14. Tarini Bhoga......... UT Arlington................... 77 77 73 227 +14 Mathilde Brogens..... Tarleton....................... 78 78 71 227 +14 Jordan Dusckas....... East Texas A&M................. 76 75 76 227 +14 17. Cari Denson.......... Sam Houston.................... 76 75 77 228 +15 Darianys Guzman...... Tarleton....................... 74 80 74 228 +15 19. Syrah Javed.......... East Texas A&M................. 78 75 76 229 +16 Sydney Moss.......... SFA............................ 80 71 78 229 +16 Kinley Pessel....... SFA............................ 82 73 74 229 +16