Individual Career Statistics (Active Players) |
Marie Baertz
Low | Par/- | Finish Top | ||||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
2023-24 | 26 | 2000 | - | 218 | 145 | 70 | 3 | 9 | - | - | 2 | 343-304 | .530 | 76.92 |
2024-25 | 33 | 2455 | - | 213 | - | 69 | 10 | 11 | - | 3 | 5 | 515-230 | .691 | 74.39 |
Totals | 59 | 4455 | - | 213 | 145 | 69 | 13 | 20 | - | 3 | 7 | 858-534 | .616 | 75.51 |
Julianna Crow
Low | Par/- | Finish Top | ||||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
2021-22 | 12 | 961 | - | 222 | 164 | 72 | 1 | 5 | - | - | 1 | 195-165 | .542 | 80.08 |
2022-23 | 9 | 739 | - | 243 | - | 78 | - | 3 | - | - | - | 20-164 | .109 | 82.11 |
2023-24 | 15 | 1165 | - | 226 | - | 71 | 2 | 5 | - | - | 1 | 172-195 | .469 | 77.67 |
2024-25 | 33 | 2544 | - | 221 | - | 70 | 3 | 11 | - | - | - | 332-413 | .446 | 77.09 |
Totals | 69 | 5409 | - | 221 | 164 | 70 | 6 | 24 | - | - | 2 | 719-937 | .434 | 78.39 |
Jordan Dusckas
Low | Par/- | Finish Top | ||||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
2021-22 | 11 | 858 | - | 231 | 149 | 74 | - | 4 | - | - | - | 164-123 | .571 | 78.00 |
2022-23 | 27 | 2101 | - | 222 | - | 68 | 2 | 9 | - | - | - | 234-362 | .393 | 77.81 |
2023-24 | 26 | 2020 | - | 225 | 167 | 72 | - | 9 | - | - | 1 | 293-377 | .437 | 77.69 |
2024-25 | 33 | 2575 | - | 221 | - | 70 | 3 | 11 | - | - | - | 278-467 | .373 | 78.03 |
Totals | 97 | 7554 | - | 221 | 149 | 68 | 5 | 33 | - | - | 1 | 969-1329 | .422 | 77.88 |
Fahsai Inmee
Low | Par/- | Finish Top | ||||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
2023-24 | 11 | 859 | - | 222 | 165 | 71 | 1 | 4 | - | - | - | 108-216 | .333 | 78.09 |
2024-25 | 15 | 1193 | - | 224 | - | 70 | 2 | 5 | - | - | 1 | 77-242 | .241 | 79.53 |
Totals | 26 | 2052 | - | 222 | 165 | 70 | 3 | 9 | - | - | 1 | 185-458 | .288 | 78.92 |
Syrah Javed
Low | Par/- | Finish Top | ||||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
2024-25 | 12 | 929 | - | 226 | - | 72 | 1 | 4 | - | - | - | 101-132 | .433 | 77.42 |
Totals | 12 | 929 | - | 226 | - | 72 | 1 | 4 | - | - | - | 101-132 | .433 | 77.42 |
Marie Naeher
Low | Par/- | Finish Top | ||||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
2022-23 | 27 | 2147 | - | 224 | - | 69 | 1 | 9 | - | - | - | 156-454 | .256 | 79.52 |
2023-24 | 24 | 1908 | - | 229 | - | 74 | - | 8 | - | - | - | 173-413 | .295 | 79.50 |
2024-25 | 27 | 2145 | - | 226 | - | 74 | - | 9 | - | - | - | 157-476 | .248 | 79.44 |
Totals | 78 | 6200 | - | 224 | - | 69 | 1 | 26 | - | - | - | 486-1343 | .266 | 79.49 |
Annika Schwinn
Low | Par/- | Finish Top | ||||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
2023-24 | 12 | 982 | - | 239 | - | 78 | - | 4 | - | - | - | 48-259 | .156 | 81.83 |
2024-25 | 9 | 698 | - | 230 | - | 70 | 1 | 3 | - | - | - | 69-141 | .329 | 77.56 |
Totals | 21 | 1680 | - | 230 | - | 70 | 1 | 7 | - | - | - | 117-400 | .226 | 80.00 |
Career Records |
Best Scoring Average, Career (Min. 30 rounds) | ||||
Average | Player | Years | Rounds | Strokes |
74.95 | Sarah Wongsinth | 2018-22 | 88 | 6596 |
75.51 | Marie Baertz | 2023-25 | 59 | 4455 |
75.81 | Benz Far-Arun | 2021-24 | 73 | 5534 |
76.22 | Inma Ortiz Prieto | 2020-22 | 51 | 3887 |
76.59 | Sophie Hempel | 2017-22 | 109 | 8348 |
77.41 | Paige-Lee Garris | 2017-21 | 63 | 4877 |
77.71 | Michelle Becker | 2019-23 | 78 | 6061 |
77.88 | Jordan Dusckas | 2021-25 | 97 | 7554 |
78.39 | Julianna Crow | 2021-25 | 69 | 5409 |
79.09 | Karlee Nichols | 2018-22 | 56 | 4429 |
79.41 | Makena Thomas | 2016-20 | 61 | 4844 |
79.49 | Marie Naeher | 2022-25 | 78 | 6200 |
80.28 | Lauren Leslie | 2017-19 | 36 | 2890 |
Best Won-Lost Percentage, Career (Min. 30 rounds) | ||||
W-L Pct | Player | Years | W-L | Score Avg |
Season Records |
Best Scoring Average, Season (Min. 10 rounds) | ||||
Average | Player | Season | Rounds | Strokes |
74.2 | Benz Far-Arun | 2023-24 | 29 | 2153 |
74.3 | Sarah Wongsinth | 2018-19 | 24 | 1782 |
74.4 | Marie Baertz | 2024-25 | 33 | 2455 |
74.7 | Sophie Hempel | 2021-22 | 28 | 2092 |
74.8 | Sarah Wongsinth | 2020-21 | 20 | 1495 |
75.3 | Sarah Wongsinth | 2019-20 | 14 | 1054 |
75.5 | Sophie Hempel | 2019-20 | 11 | 830 |
75.5 | Sophie Hempel | 2020-21 | 26 | 1963 |
75.5 | Sarah Wongsinth | 2021-22 | 30 | 2265 |
75.9 | Benz Far-Arun | 2022-23 | 30 | 2277 |
76.0 | Inma Ortiz Prieto | 2021-22 | 25 | 1900 |
76.2 | Paige-Lee Garris | 2018-19 | 24 | 1828 |
76.4 | Inma Ortiz Prieto | 2020-21 | 26 | 1987 |
76.4 | Paige-Lee Garris | 2019-20 | 14 | 1070 |
76.5 | Henriette Stranda | 2022-23 | 27 | 2066 |
76.9 | Marie Baertz | 2023-24 | 26 | 2000 |
77.1 | Julianna Crow | 2024-25 | 33 | 2544 |
77.3 | Michelle Becker | 2021-22 | 23 | 1777 |
77.4 | Syrah Javed | 2024-25 | 12 | 929 |
77.4 | Michelle Becker | 2022-23 | 26 | 2013 |
77.7 | Julianna Crow | 2023-24 | 15 | 1165 |
77.7 | Emily Taylor | 2016-17 | 12 | 932 |
77.7 | Jordan Dusckas | 2023-24 | 26 | 2020 |
77.8 | Jordan Dusckas | 2022-23 | 27 | 2101 |
78.0 | Jordan Dusckas | 2021-22 | 11 | 858 |
Best Won-Lost Percentage, Season (Min. 10 rounds) | ||||
W-L Pct | Player | Season | W-L | Score Avg |
Best 4-Player Team Scoring Average, Season | ||||
Average | Season | Rounds | Strokes | |
302.4 | 2021-22 | 30 | 9073 | |
303.4 | 2019-20 | 14 | 4247 | |
303.8 | 2020-21 | 23 | 6988 | |
305.8 | 2018-19 | 24 | 7340 | |
305.8 | 2024-25 | 33 | 10093 | |
305.9 | 2023-24 | 29 | 8872 | |
306.6 | 2022-23 | 30 | 9197 | |
310.6 | 2016-17 | 12 | 3727 | |
319.2 | 2017-18 | 22 | 7022 |
Best 4-Player Team Won-Lost Percentage, Season | ||||
W-L Pct | Season | W-L | Score Avg |
Individual Career Summary |
Low | Par/- | Finish Top | |||||||||||||
Player | Rounds | Strokes | 72-holes | 54-holes | 36-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average | Seasons |
Anya Anders | 22 | 1728 | - | 235 | 148 | 69 | 1 | 9 | - | 1 | 4 | 490-178 | .734 | 78.5 | 2016-18 |
Marie Baertz | 59 | 4455 | - | 213 | 145 | 69 | 13 | 20 | - | 3 | 7 | 858-534 | .616 | 75.5 | 2023-25 |
Michelle Becker | 78 | 6061 | - | 215 | 145 | 68 | 8 | 30 | - | 3 | 4 | 1199-837 | .589 | 77.7 | 2019-23 |
Lauren Bentley | 26 | 2099 | - | 228 | 149 | 74 | - | 12 | - | - | - | 348-428 | .448 | 80.7 | 2017-20 |
Lexi Bubenchik | 24 | 1985 | - | 236 | 154 | 74 | - | 11 | - | - | - | 256-459 | .358 | 82.7 | 2017-21 |
Julianna Crow | 69 | 5409 | - | 221 | 164 | 70 | 6 | 24 | - | - | 2 | 719-937 | .434 | 78.4 | 2021-25 |
Marisa Delgado | 7 | 561 | - | 238 | 159 | 75 | - | 3 | - | - | - | 101-92 | .523 | 80.1 | 2016-17 |
Jordan Dusckas | 97 | 7554 | - | 221 | 149 | 68 | 5 | 33 | - | - | 1 | 969-1329 | .422 | 77.9 | 2021-25 |
Celeste Emeott | 17 | 1376 | - | 241 | 146 | 72 | 1 | 7 | - | 1 | 2 | 263-252 | .511 | 80.9 | 2016-18 |
Benz Far-Arun | 73 | 5534 | - | 211 | 144 | 68 | 12 | 26 | 1 | 3 | 7 | 1276-558 | .696 | 75.8 | 2021-24 |
Paige-Lee Garris | 63 | 4877 | - | 222 | 144 | 66 | 7 | 29 | - | 4 | 10 | 1392-574 | .708 | 77.4 | 2017-21 |
Sophie Hempel | 109 | 8348 | - | 207 | 144 | 67 | 17 | 47 | - | 6 | 19 | 2540-770 | .767 | 76.6 | 2017-22 |
Fahsai Inmee | 26 | 2052 | - | 222 | 165 | 70 | 3 | 9 | - | - | 1 | 185-458 | .288 | 78.9 | 2023-25 |
Syrah Javed | 12 | 929 | - | 226 | - | 72 | 1 | 4 | - | - | - | 101-132 | .433 | 77.4 | 2024-25 |
Lauren Leslie | 36 | 2890 | - | 234 | 151 | 73 | - | 17 | - | 2 | 3 | 727-494 | .595 | 80.3 | 2017-19 |
Marie Naeher | 78 | 6200 | - | 224 | - | 69 | 1 | 26 | - | - | - | 486-1343 | .266 | 79.5 | 2022-25 |
Karlee Nichols | 56 | 4429 | - | 224 | 150 | 71 | 3 | 24 | - | 1 | 5 | 1014-717 | .586 | 79.1 | 2018-22 |
Inma Ortiz Prieto | 51 | 3887 | - | 211 | 148 | 70 | 10 | 21 | - | 4 | 8 | 1186-385 | .755 | 76.2 | 2020-22 |
Annika Schwinn | 21 | 1680 | - | 230 | - | 70 | 1 | 7 | - | - | - | 117-400 | .226 | 80.0 | 2023-25 |
Christen Simons | 4 | 338 | - | - | 160 | 78 | - | 2 | - | - | - | 74-54 | .578 | 84.5 | 2017-18 |
Henriette Stranda | 27 | 2066 | - | 221 | - | 69 | 1 | 9 | - | 1 | 1 | 315-295 | .516 | 76.5 | 2022-23 |
Emily Taylor | 12 | 932 | - | 230 | 146 | 73 | - | 5 | - | 1 | 1 | 270-103 | .724 | 77.7 | 2016-17 |
Makena Thomas | 61 | 4844 | - | 226 | 147 | 71 | 2 | 27 | - | 1 | 2 | 1055-801 | .568 | 79.4 | 2016-20 |
Emily White | 12 | 983 | - | 243 | 155 | 73 | - | 5 | - | - | - | 188-160 | .540 | 81.9 | 2016-18 |
Carly Whittington | 9 | 736 | - | 233 | 156 | 76 | - | 4 | - | - | - | 53-150 | .261 | 81.8 | 2022-24 |
Sarah Wongsinth | 88 | 6596 | - | 208 | 143 | 68 | 21 | 37 | 3 | 13 | 23 | 2239-425 | .840 | 75.0 | 2018-22 |