|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1. | Arkansas State | 280 | 284 | 287 | 851 | -13 |
| 2. | Tarleton | 284 | 286 | 282 | 852 | -12 |
| 3. | UT Arlington | 291 | 283 | 289 | 863 | -1 |
| 4. | Little Rock | 295 | 282 | 292 | 869 | +5 |
| 5. | East Texas A&M | 288 | 292 | 305 | 885 | +21 |
| 6. | UIW | 303 | 304 | 292 | 899 | +35 |
| 7. | Lamar | 315 | 302 | 307 | 924 | +60 |
| 8. | Prairie View A&M | 329 | 316 | 322 | 967 | +103 |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1. | Ashley Kim | Arkansas State | 66 | 70 | 68 | 204 | -12 |
| 2. | Eleonore Aernouts | Little Rock | 69 | 67 | 70 | 206 | -10 |
| 3. | Louise Depadt | Tarleton | 72 | 68 | 69 | 209 | -7 |
| 4. | Lou Deltombe | Tarleton | 68 | 75 | 69 | 212 | -4 |
| 5. | Marie Baertz | East Texas A&M | 70 | 69 | 74 | 213 | -3 |
| Anne-Lea Lavoi | Arkansas State | 70 | 69 | 74 | 213 | -3 | |
| 7. | Morgan Beaulieu | Arkansas State | 72 | 69 | 73 | 214 | -2 |
| 8. | Nitisha Manikandesh | UT Arlington | 73 | 70 | 72 | 215 | -1 |
| Kathrine Vynne | Little Rock | 73 | 70 | 72 | 215 | -1 | |
| 10. | Tarini Bhoga | UT Arlington | 74 | 70 | 72 | 216 | E |
| Mathilda Brogens | Tarleton | 73 | 73 | 70 | 216 | E | |
| Charlotte Menager | Arkansas State | 69 | 71 | 76 | 216 | E | |
| 13. | Darianys Guzman | Tarleton | 71 | 70 | 77 | 218 | +2 |
| 14. | Sofia Bastidas | Arkansas State | 74 | 73 | 73 | 220 | +4 |
| Kamri Gabel | UT Arlington | 76 | 71 | 73 | 220 | +4 | |
| Nirjara Gulhane | UT Arlington | 72 | 76 | 72 | 220 | +4 | |
| 17. | Olivia Coit | Arkansas State | 72 | 76 | 73 | 221 | +5 |
| Julianna Crow | East Texas A&M | 72 | 74 | 75 | 221 | +5 | |
| Anna Dawson | Little Rock | 76 | 70 | 75 | 221 | +5 | |
| 20. | Kathryn Castro | UIW | 74 | 77 | 71 | 222 | +6 |
| Elle Fox | Tarleton | 73 | 75 | 74 | 222 | +6 | |
| 22. | Lucy Bedford | Lamar | 78 | 72 | 73 | 223 | +7 |
| Caroline Hughes | Arkansas State | 78 | 73 | 72 | 223 | +7 | |
| Brooke Yount | UIW | 76 | 73 | 74 | 223 | +7 | |
| 25. | Madison Tenore | Arkansas State | 75 | 76 | 73 | 224 | +8 |
| 26. | Rebecca Fernandez | Tarleton | 76 | 73 | 76 | 225 | +9 |
| 27. | Syrah Javed | East Texas A&M | 74 | 72 | 80 | 226 | +10 |
| Isabella Saenz | UIW | 76 | 75 | 75 | 226 | +10 | |
| 29. | Jordan Dusckas | East Texas A&M | 72 | 77 | 78 | 227 | +11 |
| karolina Krasova | Lamar | 78 | 74 | 75 | 227 | +11 | |
| 31. | Shannon Berry | Arkansas State | 72 | 77 | 80 | 229 | +13 |
| 32. | Victoria Bauer | UIW | 77 | 82 | 72 | 231 | +15 |
| Nevaeh Figueroa | Prairie View A&M | 77 | 77 | 77 | 231 | +15 | |
| Katja Mueller | Little Rock | 77 | 75 | 79 | 231 | +15 | |
| 35. | Elvira Flodstrom | Little Rock | 80 | 78 | 75 | 233 | +17 |
| 36. | Annika Schwinn | East Texas A&M | 77 | 80 | 78 | 235 | +19 |
| 37. | Briann Briggs | Prairie View A&M | 85 | 71 | 80 | 236 | +20 |
| 38. | Juliette Daviau | Lamar | 79 | 80 | 78 | 237 | +21 |
| 39. | Iara Martin | Little Rock | 82 | 79 | 77 | 238 | +22 |
| 40. | Victoria Patterson | UIW | 78 | 79 | 83 | 240 | +24 |
| 41. | Sara Hagglund | Lamar | 80 | 80 | 81 | 241 | +25 |
| 42. | Amanda Davidsson | Lamar | 87 | 76 | 81 | 244 | +28 |
| 43. | Micaiah Joubert | Prairie View A&M | 79 | 83 | 84 | 246 | +30 |
| 44. | Ariell Belser | Prairie View A&M | 88 | 85 | 81 | 254 | +38 |
| 45. | Kyra Peacock | Prairie View A&M | 96 | 95 | 84 | 275 | +59 |
| Sara Dimitrova | UT Arlington | 72 | 72 | dnc | DNF | ||
| Fehild Graesal | Little Rock | 80 | wd | 0 | DNF | ||
|
Team-by-Team Results |
09/16/24 - 09/17/24 -- Maverick Classic
Tierra Verde GC -- Arlington, Texas
Par 72, 6072 yards -- 8 teams, 47 players
| Arkansas State | 280 | 284 | 287 | 851 | -13 | 1st |
| Ashley Kim | 66 | 70 | 68 | 204 | -12 | 1st |
| Anne-Lea Lavoi | 70 | 69 | 74 | 213 | -3 | t-5th |
| Morgan Beaulieu | 72 | 69 | 73 | 214 | -2 | 7th |
| Charlotte Menager# | 69 | 71 | 76 | 216 | E | t-10th |
| Sofia Bastidas# | 74 | 73 | 73 | 220 | +4 | t-14th |
| Olivia Coit | 72 | 76 | 73 | 221 | +5 | t-17th |
| Caroline Hughes# | 78 | 73 | 72 | 223 | +7 | t-22nd |
| Madison Tenore | 75 | 76 | 73 | 224 | +8 | 25th |
| Shannon Berry# | 72 | 77 | 80 | 229 | +13 | 31st |
| East Texas A&M | 288 | 292 | 305 | 885 | +21 | 5th |
| Marie Baertz | 70 | 69 | 74 | 213 | -3 | t-5th |
| Julianna Crow | 72 | 74 | 75 | 221 | +5 | t-17th |
| Syrah Javed | 74 | 72 | 80 | 226 | +10 | t-27th |
| Jordan Dusckas | 72 | 77 | 78 | 227 | +11 | t-29th |
| Annika Schwinn | 77 | 80 | 78 | 235 | +19 | 36th |
| Lamar | 315 | 302 | 307 | 924 | +60 | 7th |
| Lucy Bedford | 78 | 72 | 73 | 223 | +7 | t-22nd |
| karolina Krasova | 78 | 74 | 75 | 227 | +11 | t-29th |
| Juliette Daviau | 79 | 80 | 78 | 237 | +21 | 38th |
| Sara Hagglund | 80 | 80 | 81 | 241 | +25 | 41st |
| Amanda Davidsson | 87 | 76 | 81 | 244 | +28 | 42nd |
| Little Rock | 295 | 282 | 292 | 869 | +5 | 4th |
| Eleonore Aernouts | 69 | 67 | 70 | 206 | -10 | 2nd |
| Kathrine Vynne | 73 | 70 | 72 | 215 | -1 | t-8th |
| Anna Dawson | 76 | 70 | 75 | 221 | +5 | t-17th |
| Katja Mueller | 77 | 75 | 79 | 231 | +15 | t-32nd |
| Elvira Flodstrom | 80 | 78 | 75 | 233 | +17 | 35th |
| Iara Martin# | 82 | 79 | 77 | 238 | +22 | 39th |
| Fehild Graesal# | 80 | wd | 0 | 80 |
| Prairie View A&M | 329 | 316 | 322 | 967 | +103 | 8th |
| Nevaeh Figueroa | 77 | 77 | 77 | 231 | +15 | t-32nd |
| Briann Briggs | 85 | 71 | 80 | 236 | +20 | 37th |
| Micaiah Joubert | 79 | 83 | 84 | 246 | +30 | 43rd |
| Ariell Belser | 88 | 85 | 81 | 254 | +38 | 44th |
| Kyra Peacock | 96 | 95 | 84 | 275 | +59 | 45th |
| Tarleton | 284 | 286 | 282 | 852 | -12 | 2nd |
| Louise Depadt | 72 | 68 | 69 | 209 | -7 | 3rd |
| Lou Deltombe | 68 | 75 | 69 | 212 | -4 | 4th |
| Mathilda Brogens | 73 | 73 | 70 | 216 | E | t-10th |
| Darianys Guzman | 71 | 70 | 77 | 218 | +2 | 13th |
| Elle Fox | 73 | 75 | 74 | 222 | +6 | t-20th |
| Rebecca Fernandez# | 76 | 73 | 76 | 225 | +9 | 26th |
| UIW | 303 | 304 | 292 | 899 | +35 | 6th |
| Kathryn Castro | 74 | 77 | 71 | 222 | +6 | t-20th |
| Brooke Yount | 76 | 73 | 74 | 223 | +7 | t-22nd |
| Isabella Saenz | 76 | 75 | 75 | 226 | +10 | t-27th |
| Victoria Bauer | 77 | 82 | 72 | 231 | +15 | t-32nd |
| Victoria Patterson | 78 | 79 | 83 | 240 | +24 | 40th |
| UT Arlington | 291 | 283 | 289 | 863 | -1 | 3rd |
| Nitisha Manikandesh | 73 | 70 | 72 | 215 | -1 | t-8th |
| Tarini Bhoga | 74 | 70 | 72 | 216 | E | t-10th |
| Kamri Gabel | 76 | 71 | 73 | 220 | +4 | t-14th |
| Nirjara Gulhane | 72 | 76 | 72 | 220 | +4 | t-14th |
| Sara Dimitrova | 72 | 72 | dnc | 144 |
# Indicates individual player
|
AP-Style Tournament Results |
Maverick Classic
Tierra Verde GC
Arlington, Texas
Dates: 09/16/24 - 09/17/24
Par 72, 6072 yards
Fin. Top 20 teams Scores Total Par
1. Arkansas State................. 280 284 287 851 -13
2. Tarleton....................... 284 286 282 852 -12
3. UT Arlington................... 291 283 289 863 -1
4. Little Rock.................... 295 282 292 869 +5
5. East Texas A&M................. 288 292 305 885 +21
6. UIW............................ 303 304 292 899 +35
7. Lamar.......................... 315 302 307 924 +60
8. Prairie View A&M............... 329 316 322 967 +103
Fin. Top 20 Players Team Scores Total Par
1. Ashley Kim.......... Arkansas State................. 66 70 68 204 -12
2. Eleonore Aernouts.... Little Rock.................... 69 67 70 206 -10
3. Louise Depadt........ Tarleton....................... 72 68 69 209 -7
4. Lou Deltombe......... Tarleton....................... 68 75 69 212 -4
5. Marie Baertz......... East Texas A&M................. 70 69 74 213 -3
Anne-Lea Lavoi....... Arkansas State................. 70 69 74 213 -3
7. Morgan Beaulieu...... Arkansas State................. 72 69 73 214 -2
8. Nitisha Manikandesh.. UT Arlington................... 73 70 72 215 -1
Kathrine Vynne....... Little Rock.................... 73 70 72 215 -1
10. Tarini Bhoga......... UT Arlington................... 74 70 72 216 E
Mathilda Brogens..... Tarleton....................... 73 73 70 216 E
Charlotte Menager.... Arkansas State................. 69 71 76 216 E
13. Darianys Guzman..... Tarleton....................... 71 70 77 218 +2
14. Sofia Bastidas....... Arkansas State................. 74 73 73 220 +4
Kamri Gabel.......... UT Arlington................... 76 71 73 220 +4
Nirjara Gulhane...... UT Arlington................... 72 76 72 220 +4
17. Olivia Coit.......... Arkansas State................. 72 76 73 221 +5
Julianna Crow........ East Texas A&M................. 72 74 75 221 +5
Anna Dawson.......... Little Rock.................... 76 70 75 221 +5
20. Kathryn Castro....... UIW............................ 74 77 71 222 +6
Elle Fox............. Tarleton....................... 73 75 74 222 +6