|
Individual Career Statistics (Active Players) |
Becky Baberg
| Low | Par/- | Finish Top | ||||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
| 2025-26 | 13 | 1041 | - | 233 | 156 | 76 | - | 5 | - | - | - | 65-350 | .157 | 80.08 |
| Totals | 13 | 1041 | - | 233 | 156 | 76 | - | 5 | - | - | - | 65-350 | .157 | 80.08 |
Marie Baertz
| Low | Par/- | Finish Top | ||||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
| 2023-24 | 26 | 2000 | - | 218 | 145 | 70 | 3 | 9 | - | - | 2 | 343-304 | .530 | 76.92 |
| 2024-25 | 30 | 2223 | - | 213 | - | 69 | 10 | 10 | - | 3 | 5 | 485-179 | .730 | 74.10 |
| 2025-26 | 22 | 1655 | - | 218 | 157 | 71 | 7 | 8 | - | 1 | 1 | 377-217 | .635 | 75.23 |
| Totals | 78 | 5878 | - | 213 | 145 | 69 | 20 | 27 | - | 4 | 8 | 1205-700 | .633 | 75.36 |
Gimena Errecart
| Low | Par/- | Finish Top | ||||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
| 2025-26 | 12 | 972 | - | 235 | - | 74 | - | 4 | - | - | - | 37-245 | .131 | 81.00 |
| Totals | 12 | 972 | - | 235 | - | 74 | - | 4 | - | - | - | 37-245 | .131 | 81.00 |
Tais Moreno
| Low | Par/- | Finish Top | ||||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
| 2025-26 | 22 | 1726 | - | 230 | 155 | 74 | - | 8 | - | - | - | 191-403 | .322 | 78.45 |
| Totals | 22 | 1726 | - | 230 | 155 | 74 | - | 8 | - | - | - | 191-403 | .322 | 78.45 |
Marie Naeher
| Low | Par/- | Finish Top | ||||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
| 2022-23 | 27 | 2147 | - | 224 | - | 69 | 1 | 9 | - | - | - | 156-454 | .256 | 79.52 |
| 2023-24 | 24 | 1908 | - | 229 | - | 74 | - | 8 | - | - | - | 173-413 | .295 | 79.50 |
| 2024-25 | 24 | 1899 | - | 226 | - | 74 | - | 8 | - | - | - | 150-402 | .272 | 79.13 |
| 2025-26 | 22 | 1724 | - | 227 | 158 | 73 | - | 8 | - | - | - | 181-413 | .305 | 78.36 |
| Totals | 97 | 7678 | - | 224 | 158 | 69 | 1 | 33 | - | - | - | 660-1682 | .282 | 79.15 |
Linnea Olsson
| Low | Par/- | Finish Top | ||||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
| 2025-26 | 22 | 1661 | - | 217 | 150 | 67 | 6 | 8 | - | 1 | 1 | 373-221 | .628 | 75.50 |
| Totals | 22 | 1661 | - | 217 | 150 | 67 | 6 | 8 | - | 1 | 1 | 373-221 | .628 | 75.50 |
|
Career Records |
| Best Scoring Average, Career (Min. 30 rounds) | ||||
| Average | Player | Years | Rounds | Strokes |
| 74.95 | Sarah Wongsinth | 2018-22 | 88 | 6596 |
| 75.36 | Marie Baertz | 2023-26 | 78 | 5878 |
| 75.81 | Benz Far-Arun | 2021-24 | 73 | 5534 |
| 76.22 | Inma Ortiz Prieto | 2020-22 | 51 | 3887 |
| 76.59 | Sophie Hempel | 2017-22 | 109 | 8348 |
| 77.41 | Paige-Lee Garris | 2017-21 | 63 | 4877 |
| 77.71 | Michelle Becker | 2019-23 | 78 | 6061 |
| 77.76 | Jordan Dusckas | 2021-25 | 94 | 7309 |
| 78.29 | Julianna Crow | 2021-25 | 66 | 5167 |
| 79.09 | Karlee Nichols | 2018-22 | 56 | 4429 |
| 79.15 | Marie Naeher | 2022-26 | 97 | 7678 |
| 79.41 | Makena Thomas | 2016-20 | 61 | 4844 |
| 80.28 | Lauren Leslie | 2017-19 | 36 | 2890 |
| Best Won-Lost Percentage, Career (Min. 30 rounds) | ||||
| W-L Pct | Player | Years | W-L | Score Avg |
|
Season Records |
| Best Scoring Average, Season (Min. 10 rounds) | ||||
| Average | Player | Season | Rounds | Strokes |
| 74.1 | Marie Baertz | 2024-25 | 30 | 2223 |
| 74.2 | Benz Far-Arun | 2023-24 | 29 | 2153 |
| 74.3 | Sarah Wongsinth | 2018-19 | 24 | 1782 |
| 74.7 | Sophie Hempel | 2021-22 | 28 | 2092 |
| 74.8 | Sarah Wongsinth | 2020-21 | 20 | 1495 |
| 75.2 | Marie Baertz | 2025-26 | 22 | 1655 |
| 75.3 | Sarah Wongsinth | 2019-20 | 14 | 1054 |
| 75.5 | Sophie Hempel | 2019-20 | 11 | 830 |
| 75.5 | Sophie Hempel | 2020-21 | 26 | 1963 |
| 75.5 | Linnea Olsson | 2025-26 | 22 | 1661 |
| 75.5 | Sarah Wongsinth | 2021-22 | 30 | 2265 |
| 75.9 | Benz Far-Arun | 2022-23 | 30 | 2277 |
| 76.0 | Inma Ortiz Prieto | 2021-22 | 25 | 1900 |
| 76.2 | Paige-Lee Garris | 2018-19 | 24 | 1828 |
| 76.4 | Inma Ortiz Prieto | 2020-21 | 26 | 1987 |
| 76.4 | Paige-Lee Garris | 2019-20 | 14 | 1070 |
| 76.5 | Henriette Stranda | 2022-23 | 27 | 2066 |
| 76.7 | Julianna Crow | 2024-25 | 30 | 2302 |
| 76.9 | Marie Baertz | 2023-24 | 26 | 2000 |
| 77.3 | Michelle Becker | 2021-22 | 23 | 1777 |
| 77.4 | Syrah Javed | 2024-25 | 12 | 929 |
| 77.4 | Michelle Becker | 2022-23 | 26 | 2013 |
| 77.7 | Julianna Crow | 2023-24 | 15 | 1165 |
| 77.7 | Jordan Dusckas | 2024-25 | 30 | 2330 |
| 77.7 | Emily Taylor | 2016-17 | 12 | 932 |
| Best Won-Lost Percentage, Season (Min. 10 rounds) | ||||
| W-L Pct | Player | Season | W-L | Score Avg |
| Best 4-Player Team Scoring Average, Season | ||||
| Average | Season | Rounds | Strokes | |
| 302.4 | 2021-22 | 30 | 9073 | |
| 303.4 | 2019-20 | 14 | 4247 | |
| 303.8 | 2020-21 | 23 | 6988 | |
| 304.5 | 2024-25 | 30 | 9136 | |
| 305.8 | 2018-19 | 24 | 7340 | |
| 305.9 | 2023-24 | 29 | 8872 | |
| 306.6 | 2022-23 | 30 | 9197 | |
| 306.6 | 2025-26 | 22 | 6746 | |
| 310.6 | 2016-17 | 12 | 3727 | |
| 319.2 | 2017-18 | 22 | 7022 | |
| Best 4-Player Team Won-Lost Percentage, Season | ||||
| W-L Pct | Season | W-L | Score Avg | |
|
Individual Career Summary |
| Low | Par/- | Finish Top | |||||||||||||
| Player | Rounds | Strokes | 72-holes | 54-holes | 36-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average | Seasons |
| Anya Anders | 22 | 1728 | - | 235 | 148 | 69 | 1 | 9 | - | 1 | 4 | 490-178 | .734 | 78.5 | 2016-18 |
| Becky Baberg | 13 | 1041 | - | 233 | 156 | 76 | - | 5 | - | - | - | 65-350 | .157 | 80.1 | 2025-26 |
| Marie Baertz | 78 | 5878 | - | 213 | 145 | 69 | 20 | 27 | - | 4 | 8 | 1205-700 | .633 | 75.4 | 2023-26 |
| Michelle Becker | 78 | 6061 | - | 215 | 145 | 68 | 8 | 30 | - | 3 | 4 | 1199-837 | .589 | 77.7 | 2019-23 |
| Lauren Bentley | 26 | 2099 | - | 228 | 149 | 74 | - | 12 | - | - | - | 348-428 | .448 | 80.7 | 2017-20 |
| Lexi Bubenchik | 24 | 1985 | - | 236 | 154 | 74 | - | 11 | - | - | - | 256-459 | .358 | 82.7 | 2017-21 |
| Julianna Crow | 66 | 5167 | - | 221 | 164 | 70 | 6 | 23 | - | - | 2 | 706-869 | .448 | 78.3 | 2021-25 |
| Marisa Delgado | 7 | 561 | - | 238 | 159 | 75 | - | 3 | - | - | - | 101-92 | .523 | 80.1 | 2016-17 |
| Jordan Dusckas | 94 | 7309 | - | 221 | 149 | 68 | 5 | 32 | - | - | 1 | 961-1256 | .433 | 77.8 | 2021-25 |
| Celeste Emeott | 17 | 1376 | - | 241 | 146 | 72 | 1 | 7 | - | 1 | 2 | 263-252 | .511 | 80.9 | 2016-18 |
| Gimena Errecart | 12 | 972 | - | 235 | - | 74 | - | 4 | - | - | - | 37-245 | .131 | 81.0 | 2025-26 |
| Benz Far-Arun | 73 | 5534 | - | 211 | 144 | 68 | 12 | 26 | 1 | 3 | 7 | 1276-558 | .696 | 75.8 | 2021-24 |
| Paige-Lee Garris | 63 | 4877 | - | 222 | 144 | 66 | 7 | 29 | - | 4 | 10 | 1392-574 | .708 | 77.4 | 2017-21 |
| Sophie Hempel | 109 | 8348 | - | 207 | 144 | 67 | 17 | 47 | - | 6 | 19 | 2540-770 | .767 | 76.6 | 2017-22 |
| Fahsai Inmee | 23 | 1810 | - | 222 | 165 | 70 | 3 | 8 | - | - | 1 | 172-390 | .306 | 78.7 | 2023-25 |
| Syrah Javed | 12 | 929 | - | 226 | - | 72 | 1 | 4 | - | - | - | 101-132 | .433 | 77.4 | 2024-25 |
| Lauren Leslie | 36 | 2890 | - | 234 | 151 | 73 | - | 17 | - | 2 | 3 | 727-494 | .595 | 80.3 | 2017-19 |
| Tais Moreno | 22 | 1726 | - | 230 | 155 | 74 | - | 8 | - | - | - | 191-403 | .322 | 78.5 | 2025-26 |
| Marie Naeher | 97 | 7678 | - | 224 | 158 | 69 | 1 | 33 | - | - | - | 660-1682 | .282 | 79.2 | 2022-26 |
| Karlee Nichols | 56 | 4429 | - | 224 | 150 | 71 | 3 | 24 | - | 1 | 5 | 1014-717 | .586 | 79.1 | 2018-22 |
| Linnea Olsson | 22 | 1661 | - | 217 | 150 | 67 | 6 | 8 | - | 1 | 1 | 373-221 | .628 | 75.5 | 2025-26 |
| Inma Ortiz Prieto | 51 | 3887 | - | 211 | 148 | 70 | 10 | 21 | - | 4 | 8 | 1186-385 | .755 | 76.2 | 2020-22 |
| Annika Schwinn | 21 | 1680 | - | 230 | - | 70 | 1 | 7 | - | - | - | 117-400 | .226 | 80.0 | 2023-25 |
| Christen Simons | 4 | 338 | - | - | 160 | 78 | - | 2 | - | - | - | 74-54 | .578 | 84.5 | 2017-18 |
| Henriette Stranda | 27 | 2066 | - | 221 | - | 69 | 1 | 9 | - | 1 | 1 | 315-295 | .516 | 76.5 | 2022-23 |
| Emily Taylor | 12 | 932 | - | 230 | 146 | 73 | - | 5 | - | 1 | 1 | 270-103 | .724 | 77.7 | 2016-17 |
| Makena Thomas | 61 | 4844 | - | 226 | 147 | 71 | 2 | 27 | - | 1 | 2 | 1055-801 | .568 | 79.4 | 2016-20 |
| Emily White | 12 | 983 | - | 243 | 155 | 73 | - | 5 | - | - | - | 188-160 | .540 | 81.9 | 2016-18 |
| Carly Whittington | 9 | 736 | - | 233 | 156 | 76 | - | 4 | - | - | - | 53-150 | .261 | 81.8 | 2022-24 |
| Sarah Wongsinth | 88 | 6596 | - | 208 | 143 | 68 | 21 | 37 | 3 | 13 | 23 | 2239-425 | .840 | 75.0 | 2018-22 |