Statistics Summary for 1949 
 

  Date Opponent   Score   Attend   Site Notes
09/17/1949 at West Texas A&M L 7-41 -
10/01/1949 at Howard Payne W 26-14 -
* 10/08/1949 STEPHEN F. AUSTIN W 13-0 -
10/15/1949 CORPUS CHRISTI STATE L 7-14 -
10/22/1949 MIDWESTERN STATE W 25-13 -
* 10/29/1949 at Sam Houston State W 20-13 -
* 11/05/1949 at Southwest Texas W 13-6 -
11/12/1949 TRINITY (TX) T 0-0 -
11/19/1949 NORTH TEXAS L 6-59 -
 
Head coach Bob Berry (11th Season, 68-29-6 Overall, 31-15-2 Conf)

Corpus Christi State --> Texas A&M-Corpus Christi
Southwest Texas --> Texas State

Overall: 5-3-1
Conference: 3-0
Home: 2-2-1
Away: 3-1
Neutral: 0-0


Rushing g att gain loss net avg td long avg/g
Charles Stewart 7 88 416 15 401 4.6 2 0 57.3
Bill Engle 9 114 409 118 291 2.6 4 0 32.3
Bob Sloan 9 42 164 42 122 2.9 0 0 13.6
Eddie LaCamp 8 42 112 21 91 2.2 0 0 11.4
Arturo Ochoa 5 31 109 25 84 2.7 0 0 16.8
B. Wilkinson 4 27 66 17 49 1.8 0 0 12.2
Joe Murphy 9 1 41 0 41 41.0 0 41 4.6
Jimmy King 5 14 44 7 37 2.6 0 0 7.4
R.C. Gibson 9 14 46 12 34 2.4 0 0 3.8
Don King 5 6 29 4 25 4.2 0 0 5.0
David Hurst 7 9 47 25 22 2.4 0 0 3.1
Dick Norriss 2 0 20 0 20 0.0 0 20 10.0
Robert Williams 1 1 12 0 12 12.0 0 12 12.0
Fred Herring 2 1 11 0 11 11.0 0 11 5.5
Bob Nations 7 3 5 0 5 1.7 0 2 0.7
Dub Headrick 3 1 0 5 -5 -5.0 0 0 -1.7
John Anastasio 1 1 0 11 -11 -11.0 0 0 -11.0
Team totals 10 395 1512 295 1217 3.1 7 0 121.7
Opp totals 0 0 0 0 0 0.0 0 0 0.0
 


Passing g comp-att-int pct yds td long avg/g effic
Bill Engle 9 61-151-11 40.4 752 8 0 83.6 85.14
Bob Nations 7 2-4-2 50.0 74 2 0 10.6 270.40
Charles Stewart 7 1-4-0 25.0 22 0 22 3.1 71.20
David Hurst 7 1-3-1 33.3 20 1 20 2.9 132.67
R.C. Gibson 9 1-2-0 50.0 16 0 16 1.8 117.20
Bob Sloan 9 1-2-0 50.0 7 0 7 0.8 79.40
B. Wilkinson 4 1-6-0 16.7 4 0 4 1.0 22.27
Clifford Gray 3 0-1-0 0.0 0 0 0 0.0 0.00
Udell Dicus 4 0-1-0 0.0 0 0 0 0.0 0.00
Team totals 10 69-175-14 39.4 895 11 0 89.5 87.13
Opp totals 0 0-0-0 0.0 0 0 0 0.0 0.00
 
Receiving g no. yds avg td long avg/g
Joe Murphy 9 14 306 21.9 7 0 34.0
James Boucher 7 12 186 15.5 1 0 26.6
Bud Saunders 5 9 132 14.7 1 0 26.4
Eddie LaCamp 8 6 107 17.8 2 74 13.4
Joe Chandler 3 5 39 7.8 0 0 13.0
R.C. Gibson 9 4 52 13.0 0 0 5.8
Charles Stewart 7 4 28 7.0 0 20 4.0
Jimmy King 5 4 26 6.5 0 0 5.2
Bill Engle 9 2 11 5.5 0 7 1.2
B. Wilkinson 4 2 9 4.5 0 5 2.2
Bob Sloan 9 1 7 7.0 0 7 0.8
Don King 5 1 2 2.0 0 2 0.4
Fred Herring 2 1 1 1.0 0 1 0.5
Cecil Couch 2 1 -1 -1.0 0 0 -0.5
Arturo Ochoa 5 1 -1 -1.0 0 0 -0.2
Team totals 10 69 895 13.0 11 0 89.5
Opp totals 0 0 0 0.0 0 0 0.0
 
Scoring g td fg k-pat 2xp dxp saf pts
Joe Murphy 9 7 0-0 0-0 0 0 0 42
Bill Engle 9 4 0-0 0-0 0 0 0 24
Eddie LaCamp 8 2 0-0 0-0 0 0 0 12
James Boucher 7 2 0-0 0-0 0 0 0 12
Charles Stewart 7 2 0-0 0-0 0 0 0 12
Bud Saunders 5 1 0-0 0-0 0 0 0 6
Harold Shaver 5 0 0-0 4-7 0 0 0 4
Bob Nations 7 0 0-0 3-7 0 0 0 3
B. Wilkinson 4 0 0-0 1-1 0 0 0 1
Johnny Hicks 1 0 0-0 1-1 0 0 0 1
Team totals 10 18 0-1 9-18 0 0 0 117
Opp totals 0 0 0-0 0-0 0 0 0 0
 
Total offense g rush pass total avg/g
Bill Engle 9 291 752 1043 115.9
Charles Stewart 7 401 22 423 60.4
Bob Sloan 9 122 7 129 14.3
Eddie LaCamp 8 91 0 91 11.4
Arturo Ochoa 5 84 0 84 16.8
Bob Nations 7 5 74 79 11.3
B. Wilkinson 4 49 4 53 13.2
R.C. Gibson 9 34 16 50 5.6
David Hurst 7 22 20 42 6.0
Joe Murphy 9 41 0 41 4.6
Jimmy King 5 37 0 37 7.4
Don King 5 25 0 25 5.0
Dick Norriss 2 20 0 20 10.0
Robert Williams 1 12 0 12 12.0
Fred Herring 2 11 0 11 5.5
Dub Headrick 3 -5 0 -5 -1.7
John Anastasio 1 -11 0 -11 -11.0
Team totals 10 1217 895 2112 211.2
Opp totals 0 0 0 0 0.0
 
Punt returns no. yards td long avg
David Hurst 24 305 0 0 12.7
B. Wilkinson 1 25 0 25 25.0
Clifford Gray 2 10 0 0 5.0
Eddie LaCamp 1 7 0 7 7.0
Charles Stewart 1 7 0 7 7.0
R.C. Gibson 1 1 0 1 1.0
Cecil Couch 1 1 0 1 1.0
Team totals 30 356 0 0 11.9
Opp totals 0 0 0 0 0.0
 
Kick returns no. yards td long avg
David Hurst 8 304 0 0 38.0
R.C. Gibson 3 63 0 0 21.0
Don King 2 57 0 0 28.5
Bill Engle 3 54 0 0 18.0
Charles Stewart 2 50 0 44 25.0
James Boucher 2 40 0 22 20.0
B. Wilkinson 2 39 0 0 19.5
Eddie LaCamp 3 30 0 0 10.0
Bob Nations 2 24 0 20 12.0
Joe Murphy 1 13 0 13 13.0
Bob Sloan 1 12 0 12 12.0
Arturo Ochoa 1 7 0 7 7.0
Team totals 30 793 0 0 26.4
Opp totals 0 0 0 0 0.0
 
Interceptions no. yards td long avg
David Hurst 4 57 0 0 0.1
Joe Murphy 2 24 0 19 0.1
Harold Shaver 2 7 0 0 0.3
Charles Stewart 2 7 0 7 0.3
Clifford Gray 2 4 0 0 0.5
James Boucher 1 30 1 30 0.0
Bob Sloan 1 19 0 19 0.1
Cecil Couch 1 12 0 12 0.1
Bud Saunders 1 0 0 0 0.0
Team totals 16 160 0 0 0.1
Opp totals 0 0 0 0 0.0
 
Fumble returns no. yards td long avg
Team totals 0 0 0 0 0.0
Opp totals 0 0 0 0 0.0
 
All purpose g rush rcv pr kr ir total avg/g
David Hurst 7 22 0 305 304 57 688 98.3
Charles Stewart 7 401 28 7 50 7 493 70.4
Joe Murphy 9 41 306 0 13 24 384 42.7
Bill Engle 9 291 11 0 54 0 356 39.6
James Boucher 7 0 186 0 40 30 256 36.6
Eddie LaCamp 8 91 107 7 30 0 235 29.4
Bob Sloan 9 122 7 0 12 19 160 17.8
R.C. Gibson 9 34 52 1 63 0 150 16.7
Bud Saunders 5 0 132 0 0 0 132 26.4
B. Wilkinson 4 49 9 25 39 0 122 30.5
Arturo Ochoa 5 84 -1 0 7 0 90 18.0
Don King 5 25 2 0 57 0 84 16.8
Jimmy King 5 37 26 0 0 0 63 12.6
Joe Chandler 3 0 39 0 0 0 39 13.0
Bob Nations 7 5 0 0 24 0 29 4.1
Dick Norriss 2 20 0 0 0 0 20 10.0
Clifford Gray 3 0 0 10 0 4 14 4.7
Fred Herring 2 11 1 0 0 0 12 6.0
Robert Williams 1 12 0 0 0 0 12 12.0
Cecil Couch 2 0 -1 1 0 12 12 6.0
Harold Shaver 5 0 0 0 0 7 7 1.4
Dub Headrick 3 -5 0 0 0 0 -5 -1.7
John Anastasio 1 -11 0 0 0 0 -11 -11.0
Team totals 10 1217 895 356 793 160 3421 342.1
Opp totals 0 0 0 0 0 0 0 0.0
 
Punting no. yds avg lg tb fc i20 50+ blk
Bill Engle 42 1527 36.4 0 0 0 0 0 1
Udell Dicus 22 773 35.1 0 0 0 0 0 1
Dub Headrick 8 275 34.4 0 0 0 0 0 0
Charles Stewart 1 37 37.0 37 0 0 0 0 0
Team totals 73 2612 35.8 0 0 0 0 0 2
Opp totals 0 0 0.0 0 0 0 0 0 0
 
Field goals made att pct long blkd
C. Haldeman 0 1 0.0 0 0
Team totals 0 1 0.0 0 0
Opp totals 0 0 0.0 0 0
 
Defensive Statistics g ua a tot tfl-yds sack-yds int-yds brup qbh fr-yds ff blk saf
Charles Stewart 7 0 0 0 - - 2 - 7 - - - - - -
Bob Sloan 9 0 0 0 - - 1 - 19 - - - - - -
Bud Saunders 5 0 0 0 - - 1 - 0 - - - - - -
Clifford Gray 3 0 0 0 - - 2 - 4 - - - - - -
Cecil Couch 2 0 0 0 - - 1 - 12 - - - - - -
Harold Shaver 5 0 0 0 - - 2 - 7 - - - - - -
James Boucher 7 0 0 0 - - 1 - 30 - - - - - -
Joe Murphy 9 0 0 0 - - 2 - 24 - - - - - -
David Hurst 7 0 0 0 - - 4 - 57 - - - - - -
Team totals 10 0 0 0 - - 16 - 160 - - - - - -
Opp totals 0 0 0 0 - - - - - - - - -
 
Team statistics Team totals Opponent
1st downs rushing 0 0
1st downs passing 0 0
1st downs penalty 0 0
1st downs total 0 0
Penalties against 0 0
Penalty yards 0 0
Fumbles 0 0
Fumbles lost 0 0
3rd-down convert 0-0 0-0
4th-down convert 0-0 0-0
Time of possession 0:00 0:00
Misc yards 0 0