Statistics Summary for 1962 
 

  Date Opponent   Score   Attend   Site Notes
09/15/1962 at Abilene Christian W 3-0 -
09/22/1962 at Texas-Arlington W 14-9 -
09/29/1962 NORTHEASTERN LA. L 12-14 -
* 10/06/1962 TEXAS A&M-KINGSVILLE T 3-3 -
* 10/13/1962 at Sam Houston State L 14-15 -
* 10/20/1962 HOWARD PAYNE W 28-0 -
* 10/27/1962 SUL ROSS STATE W 33-0 -
* 11/03/1962 at Southwest Texas L 8-36 -
* 11/10/1962 LAMAR L 6-28 -
* 11/17/1962 at Stephen F. Austin W 39-6 -
 
Head coach J.V. Sikes (Ninth Season, 56-32-3 Overall, 40-18-2 Conf)

Northeastern La. --> University of Louisiana at Monroe
Southwest Texas --> Texas State

Overall: 5-4-1
Conference: 3-3-1
Home: 2-2-1
Away: 3-2
Neutral: 0-0


Rushing g att gain loss net avg td long avg/g
Joe Bob Johnson 10 67 341 0 341 5.1 3 0 34.1
Glen Robinson 10 58 326 8 318 5.5 2 0 31.8
Danny Davison 10 47 250 11 239 5.1 3 0 23.9
Don Hartman 10 80 253 46 207 2.6 2 0 20.7
Thomas Waggoner 8 26 180 2 178 6.8 2 0 22.2
James Bartee 8 38 148 15 133 3.5 0 0 16.6
Jack Holcomb 10 31 98 2 96 3.1 0 0 9.6
Doug Bruner 5 17 81 6 75 4.4 0 0 15.0
J. Stooksberry 10 27 119 55 64 2.4 1 0 6.4
G. Scarborough 8 15 63 0 63 4.2 0 0 7.9
Douglas Paschal 9 41 152 91 61 1.5 2 0 6.8
James Travis 4 4 5 0 5 1.2 0 0 1.2
Jack Livingston 5 4 13 19 -6 -1.5 0 0 -1.2
Team totals 10 455 2036 263 1773 3.9 15 0 177.3
Opp totals 10 441 1531 194 1337 3.0 0 0 133.7
 


Passing g comp-att-int pct yds td long avg/g effic
Don Hartman 10 24-57-5 42.1 312 3 0 31.2 87.91
Douglas Paschal 9 15-47-6 31.9 254 4 0 28.2 79.86
J. Stooksberry 10 3-17-0 17.6 42 0 0 4.2 38.40
Team totals 10 42-122-11 34.4 608 7 0 60.8 77.19
Opp totals 10 52-117-17 44.4 598 3 0 59.8 66.78
 
Receiving g no. yds avg td long avg/g
Joe Ed Matus 10 11 177 16.1 4 0 17.7
Jerry Mackey 10 10 118 11.8 1 0 11.8
Glen Robinson 10 9 114 12.7 1 0 11.4
James Bartee 8 3 43 14.3 0 0 5.4
David O'Bannon 10 3 40 13.3 0 0 4.0
Thomas Waggoner 8 2 66 33.0 1 0 8.2
Danny Davison 10 2 26 13.0 0 0 2.6
Doug Bruner 5 1 13 13.0 0 13 2.6
Carroll Nix 10 1 11 11.0 0 11 1.1
Team totals 10 42 608 14.5 7 0 60.8
Opp totals 10 52 598 11.5 3 0 59.8
 
Scoring g td fg k-pat 2xp dxp saf pts
Joe Ed Matus 10 4 0-0 0-0 0 0 0 24
Danny Davison 10 3 0-0 0-0 1 0 0 20
Marion Turner 10 0 2-0 14-18 0 0 0 20
Thomas Waggoner 8 3 0-0 0-0 0 0 0 18
Glen Robinson 10 3 0-0 0-0 0 0 0 18
Joe Bob Johnson 10 3 0-0 0-0 0 0 0 18
Douglas Paschal 9 2 0-0 0-0 0 0 0 12
Don Hartman 10 2 0-0 0-0 0 0 0 12
Jerry Mackey 10 1 0-0 0-0 0 0 0 6
Orville Hudson 10 1 0-0 0-0 0 0 0 6
J. Stooksberry 10 1 0-0 0-0 0 0 0 6
Team totals 10 23 2-0 14-18 1 0 0 160
Opp totals 10 3 2-0 11-12 1 0 0 37
 
Total offense g rush pass total avg/g
Don Hartman 10 207 312 519 51.9
Joe Bob Johnson 10 341 0 341 34.1
Glen Robinson 10 318 0 318 31.8
Douglas Paschal 9 61 254 315 35.0
Danny Davison 10 239 0 239 23.9
Thomas Waggoner 8 178 0 178 22.2
James Bartee 8 133 0 133 16.6
J. Stooksberry 10 64 42 106 10.6
Jack Holcomb 10 96 0 96 9.6
Doug Bruner 5 75 0 75 15.0
G. Scarborough 8 63 0 63 7.9
James Travis 4 5 0 5 1.2
Jack Livingston 5 -6 0 -6 -1.2
Team totals 10 1773 608 2381 238.1
Opp totals 10 1337 598 1935 193.5
 
Punt returns no. yards td long avg
Danny Davison 12 87 0 0 7.2
Glen Robinson 5 23 0 0 4.6
Don Hartman 1 21 0 21 21.0
G. Scarborough 2 20 0 0 10.0
Thomas Waggoner 1 11 0 11 11.0
Joe Bob Johnson 1 10 0 10 10.0
Charles Neuman 1 4 0 4 4.0
Doug Bruner 2 2 0 0 1.0
Marion Turner 1 0 0 0 0.0
Team totals 26 174 0 0 6.7
Opp totals 27 282 0 0 10.4
 
Kick returns no. yards td long avg
Glen Robinson 7 119 0 0 17.0
Danny Davison 6 84 0 0 14.0
Thomas Waggoner 3 52 0 0 17.3
Joe Bob Johnson 3 44 0 0 14.7
Don Hartman 1 28 0 28 28.0
G. Scarborough 2 19 0 0 9.5
J. Stooksberry 2 17 0 0 8.5
Team totals 24 436 0 0 18.2
Opp totals 36 690 0 0 19.2
 
Interceptions no. yards td long avg
Orville Hudson 3 22 1 0 0.1
Danny Davison 3 9 0 0 0.3
Charles Neuman 2 38 0 0 0.1
Don Hartman 2 23 0 0 0.1
Marion Turner 2 0 0 0 0.0
Doug Bruner 1 25 0 25 0.0
Glen Robinson 1 11 0 11 0.1
Jerry Mackey 1 4 0 4 0.2
J. Stooksberry 1 0 0 0 0.0
Lonnie Beedles 1 0 0 0 0.0
Team totals 17 142 1 0 0.1
Opp totals 11 154 0 0 0.1
 
Fumble returns no. yards td long avg
Team totals 0 0 0 0 0.0
Opp totals 0 0 0 0 0.0
 
All purpose g rush rcv pr kr ir total avg/g
Glen Robinson 10 318 114 23 119 11 585 58.5
Danny Davison 10 239 26 87 84 9 445 44.5
Joe Bob Johnson 10 341 0 10 44 0 395 39.5
Thomas Waggoner 8 178 66 11 52 0 307 38.4
Don Hartman 10 207 0 21 28 23 279 27.9
Joe Ed Matus 10 0 177 0 0 0 177 17.7
James Bartee 8 133 43 0 0 0 176 22.0
Jerry Mackey 10 0 118 0 0 4 122 12.2
Doug Bruner 5 75 13 2 0 25 115 23.0
G. Scarborough 8 63 0 20 19 0 102 12.8
Jack Holcomb 10 96 0 0 0 0 96 9.6
J. Stooksberry 10 64 0 0 17 0 81 8.1
Douglas Paschal 9 61 0 0 0 0 61 6.8
Charles Neuman 9 0 0 4 0 38 42 4.7
David O'Bannon 10 0 40 0 0 0 40 4.0
Orville Hudson 10 0 0 0 0 22 22 2.2
Carroll Nix 10 0 11 0 0 0 11 1.1
James Travis 4 5 0 0 0 0 5 1.2
Jack Livingston 5 -6 0 0 0 0 -6 -1.2
Team totals 10 1773 608 174 436 142 3133 313.3
Opp totals 10 1337 598 282 690 154 3061 306.1
 
Punting no. yds avg lg tb fc i20 50+ blk
Marion Turner 51 1661 32.6 0 0 0 0 0 0
G. Scarborough 3 98 32.7 0 0 0 0 0 0
Team 0 0 0.0 0 0 0 0 0 1
Team totals 54 1767 32.7 0 0 0 0 0 1
Opp totals 51 1669 32.7 0 0 0 0 0 0
 
Field goals made att pct long blkd
Marion Turner 2 0 0.0 0 0
Team totals 2 0 0.0 0 0
Opp totals 2 0 0.0 0 0
 
Defensive Statistics g ua a tot tfl-yds sack-yds int-yds brup qbh fr-yds ff blk saf
Marion Turner 10 0 0 0 - - 2 - 0 - - - - - -
Don Hartman 10 0 0 0 - - 2 - 23 - - - - - -
Jerry Mackey 10 0 0 0 - - 1 - 4 - - - - - -
Doug Bruner 5 0 0 0 - - 1 - 25 - - - - - -
J. Stooksberry 10 0 0 0 - - 1 - 0 - - - - - -
Charles Neuman 9 0 0 0 - - 2 - 38 - - - - - -
Orville Hudson 10 0 0 0 - - 3 - 22 - - - - - -
Lonnie Beedles 4 0 0 0 - - 1 - 0 - - - - - -
Danny Davison 10 0 0 0 - - 3 - 9 - - - - - -
Glen Robinson 10 0 0 0 - - 1 - 11 - - - - - -
Team totals 10 0 0 0 - - 17 - 142 - - - - - -
Opp totals 10 0 0 0 - - 11 - 154 - - - - - -
 
Team statistics Team totals Opponent
1st downs rushing 0 0
1st downs passing 0 0
1st downs penalty 0 0
1st downs total 0 0
Penalties against 0 0
Penalty yards 0 0
Fumbles 0 0
Fumbles lost 0 0
3rd-down convert 0-0 0-0
4th-down convert 0-0 0-0
Time of possession 0:00 0:00
Misc yards 0 0