Statistics Summary for 1965 
 

  Date Opponent   Score   Attend   Site Notes
09/18/1965 ABILENE CHRISTIAN W 21-20 -
09/25/1965 at Texas Lutheran W 13-6 -
10/02/1965 TEXAS-ARLINGTON L 6-20 -
* 10/16/1965 at Texas A&M-Kingsville L 12-26 -
* 10/23/1965 SUL ROSS STATE L 7-35 -
* 10/30/1965 at Howard Payne W 6-0 -
* 11/06/1965 SAM HOUSTON STATE W 7-0 -
* 11/13/1965 at Southwest Texas L 16-30 -
* 11/20/1965 STEPHEN F. AUSTIN L 12-17 -
 
Head coach Ernest Hawkins (Second Season, 6-12 Overall, 3-9 Conf)

Southwest Texas --> Texas State

Overall: 4-5
Conference: 2-4
Home: 2-3
Away: 2-2
Neutral: 0-0


Rushing g att gain loss net avg td long avg/g
Curtis Guyton 9 113 657 0 657 5.8 7 0 73.0
Tony Gormon 8 7 59 0 59 8.4 0 0 7.4
Tommy Briscoe 9 20 57 0 57 2.8 0 0 6.3
Richard Houston 9 11 54 0 54 4.9 0 0 6.0
Jerry Reeder 8 15 53 1 52 3.5 0 0 6.5
Glen Robinson 9 22 61 10 51 2.3 0 0 5.7
Danny Ellsworth 4 26 83 45 38 1.5 0 0 9.5
Mike Kline 5 9 34 1 33 3.7 0 0 6.6
Bill Hooten 8 7 29 0 29 4.1 0 0 3.6
Rodney Ivy 6 17 58 32 26 1.5 0 0 4.3
Jerry Jolley 9 2 5 0 5 2.5 0 0 0.6
Charles Cox 9 84 204 202 2 0.0 2 0 0.2
Benny Kirkland 2 3 7 12 -5 -1.7 0 0 -2.5
John Mackey 9 1 0 12 -12 -12.0 0 0 -1.3
Team 9 2 0 23 -23 -11.5 0 0 -2.6
Team totals 9 339 1401 378 1023 3.0 9 0 113.7
Opp totals 9 519 2146 100 2046 3.9 0 0 227.3
 


Passing g comp-att-int pct yds td long avg/g effic
Charles Cox 9 51-103-3 49.5 731 4 0 81.2 116.12
Danny Ellsworth 4 4-10-1 40.0 110 0 0 27.5 112.40
Rodney Ivy 6 6-16-2 37.5 49 0 0 8.2 38.22
Benny Kirkland 2 1-6-3 16.7 8 0 0 4.0 -72.13
John Mackey 9 0-1-1 0.0 0 0 0 0.0 -200.00
Team totals 9 62-136-10 45.6 898 4 0 99.8 96.05
Opp totals 9 61-142-7 43.0 636 1 0 70.7 73.05
 
Receiving g no. yds avg td long avg/g
Richard Houston 9 23 301 13.1 1 0 33.4
John Mackey 9 11 189 17.2 1 0 21.0
Glen Robinson 9 6 82 13.7 0 0 9.1
Jerry Jolley 9 5 86 17.2 1 0 9.6
Curtis Guyton 9 5 49 9.8 0 0 5.4
Tommy Briscoe 9 4 21 5.2 0 0 2.3
Tom Black 9 3 99 33.0 1 0 11.0
Bill Hooten 8 3 41 13.7 0 0 5.1
Tony Gormon 8 2 30 15.0 0 0 3.8
Team totals 9 62 898 14.5 4 0 99.8
Opp totals 9 61 636 10.4 1 0 70.7
 
Scoring g td fg k-pat 2xp dxp saf pts
Curtis Guyton 9 8 1-0 2-0 0 0 0 53
Charles Cox 9 2 0-0 4-0 0 0 0 16
John Mackey 9 1 0-0 1-0 0 0 0 7
Tom Black 9 1 0-0 0-0 0 0 0 6
Tony Gormon 8 1 0-0 0-0 0 0 0 6
Jerry Jolley 9 1 0-0 0-0 0 0 0 6
Richard Houston 9 1 0-0 0-0 0 0 0 6
Team totals 9 15 1-0 7-0 0 0 0 100
Opp totals 9 1 1-0 15-0 1 0 0 26
 
Total offense g rush pass total avg/g
Charles Cox 9 2 731 733 81.4
Curtis Guyton 9 657 0 657 73.0
Danny Ellsworth 4 38 110 148 37.0
Rodney Ivy 6 26 49 75 12.5
Tony Gormon 8 59 0 59 7.4
Tommy Briscoe 9 57 0 57 6.3
Richard Houston 9 54 0 54 6.0
Jerry Reeder 8 52 0 52 6.5
Glen Robinson 9 51 0 51 5.7
Mike Kline 5 33 0 33 6.6
Bill Hooten 8 29 0 29 3.6
Jerry Jolley 9 5 0 5 0.6
Benny Kirkland 2 -5 8 3 1.5
John Mackey 9 -12 0 -12 -1.3
Team 9 -23 0 -23 -2.6
Team totals 9 1023 898 1921 213.4
Opp totals 9 2046 636 2682 298.0
 
Punt returns no. yards td long avg
Curtis Guyton 15 331 1 0 22.1
Jerry Jolley 8 67 0 0 8.4
Richard Houston 1 41 0 41 41.0
Olin Smith 2 6 0 0 3.0
Team totals 26 445 1 0 17.1
Opp totals 21 149 0 0 7.1
 
Kick returns no. yards td long avg
Richard Houston 11 164 0 0 14.9
Curtis Guyton 8 160 0 0 20.0
Glen Robinson 3 35 0 0 11.7
Tommy Briscoe 1 18 0 18 18.0
John Struble 1 16 0 16 16.0
Jerry Jolley 2 14 0 0 7.0
Bill Hooten 1 11 0 11 11.0
Richard Wolf 1 5 0 5 5.0
Mike Kline 1 0 0 0 0.0
Team totals 29 423 0 0 14.6
Opp totals 20 362 0 0 18.1
 
Interceptions no. yards td long avg
Jerry Jolley 2 3 0 0 0.7
Olin Smith 2 3 0 0 0.7
Jay Johnson 1 49 0 49 0.0
Bill Garner 1 6 0 6 0.2
Richard Houston 1 1 0 1 1.0
Team totals 7 62 0 0 0.1
Opp totals 10 59 0 0 0.2
 
Fumble returns no. yards td long avg
Tony Gormon 0 0 1 0 0.0
Team totals 0 0 1 0 0.0
Opp totals 0 0 0 0 0.0
 
All purpose g rush rcv pr kr ir total avg/g
Curtis Guyton 9 657 49 331 160 0 1197 133.0
Richard Houston 9 54 301 41 164 1 561 62.3
John Mackey 9 -12 189 0 0 0 177 19.7
Jerry Jolley 9 5 86 67 14 3 175 19.4
Glen Robinson 9 51 82 0 35 0 168 18.7
Tom Black 9 0 99 0 0 0 99 11.0
Tommy Briscoe 9 57 21 0 18 0 96 10.7
Tony Gormon 8 59 30 0 0 0 89 11.1
Bill Hooten 8 29 41 0 11 0 81 10.1
Jerry Reeder 8 52 0 0 0 0 52 6.5
Jay Johnson 0 0 0 0 0 49 49 0.0
Danny Ellsworth 4 38 0 0 0 0 38 9.5
Mike Kline 5 33 0 0 0 0 33 6.6
Rodney Ivy 6 26 0 0 0 0 26 4.3
John Struble 7 0 0 0 16 0 16 2.3
Olin Smith 0 0 0 6 0 3 9 0.0
Bill Garner 0 0 0 0 0 6 6 0.0
Richard Wolf 9 0 0 0 5 0 5 0.6
Charles Cox 9 2 0 0 0 0 2 0.2
Benny Kirkland 2 -5 0 0 0 0 -5 -2.5
Team 9 -23 0 0 0 0 -23 -2.6
Team totals 9 1023 898 445 423 62 2851 316.8
Opp totals 9 2046 636 149 362 59 3252 361.3
 
Punting no. yds avg lg tb fc i20 50+ blk
Curtis Guyton 51 1999 39.2 0 0 0 0 0 0
Team 1 -22 -22.0 0 0 0 0 0 1
Team totals 52 1977 38.0 0 0 0 0 0 1
Opp totals 56 1994 35.6 0 0 0 0 0 0
 
Field goals made att pct long blkd
Curtis Guyton 1 0 0.0 0 0
Team totals 1 0 0.0 0 0
Opp totals 1 0 0.0 0 0
 
Defensive Statistics g ua a tot tfl-yds sack-yds int-yds brup qbh fr-yds ff blk saf
Richard Houston 9 0 0 0 - - 1 - 1 - - - - - -
Jerry Jolley 9 0 0 0 - - 2 - 3 - - - - - -
Jay Johnson 0 0 0 0 - - 1 - 49 - - - - - -
Olin Smith 0 0 0 0 - - 2 - 3 - - - - - -
Bill Garner 0 0 0 0 - - 1 - 6 - - - - - -
Team totals 9 0 0 0 - - 7 - 62 - - - - - -
Opp totals 9 0 0 0 - - 10 - 59 - - - - - -
 
Team statistics Team totals Opponent
1st downs rushing 67 112
1st downs passing 27 36
1st downs penalty 14 6
1st downs total 108 154
Penalties against 39 52
Penalty yards 289 468
Fumbles 25 29
Fumbles lost 15 11
3rd-down convert 0-0 0-0
4th-down convert 0-0 0-0
Time of possession 0:00 0:00
Misc yards 0 0