Statistics Summary for 1969 
 

  Date Opponent   Score   Attend   Site Notes
09/20/1969 ABILENE CHRISTIAN L 23-38 -
09/27/1969 at Southwestern Louisiana W 24-13 -
10/04/1969 TEXAS-ARLINGTON L 28-38 -
* 10/11/1969 at McMurry W 23-10 -
* 10/18/1969 at Texas A&M-Kingsville L 14-28 -
* 10/25/1969 SUL ROSS STATE W 42-21 -
* 11/01/1969 at Howard Payne W 49-14 -
* 11/08/1969 SAM HOUSTON STATE W 42-28 -
* 11/15/1969 at Southwest Texas W 26-6 -
* 11/22/1969 STEPHEN F. AUSTIN W 36-35 -
 
Head coach Ernest Hawkins (Sixth Season, 29-26-3 Overall, 21-16-3 Conf)

Southwestern Louisiana --> University of Louisiana at Lafayette
Southwest Texas --> Texas State

Overall: 7-3
Conference: 6-1
Home: 3-2
Away: 4-1
Neutral: 0-0


Rushing g att gain loss net avg td long avg/g
Arthur James 10 299 1445 111 1334 4.5 11 0 133.4
Bill Allison 9 115 528 14 514 4.5 6 0 57.1
B. McFarland 9 32 189 8 181 5.7 0 0 20.1
G. Daskalakes 10 17 111 10 101 5.9 1 0 10.1
Mike Fields 10 5 30 3 27 5.4 0 0 2.7
Jim Dietz 10 75 240 220 20 0.3 2 0 2.0
Bill Fore 10 3 16 3 13 4.3 1 0 1.3
Mike Hays 9 1 0 25 -25 -25.0 0 0 -2.8
Team totals 10 547 2559 394 2165 4.0 21 0 216.5
Opp totals 10 437 1853 348 1505 3.4 0 0 150.5
 


Passing g comp-att-int pct yds td long avg/g effic
Jim Dietz 10 116-229-15 50.7 1717 20 0 171.7 129.36
Arthur James 10 3-9-2 33.3 58 0 0 5.8 43.02
Keith Parker 10 0-1-0 0.0 0 0 0 0.0 0.00
Team totals 10 119-239-17 49.8 1775 20 0 177.5 125.56
Opp totals 10 151-321-12 47.0 2067 13 0 206.7 107.02
 
Receiving g no. yds avg td long avg/g
G. Daskalakes 10 54 944 17.5 13 0 94.4
Arthur James 10 22 246 11.2 2 0 24.6
John Parker 9 16 188 11.8 2 0 20.9
Terry Smith 10 14 255 18.2 2 0 25.5
Keith Parker 10 4 76 19.0 0 0 7.6
Bill Allison 9 4 26 6.5 0 0 2.9
B. McFarland 9 3 20 6.7 1 0 2.2
Jim Dietz 10 1 12 12.0 0 12 1.2
Mike Fields 10 1 8 8.0 0 8 0.8
Team totals 10 119 1775 14.9 20 0 177.5
Opp totals 10 151 2067 13.7 13 0 206.7
 
Scoring g td fg k-pat 2xp dxp saf pts
G. Daskalakes 10 14 0-0 0-0 1 0 0 86
Arthur James 10 14 0-0 0-0 1 0 0 86
Mark Regian 10 0 3-14 39-42 0 0 0 48
Bill Allison 9 6 0-0 0-0 0 0 0 36
Jim Dietz 10 2 0-0 0-0 0 0 0 12
John Parker 9 2 0-0 0-0 0 0 0 12
Terry Smith 10 2 0-0 0-0 0 0 0 12
James Thrower 10 1 0-0 0-0 0 0 0 6
Bill Fore 10 1 0-0 0-0 0 0 0 6
B. McFarland 9 1 0-0 0-0 0 0 0 6
Johnsey Bond 10 1 0-0 0-0 0 0 0 6
Team totals 10 44 3-14 39-42 2 0 0 316
Opp totals 10 13 5-11 21-25 4 0 1 124
 
Total offense g rush pass total avg/g
Jim Dietz 10 20 1717 1737 173.7
Arthur James 10 1334 58 1392 139.2
Bill Allison 9 514 0 514 57.1
B. McFarland 9 181 0 181 20.1
G. Daskalakes 10 101 0 101 10.1
Mike Fields 10 27 0 27 2.7
Bill Fore 10 13 0 13 1.3
Mike Hays 9 -25 0 -25 -2.8
Team totals 10 2165 1775 3940 394.0
Opp totals 10 1505 2067 3572 357.2
 
Punt returns no. yards td long avg
G. Daskalakes 13 145 0 0 11.2
Bill Fore 4 43 0 0 10.8
Arthur James 6 37 0 0 6.2
Belford Page 4 23 0 0 5.8
Mike Fields 1 1 0 1 1.0
Team totals 28 249 0 0 8.9
Opp totals 19 150 0 0 7.9
 
Kick returns no. yards td long avg
Arthur James 17 411 1 0 24.2
G. Daskalakes 14 258 0 0 18.4
Bill Allison 1 10 0 10 10.0
Terry Smith 1 8 0 8 8.0
Johnsey Bond 1 0 0 0 0.0
Mike Fields 1 0 0 0 0.0
Team totals 35 687 1 0 19.6
Opp totals 41 855 0 0 20.9
 
Interceptions no. yards td long avg
James Thrower 3 61 1 0 0.0
Don Hynds 3 36 0 0 0.1
Johnsey Bond 1 35 1 35 0.0
H. Williams 1 26 0 26 0.0
Ricky Earle 1 17 0 17 0.1
Bill Fore 1 10 0 10 0.1
Grady Ivy 1 7 0 7 0.1
Belford Page 1 0 0 0 0.0
Rick Goodell 0 6 0 0 0.0
Team totals 12 198 2 0 0.1
Opp totals 17 102 0 0 0.2
 
Fumble returns no. yards td long avg
Team totals 0 0 0 0 0.0
Opp totals 0 0 0 0 0.0
 
All purpose g rush rcv pr kr ir total avg/g
Arthur James 10 1334 246 37 411 0 2028 202.8
G. Daskalakes 10 101 944 145 258 0 1448 144.8
Bill Allison 9 514 26 0 10 0 550 61.1
Terry Smith 10 0 255 0 8 0 263 26.3
B. McFarland 9 181 20 0 0 0 201 22.3
John Parker 9 0 188 0 0 0 188 20.9
Keith Parker 10 0 76 0 0 0 76 7.6
Bill Fore 10 13 0 43 0 10 66 6.6
James Thrower 10 0 0 0 0 61 61 6.1
Don Hynds 10 0 0 0 0 36 36 3.6
Mike Fields 10 27 8 1 0 0 36 3.6
Johnsey Bond 10 0 0 0 0 35 35 3.5
Jim Dietz 10 20 12 0 0 0 32 3.2
H. Williams 10 0 0 0 0 26 26 2.6
Belford Page 10 0 0 23 0 0 23 2.3
Ricky Earle 10 0 0 0 0 17 17 1.7
Grady Ivy 10 0 0 0 0 7 7 0.7
Rick Goodell 8 0 0 0 0 6 6 0.8
Mike Hays 9 -25 0 0 0 0 -25 -2.8
Team totals 10 2165 1775 249 687 198 5074 507.4
Opp totals 10 1505 2067 150 855 102 4679 467.9
 
Punting no. yds avg lg tb fc i20 50+ blk
Mike Hays 38 1468 38.6 0 0 0 0 0 0
Jim Dietz 4 135 33.8 0 0 0 0 0 0
Team totals 42 1603 38.2 0 0 0 0 0 0
Opp totals 56 2072 37.0 0 0 0 0 0 0
 
Field goals made att pct long blkd
Mark Regian 3 14 21.4 0 0
Team totals 3 14 21.4 0 0
Opp totals 5 11 45.5 0 0
 
Defensive Statistics g ua a tot tfl-yds sack-yds int-yds brup qbh fr-yds ff blk saf
Bill Fore 10 0 0 0 - - 1 - 10 - - - - - -
James Thrower 10 0 0 0 - - 3 - 61 - - - - - -
Don Hynds 10 0 0 0 - - 3 - 36 - - - - - -
Johnsey Bond 10 0 0 0 - - 1 - 35 - - - - - -
H. Williams 10 0 0 0 - - 1 - 26 - - - - - -
Belford Page 10 0 0 0 - - 1 - 0 - - - - - -
Ricky Earle 10 0 0 0 - - 1 - 17 - - - - - -
Grady Ivy 10 0 0 0 - - 1 - 7 - - - - - -
Rick Goodell 8 0 0 0 - - 0 - 6 - - - - - -
Team totals 10 0 0 0 - - 12 - 198 - - - - - -
Opp totals 10 0 0 0 - - 17 - 102 - - - - - -
 
Team statistics Team totals Opponent
1st downs rushing 127 87
1st downs passing 77 94
1st downs penalty 20 19
1st downs total 224 200
Penalties against 58 62
Penalty yards 606 653
Fumbles 24 36
Fumbles lost 14 18
3rd-down convert 0-0 0-0
4th-down convert 0-0 0-0
Time of possession 0:00 0:00
Misc yards 0 0