Statistics Summary for 1970 
 

  Date Opponent   Score   Attend   Site Notes
09/12/1970 MCNEESE STATE W 57-26 -
09/19/1970 at Abilene Christian L 21-41 -
* 09/26/1970 at Sam Houston State L 0-23 -
* 10/03/1970 HOWARD PAYNE L 21-28 -
* 10/10/1970 TEXAS A&M-KINGSVILLE L 28-43 -
* 10/17/1970 at McMurry L 3-10 -
* 10/24/1970 at Stephen F. Austin W 34-25 -
* 10/31/1970 SOUTHWEST TEXAS W 22-19 -
* 11/07/1970 at Sul Ross State W 29-24 -
* 11/14/1970 ANGELO STATE L 8-35 -
* 11/21/1970 at Tarleton State W 41-0 -
 
Head coach Ernest Hawkins (Seventh Season, 34-32-3 Overall, 25-21-3 Conf)

Southwest Texas --> Texas State

Overall: 5-6
Conference: 4-5
Home: 2-3
Away: 3-3
Neutral: 0-0


Rushing g att gain loss net avg td long avg/g
Bill Allison 11 158 821 19 802 5.1 5 0 72.9
Wendell Joshua 10 92 429 15 414 4.5 4 0 41.4
Ricky Earle 9 81 357 11 346 4.3 1 0 38.4
B. McFarland 11 67 304 44 260 3.9 0 0 23.6
J.P. Estes 5 18 65 2 63 3.5 1 0 12.6
Joe Ramos 5 10 45 0 45 4.5 1 0 9.0
G. Daskalakes 11 14 47 20 27 1.9 0 0 2.5
Ray Robinson 3 3 15 0 15 5.0 1 0 5.0
Will Cureton 11 5 19 6 13 2.6 0 0 1.2
Jim Dietz 11 63 190 186 4 0.1 5 0 0.4
Team 11 1 0 9 -9 -9.0 0 0 -0.8
Team totals 11 506 2292 312 1980 3.9 18 0 180.0
Opp totals 11 558 2528 298 2230 4.0 0 0 202.7
 


Passing g comp-att-int pct yds td long avg/g effic
Jim Dietz 11 132-282-20 46.8 2000 19 0 181.8 114.43
Will Cureton 11 6-15-4 40.0 63 0 0 5.7 21.95
Ricky Earle 9 0-1-0 0.0 0 0 0 0.0 0.00
Team totals 11 138-298-24 46.3 2063 19 0 187.5 109.39
Opp totals 11 145-287-13 50.5 1721 15 0 156.5 109.08
 
Receiving g no. yds avg td long avg/g
G. Daskalakes 11 57 884 15.5 8 0 80.4
John Parker 11 35 515 14.7 5 0 46.8
Terry Smith 9 19 309 16.3 4 0 34.3
B. McFarland 11 10 136 13.6 1 0 12.4
Ricky Earle 9 9 147 16.3 0 0 16.3
Keith Ausborne 6 3 13 4.3 0 0 2.2
Keith Parker 10 2 30 15.0 1 0 3.0
Ken Little 2 1 26 26.0 0 26 13.0
Bill Allison 11 1 3 3.0 0 3 0.3
J.P. Estes 5 1 0 0.0 0 0 0.0
Team totals 11 138 2063 14.9 19 0 187.5
Opp totals 11 145 1721 11.9 15 0 156.5
 
Scoring g td fg k-pat 2xp dxp saf pts
G. Daskalakes 11 8 0-0 0-0 2 0 0 52
Mark Regian 10 0 2-12 28-31 0 0 0 34
Jim Dietz 11 5 0-0 0-0 1 0 0 32
John Parker 11 5 0-0 0-0 0 0 0 30
Bill Allison 11 5 0-0 0-0 0 0 0 30
Wendell Joshua 10 4 0-0 0-0 1 0 0 26
Terry Smith 9 4 0-0 0-0 0 0 0 24
Ricky Earle 9 1 0-0 0-0 0 0 0 6
Keith Parker 10 1 0-0 0-0 0 0 0 6
J.P. Estes 5 1 0-0 0-0 0 0 0 6
B. McFarland 11 1 0-0 0-0 0 0 0 6
Ray Robinson 3 1 0-0 0-0 0 0 0 6
Joe Ramos 5 1 0-0 0-0 0 0 0 6
Team totals 11 37 2-12 28-32 4 0 0 264
Opp totals 11 15 7-14 23-31 4 0 0 142
 
Total offense g rush pass total avg/g
Jim Dietz 11 4 2000 2004 182.2
Bill Allison 11 802 0 802 72.9
Wendell Joshua 10 414 0 414 41.4
Ricky Earle 9 346 0 346 38.4
B. McFarland 11 260 0 260 23.6
Will Cureton 11 13 63 76 6.9
J.P. Estes 5 63 0 63 12.6
Joe Ramos 5 45 0 45 9.0
G. Daskalakes 11 27 0 27 2.5
Ray Robinson 3 15 0 15 5.0
Team 11 -9 0 -9 -0.8
Team totals 11 1980 2063 4043 367.5
Opp totals 11 2230 1721 3951 359.2
 
Punt returns no. yards td long avg
Belford Page 31 253 0 0 8.2
Mike Fields 1 5 0 5 5.0
Team totals 32 258 0 0 8.1
Opp totals 23 130 0 0 5.7
 
Kick returns no. yards td long avg
Wendell Joshua 14 268 0 0 19.1
Ricky Earle 6 113 0 0 18.8
Ray Robinson 4 75 0 0 18.8
B. McFarland 3 64 0 0 21.3
Keith Ausborne 3 49 0 0 16.3
Joe Ramos 2 43 0 0 21.5
J.P. Estes 2 22 0 0 11.0
Keith Parker 3 13 0 0 4.3
John Parker 1 1 0 1 1.0
Harvey Martin 1 0 0 0 0.0
Team totals 39 648 0 0 16.6
Opp totals 31 605 0 0 19.5
 
Interceptions no. yards td long avg
Belford Page 3 58 0 0 0.1
Doug Walker 3 35 0 0 0.1
Bill Fore 2 36 0 0 0.1
Luther Johnson 1 29 0 29 0.0
Curtis Wesley 1 11 0 11 0.1
Nelson Robinson 1 8 0 8 0.1
M. Castleberry 1 0 0 0 0.0
Mike Fields 1 0 0 0 0.0
Team totals 13 177 0 0 0.1
Opp totals 24 503 0 0 0.0
 
Fumble returns no. yards td long avg
Team totals 0 0 0 0 0.0
Opp totals 0 0 0 0 0.0
 
All purpose g rush rcv pr kr ir total avg/g
G. Daskalakes 11 27 884 0 0 0 911 82.8
Bill Allison 11 802 3 0 0 0 805 73.2
Wendell Joshua 10 414 0 0 268 0 682 68.2
Ricky Earle 9 346 147 0 113 0 606 67.3
John Parker 11 0 515 0 1 0 516 46.9
B. McFarland 11 260 136 0 64 0 460 41.8
Belford Page 0 0 0 253 0 58 311 0.0
Terry Smith 9 0 309 0 0 0 309 34.3
Ray Robinson 3 15 0 0 75 0 90 30.0
Joe Ramos 5 45 0 0 43 0 88 17.6
J.P. Estes 5 63 0 0 22 0 85 17.0
Keith Ausborne 6 0 13 0 49 0 62 10.3
Keith Parker 10 0 30 0 13 0 43 4.3
Bill Fore 11 0 0 0 0 36 36 3.3
Doug Walker 11 0 0 0 0 35 35 3.2
Luther Johnson 0 0 0 0 0 29 29 0.0
Ken Little 2 0 26 0 0 0 26 13.0
Will Cureton 11 13 0 0 0 0 13 1.2
Curtis Wesley 11 0 0 0 0 11 11 1.0
Nelson Robinson 11 0 0 0 0 8 8 0.7
Mike Fields 11 0 0 5 0 0 5 0.5
Jim Dietz 11 4 0 0 0 0 4 0.4
Team 11 -9 0 0 0 0 -9 -0.8
Team totals 11 1980 2063 258 648 177 5126 466.0
Opp totals 11 2230 1721 130 605 503 5189 471.7
 
Punting no. yds avg lg tb fc i20 50+ blk
Mike Hays 40 1326 33.2 0 0 0 0 0 0
Jim Dietz 7 319 45.6 0 0 0 0 0 0
Team totals 47 1645 35.0 0 0 0 0 0 0
Opp totals 54 2091 38.7 0 0 0 0 0 0
 
Field goals made att pct long blkd
Mark Regian 2 12 16.7 0 0
Team totals 2 12 16.7 0 0
Opp totals 7 14 50.0 0 0
 
Defensive Statistics g ua a tot tfl-yds sack-yds int-yds brup qbh fr-yds ff blk saf
Belford Page 0 0 0 0 - - 3 - 58 - - - - - -
Bill Fore 11 0 0 0 - - 2 - 36 - - - - - -
Doug Walker 11 0 0 0 - - 3 - 35 - - - - - -
Luther Johnson 0 0 0 0 - - 1 - 29 - - - - - -
Curtis Wesley 11 0 0 0 - - 1 - 11 - - - - - -
Nelson Robinson 11 0 0 0 - - 1 - 8 - - - - - -
Mike Fields 11 0 0 0 - - 1 - 0 - - - - - -
M. Castleberry 11 0 0 0 - - 1 - 0 - - - - - -
Team totals 11 0 0 0 - - 13 - 177 - - - - - -
Opp totals 11 0 0 0 - - 24 - 503 - - - - - -
 
Team statistics Team totals Opponent
1st downs rushing 0 0
1st downs passing 0 0
1st downs penalty 0 0
1st downs total 0 0
Penalties against 75 79
Penalty yards 857 807
Fumbles 31 28
Fumbles lost 11 17
3rd-down convert 0-0 0-0
4th-down convert 0-0 0-0
Time of possession 0:00 0:00
Misc yards 0 0