Statistics Summary for 1972 
 

  Date Opponent   Score   Attend   Site Notes
09/09/1972 at Abilene Christian L 12-14 -
09/16/1972 at East Central W 37-14 -
* 09/23/1972 at Sam Houston St. W 23-0 -
* 09/30/1972 HOWARD PAYNE W 35-15 -
* 10/07/1972 TEXAS A&M-KINGSVILLE W 29-17 -
* 10/14/1972 at Stephen F. Austin W 21-9 -
* 10/21/1972 SOUTHWEST TEXAS W 32-29 -
* 10/28/1972 at Sul Ross State L 14-15 -
* 11/04/1972 ANGELO STATE W 24-14 -
* 11/11/1972 at Tarleton State W 27-6 -
p 11/25/1972 vs Central Okla. W 54-0 -
p 12/09/1972 vs Carson-Newman W 21-18 -
 
Head Coach Ernest Hawkins (Ninth Season, 50-39-3 Overall, 37-26-3 Conf)

Southwest Texas --> Texas State
NAIA NATIONAL CHAMPIONS

Overall: 10-2
Conference: 7-1
Home: 4-0
Away: 4-2
Neutral: 2-0


Rushing g att gain loss net avg td long avg/g
Kenneth Parks 12 312 1773 60 1713 5.5 15 0 142.8
Nelson Robinson 12 130 596 26 570 4.4 7 0 47.5
John Paul Jones 12 108 566 6 560 5.2 7 0 46.7
Aundra Thompson 7 6 130 2 128 21.3 1 0 18.3
B. McFarland 12 15 76 5 71 4.7 0 0 5.9
Tim Collier 11 2 45 0 45 22.5 0 0 4.1
Richard Akers 10 5 33 4 29 5.8 0 0 2.9
Marvin Smith 8 2 12 0 12 6.0 0 0 1.5
Phillip Dukes 11 3 12 4 8 2.7 0 0 0.7
Will Cureton 12 28 53 70 -17 -0.6 3 0 -1.4
Jack Frampton 7 12 7 50 -43 -3.6 1 0 -6.1
Team totals 12 623 3303 227 3076 4.9 34 0 256.3
Opp totals 12 526 2242 331 1911 3.6 13 0 159.2
 


Passing g comp-att-int pct yds td long avg/g effic
Will Cureton 12 112-243-13 46.1 1529 8 0 127.4 99.11
Jack Frampton 7 7-19-2 36.8 70 0 0 10.0 46.74
John Paul Jones 12 0-2-0 0.0 0 0 0 0.0 0.00
Team totals 12 119-264-15 45.1 1599 8 0 133.2 94.59
Opp totals 12 73-205-21 35.6 1244 7 0 103.7 77.36
 
Receiving g no. yds avg td long avg/g
Dudley Slice 12 55 833 15.1 6 0 69.4
Calvin Harris 11 23 366 15.9 1 0 33.3
Richard Akers 10 16 212 13.2 0 0 21.2
Kenneth Parks 12 9 57 6.3 1 0 4.8
B. McFarland 12 5 22 4.4 0 0 1.8
John Paul Jones 12 4 5 1.2 0 0 0.4
Bill Carroll 5 2 28 14.0 0 0 5.6
Nelson Robinson 12 2 5 2.5 0 0 0.4
Tim Collier 11 1 34 34.0 0 34 3.1
Aundra Thompson 7 1 21 21.0 0 21 3.0
Team totals 12 119 1599 13.4 8 0 133.2
Opp totals 12 73 1244 17.0 7 0 103.7
 
Scoring g td fg k-pat 2xp dxp saf pts
Kenneth Parks 12 16 0-0 0-0 0 0 0 96
Jon Washington 0 0 4-12 33-41 0 0 0 45
John Paul Jones 12 7 0-0 0-0 1 0 0 44
Nelson Robinson 12 7 0-0 0-0 0 0 0 42
Dudley Slice 12 6 0-0 0-0 0 0 0 36
Autry Beamon 0 4 0-0 0-0 0 0 0 24
Will Cureton 12 3 0-0 0-0 0 0 0 18
Curtis Royall 0 1 0-0 0-0 0 0 0 6
Jack Frampton 7 1 0-0 0-0 0 0 0 6
Aundra Thompson 7 1 0-0 0-0 0 0 0 6
Calvin Harris 11 1 0-0 0-0 0 0 0 6
Team totals 12 47 4-12 33-41 1 0 0 329
Opp totals 12 20 4-10 13-16 2 0 1 151
 
Total offense g rush pass total avg/g
Kenneth Parks 12 1713 0 1713 142.8
Will Cureton 12 -17 1529 1512 126.0
Nelson Robinson 12 570 0 570 47.5
John Paul Jones 12 560 0 560 46.7
Aundra Thompson 7 128 0 128 18.3
B. McFarland 12 71 0 71 5.9
Tim Collier 11 45 0 45 4.1
Richard Akers 10 29 0 29 2.9
Jack Frampton 7 -43 70 27 3.9
Marvin Smith 8 12 0 12 1.5
Phillip Dukes 11 8 0 8 0.7
Team totals 12 3076 1599 4675 389.6
Opp totals 12 1911 1244 3155 262.9
 
Punt returns no. yards td long avg
Autry Beamon 18 162 0 0 9.0
Tim Collier 9 96 0 0 10.7
Phillip Dukes 1 6 0 6 6.0
Curtis Royall 1 0 0 0 0.0
Team totals 29 264 0 0 9.1
Opp totals 9 37 0 0 4.1
 
Kick returns no. yards td long avg
Tim Collier 15 331 0 0 22.1
Phillip Dukes 2 37 0 0 18.5
John Paul Jones 2 29 0 0 14.5
Aundra Thompson 1 18 0 18 18.0
B. McFarland 1 2 0 2 2.0
Curtis Wester 1 2 0 2 2.0
Team totals 22 419 0 0 19.0
Opp totals 69 1115 0 0 16.2
 
Interceptions no. yards td long avg
Autry Beamon 12 331 4 0 0.0
Ricky Earle 3 15 0 0 0.2
Ivan Thompson 2 32 0 0 0.1
Tim Collier 2 19 0 0 0.1
Doug Walker 2 16 0 0 0.1
James Talbot 2 6 0 0 0.3
Team totals 21 420 4 0 0.1
Opp totals 15 103 0 0 0.1
 
Fumble returns no. yards td long avg
Curtis Royall 1 30 1 30 30.0
LeRoy Johnson 1 9 0 9 9.0
Team totals 4 39 1 0 9.8
Opp totals 0 0 0 0 0.0
 
All purpose g rush rcv pr kr ir total avg/g
Kenneth Parks 12 1713 57 0 0 0 1770 147.5
Dudley Slice 12 0 833 0 0 0 833 69.4
John Paul Jones 12 560 5 0 29 0 594 49.5
Nelson Robinson 12 570 5 0 0 0 575 47.9
Tim Collier 11 45 34 96 331 19 525 47.7
Autry Beamon 0 0 0 162 0 331 493 0.0
Calvin Harris 11 0 366 0 0 0 366 33.3
Richard Akers 10 29 212 0 0 0 241 24.1
Aundra Thompson 7 128 21 0 18 0 167 23.9
B. McFarland 12 71 22 0 2 0 95 7.9
Phillip Dukes 11 8 0 6 37 0 51 4.6
Ivan Thompson 0 0 0 0 0 32 32 0.0
Bill Carroll 5 0 28 0 0 0 28 5.6
Doug Walker 0 0 0 0 0 16 16 0.0
Ricky Earle 0 0 0 0 0 15 15 0.0
Marvin Smith 8 12 0 0 0 0 12 1.5
James Talbot 0 0 0 0 0 6 6 0.0
Curtis Wester 0 0 0 0 2 0 2 0.0
Will Cureton 12 -17 0 0 0 0 -17 -1.4
Jack Frampton 7 -43 0 0 0 0 -43 -6.1
Team totals 12 3076 1599 264 419 420 5778 481.5
Opp totals 12 1911 1244 37 1115 103 4410 367.5
 
Punting no. yds avg lg tb fc i20 50+ blk
Jon Washington 56 1879 33.6 0 0 0 0 0 0
Team totals 56 1879 33.6 0 0 0 0 0 0
Opp totals 71 2626 37.0 0 0 0 0 0 0
 
Field goals made att pct long blkd
Jon Washington 4 12 33.3 0 0
Team totals 4 12 33.3 0 0
Opp totals 4 10 40.0 0 0
 
Defensive Statistics g ua a tot tfl-yds sack-yds int-yds brup qbh fr-yds ff blk saf
Tim Collier 11 0 0 0 - - 2 - 19 - - - - - -
Autry Beamon 0 0 0 0 - - 12 - 331 - - - - - -
Ivan Thompson 0 0 0 0 - - 2 - 32 - - - - - -
Doug Walker 0 0 0 0 - - 2 - 16 - - - - - -
Ricky Earle 0 0 0 0 - - 3 - 15 - - - - - -
James Talbot 0 0 0 0 - - 2 - 6 - - - - - -
LeRoy Johnson 0 0 0 0 - - - - - 0 - 9 - - -
Curtis Royall 0 0 0 0 - - - - - 0 - 30 - - -
Team totals 12 0 0 0 - - 21 - 420 - - 0 - 39 - - -
Opp totals 12 0 0 0 - - 15 - 103 - - - - - -
 
Team statistics Team totals Opponent
1st downs rushing 164 97
1st downs passing 79 51
1st downs penalty 9 14
1st downs total 252 162
Penalties against 87 58
Penalty yards 960 526
Fumbles 31 52
Fumbles lost 19 28
3rd-down convert 0-0 0-0
4th-down convert 0-0 0-0
Time of possession 0:00 0:00
Misc yards 0 0