Statistics Summary for 1991 
 

  Date Opponent   Score   Attend   Site Notes
l 09/07/1991 at West Alabama W 44-6 3,000
09/14/1991 PITTSBURG STATE W 20-13 8,600
09/21/1991 at Southern Arkansas L 6-14 5,000
09/28/1991 at Northwestern State L 23-26 11,400
* 10/05/1991 CENTRAL OKLA. W 51-21 5,200
I* 10/12/1991 at Texas A&M-Kingsville W 24-22 11,500
10/19/1991 WAYNE STATE (NE) W 54-16 2,500
* 10/26/1991 at Eastern N.M. L 14-17 2,500
* 11/02/1991 ABILENE CHRISTIAN W 37-3 2,500
* 11/09/1991 at Angelo State T 39-39 3,200
* 11/16/1991 CAMERON W 39-7 3,000
^p 11/23/1991 GRAND VALLEY STATE W 36-15 3,000
^p 11/30/1991 at Pittsburg State L 28-38 5,000
 
Head Coach Eddie Vowell (Sixth Season, 34-34-1 Overall, 19-18-1 Conf)

* - Denotes Lone Star Conference Game
l - Formerly Livingston University
^ - Denotes NCAA Division II Playoff Game
A - Formerly Texas A&I University

Overall: 8-4-1
Conference: 4-1-1
Home: 6-0
Away: 2-4-1
Neutral: 0-0


Rushing g att gain loss net avg td long avg/g
David Chapman 11 103 606 10 596 5.8 4 33 54.2
Gary Perry 9 94 491 51 440 4.7 8 45 48.9
Willie Mozeke 11 63 341 7 334 5.3 4 18 30.4
Jeremy Griffin 10 32 132 13 119 3.7 2 18 11.9
Bob Bounds 11 95 367 256 111 1.2 4 41 10.1
Mike Meador 9 47 195 120 75 1.6 1 23 8.3
Anthony Brooks 8 4 65 0 65 16.2 0 21 8.1
Eddie Tenison 11 3 56 0 56 18.7 0 29 5.1
Oscar Williams 3 3 50 0 50 16.7 1 44 16.7
James Anderson 3 5 21 0 21 4.2 0 9 7.0
Jared Harrison 2 3 18 0 18 6.0 0 7 9.0
L. Montgomery 7 3 3 1 2 0.7 0 2 0.3
Billy Watkins 11 1 0 10 -10 -10.0 0 0 -0.9
Greg Centilli 2 3 6 27 -21 -7.0 0 6 -10.5
Team totals 11 459 2321 495 1826 4.0 24 45 166.0
Opp totals 11 460 1990 416 1574 3.4 11 0 143.1
 


Passing g comp-att-int pct yds td long avg/g effic
Bob Bounds 11 104-196-9 53.1 1825 7 72 165.9 133.88
Mike Meador 9 65-119-5 54.6 1298 11 62 144.2 168.35
Brian Murphy 1 0-1-0 0.0 0 0 0 0.0 0.00
Jeff Cleveland 1 0-1-0 0.0 0 0 0 0.0 0.00
Greg Centilli 2 0-2-0 0.0 0 0 0 0.0 0.00
Team totals 11 169-319-14 53.0 3123 18 72 283.9 145.06
Opp totals 11 117-261-16 44.8 1499 11 0 136.3 94.72
 
Receiving g no. yds avg td long avg/g
Eddie Tenison 11 34 691 20.3 5 72 62.8
Brian Harp 11 26 686 26.4 2 62 62.4
Anthony Brooks 8 26 498 19.2 4 52 62.2
Billy Minor 11 25 571 22.8 4 53 51.9
Gary Perry 9 25 299 12.0 0 34 33.2
Willie Mozeke 11 10 100 10.0 1 45 9.1
David Chapman 11 7 77 11.0 0 24 7.0
Alan Webb 11 6 92 15.3 0 28 8.4
Wade Labay 10 2 56 28.0 1 39 5.6
Shannon Murphy 2 2 24 12.0 0 14 12.0
Aaron Postert 11 2 11 5.5 0 7 1.0
Jeremy Griffin 10 2 10 5.0 0 6 1.0
Travis Tindol 3 1 10 10.0 1 10 3.3
Randy Osborne 4 1 -2 -2.0 0 0 -0.5
Team totals 11 169 3123 18.5 18 72 283.9
Opp totals 11 117 1399 12.0 11 0 127.2
 
Scoring g td fg k-pat 2xp dxp saf pts
Billy Watkins 11 0 15-24 38-41 0 0 0 83
Gary Perry 9 8 0-0 0-0 0 0 0 48
Eddie Tenison 11 5 0-0 0-0 1 0 0 32
Willie Mozeke 11 5 0-0 0-0 0 0 0 30
David Chapman 11 4 0-0 0-0 1 0 0 26
Billy Minor 11 4 0-0 0-0 0 0 0 24
Anthony Brooks 8 4 0-0 0-0 0 0 0 24
Bob Bounds 11 4 0-0 0-0 0 0 0 24
Brian Harp 11 2 0-0 0-0 0 0 0 12
Jeremy Griffin 10 2 0-0 0-0 0 0 0 12
Oscar Williams 3 1 0-0 0-0 0 0 0 6
Travis Tindol 3 1 0-0 0-0 0 0 0 6
Wade Labay 10 1 0-0 0-0 0 0 0 6
Mike Meador 9 1 0-0 0-0 0 0 0 6
Joe Brookins 11 1 0-0 0-0 0 0 0 6
Team totals 11 43 15-24 38-42 2 0 0 345
Opp totals 11 23 4-9 10-14 5 0 2 174
 
Total offense g rush pass total avg/g
Bob Bounds 11 111 1825 1936 176.0
Mike Meador 9 75 1298 1373 152.6
David Chapman 11 596 0 596 54.2
Gary Perry 9 440 0 440 48.9
Willie Mozeke 11 334 0 334 30.4
Jeremy Griffin 10 119 0 119 11.9
Anthony Brooks 8 65 0 65 8.1
Eddie Tenison 11 56 0 56 5.1
Oscar Williams 3 50 0 50 16.7
James Anderson 3 21 0 21 7.0
Jared Harrison 2 18 0 18 9.0
L. Montgomery 7 2 0 2 0.3
Billy Watkins 11 -10 0 -10 -0.9
Greg Centilli 2 -21 0 -21 -10.5
Team totals 11 1826 3123 4949 449.9
Opp totals 11 1574 1499 3073 279.4
 
Punt returns no. yards td long avg
Eddie Tenison 6 123 0 53 20.5
Jimmy Hooker 7 75 0 39 10.7
Anthony Brooks 10 55 0 15 5.5
Joe Brookins 2 35 0 35 17.5
Eric Turner 4 32 0 13 8.0
Willie Mozeke 2 5 0 11 2.5
Mark Jones 1 5 0 5 5.0
Team totals 32 330 0 53 10.3
Opp totals 16 176 0 0 11.0
 
Kick returns no. yards td long avg
Willie Mozeke 14 362 0 54 25.9
Anthony Brooks 12 236 0 45 19.7
Gary Perry 1 14 0 14 14.0
Team totals 27 612 0 54 22.7
Opp totals 42 729 0 0 17.4
 
Interceptions no. yards td long avg
Joe Brookins 4 85 1 85 0.0
Eric Turner 3 19 0 10 0.2
Mark Jones 2 19 0 15 0.1
Jimmy Hooker 2 0 0 0 0.0
Finis Turner 1 29 0 29 0.0
Curtis Buckley 1 25 0 25 0.0
James Brown 1 11 0 11 0.1
T. Toliver 1 5 0 5 0.2
Frank Gutierrez 1 4 0 4 0.2
Team totals 16 197 1 85 0.1
Opp totals 14 148 1 0 0.1
 
Fumble returns no. yards td long avg
Team totals 0 0 0 0 0.0
Opp totals 0 0 0 0 0.0
 
All purpose g rush rcv pr kr ir total avg/g
Eddie Tenison 11 56 691 123 0 0 870 79.1
Anthony Brooks 8 65 498 55 236 0 854 106.8
Willie Mozeke 11 334 100 5 362 0 801 72.8
Gary Perry 9 440 299 0 14 0 753 83.7
Brian Harp 11 0 686 0 0 0 686 62.4
David Chapman 11 596 77 0 0 0 673 61.2
Billy Minor 11 0 571 0 0 0 571 51.9
Jeremy Griffin 10 119 10 0 0 0 129 12.9
Joe Brookins 11 0 0 35 0 85 120 10.9
Bob Bounds 11 111 0 0 0 0 111 10.1
Alan Webb 11 0 92 0 0 0 92 8.4
Mike Meador 9 75 0 0 0 0 75 8.3
Jimmy Hooker 10 0 0 75 0 0 75 7.5
Wade Labay 10 0 56 0 0 0 56 5.6
Eric Turner 11 0 0 32 0 19 51 4.6
Oscar Williams 3 50 0 0 0 0 50 16.7
Finis Turner 11 0 0 0 0 29 29 2.6
Curtis Buckley 11 0 0 0 0 25 25 2.3
Mark Jones 11 0 0 5 0 19 24 2.2
Shannon Murphy 2 0 24 0 0 0 24 12.0
James Anderson 3 21 0 0 0 0 21 7.0
Jared Harrison 2 18 0 0 0 0 18 9.0
Aaron Postert 11 0 11 0 0 0 11 1.0
James Brown 10 0 0 0 0 11 11 1.1
Travis Tindol 3 0 10 0 0 0 10 3.3
T. Toliver 11 0 0 0 0 5 5 0.5
Frank Gutierrez 9 0 0 0 0 4 4 0.4
L. Montgomery 7 2 0 0 0 0 2 0.3
Randy Osborne 4 0 -2 0 0 0 -2 -0.5
Billy Watkins 11 -10 0 0 0 0 -10 -0.9
Greg Centilli 2 -21 0 0 0 0 -21 -10.5
Team totals 11 1826 3123 330 612 197 6088 553.5
Opp totals 11 1574 1399 176 729 148 4026 366.0
 
Punting no. yds avg lg tb fc i20 50+ blk
Billy Watkins 34 1174 34.5 55 0 0 4 2 0
David Gaskamp 4 178 44.5 54 0 0 2 1 0
Team 3 1 0.3 0 0 0 0 0 3
Team totals 41 1353 33.0 54 0 0 6 3 3
Opp totals 72 2637 36.6 0 0 0 9 8 2
 
Field goals made att pct long blkd
Billy Watkins 15 24 62.5 53 3
Team totals 15 24 62.5 53 3
Opp totals 4 9 44.4 0 3
 
Defensive Statistics g ua a tot tfl-yds sack-yds int-yds brup qbh fr-yds ff blk saf
Curtis Buckley 11 59 52 111 9.0 - 40 5.0 - 37 1 - 25 - - 1 - 0 3 - -
T. Toliver 11 43 56 99 4.0 - 9 - 1 - 5 - - - - - -
Finis Turner 11 34 54 88 2.0 - 3 - 1 - 29 - - 2 - 0 - - -
Duane Hicks 11 45 36 81 8.0 - 42 4.0 - 29 - - - 2 - 0 - - -
Chris Owens 11 36 35 71 1.0 - 6 - - - - 2 - 0 - - -
Lance Hyder 11 38 32 70 2.0 - 22 2.0 - 14 - - - 3 - 0 - - -
Micah Haley 11 35 28 63 3.0 - 5 5.0 - 34 - - - 1 - 0 1 3 -
Jimmy Hooker 10 35 28 63 4.0 - 5 - 2 - 0 - - - - - -
Eric Turner 11 44 18 62 - - 3 - 19 - - 3 - 0 1 - -
Joe Brookins 11 36 22 58 2.0 - 7 - 4 - 85 - - 4 - 0 6 1 -
Kevin Oblander 10 35 21 56 6.0 - 17 4.0 - 25 - - - - 3 - -
Mark Jones 11 16 35 51 - - 2 - 19 - - - - 1 -
Steve Malin 11 14 18 32 1.0 - 6 - - - - - - - -
James Brown 10 17 8 25 - 2.0 - 17 1 - 11 - - 1 - 0 - - -
Frank Gutierrez 9 13 7 20 - 1.0 - 6 1 - 4 - - - - - -
Phil Anderson 11 8 11 19 1.0 - 2 2.0 - 12 - - - - - - -
Paul Berry 11 6 11 17 1.0 - 2 - - - - 1 - 0 1 - -
Chris Kjar 3 12 4 16 1.0 - 1 1.0 - 2 - - - - - - -
Dusty Corner 2 8 8 16 - - - - - - - - -
Pat Williams 8 5 9 14 - - - - - - - - -
Aaron Postert 11 5 7 12 - - - - - - - - -
James Kelly 8 7 4 11 - - - - - - - - -
Brian Gow 5 6 4 10 - - - - - - - - -
Wade Labay 10 3 6 9 - - - - - - - - -
Dwayne Phorne 10 4 3 7 - - - - - - 2 - -
Duke Stone 7 4 3 7 - - - - - - - - -
Barry Whitsell 2 4 0 4 - - - - - - - - -
L. Montgomery 7 2 2 4 - - - - - - - - -
Donald Tryon 1 2 2 4 1.0 - 1 - - - - - - - -
Travis Tindol 3 3 0 3 - - - - - - - - -
Coy Parker 4 3 0 3 1.0 - 1 - - - - - - - -
Eric Herrick 6 0 3 3 - - - - - - - - -
Eddie Tenison 11 0 3 3 - - - - - - - - -
David Chapman 11 2 0 2 - - - - - - - - -
Billy Watkins 11 2 0 2 - - - - - - - - -
Bobby Connelly 5 1 1 2 - - - - - - - - -
Mike Meador 9 1 0 1 - - - - - - - - -
Bob Bounds 11 1 0 1 - - - - - - - - -
David Gaskamp 11 1 0 1 - - - - - - - - -
Jeremy Griffin 10 1 0 1 - - - - - - - - -
Brian Harp 11 1 0 1 - - - - - - - - -
Oscar Williams 3 1 0 1 - - - - - - - - -
Anthony Brooks 8 0 1 1 - - - - - - - - -
Team totals 11 593 532 1125 47.0 - 169 26.0 - 176 16 - 197 - - 20 - 0 17 5 -
Opp totals 11 482 322 804 45.0 - 173 36.0 - 259 14 - 148 - - 19 - 0 19 5 -
 
Team statistics Team totals Opponent
1st downs rushing 113 87
1st downs passing 103 64
1st downs penalty 19 24
1st downs total 235 175
Penalties against 102 79
Penalty yards 952 742
Fumbles 33 32
Fumbles lost 19 19
3rd-down convert 54-145 48-161
4th-down convert 0-0 0-0
Time of possession 342:38 317:22
Misc yards 0 0