Statistics Summary for 1992 
 

  Date Opponent   Score   Attend   Site Notes
09/05/1992 at Central Arkansas W 30-18 5,361
09/13/1992 at Pittsburg State L 13-27 7,000
09/19/1992 SOUTHERN ARKANSAS W 31-16 6,500
09/26/1992 at Northwestern State L 0-20 10,200
* 10/03/1992 at Central Okla. W 26-9 4,108
* 10/10/1992 TEXAS A&M-KINGSVILLE L 10-17 5,000
10/17/1992 IOWA WESLEYAN W 57-7 3,000
* 10/24/1992 EASTERN N.M. W 30-21 7,000
* 10/31/1992 at Abilene Christian W 52-10 6,000
* 11/07/1992 ANGELO STATE W 25-11 5,000
* 11/14/1992 at Cameron W 40-3 1,013
 
Head coach Eddie Vowell (Seventh Season, 42-37-1 Overall, 24-19-1 Conf)

* - Denotes Lone Star Conference Game

Overall: 8-3
Conference: 5-1
Home: 4-1
Away: 4-2
Neutral: 0-0


Rushing g att gain loss net avg td long avg/g
M. Hightower 10 155 746 58 688 4.4 10 59 68.8
Reginald Boyd 8 38 206 23 183 4.8 4 43 22.9
Clint Dolezel 11 75 318 174 144 1.9 2 30 13.1
Jeremy Griffin 8 54 164 25 139 2.6 2 19 17.4
Oscar Williams 3 23 90 1 89 3.9 1 11 29.7
Anthony Brooks 11 8 69 4 65 8.1 1 19 5.9
Steven Savoy 8 15 75 22 53 3.5 0 19 6.6
Donald Wesley 10 2 31 0 31 15.5 0 17 3.1
Dusty Corner 10 9 29 0 29 3.2 0 7 2.9
Sam Shepherd 9 3 7 0 7 2.3 0 5 0.8
Wade Labay 10 1 6 0 6 6.0 0 6 0.6
Richie Jaynes 2 1 5 0 5 5.0 0 5 2.5
Steve Malin 11 1 1 0 1 1.0 0 1 0.1
Billy Minor 11 1 0 5 -5 -5.0 0 0 -0.5
Team 2 2 0 36 -36 -18.0 0 0 -18.0
Greg Centilli 9 46 77 145 -68 -1.5 0 11 -7.6
Team totals 11 434 1824 493 1331 3.1 20 59 121.0
Opp totals 11 458 1699 525 1174 2.6 13 0 106.7
 


Passing g comp-att-int pct yds td long avg/g effic
Clint Dolezel 11 117-215-11 54.4 1572 10 44 142.9 120.95
Greg Centilli 9 64-120-6 53.3 965 5 74 107.2 124.63
Steven Savoy 8 10-16-1 62.5 126 0 26 15.8 116.15
M. Hightower 10 1-3-1 33.3 30 0 30 3.0 50.67
Team totals 11 192-354-19 54.2 2693 16 74 244.8 122.32
Opp totals 11 89-260-26 34.2 1276 5 0 116.0 61.80
 
Receiving g no. yds avg td long avg/g
Anthony Brooks 11 52 738 14.2 4 46 67.1
Billy Minor 11 40 731 18.3 5 74 66.5
M. Hightower 10 30 313 10.4 2 64 31.3
Donald Wesley 10 17 253 14.9 3 37 25.3
Jeremy Griffin 8 14 102 7.3 1 13 12.8
Casey McGuire 4 8 171 21.4 1 43 42.8
Aaron Postert 3 7 96 13.7 0 18 32.0
Wade Labay 10 5 80 16.0 0 26 8.0
Dusty Corner 10 5 43 8.6 0 19 4.3
Scott Freda 7 3 46 15.3 0 16 6.6
Reginald Boyd 8 3 40 13.3 0 19 5.0
Travis Tindol 6 2 26 13.0 0 20 4.3
Coy Dever 2 2 20 10.0 0 13 10.0
Steve Malin 11 2 17 8.5 0 10 1.5
Sam Shepherd 9 1 11 11.0 0 11 1.2
Oscar Williams 3 1 6 6.0 0 6 2.0
Team totals 11 192 2693 14.0 16 74 244.8
Opp totals 11 89 1276 14.3 5 0 116.0
 
Scoring g td fg k-pat 2xp dxp saf pts
Billy Watkins 11 0 15-26 33-35 0 0 0 78
M. Hightower 10 13 0-0 0-0 0 0 0 78
Billy Minor 11 5 0-0 0-0 0 0 0 30
Anthony Brooks 11 5 0-0 0-0 0 0 0 30
Reginald Boyd 8 4 0-0 0-0 0 0 0 24
Jeremy Griffin 8 3 0-0 0-0 0 0 0 18
Donald Wesley 10 3 0-0 0-0 0 0 0 18
Clint Dolezel 11 2 0-0 0-0 0 0 0 12
Pat Williams 11 1 0-0 0-0 0 0 0 6
Oscar Williams 3 1 0-0 0-0 0 0 0 6
Casey McGuire 4 1 0-0 0-0 0 0 0 6
Duane Hicks 11 0 0-0 0-0 0 0 1 2
Team 2 0 0-0 0-0 0 0 1 2
Curtis Buckley 11 0 0-0 0-0 0 0 1 2
Fred Woods 11 0 0-0 0-0 0 0 1 2
Team totals 11 38 15-26 33-35 0 0 4 314
Opp totals 11 19 8-10 11-13 2 0 0 153
 
Total offense g rush pass total avg/g
Clint Dolezel 11 144 1572 1716 156.0
Greg Centilli 9 -68 965 897 99.7
M. Hightower 10 688 30 718 71.8
Reginald Boyd 8 183 0 183 22.9
Steven Savoy 8 53 126 179 22.4
Jeremy Griffin 8 139 0 139 17.4
Oscar Williams 3 89 0 89 29.7
Anthony Brooks 11 65 0 65 5.9
Donald Wesley 10 31 0 31 3.1
Dusty Corner 10 29 0 29 2.9
Sam Shepherd 9 7 0 7 0.8
Wade Labay 10 6 0 6 0.6
Richie Jaynes 2 5 0 5 2.5
Steve Malin 11 1 0 1 0.1
Billy Minor 11 -5 0 -5 -0.5
Team 2 -36 0 -36 -18.0
Team totals 11 1331 2693 4024 365.8
Opp totals 11 1174 1276 2450 222.7
 
Punt returns no. yards td long avg
Anthony Brooks 27 294 0 53 10.9
James Brown 1 13 0 13 13.0
Eric Turner 2 8 0 15 4.0
Team totals 30 315 0 53 10.5
Opp totals 22 177 0 0 8.0
 
Kick returns no. yards td long avg
Anthony Brooks 23 537 0 51 23.3
M. Hightower 5 156 1 79 31.2
Wade Labay 1 22 0 22 22.0
Brian Gow 2 19 0 17 9.5
Travis Tindol 1 16 0 16 16.0
Sam Shepherd 1 7 0 7 7.0
Team totals 33 757 1 79 22.9
Opp totals 25 416 0 0 16.6
 
Interceptions no. yards td long avg
Pat Williams 13 145 1 40 0.1
Eric Turner 5 94 0 53 0.1
Mark Jones 3 38 0 16 0.1
Frank Gutierrez 2 6 0 6 0.3
Clarence Nobles 1 19 0 19 0.1
James Brown 1 0 0 0 0.0
Fred Woods 1 0 0 0 0.0
Team totals 26 302 1 53 0.1
Opp totals 19 244 1 0 0.1
 
Fumble returns no. yards td long avg
Team totals 0 0 0 0 0.0
Opp totals 0 0 0 0 0.0
 
All purpose g rush rcv pr kr ir total avg/g
Anthony Brooks 11 65 738 294 537 0 1634 148.5
M. Hightower 10 688 313 0 156 0 1157 115.7
Billy Minor 11 -5 731 0 0 0 726 66.0
Donald Wesley 10 31 253 0 0 0 284 28.4
Jeremy Griffin 8 139 102 0 0 0 241 30.1
Reginald Boyd 8 183 40 0 0 0 223 27.9
Casey McGuire 4 0 171 0 0 0 171 42.8
Pat Williams 11 0 0 0 0 145 145 13.2
Clint Dolezel 11 144 0 0 0 0 144 13.1
Wade Labay 10 6 80 0 22 0 108 10.8
Eric Turner 11 0 0 8 0 94 102 9.3
Aaron Postert 3 0 96 0 0 0 96 32.0
Oscar Williams 3 89 6 0 0 0 95 31.7
Dusty Corner 10 29 43 0 0 0 72 7.2
Steven Savoy 8 53 0 0 0 0 53 6.6
Scott Freda 7 0 46 0 0 0 46 6.6
Travis Tindol 6 0 26 0 16 0 42 7.0
Mark Jones 11 0 0 0 0 38 38 3.5
Sam Shepherd 9 7 11 0 7 0 25 2.8
Coy Dever 2 0 20 0 0 0 20 10.0
Clarence Nobles 10 0 0 0 0 19 19 1.9
Brian Gow 10 0 0 0 19 0 19 1.9
Steve Malin 11 1 17 0 0 0 18 1.6
James Brown 9 0 0 13 0 0 13 1.4
Frank Gutierrez 11 0 0 0 0 6 6 0.5
Richie Jaynes 2 5 0 0 0 0 5 2.5
Team 2 -36 0 0 0 0 -36 -18.0
Greg Centilli 9 -68 0 0 0 0 -68 -7.6
Team totals 11 1331 2693 315 757 302 5398 490.7
Opp totals 11 1174 1276 177 416 244 3287 298.8
 
Punting no. yds avg lg tb fc i20 50+ blk
B. Gillingwater 52 2183 42.0 84 0 0 17 12 0
Team 1 0 0.0 0 0 0 0 0 1
Team totals 53 2183 41.2 84 0 0 17 12 1
Opp totals 80 2959 37.0 0 0 0 14 7 1
 
Field goals made att pct long blkd
Billy Watkins 15 26 57.7 46 0
Team totals 15 26 57.7 46 0
Opp totals 8 10 80.0 0 1
 
Defensive Statistics g ua a tot tfl-yds sack-yds int-yds brup qbh fr-yds ff blk saf
Curtis Buckley 11 49 59 108 4.0 - 11 6.0 - 31 - - - 1 - 0 5 - -
Fred Woods 11 39 49 88 9.0 - 31 14.0 - 105 1 - 0 - - 2 - 0 1 1 -
Duane Hicks 11 24 51 75 10.0 - 21 5.0 - 40 - - - 1 - 0 5 - -
Mark Jones 11 27 45 72 2.0 - 0 - 3 - 38 - - 2 - 0 - 2 -
T. Toliver 11 13 42 55 3.0 - 8 - - - - - - - -
Donald Tryon 11 17 34 51 5.0 - 7 3.0 - 10 - - - - - - -
Eric Turner 11 18 29 47 - - 5 - 94 - - - 2 - -
Jarobi Nelson 11 14 28 42 4.0 - 12 1.0 - 7 - - - - 2 - -
Michael Zachos 11 22 19 41 1.0 - 4 6.0 - 33 - - - 1 - 0 - - -
Clarence Nobles 10 11 29 40 2.0 - 2 - 1 - 19 - - 1 - 0 - - -
Coris Mack 11 17 22 39 - 1.0 - 2 - - - 2 - 0 - - -
Chris Kjar 9 15 23 38 3.0 - 12 2.0 - 23 - - - - 1 - -
Frank Gutierrez 11 16 21 37 - 1.0 - 7 2 - 6 - - - 2 - -
Michael Rose 11 15 18 33 3.0 - 5 3.0 - 24 - - - 1 - 0 - - -
Chris Owens 11 7 24 31 1.0 - 6 - - - - - - - -
James Brown 9 12 17 29 - - 1 - 0 - - - 1 - -
Pat Williams 11 12 10 22 2.0 - 9 - 13 - 145 - - 3 - 0 3 - -
Phil Anderson 11 8 11 19 1.0 - 4 3.0 - 11 - - - - 2 - -
Bruce Marshall 11 6 9 15 - 1.0 - 9 - - - 1 - 0 - - -
Brian Gow 10 3 11 14 - 1.0 - 8 - - - - - - -
Steve Malin 11 2 7 9 - - - - - - - - -
Sam Shepherd 9 1 7 8 - - - - - - - - -
Eric Williams 2 2 4 6 - - - - - - 1 - -
Neil Searcy 5 2 3 5 - - - - - - - - -
Donald Wesley 10 2 1 3 - - - - - - - - -
Dusty Corner 10 1 2 3 - - - - - - - - -
Scott Roberts 3 1 2 3 - - - - - - - - -
Wade Labay 10 0 3 3 - - - - - - - - -
Anthony Brooks 11 2 0 2 - - - - - - - - -
Billy Watkins 11 2 0 2 - - - - - - - - -
M. Hightower 10 1 1 2 - - - - - - - - -
Billy Minor 11 1 1 2 - - - - - - 1 - -
Eric Herrick 2 1 0 1 - - - - - 1 - 0 - - -
Reginald Boyd 8 1 0 1 - - - - - - - - -
Bobby Connelly 1 1 0 1 - - - - - - - - -
Quaid Thomas 1 1 0 1 - - - - - - - - -
Earl Bell 1 0 1 1 - - - - - - - - -
Casey McGuire 4 0 1 1 - - - - - - - - -
Team totals 11 366 584 950 50.0 - 132 47.0 - 311 26 - 302 - - 16 - 0 26 3 -
Opp totals 11 457 311 768 56.0 - 177 38.0 - 275 19 - 244 - - 19 - 0 13 1 -
 
Team statistics Team totals Opponent
1st downs rushing 78 76
1st downs passing 94 46
1st downs penalty 17 12
1st downs total 189 134
Penalties against 72 87
Penalty yards 632 757
Fumbles 30 32
Fumbles lost 20 17
3rd-down convert 54-163 46-162
4th-down convert 0-0 0-0
Time of possession 349:46 310:14
Misc yards 0 0