Statistics Summary for 1993 
 

  Date Opponent   Score   Attend   Site Notes
09/04/1993 CENTRAL ARKANSAS W 16-13 4,500
09/11/1993 at Northwest Mo. St. W 45-11 4,500
09/18/1993 at Henderson State L 0-7 3,212
09/25/1993 at Northwestern State L 19-30 9,200
* 10/02/1993 CENTRAL OKLA. W 30-27 6,100
* 10/09/1993 at Texas A&M-Kingsville L 3-28 5,100
10/16/1993 DELTA STATE W 19-14 3,500
* 10/23/1993 at Eastern N.M. L 0-15 600
* 10/30/1993 ABILENE CHRISTIAN L 10-17 2,000
* 11/06/1993 at Angelo State L 8-31 7,000
11/13/1993 TEXAS SOUTHERN W 16-7 600
 
Head cowach Eddie Vowell (Eighth Season, 47-43-1 Overall, 25-24-1 Conf)

* - Denotes Lone Star Conference Game

Overall: 5-6
Conference: 1-4
Home: 4-1
Away: 1-5
Neutral: 0-0


Rushing g att gain loss net avg td long avg/g
M. Hightower 11 109 415 50 365 3.3 2 17 33.2
Jason Smith 9 84 354 57 297 3.5 1 54 33.0
Michael Kelly 10 32 187 12 175 5.5 0 28 17.5
Adrian Arline 10 31 119 10 109 3.5 1 19 10.9
Carlos Gilstrap 9 26 84 8 76 2.9 1 14 8.4
Marcus Gates 8 3 20 1 19 6.3 0 13 2.4
Cole Cayce 6 37 137 136 1 0.0 0 38 0.2
Donald Wesley 11 2 6 6 0 0.0 0 6 0.0
Reginald Boyd 11 1 0 1 -1 -1.0 0 0 -0.1
Oscar Williams 2 1 0 2 -2 -2.0 0 0 -1.0
Team 11 2 0 29 -29 -14.5 0 0 -2.6
Clint Dolezel 9 72 197 245 -48 -0.7 1 19 -5.3
Team totals 11 400 1519 557 962 2.4 6 54 87.5
Opp totals 11 491 2312 250 2062 4.2 15 0 187.5
 


Passing g comp-att-int pct yds td long avg/g effic
Clint Dolezel 9 132-268-11 49.3 1580 12 51 175.6 105.34
Cole Cayce 6 38-74-2 51.4 430 1 49 71.7 99.22
M. Hightower 11 1-3-0 33.3 -7 0 0 -0.6 13.73
Team totals 11 171-345-13 49.6 2003 13 51 182.1 103.23
Opp totals 11 103-228-10 45.2 1403 9 0 127.5 101.12
 
Receiving g no. yds avg td long avg/g
M. Hightower 11 32 222 6.9 1 21 20.2
Donald Wesley 11 30 412 13.7 2 33 37.5
Raymond McGuire 8 23 273 11.9 5 36 34.1
Reginald Boyd 11 20 307 15.4 3 29 27.9
Wade Labay 11 20 275 13.8 2 31 25.0
Adrian Arline 10 14 138 9.9 0 49 13.8
Ryon Thompson 6 7 77 11.0 0 18 12.8
Jason Smith 9 6 58 9.7 0 25 6.4
Richard Relford 10 5 76 15.2 0 22 7.6
Michael Kelly 10 5 44 8.8 0 16 4.4
Elijah Muhammad 6 4 35 8.8 0 13 5.8
Marcus Gates 8 2 63 31.5 0 51 7.9
Trent Dagen 5 2 30 15.0 0 24 6.0
Cole Cayce 6 1 -7 -7.0 0 0 -1.2
Team totals 11 171 2003 11.7 13 51 182.1
Opp totals 11 103 1403 13.6 9 0 127.5
 
Scoring g td fg k-pat 2xp dxp saf pts
Billy Watkins 11 0 10-19 14-16 0 0 0 44
Raymond McGuire 8 5 0-0 0-0 0 0 0 30
M. Hightower 11 3 0-0 0-0 1 0 0 20
Reginald Boyd 11 3 0-0 0-0 0 0 0 18
Donald Wesley 11 2 0-0 0-0 0 0 0 12
Wade Labay 11 2 0-0 0-0 0 0 0 12
Brian Gow 10 1 0-0 0-0 0 0 0 6
Jason Smith 9 1 0-0 0-0 0 0 0 6
Carlos Gilstrap 9 1 0-0 0-0 0 0 0 6
Adrian Arline 10 1 0-0 0-0 0 0 0 6
Clint Dolezel 9 1 0-0 0-0 0 0 0 6
Team totals 11 20 10-19 14-16 1 0 0 166
Opp totals 11 25 8-15 18-21 2 0 2 200
 
Total offense g rush pass total avg/g
Clint Dolezel 9 -48 1580 1532 170.2
Cole Cayce 6 1 430 431 71.8
M. Hightower 11 365 -7 358 32.5
Jason Smith 9 297 0 297 33.0
Michael Kelly 10 175 0 175 17.5
Adrian Arline 10 109 0 109 10.9
Carlos Gilstrap 9 76 0 76 8.4
Marcus Gates 8 19 0 19 2.4
Reginald Boyd 11 -1 0 -1 -0.1
Oscar Williams 2 -2 0 -2 -1.0
Team 11 -29 0 -29 -2.6
Team totals 11 962 2003 2965 269.5
Opp totals 11 2062 1403 3465 315.0
 
Punt returns no. yards td long avg
Marcus Gates 19 209 0 62 11.0
Kevin Mathis 6 30 0 13 5.0
Neil Searcy 1 29 0 29 29.0
Fred Woods 1 7 0 7 7.0
M. Hightower 1 1 0 1 1.0
Team totals 28 276 0 62 9.9
Opp totals 32 304 0 0 9.5
 
Kick returns no. yards td long avg
M. Hightower 10 241 0 36 24.1
Marcus Gates 9 217 0 43 24.1
Jason Smith 6 92 0 37 15.3
Reginald Boyd 2 24 0 24 12.0
Trent Dagen 1 12 0 12 12.0
Michael Kelly 1 8 0 8 8.0
Brian Gow 2 6 0 5 3.0
Oscar Williams 1 6 0 6 6.0
Team totals 32 606 0 43 18.9
Opp totals 25 451 0 0 18.0
 
Interceptions no. yards td long avg
Kevin Mathis 3 0 0 0 0.0
A. Thompson Jr 2 49 0 26 0.0
Marcus Gates 1 46 0 46 0.0
Brian Gow 1 25 1 25 0.0
Neil Searcy 1 20 0 20 0.1
Cory Yates 1 3 0 3 0.3
Clarence Nobles 1 0 0 0 0.0
Team totals 10 143 1 46 0.1
Opp totals 13 188 1 0 0.1
 
Fumble returns no. yards td long avg
Team totals 0 0 0 0 0.0
Opp totals 0 0 0 0 0.0
 
All purpose g rush rcv pr kr ir total avg/g
M. Hightower 11 365 222 1 241 0 829 75.4
Marcus Gates 8 19 63 209 217 46 554 69.2
Jason Smith 9 297 58 0 92 0 447 49.7
Donald Wesley 11 0 412 0 0 0 412 37.5
Reginald Boyd 11 -1 307 0 24 0 330 30.0
Wade Labay 11 0 275 0 0 0 275 25.0
Raymond McGuire 8 0 273 0 0 0 273 34.1
Adrian Arline 10 109 138 0 0 0 247 24.7
Michael Kelly 10 175 44 0 8 0 227 22.7
Ryon Thompson 6 0 77 0 0 0 77 12.8
Carlos Gilstrap 9 76 0 0 0 0 76 8.4
Richard Relford 10 0 76 0 0 0 76 7.6
Neil Searcy 11 0 0 29 0 20 49 4.5
A. Thompson Jr 11 0 0 0 0 49 49 4.5
Trent Dagen 5 0 30 0 12 0 42 8.4
Elijah Muhammad 6 0 35 0 0 0 35 5.8
Brian Gow 10 0 0 0 6 25 31 3.1
Kevin Mathis 11 0 0 30 0 0 30 2.7
Fred Woods 10 0 0 7 0 0 7 0.7
Oscar Williams 2 -2 0 0 6 0 4 2.0
Cory Yates 9 0 0 0 0 3 3 0.3
Cole Cayce 6 1 -7 0 0 0 -6 -1.0
Team 11 -29 0 0 0 0 -29 -2.6
Clint Dolezel 9 -48 0 0 0 0 -48 -5.3
Team totals 11 962 2003 276 606 143 3990 362.7
Opp totals 11 2062 1403 304 451 188 4408 400.7
 
Punting no. yds avg lg tb fc i20 50+ blk
B. Gillingwater 58 2413 41.6 71 0 0 13 14 1
Team totals 58 2413 41.6 71 0 0 13 14 1
Opp totals 65 2318 35.7 0 0 0 11 5 2
 
Field goals made att pct long blkd
Billy Watkins 10 19 52.6 48 0
Team totals 10 19 52.6 48 0
Opp totals 8 15 53.3 0 0
 
Defensive Statistics g ua a tot tfl-yds sack-yds int-yds brup qbh fr-yds ff blk saf
Fred Woods 10 39 76 115 6.0 - 11 1.0 - 10 - - - - 1 - -
Bruce Marshall 11 30 54 84 2.0 - 2 1.0 - 13 - - - 1 - 0 1 - -
Duane Hicks 11 35 44 79 6.0 - 41 6.0 - 41 - - - - - - -
Clarence Nobles 11 21 49 70 4.0 - 9 1.0 - 3 1 - 0 - - 1 - 0 2 - -
Margene Simmons 11 21 47 68 1.0 - 7 3.0 - 22 - - - 1 - 0 1 - -
Coris Mack 11 23 44 67 3.0 - 4 1.0 - 6 - - - - - - -
Kevin Mathis 11 30 34 64 1.0 - 4 - 3 - 0 - - 4 - 0 1 2 -
A. Thompson Jr 11 32 31 63 - - 2 - 49 - - - 1 - -
Neil Searcy 11 19 36 55 3.0 - 9 1.0 - 10 1 - 20 - - 2 - 0 - - -
Michael Zachos 10 18 34 52 2.0 - 3 2.0 - 10 - - - 1 - 0 1 - -
Michael Rose 11 20 23 43 4.0 - 14 2.0 - 13 - - - - 1 - -
Brian Gow 10 17 25 42 2.0 - 2 - 1 - 25 - - - - - -
Dusty Corner 11 14 25 39 2.0 - 3 - - - - 1 - 0 - - -
Nathan Strange 10 15 21 36 2.0 - 6 - - - - - 1 - -
Chris Owens 10 11 25 36 2.0 - 2 1.0 - 2 - - - - 1 1 -
Marcus Gates 8 13 16 29 1.0 - 2 - 1 - 46 - - - - - -
Jerry Epps 10 7 21 28 2.0 - 3 - - - - - 1 - -
Cory Yates 9 6 10 16 - - 1 - 3 - - - - - -
Carl Walker 7 4 11 15 - - - - - - - - -
Chris Roberts 7 6 7 13 - - - - - - 1 - -
Rico Lindsey 3 2 3 5 1.0 - 6 - - - - - - - -
Michael Kelly 10 2 1 3 - - - - - - - - -
Trent Dagen 5 2 0 2 - - - - - 1 - 0 - - -
Billy Watkins 11 2 0 2 - - - - - - - - -
Kip McAlister 3 1 1 2 - - - - - 1 - 0 - - -
Pete Castilleja 1 1 0 1 - - - - - - - - -
Jeff Falefia 1 1 0 1 - - - - - - - - -
M. Hightower 11 1 0 1 - - - - - - - - -
Brian Jones 1 1 0 1 - - - - - - - - -
Bernard Chevis 1 0 1 1 - - - - - - - - -
Jason Smith 9 0 1 1 - - - - - - - - -
Clint Dolezel 9 0 1 1 - - - - - - - - -
Jessie Council 2 0 1 1 - - - - - - - - -
Adrian Arline 10 0 1 1 - - - - - - - - -
Team totals 11 394 643 1037 44.0 - 98 19.0 - 130 10 - 143 - - 13 - 0 13 3 -
Opp totals 11 419 380 799 63.0 - 236 40.0 - 295 13 - 188 - - 13 - 0 11 2 -
 
Team statistics Team totals Opponent
1st downs rushing 73 106
1st downs passing 86 65
1st downs penalty 21 14
1st downs total 180 185
Penalties against 72 100
Penalty yards 593 851
Fumbles 28 30
Fumbles lost 13 14
3rd-down convert 50-164 51-156
4th-down convert 0-0 0-0
Time of possession 322:13 329:57
Misc yards 0 0