Statistics Summary for 1994 
 

  Date Opponent   Score   Attend   Site Notes
09/04/1994 at Central Arkansas L 6-20 5,740
09/10/1994 NORTHWEST MO. ST. W 49-13 4,517
09/17/1994 HENDERSON STATE W 25-13 5,700
09/24/1994 at Northwestern State W 28-24 9,600
* 10/01/1994 at Central Okla. L 7-16 1,350
* 10/08/1994 TEXAS A&M-KINGSVILLE L 0-31 3,800
10/16/1994 at Delta State L 14-19 4,304
* 10/22/1994 EASTERN N.M. W 23-7 7,000
* 10/29/1994 at Abilene Christian W 42-35 7,500
* 11/05/1994 ANGELO STATE L 6-14 4,000
 
Head coach Eddie Vowell (Ninth Season, 51-49-1 Overall, 27-27-1 Conf)

* - Denotes Lone Star Conference Game

Overall: 5-5
Conference: 2-3
Home: 3-2
Away: 2-3
Neutral: 0-0


Rushing g att gain loss net avg td long avg/g
Jason Smith 10 146 802 94 708 4.8 8 39 70.8
Michael Kelly 10 102 447 37 410 4.0 2 27 41.0
Cole Cayce 9 51 267 111 156 3.1 2 47 17.3
Carlos Gilstrap 10 12 19 11 8 0.7 0 4 0.8
Bernard Chevis 1 1 6 0 6 6.0 0 6 6.0
Chris McCloud 7 1 0 7 -7 -7.0 0 0 -1.0
Adam Brooks 1 3 2 14 -12 -4.0 0 2 -12.0
Chandler Evans 8 66 107 204 -97 -1.5 1 17 -12.1
Team totals 10 382 1650 478 1172 3.1 13 47 117.2
Opp totals 10 445 1725 445 1280 2.9 11 33 128.0
 


Passing g comp-att-int pct yds td long avg/g effic
Chandler Evans 8 117-235-8 49.8 1344 10 58 168.0 105.06
Cole Cayce 9 31-77-5 40.3 345 4 70 38.3 82.05
Chris Dolan 10 2-2-0 100.0 56 0 37 5.6 335.20
Adam Brooks 1 4-8-0 50.0 27 0 13 27.0 78.35
Team totals 10 154-322-13 47.8 1772 14 70 177.2 100.33
Opp totals 10 80-186-12 43.0 1367 11 86 136.7 111.36
 
Receiving g no. yds avg td long avg/g
Daryl Anderson 8 39 454 11.6 0 43 56.8
Raymond McGuire 10 32 404 12.6 3 58 40.4
Michael Kelly 10 20 226 11.3 4 42 22.6
Jason Smith 10 14 48 3.4 1 28 4.8
Marlin Thomas 9 13 120 9.2 0 20 13.3
Trent Dagen 9 9 86 9.6 2 23 9.6
Ryon Thompson 8 8 120 15.0 0 22 15.0
Chris McCloud 7 7 75 10.7 0 27 10.7
Carlos Gilstrap 10 4 68 17.0 0 37 6.8
Ben Putman 8 3 34 11.3 1 17 4.2
Rodney Johnson 5 2 40 20.0 1 32 8.0
Marcus Gates 10 1 70 70.0 1 70 7.0
Kevin Mathis 10 1 24 24.0 1 24 2.4
Shon Adams 7 1 3 3.0 0 3 0.4
Team totals 10 154 1772 11.5 14 70 177.2
Opp totals 10 80 1367 17.1 11 86 136.7
 
Scoring g td fg k-pat 2xp dxp saf pts
Jason Smith 10 9 0-0 0-0 0 0 0 54
Michael Kelly 10 6 0-0 0-0 1 0 0 38
Shelby Bruhn 8 0 3-9 18-23 0 0 0 27
Raymond McGuire 10 3 0-0 0-0 0 0 0 18
Cole Cayce 9 2 0-0 0-0 1 0 0 14
Trent Dagen 9 2 0-0 0-0 0 0 0 12
Chandler Evans 8 1 0-0 0-0 0 0 0 6
Rodney Johnson 5 1 0-0 0-0 0 0 0 6
Ben Putman 8 1 0-0 0-0 0 0 0 6
Neil Searcy 10 1 0-0 0-0 0 0 0 6
Marcus Gates 10 1 0-0 0-0 0 0 0 6
Kevin Mathis 10 1 0-0 0-0 0 0 0 6
Phillip Glover 1 0 0-0 1-1 0 0 0 1
Team totals 10 28 3-9 19-24 2 0 0 200
Opp totals 10 24 3-3 21-23 0 0 0 174
 
Total offense g rush pass total avg/g
Chandler Evans 8 -97 1344 1247 155.9
Jason Smith 10 708 0 708 70.8
Cole Cayce 9 156 345 501 55.7
Michael Kelly 10 410 0 410 41.0
Chris Dolan 10 0 56 56 5.6
Adam Brooks 1 -12 27 15 15.0
Carlos Gilstrap 10 8 0 8 0.8
Bernard Chevis 1 6 0 6 6.0
Chris McCloud 7 -7 0 -7 -1.0
Team totals 10 1172 1772 2944 294.4
Opp totals 10 1280 1367 2647 264.7
 
Punt returns no. yards td long avg
Marcus Gates 28 303 0 48 10.8
Kevin Mathis 2 32 0 32 16.0
Jason Smith 1 3 0 3 3.0
Michael Kelly 1 3 0 3 3.0
Team totals 32 341 0 48 10.7
Opp totals 28 257 0 57 9.2
 
Kick returns no. yards td long avg
Marcus Gates 8 178 0 34 22.2
Chris McCloud 5 99 0 28 19.8
Kevin Mathis 4 90 0 26 22.5
Michael Kelly 4 57 0 21 14.2
Shon Adams 2 46 0 28 23.0
Jason Smith 3 44 0 21 14.7
Coy Dever 2 3 0 3 1.5
Team totals 28 517 0 34 18.5
Opp totals 22 570 2 100 25.9
 
Interceptions no. yards td long avg
Neil Searcy 3 74 1 70 0.0
Kevin Mathis 3 23 0 23 0.1
Steve Holland 2 7 0 7 0.3
Marcus Gates 1 14 0 14 0.1
Cory Yates 1 11 0 11 0.1
Deirues Jones 1 6 0 6 0.2
Brian Gow 1 0 0 0 0.0
Team totals 12 135 1 70 0.1
Opp totals 13 111 0 39 0.1
 
Fumble returns no. yards td long avg
Team totals 0 0 0 0 0.0
Opp totals 0 86 0 0 0.0
 
All purpose g rush rcv pr kr ir total avg/g
Jason Smith 10 708 48 3 44 0 803 80.3
Michael Kelly 10 410 226 3 57 0 696 69.6
Marcus Gates 10 0 70 303 178 14 565 56.5
Daryl Anderson 8 0 454 0 0 0 454 56.8
Raymond McGuire 10 0 404 0 0 0 404 40.4
Kevin Mathis 10 0 24 32 90 23 169 16.9
Chris McCloud 7 -7 75 0 99 0 167 23.9
Cole Cayce 9 156 0 0 0 0 156 17.3
Marlin Thomas 9 0 120 0 0 0 120 13.3
Ryon Thompson 8 0 120 0 0 0 120 15.0
Trent Dagen 9 0 86 0 0 0 86 9.6
Carlos Gilstrap 10 8 68 0 0 0 76 7.6
Neil Searcy 10 0 0 0 0 74 74 7.4
Shon Adams 7 0 3 0 46 0 49 7.0
Rodney Johnson 5 0 40 0 0 0 40 8.0
Ben Putman 8 0 34 0 0 0 34 4.2
Cory Yates 10 0 0 0 0 11 11 1.1
Steve Holland 10 0 0 0 0 7 7 0.7
Deirues Jones 10 0 0 0 0 6 6 0.6
Bernard Chevis 1 6 0 0 0 0 6 6.0
Coy Dever 3 0 0 0 3 0 3 1.0
Adam Brooks 1 -12 0 0 0 0 -12 -12.0
Chandler Evans 8 -97 0 0 0 0 -97 -12.1
Team totals 10 1172 1772 341 517 135 3937 393.7
Opp totals 10 1280 1367 257 570 111 3585 358.5
 
Punting no. yds avg lg tb fc i20 50+ blk
Chris Dolan 64 2642 41.3 77 0 0 0 0 0
Team 1 0 0.0 0 0 0 0 0 1
Team totals 65 2642 40.6 77 0 0 0 0 1
Opp totals 71 2544 35.8 57 0 0 0 0 1
 
Field goals made att pct long blkd
Shelby Bruhn 3 9 33.3 30 0
Team totals 3 9 33.3 30 0
Opp totals 3 3 100.0 48 0
 
Defensive Statistics g ua a tot tfl-yds sack-yds int-yds brup qbh fr-yds ff blk saf
Chris Owens 10 21 56 77 3.0 - 9 1.0 - 5 - - - 1 - 0 - - -
LaRance Shaw 9 32 44 76 14.5 - 66 9.5 - 59 - - - 1 - 0 - - -
Margene Simmons 10 23 47 70 9.0 - 20 1.0 - 3 - - - 1 - 0 2 - -
Deirues Jones 10 21 46 67 - - 1 - 6 - - 1 - 0 3 - -
Kevin Mathis 10 26 31 57 3.0 - 31 - 3 - 23 - - - 3 2 -
Carl Walker 10 24 30 54 12.5 - 55 1.0 - 11 - - - - 1 - -
Steve Holland 10 14 37 51 5.0 - 23 1.5 - 7 2 - 7 - - 1 - 0 - - -
Neil Searcy 10 19 31 50 4.0 - 17 1.0 - 10 3 - 74 - - 1 - 0 2 - -
Brett Bertrand 10 25 24 49 9.0 - 35 5.0 - 30 - - - 2 - 0 4 - -
Jerry Epps 9 26 21 47 9.0 - 45 5.0 - 21 - - - - - 1 -
Marcus Gates 10 25 19 44 0.5 - 1 - 1 - 14 - - 1 - 0 1 - -
Eurun Moore 9 16 22 38 6.0 - 21 4.5 - 24 - - - - - - -
Brian Gow 10 13 21 34 4.0 - 26 3.5 - 21 1 - 0 - - - 1 - -
Kelvin Bradley 10 10 22 32 1.0 - 5 - - - - - - - -
Anthony Allen 9 10 19 29 1.0 - 8 1.0 - 8 - - - 2 - 0 - - -
Rodney Heard 10 10 18 28 1.0 - 5 1.0 - 9 - - - 1 - 0 - - -
Tim Wheeler 9 14 13 27 2.0 - 4 2.0 - 8 - - - 1 - 0 1 - -
Cory Yates 10 6 9 15 1.0 - 4 - 1 - 11 - - - - - -
Jonas Schorre 9 4 6 10 2.0 - 16 1.5 - 16 - - - - - - -
Shon Adams 7 4 3 7 - - - - - - - - -
Carlos Gilstrap 10 3 3 6 - - - - - - - - -
Julian Madison 6 3 3 6 - - - - - - - - -
Dustin Compton 7 0 6 6 - - - - - - - - -
Chris Byrdsong 5 2 3 5 1.0 - 1 - - - - - - - -
Eric Williams 7 2 2 4 - 0.5 - 6 - - - 1 - 0 - - -
Trent Dagen 9 2 1 3 - - - - - - - - -
Eddy Bradshaw 7 1 1 2 - - - - - - - - -
Marlin Thomas 9 0 2 2 - - - - - - - - -
Jason Smith 10 1 0 1 - - - - - - - - -
Michael Kelly 10 1 0 1 - - - - - - - - -
Coy Dever 3 1 0 1 - - - - - - - - -
Ben Putman 8 1 0 1 - - - - - - - - -
Ryon Thompson 8 1 0 1 - - - - - - - - -
Chris McCloud 7 1 0 1 - - - - - - - - -
Chris Dolan 10 1 0 1 - - - - - - - - -
Steve Womack 1 0 1 1 - - - - - - - - -
Erik Berry 1 0 1 1 - - - - - - - - -
Chris Clark 1 0 1 1 - - - - - - - - -
Shelby Bruhn 8 0 1 1 - - - - - - - - -
Team totals 10 363 544 907 89.0 - 381 39.0 - 238 12 - 135 - - 18 - 0 14 3 -
Opp totals 10 499 279 778 101.0 - 427 43.0 - 310 13 - 111 - - 13 - 86 15 4 -
 
Team statistics Team totals Opponent
1st downs rushing 78 69
1st downs passing 71 56
1st downs penalty 13 22
1st downs total 162 147
Penalties against 72 65
Penalty yards 672 542
Fumbles 27 24
Fumbles lost 13 14
3rd-down convert 47-156 40-146
4th-down convert 6-22 4-17
Time of possession 296:39 303:21
Misc yards 0 0