Statistics Summary for 1998 
 

  Date Opponent   Score   Attend   Site Notes
09/05/1998 UC DAVIS L 10-34 4,638
09/12/1998 PITTSBURG STATE L 10-34 2,714
* 09/17/1998 at Southeastern Okla. L 20-21 2,174
* 09/26/1998 SOUTHWESTERN OKLA. W 52-12 2,157
* 10/03/1998 at Midwestern State W 10-7 2,000
+* 10/10/1998 TEXAS A&M-KINGSVILLE L 18-42 4,118
* 10/17/1998 at West Texas A&M L 14-27 6,885
* 10/24/1998 EASTERN N.M. W 26-14 4,015
* 10/31/1998 at Abilene Christian L 15-22 2,000
* 11/7/1998 ANGELO STATE L 20-28 1003
* 11/14/1998 at Tarleton State L 30-35 500
 
Head coach Eddie Vowell (13th Season, 72-73-1 Overall, 42-40-1 Conf)

* - Denotes Lone Star Conference Game
+ - Denotes Texas A&M-Kingsville later forfeited for using ineligible players

Overall: 3-8
Conference: 3-6
Home: 2-4
Away: 1-4
Neutral: 0-0


Rushing g att gain loss net avg td long avg/g
Ronnie Humphrey 11 121 627 78 549 4.5 8 71 49.9
Corey Kelley 11 135 512 73 439 3.3 5 26 39.9
Ken Harrison 7 95 479 110 369 3.9 3 38 52.7
A. Hayward 7 18 30 6 24 1.3 0 5 3.4
Justin Hood 7 7 21 0 21 3.0 0 7 3.0
Chris Boston 1 3 19 0 19 6.3 0 10 19.0
Kasey Vestal 11 2 15 0 15 7.5 0 10 1.4
Matt Morris 6 3 12 0 12 4.0 0 8 2.0
Brad Haugen 4 4 11 2 9 2.2 0 6 2.2
Andre Johnson 8 0 8 0 8 0.0 0 8 1.0
Will Shaw 2 6 18 10 8 1.3 0 12 4.0
B. Mumphrey 1 3 5 1 4 1.3 0 5 4.0
Michael Manuel 1 1 4 0 4 4.0 0 4 4.0
Mike Courville 11 3 4 6 -2 -0.7 0 4 -0.2
Jeramy Burleson 6 1 0 3 -3 -3.0 0 0 -0.5
Nate VanCleave 8 30 71 85 -14 -0.5 1 13 -1.8
Darrin Sostand 6 9 5 30 -25 -2.8 0 5 -4.2
Team 11 4 0 33 -33 -8.2 0 0 -3.0
Team totals 11 445 1841 437 1404 3.2 17 71 127.6
Opp totals 11 462 2313 355 1958 4.2 19 78 178.0
 


Passing g comp-att-int pct yds td long avg/g effic
Nate VanCleave 8 62-138-11 44.9 911 5 52 113.9 96.39
Ken Harrison 7 51-117-4 43.6 598 3 45 85.4 88.15
Matt Morris 6 10-28-2 35.7 123 0 39 20.5 58.33
Will Shaw 2 5-16-0 31.2 38 0 10 19.0 51.20
David Dell 11 1-1-0 100.0 19 0 19 1.7 259.60
Darrin Sostand 6 1-2-0 50.0 15 0 15 2.5 113.00
Corey Kelley 11 0-2-1 0.0 0 0 0 0.0 -100.00
Team totals 11 130-304-18 42.8 1704 8 52 154.9 86.69
Opp totals 11 122-265-19 46.0 1712 13 47 155.6 102.15
 
Receiving g no. yds avg td long avg/g
Mike Courville 11 21 312 14.9 1 39 28.4
Andre Johnson 8 20 283 14.1 3 41 35.4
Corey Kelley 11 16 92 5.8 0 45 8.4
J. Cleveland 7 15 239 15.9 3 52 34.1
Bobby Jackson 9 13 229 17.6 0 46 25.4
Clint Clayton 4 10 126 12.6 1 27 31.5
Jeramy Burleson 6 8 66 8.2 0 16 11.0
Ronnie Humphrey 11 7 80 11.4 0 23 7.3
G. Albritton 4 6 88 14.7 0 31 22.0
Matt Morris 6 4 86 21.5 0 35 14.3
Justin Hood 7 3 5 1.7 0 4 0.7
J. Broadway 1 1 35 35.0 0 35 35.0
Carl Mitchell 11 1 19 19.0 0 19 1.7
Darrin Sostand 6 1 16 16.0 0 16 2.7
A. Hayward 7 1 13 13.0 0 13 1.9
Moses Francis 4 1 7 7.0 0 7 1.8
Paul Lamb 1 1 6 6.0 0 6 6.0
Ken Harrison 7 1 2 2.0 0 2 0.3
Team totals 11 130 1704 13.1 8 52 154.9
Opp totals 11 122 1712 14.0 13 47 155.6
 
Scoring g td fg k-pat 2xp dxp saf pts
David Dell 11 0 11-16 20-21 0 0 0 53
Ronnie Humphrey 11 8 0-0 0-0 0 0 0 48
Corey Kelley 11 5 0-0 0-0 1 0 0 32
Ken Harrison 7 3 0-0 0-0 0 0 0 18
J. Cleveland 7 3 0-0 0-0 0 0 0 18
Andre Johnson 8 3 0-0 0-0 0 0 0 18
Mike Courville 11 1 0-0 0-0 1 0 0 8
Antonio Wilson 11 1 0-0 0-0 0 0 0 6
Davin Edmondson 10 1 0-0 0-0 0 0 0 6
Clint Clayton 4 1 0-0 0-0 0 0 0 6
Nate VanCleave 8 1 0-0 0-0 0 0 0 6
Justin Hood 7 0 0-0 0-0 1 0 0 2
Team 11 0 0-0 0-0 0 0 1 2
Bobby Jackson 9 0 0-0 0-0 1 0 0 2
Team totals 11 27 11-16 20-21 4 0 1 225
Opp totals 11 36 10-16 26-32 1 0 1 276
 
Total offense g rush pass total avg/g
Ken Harrison 7 369 598 967 138.1
Nate VanCleave 8 -14 911 897 112.1
Ronnie Humphrey 11 549 0 549 49.9
Corey Kelley 11 439 0 439 39.9
Matt Morris 6 12 123 135 22.5
Will Shaw 2 8 38 46 23.0
A. Hayward 7 24 0 24 3.4
Justin Hood 7 21 0 21 3.0
Chris Boston 1 19 0 19 19.0
David Dell 11 0 19 19 1.7
Kasey Vestal 11 15 0 15 1.4
Brad Haugen 4 9 0 9 2.2
Andre Johnson 8 8 0 8 1.0
Michael Manuel 1 4 0 4 4.0
B. Mumphrey 1 4 0 4 4.0
Mike Courville 11 -2 0 -2 -0.2
Jeramy Burleson 6 -3 0 -3 -0.5
Darrin Sostand 6 -25 15 -10 -1.7
Team 11 -33 0 -33 -3.0
Team totals 11 1404 1704 3108 282.5
Opp totals 11 1958 1712 3670 333.6
 
Punt returns no. yards td long avg
Darren Hylander 11 104 0 16 9.5
Torio Kelly 7 38 0 15 5.4
Allen Johnson 2 18 0 10 9.0
Corey Kelley 1 17 0 17 17.0
David Brown 1 13 0 13 13.0
Chris White 0 11 0 11 0.0
J. Cleveland 3 0 0 0 0.0
Team totals 25 201 0 17 8.0
Opp totals 33 366 0 50 11.1
 
Kick returns no. yards td long avg
Corey Kelley 24 479 0 46 20.0
Mike Courville 8 168 0 32 21.0
Carl Mitchell 6 77 0 19 12.8
Rashad Davis 3 46 0 17 15.3
Brad Haugen 1 10 0 10 10.0
Allen Johnson 1 8 0 8 8.0
DuShun Piper 1 3 0 3 3.0
Justin Hood 1 2 0 2 2.0
Team totals 45 793 0 46 17.6
Opp totals 35 679 1 80 19.4
 
Interceptions no. yards td long avg
Kasey Vestal 6 45 0 20 0.1
Carl Mitchell 3 4 0 4 0.8
Rashad Davis 2 34 0 34 0.1
Davin Edmondson 1 27 1 27 0.0
Josh Whisneant 1 6 0 6 0.2
Allen Johnson 1 2 0 2 0.5
Chris White 1 1 0 1 1.0
Dameon Kaiser 1 0 0 0 0.0
Torio Kelly 1 0 0 0 0.0
Ken Ford 1 0 0 0 0.0
Antonio Wilson 1 -4 0 0 -0.2
Team totals 19 115 1 34 0.2
Opp totals 18 334 3 83 0.1
 
Fumble returns no. yards td long avg
Antonio Wilson 2 65 1 0 32.5
Team totals 2 65 1 0 32.5
Opp totals 0 0 0 0 0.0
 
All purpose g rush rcv pr kr ir total avg/g
Corey Kelley 11 439 92 17 479 0 1027 93.4
Ronnie Humphrey 11 549 80 0 0 0 629 57.2
Mike Courville 11 -2 312 0 168 0 478 43.5
Ken Harrison 7 369 2 0 0 0 371 53.0
Andre Johnson 8 8 283 0 0 0 291 36.4
J. Cleveland 7 0 239 0 0 0 239 34.1
Bobby Jackson 9 0 229 0 0 0 229 25.4
Clint Clayton 4 0 126 0 0 0 126 31.5
Darren Hylander 0 0 0 104 0 0 104 0.0
Carl Mitchell 11 0 19 0 77 4 100 9.1
Matt Morris 6 12 86 0 0 0 98 16.3
G. Albritton 4 0 88 0 0 0 88 22.0
Rashad Davis 10 0 0 0 46 34 80 8.0
Jeramy Burleson 6 -3 66 0 0 0 63 10.5
Kasey Vestal 11 15 0 0 0 45 60 5.5
Torio Kelly 11 0 0 38 0 0 38 3.5
A. Hayward 7 24 13 0 0 0 37 5.3
J. Broadway 1 0 35 0 0 0 35 35.0
Allen Johnson 10 0 0 18 8 2 28 2.8
Justin Hood 7 21 5 0 2 0 28 4.0
Davin Edmondson 10 0 0 0 0 27 27 2.7
Brad Haugen 4 9 0 0 10 0 19 4.8
Chris Boston 1 19 0 0 0 0 19 19.0
David Brown 10 0 0 13 0 0 13 1.3
Chris White 10 0 0 11 0 1 12 1.2
Will Shaw 2 8 0 0 0 0 8 4.0
Moses Francis 4 0 7 0 0 0 7 1.8
Paul Lamb 1 0 6 0 0 0 6 6.0
Josh Whisneant 10 0 0 0 0 6 6 0.6
Michael Manuel 1 4 0 0 0 0 4 4.0
B. Mumphrey 1 4 0 0 0 0 4 4.0
DuShun Piper 8 0 0 0 3 0 3 0.4
Antonio Wilson 11 0 0 0 0 -4 -4 -0.4
Darrin Sostand 6 -25 16 0 0 0 -9 -1.5
Nate VanCleave 8 -14 0 0 0 0 -14 -1.8
Team 11 -33 0 0 0 0 -33 -3.0
Team totals 11 1404 1704 201 793 115 4217 383.4
Opp totals 11 1958 1712 366 679 334 5049 459.0
 
Punting no. yds avg lg tb fc i20 50+ blk
Will Schale 65 2787 42.9 74 4 6 12 0 0
Team 3 0 0.0 0 0 0 0 0 3
Team totals 68 2787 41.0 74 4 6 12 0 3
Opp totals 60 2294 38.2 70 3 5 16 0 1
 
Field goals made att pct long blkd
David Dell 11 16 68.8 48 1
Team totals 11 16 68.8 48 1
Opp totals 10 16 62.5 0 0
 
Defensive Statistics g ua a tot tfl-yds sack-yds int-yds brup qbh fr-yds ff blk saf
Carl Mitchell 11 50 58 108 14.0 - 38 4.0 - 24 3 - 4 - - 2 - 0 - - -
Antonio Wilson 11 42 53 95 14.0 - 45 2.0 - 14 1 - -4 1 - 2 - 65 - - -
Allen Johnson 10 39 40 79 2.0 - 5 - 1 - 2 8 - 3 - 0 1 - -
Kasey Vestal 11 27 47 74 1.0 - 1 - 6 - 45 6 - - - - -
Torio Kelly 11 23 20 43 3.0 - 17 1.0 - 7 1 - 0 4 - - - - -
Chase Westbrook 11 19 23 42 4.0 - 8 1.0 - 2 - 2 - - - - -
Davin Edmondson 10 18 22 40 8.0 - 16 3.0 - 10 1 - 27 1 - 1 - 0 - - -
Rashad Davis 10 18 19 37 1.0 - 5 - 2 - 34 6 - - - - -
Marcus Sanders 11 10 27 37 10.0 - 58 5.0 - 30 - 4 - - - - -
Josh Whisneant 10 15 21 36 8.0 - 19 - 1 - 6 - - - - - -
Dameon Kaiser 10 5 20 25 10.0 - 41 4.0 - 27 1 - 0 - - 1 - 0 - - -
David Brown 10 11 13 24 4.0 - 6 2.0 - 3 - - - - 1 1 -
Chris White 10 15 7 22 2.0 - 11 1.0 - 5 1 - 1 1 - - - - -
Ken Ford 9 13 8 21 1.0 - 3 - 1 - 0 3 - - - - -
Brandon Goynes 8 6 7 13 2.0 - 7 - - - - - - - -
DuShun Piper 8 5 6 11 2.0 - 8 - - - - 2 - 0 1 - -
Brad Lewis 4 3 3 6 1.0 - 3 - - - - - - - -
Donald Gross 2 2 4 6 - - - - - - - - -
Anton Preston 5 1 5 6 3.0 - 10 - - 1 - - 1 - -
Will Schale 11 4 0 4 - - - - - - - - -
B. Oellermann 4 3 1 4 1.0 - 10 1.0 - 10 - - - - - - -
Bryan Roberson 2 2 2 4 - - - - - - - - -
Darrin Sostand 6 2 2 4 1.0 - 2 - - - - - - - -
A. Hayward 7 1 3 4 - - - - - - - - -
Brian Cyprian 3 0 4 4 - - - - - - - - -
Moses Francis 4 1 2 3 - - - - - - - - -
Bobby Jackson 9 2 0 2 - - - - - - - - -
Nate VanCleave 8 2 0 2 - - - - - - - - -
Jeramy Burleson 6 1 1 2 - - - - - - - - -
Kevin Wickware 1 0 2 2 - - - - - - - - -
Robert Trevino 1 1 0 1 - - - - - - - - -
Andre Johnson 8 1 0 1 - - - - - - - - -
Mike Courville 11 1 0 1 - - - - - - - - -
Corey Homer 1 1 0 1 - - - - - - - - -
Derrick Parks 1 1 0 1 1.0 - 4 - - - - - - - -
Justin Hood 7 1 0 1 - - - - - - - - -
Ken Harrison 7 1 0 1 - - - - - - - - -
M. Edwards 2 1 0 1 1.0 - 4 - - 1 - - 1 - -
Dustin Davisson 1 1 0 1 - - - - - - - - -
Corey Kelley 11 1 0 1 - - - - - - - - -
Billy Johns 1 0 1 1 - - - - - - - - -
Everett Webb 1 0 1 1 - - - - - - - - -
Jason Mendoza 1 0 1 1 - - - - - - - - -
David Dell 11 0 1 1 - - - - - - - - -
Team totals 11 351 425 776 94.0 - 321 20.0 - 115 19 - 115 38 - 11 - 65 5 1 -
Opp totals 11 0 0 0 - 17.0 - 149 18 - 334 48 - 12 - 0 7 4 -
 
Team statistics Team totals Opponent
1st downs rushing 87 102
1st downs passing 69 72
1st downs penalty 30 14
1st downs total 186 188
Penalties against 97 106
Penalty yards 849 980
Fumbles 27 22
Fumbles lost 12 11
3rd-down convert 49-166 43-152
4th-down convert 10-19 11-22
Time of possession 337:53 318:27
Misc yards 0 0