Scoring Summary |
Texas A&M-Commerce (0-1) vs. Pittsburg State (1-0)
Date: Aug 25, 2007 Site: Pittsburg, Kan. Stadium: Carnie Smith Attendance: 9264
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Texas A&M-Commerce | 7 | 7 | 0 | 0 | 14 |
Pittsburg State | 14 | 0 | 0 | 14 | 28 |
SCORING SUMMARY | A&M-C -PSU | |||
1st | 11:40 | PSU | Smith,Mark 3 yd run (Witter,Jared kick) | |
7 plays, 75 yards, TOP 3:20 | 0 - 7 | |||
07:02 | A&M-C | Meldrick Grice 21 yd pass from Terry Mayo (Chris Quiroga kick) | ||
10 plays, 76 yards, TOP 4:32 | 7 - 7 | |||
05:09 | PSU | Burke,Martin 34 yd pass from Smith,Mark (Witter,Jared kick) | ||
4 plays, 62 yards, TOP 1:45 | 7 - 14 | |||
2nd | 02:08 | A&M-C | JaMichael Palmer 71 yd pass from Terry Mayo (Chris Quiroga kick) | |
3 plays, 74 yards, TOP 1:29 | 14 - 14 | |||
4th | 12:09 | PSU | Smith,Mark 7 yd run (Witter,Jared kick) | |
13 plays, 67 yards, TOP 5:05 | 14 - 21 | |||
03:49 | PSU | Smith,Mark 13 yd run (Witter,Jared kick) | ||
9 plays, 74 yards, TOP 4:28 | 14 - 28 |
Kickoff time: 1:35 pm End of Game: 4:43 pm Total elapsed time: 3:08 Referee: Tom Svehla Umpire: Tom Bruno Linesman: Jeff Holloway Line judge: John Kilmer Back judge: Chris Tallent Field judge: Ben Tenpenny Side judge: Gene Millentree Scorer: Dan Wilkes Temperature: 79 deg. Wind: 5 mph NE Weather: Partly Cloudy PSU ranked #7 in NCAA Division II. |
Team Statistics |
Team Totals | A&M-C | PSU |
FIRST DOWNS | 17 | 20 |
Rushing | 5 | 15 |
Passing | 12 | 4 |
Penalty | 0 | 1 |
NET YARDS RUSHING | 80 | 283 |
Rushing Attempts | 31 | 52 |
Average Per Rush | 2.6 | 5.4 |
Rushing Touchdowns | 0 | 3 |
Yards Gained Rushing | 117 | 319 |
Yards Lost Rushing | 37 | 36 |
NET YARDS PASSING | 260 | 144 |
Completions-Attempts-Int | 16-31-1 | 10-13-1 |
Average Per Attempt | 8.4 | 11.1 |
Average Per Completion | 16.2 | 14.4 |
Passing Touchdowns | 2 | 1 |
TOTAL OFFENSE YARDS | 340 | 427 |
Total offense plays | 62 | 65 |
Average Gain Per Play | 5.5 | 6.6 |
Fumbles: Number-Lost | 2-0 | 2-0 |
Penalties: Number-Yards | 6-40 | 4-25 |
PUNTS-YARDS | 5-153 | 4-125 |
Average Yards Per Punt | 30.6 | 31.2 |
Net Yards Per Punt | 28.0 | 24.0 |
Inside 20 | 1 | 0 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 1 |
Fair catch | 1 | 0 |
KICKOFFS-YARDS | 3-166 | 5-289 |
Average Yards Per Kickoff | 55.3 | 57.8 |
Net Yards Per Kickoff | 35.7 | 40.6 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 1-9-0 | 1-13-0 |
Average Per Return | 9.0 | 13.0 |
Kickoff returns: Number-Yds-TD | 5-86-0 | 3-59-0 |
Average Per Return | 17.2 | 19.7 |
Interceptions: Number-Yds-TD | 1-0-0 | 1-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 26:02 | 33:58 |
1st Quarter | 7:59 | 7:01 |
2nd Quarter | 5:32 | 9:28 |
3rd Quarter | 6:07 | 8:53 |
4th Quarter | 6:24 | 8:36 |
Third-Down Conversions | 6 of 15 | 5 of 13 |
Fourth-Down Conversions | 0 of 3 | 1 of 1 |
Red-Zone Scores-Chances | 0-0 | 3-4 |
Sacks By: Number-Yards | 0-0 | 4-26 |
PAT Kicks | 2-2 | 4-4 |
Field Goals | 0-0 | 0-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Texas A&M-Commerce-Terry Mayo 2-0. Pittsburg State-Smith,Mark 1-0; Farabi,Caleb 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
A&M-C | 1st | A24 | 11:34 | Kickoff | P00 | 07:02 | * | TOUCHDOWN | 10-76 | 4:32 | |
A&M-C | 1st | A27 | 05:03 | Kickoff | A26 | 03:33 | Punt | 3--1 | 1:30 | ||
A&M-C | 1st | A21 | 01:45 | Punt | P41 | 14:44 | Punt | 5-38 | 2:01 | ||
A&M-C | 2nd | A20 | 09:13 | Missed FG | A43 | 05:52 | Punt | 5-23 | 3:21 | ||
A&M-C | 2nd | A26 | 03:37 | Punt | P00 | 02:08 | * | TOUCHDOWN | 3-74 | 1:29 | |
A&M-C | 2nd | A47 | 00:26 | Punt | P43 | 00:00 | End of half | 4-10 | 0:26 | ||
A&M-C | 3rd | A23 | 14:53 | Kickoff | A46 | 12:43 | Punt | 5-23 | 2:10 | ||
A&M-C | 3rd | A20 | 07:38 | Punt | P43 | 04:59 | Punt | 8-37 | 2:39 | ||
A&M-C | 3rd | A50 | 03:25 | Interception | P33 | 02:14 | Downs | 5-17 | 1:11 | ||
A&M-C | 4th | A40 | 12:03 | Kickoff | P39 | 08:17 | Interception | 7-21 | 3:46 | ||
A&M-C | 4th | A33 | 03:44 | Kickoff | A40 | 01:17 | Downs | 7-7 | 2:27 | ||
PSU | 1st | P25 | 15:00 | Kickoff | A00 | 11:40 | * | TOUCHDOWN | 7-75 | 3:20 | |
PSU | 1st | P38 | 06:54 | Kickoff | A00 | 05:09 | * | TOUCHDOWN | 4-62 | 1:45 | |
PSU | 1st | P31 | 03:33 | Punt | P38 | 01:45 | Punt | 3-7 | 1:48 | ||
PSU | 2nd | P04 | 14:44 | Punt | A08 | 09:13 | Missed FG | 10-88 | 5:31 | ||
PSU | 2nd | P35 | 05:52 | Punt | P44 | 03:37 | Punt | 3-9 | 2:15 | ||
PSU | 2nd | P45 | 02:02 | Kickoff | P47 | 00:26 | Punt | 3-2 | 1:36 | ||
PSU | 3rd | P25 | 12:43 | Punt | A38 | 07:38 | Punt | 9-37 | 5:05 | ||
PSU | 3rd | P34 | 04:59 | Punt | P29 | 03:25 | Interception | 3--5 | 1:34 | ||
PSU | 3rd | P33 | 02:14 | Downs | A00 | 12:09 | * | TOUCHDOWN | 13-67 | 5:05 | |
PSU | 4th | P26 | 08:17 | Interception | A00 | 03:49 | * | TOUCHDOWN | 9-74 | 4:28 | |
PSU | 4th | A40 | 01:17 | Downs | A34 | 00:00 | End of half | 2-6 | 1:17 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Texas A&M-Commerce | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:59 | 05:32 | 06:07 | 06:24 | 13:31 | 12:31 | 26:02 | ||
3rd Down Conversions | 3/4 | 1/4 | 0/3 | 2/4 | 4/8 | 2/7 | 6/15 | ||
Average field position | A24 | A31 | A31 | A36 | A27 | A33 | A30 | ||
4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/2 | 0/0 | 0/3 | 0/3 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Pittsburg State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:01 | 09:28 | 08:53 | 08:36 | 16:29 | 17:29 | 33:58 | ||
3rd Down Conversions | 1/2 | 1/4 | 2/4 | 1/3 | 2/6 | 3/7 | 5/13 | ||
Average field position | P31 | P28 | P30 | P43 | P29 | P35 | P32 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
PSU | 1st | P25 | 15:00 | Kickoff | A00 | 11:40 | * | TOUCHDOWN | 7-75 | 3:20 | |
A&M-C | 1st | A24 | 11:34 | Kickoff | P00 | 07:02 | * | TOUCHDOWN | 10-76 | 4:32 | |
PSU | 1st | P38 | 06:54 | Kickoff | A00 | 05:09 | * | TOUCHDOWN | 4-62 | 1:45 | |
A&M-C | 1st | A27 | 05:03 | Kickoff | A26 | 03:33 | Punt | 3--1 | 1:30 | ||
PSU | 1st | P31 | 03:33 | Punt | P38 | 01:45 | Punt | 3-7 | 1:48 | ||
A&M-C | 1st | A21 | 01:45 | Punt | P41 | 14:44 | Punt | 5-38 | 2:01 | ||
PSU | 2nd | P04 | 14:44 | Punt | A08 | 09:13 | Missed FG | 10-88 | 5:31 | ||
A&M-C | 2nd | A20 | 09:13 | Missed FG | A43 | 05:52 | Punt | 5-23 | 3:21 | ||
PSU | 2nd | P35 | 05:52 | Punt | P44 | 03:37 | Punt | 3-9 | 2:15 | ||
A&M-C | 2nd | A26 | 03:37 | Punt | P00 | 02:08 | * | TOUCHDOWN | 3-74 | 1:29 | |
PSU | 2nd | P45 | 02:02 | Kickoff | P47 | 00:26 | Punt | 3-2 | 1:36 | ||
A&M-C | 2nd | A47 | 00:26 | Punt | P43 | 00:00 | End of half | 4-10 | 0:26 | ||
A&M-C | 3rd | A23 | 14:53 | Kickoff | A46 | 12:43 | Punt | 5-23 | 2:10 | ||
PSU | 3rd | P25 | 12:43 | Punt | A38 | 07:38 | Punt | 9-37 | 5:05 | ||
A&M-C | 3rd | A20 | 07:38 | Punt | P43 | 04:59 | Punt | 8-37 | 2:39 | ||
PSU | 3rd | P34 | 04:59 | Punt | P29 | 03:25 | Interception | 3--5 | 1:34 | ||
A&M-C | 3rd | A50 | 03:25 | Interception | P33 | 02:14 | Downs | 5-17 | 1:11 | ||
PSU | 3rd | P33 | 02:14 | Downs | A00 | 12:09 | * | TOUCHDOWN | 13-67 | 5:05 | |
A&M-C | 4th | A40 | 12:03 | Kickoff | P39 | 08:17 | Interception | 7-21 | 3:46 | ||
PSU | 4th | P26 | 08:17 | Interception | A00 | 03:49 | * | TOUCHDOWN | 9-74 | 4:28 | |
A&M-C | 4th | A33 | 03:44 | Kickoff | A40 | 01:17 | Downs | 7-7 | 2:27 | ||
PSU | 4th | A40 | 01:17 | Downs | A34 | 00:00 | End of half | 2-6 | 1:17 |
Defensive Statistics |
## | Texas A&M-Commerce | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
1 | Courtney Edmond | 4 | 7 | 11 | 1.0/1 | . | . | . | . | . | . | . |
4 | Dean Laing | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
45 | Andrew Gamboa | 4 | 3 | 7 | . | . | . | 1-0 | . | . | . | . |
33 | Chad Washington | 3 | 4 | 7 | 1.0/4 | . | . | . | . | . | . | . |
52 | Marcus Smith | 5 | 1 | 6 | 2.0/9 | 1 | . | . | . | . | . | . |
34 | Faoki Fifta | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
9 | Elliott Jones | 4 | 1 | 5 | 2.0/5 | . | . | . | . | . | . | . |
96 | William Green | 2 | 1 | 3 | 1.0/1 | . | . | . | . | . | . | . |
91 | AJ Johnson | 2 | 1 | 3 | . | . | . | . | . | 1 | . | . |
26 | Mark Fisher | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
92 | Luis Lujan | 2 | . | 2 | 2.0/2 | . | . | . | . | . | . | . |
13 | Kenny Ford | . | 2 | 2 | . | . | . | . | . | . | . | . |
14 | Derek McKenzie | 1 | . | 1 | . | . | . | . | . | . | . | . |
93 | Ricky Hope | 1 | . | 1 | . | . | . | . | . | . | . | . |
64 | Chuck Okagbue | 1 | . | 1 | . | . | . | . | . | . | . | . |
46 | Garnet Smith | 1 | . | 1 | . | . | . | . | . | . | . | . |
25 | AJ Scott | 1 | . | 1 | . | . | . | . | . | . | . | . |
98 | Josh Faggard | . | 1 | 1 | . | . | . | . | . | . | . | . |
99 | Andree Smith | . | 1 | 1 | . | . | . | . | . | . | . | . |
94 | Jeremy Winters | . | 1 | 1 | . | . | . | . | . | . | . | . |
12 | Mialon Collins | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Pittsburg State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
29 | Jackson,Jeremy | 5 | 4 | 9 | 2.0/11 | 1 | . | . | . | . | 2.0/11 | . |
23 | Dellasega,Nick | 5 | 2 | 7 | . | . | . | . | 1 | . | . | . |
93 | Pittman,Rashad | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
15 | Majors,Giorgio | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
21 | Tisdale,Geoff | 3 | . | 3 | . | . | . | . | 2 | . | . | . |
4 | McMurtrey,Bryan | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
39 | Langston,Zac | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | . | . |
44 | Northern,Jason | 1 | 2 | 3 | 1.0/10 | . | . | . | 1 | . | 1.0/10 | . |
32 | Contreras,Adam | 1 | 2 | 3 | . | . | . | 1-0 | . | . | . | . |
41 | Morgan,Rusty | . | 3 | 3 | 0.5/1 | . | . | . | . | . | . | . |
6 | Shamblin,Brett | 2 | . | 2 | . | . | . | . | . | . | . | . |
27 | Perkins,Brad | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
50 | Roberts,Mike | . | 2 | 2 | . | . | . | . | . | . | . | . |
99 | Beavers,Devin | . | 2 | 2 | 1.0/3 | . | . | . | . | . | . | . |
55 | Lohr,Brock | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
45 | Hill,Ryder | 1 | . | 1 | . | . | . | . | . | . | . | . |
42 | Swartz-Rogers,C | 1 | . | 1 | . | . | . | . | . | . | . | . |
43 | Cartrght,Austin | 1 | . | 1 | 1.0/5 | . | . | . | 1 | . | 1.0/5 | . |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Texas A&M-Commerce.. 7 7 0 0 - 14 Record: (0-1) Pittsburg State..... 14 0 0 14 - 28 Record: (1-0) Scoring Summary: 1st 11:40 PSU - Smith,Mark 3 yd run (Witter,Jared kick), 7-75 3:20, A&M-C 0 - PSU 7 07:02 A&M-C - Meldrick Grice 21 yd pass from Terry Mayo (Chris Quiroga kick), 10-76 4:32, A&M-C 7 - PSU 7 05:09 PSU - Burke,Martin 34 yd pass from Smith,Mark (Witter,Jared kick), 4-62 1:45, A&M-C 7 - PSU 14 2nd 02:08 A&M-C - JaMichael Palmer 71 yd pass from Terry Mayo (Chris Quiroga kick), 3-74 1:29, A&M-C 14 - PSU 14 4th 12:09 PSU - Smith,Mark 7 yd run (Witter,Jared kick), 13-67 5:05, A&M-C 14 - PSU 21 03:49 PSU - Smith,Mark 13 yd run (Witter,Jared kick), 9-74 4:28, A&M-C 14 - PSU 28 A&M-C PSU FIRST DOWNS................... 17 20 RUSHES-YARDS (NET)............ 31-80 52-283 PASSING YDS (NET)............. 260 144 Passes Att-Comp-Int........... 31-16-1 13-10-1 TOTAL OFFENSE PLAYS-YARDS..... 62-340 65-427 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 1-9 1-13 Kickoff Returns-Yards......... 5-86 3-59 Interception Returns-Yards.... 1-0 1-0 Punts (Number-Avg)............ 5-30.6 4-31.2 Fumbles-Lost.................. 2-0 2-0 Penalties-Yards............... 6-40 4-25 Possession Time............... 26:02 33:58 Third-Down Conversions........ 6 of 15 5 of 13 Fourth-Down Conversions....... 0 of 3 1 of 1 Red-Zone Scores-Chances....... 0-0 3-4 Sacks By: Number-Yards........ 0-0 4-26 RUSHING: Texas A&M-Commerce-Eddie Moss 12-46; Nabil El-Amin 6-30; JaMichael Palmer 1-11; TEAM 1-minus 1; Terry Mayo 11-minus 6. Pittsburg State-Farabi,Caleb 28-153; Smith,Mark 16-70; Clark,Brandon 4-42; Snyder,Chadd 1-12; Nelson,Marques 1-5; Hendrix,Trac 1-3; TEAM 1-minus 2. PASSING: Texas A&M-Commerce-Terry Mayo 16-30-1-260; TEAM 0-1-0-0. Pittsburg State-Smith,Mark 10-13-1-144. RECEIVING: Texas A&M-Commerce-JaMichael Palmer 4-103; Meldrick Grice 3-55; Eddie Moss 3-11; Orlando Hernandez 2-37; David Wofford 2-19; Trae Grimes 1-20; Anthony Eustace 1-15. Pittsburg State-Farabi,Caleb 3-9; Kush,Harrison 2-22; Curran,Pierce 1-55; Burke,Martin 1-34; Nelson,Marques 1-19; Barta,Brian 1-6; Thomas,Nathan 1-minus 1. INTERCEPTIONS: Texas A&M-Commerce-Andrew Gamboa 1-0. Pittsburg State-Contreras,Adam 1-0. FUMBLES: Texas A&M-Commerce-Terry Mayo 2-0. Pittsburg State-Farabi,Caleb 1-0; Smith,Mark 1-0. Stadium: Carnie Smith Attendance: 9264 Kickoff time: 1:35 pm End of Game: 4:43 pm Total elapsed time: 3:08 Officials: Referee: Tom Svehla; Umpire: Tom Bruno; Linesman: Jeff Holloway; Line judge: John Kilmer; Back judge: Chris Tallent; Field judge: Ben Tenpenny; Side judge: Gene Millentree; Scorer: Dan Wilkes; Temperature: 79 deg. Wind: 5 mph NE Weather: Partly Cloudy PSU ranked #7 in NCAA Division II. |
Play-by-Play Summary |
A&M-Commerce wins toss & defers. PSU will receive & defend South goal. | |||
Alex Pettersen kickoff 61 yards to the PSU9, Kush,Harrison return 16 yards to the PSU25 (Andrew Gamboa). | |||
Mark Smith at QB for PSU. | |||
Psu | 1-10 | at Psu25 | Smith,Mark pass complete to Kush,Harrison for 7 yards to the PSU32 (Courtney Edmond;Faoki Fifta). |
Psu | 2-3 | at Psu32 | Farabi,Caleb rush for 10 yards to the PSU42, 1ST DOWN PSU (Courtney Edmond;Dean Laing). |
Psu | 1-10 | at Psu42 | Farabi,Caleb rush for 5 yards to the PSU47 (Derek McKenzie). |
Psu | 2-5 | at Psu47 | Farabi,Caleb rush for 6 yards to the A&M-C47, 1ST DOWN PSU (Chad Washington;Marcus Smith). |
Psu | 1-10 | at A&m-c47 | Farabi,Caleb rush for 46 yards to the A&M-C1, 1ST DOWN PSU (Elliott Jones). |
Psu | 1-G | at A&m-c01 | Farabi,Caleb rush for loss of 2 yards to the A&M-C3 (Marcus Smith). |
Psu | 2-G | at A&m-c03 | Timeout Texas A&M-Commerce, clock 11:47. |
Psu | 2-G | at A&m-c03 | Smith,Mark rush for 3 yards to the A&M-C0, TOUCHDOWN, clock 11:40. |
Psu | 1-G | at A&m-c03 | PENALTY A&M-C substitution infraction declined. |
Witter,Jared kick attempt good. | |||
Pittsburg State 7, Texas A&M-Commerce 0 | |||
Drive: 7 plays, 75 yards, TOP 03:20 | |||
Witter,Jared kickoff 57 yards to the A&M-C13, Eddie Moss return 11 yards to the A&M-C24 (Langston,Zac;Jackson,Jeremy). | |||
A&m-c | 1-10 | at A&m-c24 | TEXAS A&M-COMMERCE drive start at 11:34. |
Terry Mayo at QB for A&M-Commerce. | |||
A&m-c | 1-10 | at A&m-c24 | Terry Mayo pass complete to David Wofford for 5 yards to the A&M-C29 (Langston,Zac). |
A&m-c | 2-5 | at A&m-c29 | Eddie Moss rush for 4 yards to the A&M-C33 (Pittman,Rashad;Jackson,Jeremy). |
A&m-c | 3-1 | at A&m-c33 | Eddie Moss rush for 1 yard to the A&M-C34, 1ST DOWN A&M-C (Dellasega,Nick). |
A&m-c | 1-10 | at A&m-c34 | Terry Mayo pass incomplete to David Wofford, dropped pass. |
A&m-c | 2-10 | at A&m-c34 | Terry Mayo rush for 1 yard to the A&M-C35 (Pittman,Rashad). |
A&m-c | 3-9 | at A&m-c35 | Terry Mayo pass complete to JaMichael Palme for 18 yards to the PSU47, 1ST DOWN A&M-C, out-of-bounds. |
A&m-c | 1-10 | at Psu47 | Eddie Moss rush for 8 yards to the PSU39 (Dellasega,Nick;Contreras,Adam). |
A&m-c | 2-2 | at Psu39 | Terry Mayo rush for loss of 2 yards to the PSU41 (Morgan,Rusty;Beavers,Devin). |
A&m-c | 3-4 | at Psu41 | Timeout Texas A&M-Commerce, clock 07:36. |
A&m-c | 3-4 | at Psu41 | Terry Mayo pass complete to Trae Grimes for 20 yards to the PSU21, 1ST DOWN A&M-C (Dellasega,Nick). |
A&m-c | 1-10 | at Psu21 | Terry Mayo pass complete to Meldrick Grice for 21 yards to the PSU0, 1ST DOWN A&M-C, TOUCHDOWN, clock 07:02. |
Chris Quiroga kick attempt good. | |||
Texas A&M-Commerce 7, Pittsburg State 7 | |||
Drive: 10 plays, 76 yards, TOP 04:32 | |||
Alex Pettersen kickoff 56 yards to the PSU14, Kush,Harrison return 24 yards to the PSU38 (Elliott Jones;Kenny Ford). | |||
Psu | 1-10 | at Psu38 | PITTSBURG STATE drive start at 06:54. |
Psu | 1-10 | at Psu38 | Smith,Mark rush for 57 yards to the A&M-C5, out-of-bounds (Mark Fisher), PENALTY PSU holding (Robinson,Zac) 10 yards to the PSU28, NO PLAY. |
Psu | 1-20 | at Psu28 | Farabi,Caleb rush for 5 yards to the PSU33 (Andrew Gamboa;Chad Washington). |
Psu | 2-15 | at Psu33 | Smith,Mark rush for 9 yards to the PSU42, out-of-bounds. |
Psu | 3-6 | at Psu42 | Smith,Mark pass complete to Nelson,Marques for 19 yards to the A&M-C39, 1ST DOWN PSU. |
Psu | 1-10 | at A&m-c39 | Farabi,Caleb rush for 4 yards to the A&M-C35 (AJ Johnson;Marcus Smith), PENALTY A&M-C offside (AJ Johnson) 5 yards to the A&M-C34, NO PLAY. |
Psu | 1-5 | at A&m-c34 | Smith,Mark pass complete to Burke,Martin for 34 yards to the A&M-C0, 1ST DOWN PSU, TOUCHDOWN, clock 05:09. |
Witter,Jared kick attempt good. | |||
Pittsburg State 14, Texas A&M-Commerce 7 | |||
Drive: 4 plays, 62 yards, TOP 01:45 | |||
Witter,Jared kickoff 55 yards to the A&M-C15, Derek McKenzie return 12 yards to the A&M-C27 (Swartz-Rogers,C). | |||
A&m-c | 1-10 | at A&m-c27 | TEXAS A&M-COMMERCE drive start at 05:03. |
A&m-c | 1-10 | at A&m-c27 | Eddie Moss rush for loss of 1 yard to the A&M-C26 (Lohr,Brock). |
A&m-c | 2-11 | at A&m-c26 | Terry Mayo pass incomplete to Eddie Moss (Northern,Jason). |
A&m-c | 3-11 | at A&m-c26 | Eddie Moss rush for no gain to the A&M-C26 (Pittman,Rashad). |
A&m-c | 4-11 | at A&m-c26 | Berat Kllapija punt 43 yards to the PSU31, fair catch by Kush,Harrison. |
Drive: 3 plays, minus 1 yards, TOP 01:30 | |||
Psu | 1-10 | at Psu31 | PITTSBURG STATE drive start at 03:33. |
Psu | 1-10 | at Psu31 | Farabi,Caleb rush for 3 yards to the PSU34 (Dean Laing). |
Psu | 2-7 | at Psu34 | Nelson,Marques rush for 5 yards to the PSU39, out-of-bounds (Elliott Jones). |
Psu | 3-2 | at Psu39 | Farabi,Caleb rush for loss of 1 yard to the PSU38 (Luis Lujan). |
Psu | 4-3 | at Psu38 | Liess,Matt punt 42 yards to the A&M-C20, downed. |
Drive: 3 plays, 7 yards, TOP 01:48 | |||
A&m-c | 1-10 | at A&m-c20 | TEXAS A&M-COMMERCE drive start at 01:45. |
A&m-c | 1-10 | at A&m-c20 | A&M-C ball on A&M-C21. |
A&m-c | 1-10 | at A&m-c21 | Terry Mayo pass complete to David Wofford for 14 yards to the A&M-C35, 1ST DOWN A&M-C (McMurtrey,Bryan). |
A&m-c | 1-10 | at A&m-c35 | Terry Mayo pass complete to Orlando Hernand for 20 yards to the PSU45, 1ST DOWN A&M-C (Majors,Giorgio). |
A&m-c | 1-10 | at Psu45 | Nabil El-Amin rush for 2 yards to the PSU43 (Jackson,Jeremy). |
A&m-c | 2-8 | at Psu43 | Terry Mayo rush for 2 yards to the PSU41 (Jackson,Jeremy). |
Drive: 4 plays, 38 yards, TOP 02:01 | |||
Pittsburg State 14, Texas A&M-Commerce 7 |
A&m-c | 3-6 | at Psu41 | Start of 2nd quarter, clock 15:00. |
A&m-c | 3-6 | at Psu41 | Terry Mayo pass incomplete to Anthony Eustace, dropped pass. |
A&m-c | 4-6 | at Psu41 | Berat Kllapija punt 37 yards to the PSU4, downed. |
Drive: 5 plays, 38 yards, TOP 02:01 | |||
Psu | 1-10 | at Psu04 | PITTSBURG STATE drive start at 14:44. |
Psu | 1-10 | at Psu04 | Farabi,Caleb rush for 9 yards to the PSU13 (Faoki Fifta;Dean Laing). |
Psu | 2-1 | at Psu13 | Farabi,Caleb rush for 7 yards to the PSU20, 1ST DOWN PSU (Faoki Fifta). |
Psu | 1-10 | at Psu20 | Smith,Mark pass complete to Curran,Pierce for 55 yards to the A&M-C25, 1ST DOWN PSU (Dean Laing). |
Psu | 1-10 | at A&m-c25 | Smith,Mark rush for 4 yards to the A&M-C21 (Dean Laing). |
Psu | 2-6 | at A&m-c21 | PENALTY PSU false start (Greer,Travis) 5 yards to the A&M-C26. |
Psu | 2-11 | at A&m-c26 | Smith,Mark pass complete to Farabi,Caleb for 10 yards to the A&M-C16 (Mark Fisher;Faoki Fifta). |
Psu | 3-1 | at A&m-c16 | Farabi,Caleb rush for 5 yards to the A&M-C11, 1ST DOWN PSU (Courtney Edmond;Kenny Ford). |
Psu | 1-10 | at A&m-c11 | Smith,Mark pass complete to Barta,Brian for 6 yards to the A&M-C5. |
Psu | 2-4 | at A&m-c05 | Smith,Mark rush for 2 yards to the A&M-C3 (Faoki Fifta). |
Psu | 3-2 | at A&m-c03 | Smith,Mark rush to the A&M-C8, fumble by Smith,Mark recovered by PSU Farabi,Caleb at A&M-C8. |
Psu | 4-7 | at A&m-c08 | Witter,Jared field goal attempt from 26 BLOCKED, recovered by A&M-C TEAM at A&M-C0 spot at A&M-C0, clock 09:13 (blocked by AJ Johnson), TEAM for no gain to the A&M-C0, touchback. |
