Scoring Summary |
Texas A&M-Commerce (2-5,1-1) vs. Southeastern Okla. (1-4,0-1)
Date: Oct 06, 2007 Site: Durant, Okla. Stadium: Paul Laird Field Attendance: 1237
Score by Quarters | 1 | 2 | 3 | 4 | OT | [5] | [6] | [7] | Score |
Texas A&M-Commerce | 0 | 7 | 3 | 13 | 18 | [3] | [7] | [8] | 41 |
Southeastern Okla. | 0 | 7 | 7 | 9 | 16 | [3] | [7] | [6] | 39 |
SCORING SUMMARY | A&M-C -SOSU | |||
2nd | 10:29 | SOSU | Jairus Martin 65 yd interception return (Cole Jones kick) | |
0 - 7 | ||||
06:05 | A&M-C | Terry Mayo 2 yd run (Chris Quiroga kick) | ||
8 plays, 76 yards, TOP 4:17 | 7 - 7 | |||
3rd | 08:52 | A&M-C | Chris Quiroga 41 yd field goal | |
4 plays, -16 yards, TOP 2:00 | 10 - 7 | |||
07:06 | SOSU | Taylor Carter 3 yd run (Cole Jones kick) | ||
4 plays, 56 yards, TOP 1:40 | 10 - 14 | |||
4th | 13:32 | SOSU | Kolby Williams 1 yd run (Cole Jones kick) | |
12 plays, 60 yards, TOP 6:59 | 10 - 21 | |||
08:52 | A&M-C | Orlando Hernandez 21 yd pass from Terry Mayo (Terry Mayo pass failed) | ||
9 plays, 74 yards, TOP 4:34 | 16 - 21 | |||
05:06 | SOSU | Jabir Perkins safety | ||
16 - 23 | ||||
00:56 | A&M-C | Meldrick Grice 11 yd pass from Terry Mayo (Chris Quiroga kick) | ||
11 plays, 75 yards, TOP 2:21 | 23 - 23 | |||
OT | 15:00 | SOSU | Cole Jones 27 yd field goal | |
6 plays, 15 yards, TOP 0:00 | 23 - 26 | |||
15:00 | A&M-C | Chris Quiroga 24 yd field goal | ||
6 plays, 18 yards, TOP 0:00 | 26 - 26 | |||
15:00 | A&M-C | Terry Mayo 1 yd run (Chris Quiroga kick) | ||
5 plays, 25 yards, TOP 0:00 | 33 - 26 | |||
15:00 | SOSU | Brandon Covington 25 yd pass from Kolby Williams (Cole Jones kick) | ||
1 play, 25 yards, TOP 0:00 | 33 - 33 | |||
15:00 | SOSU | Jay Rose 32 yd pass from Kolby Williams (Kolby Williams pass failed) | ||
3 plays, 25 yards, TOP 0:00 | 33 - 39 | |||
15:00 | A&M-C | Chris Miller 20 yd pass from Terry Mayo (Nabil El-Amin rush) | ||
2 plays, 25 yards, TOP 0:00 | 41 - 39 |
Kickoff time: 2:00 pm End of Game: 5:32 pm Total elapsed time: 3:32 Referee: Larry Clemens Umpire: Carlton Tidwell Linesman: Pat Clayton Line judge: Paul Case Back judge: Ken Roan Field judge: Scotty Allen Side judge: Buddy Furqueron Scorer: SOSU Statcrew Temperature: 79 Wind: SE 12 Weather: overcast |
Team Statistics |
Team Totals | A&M-C | SOSU |
FIRST DOWNS | 26 | 18 |
Rushing | 9 | 7 |
Passing | 14 | 8 |
Penalty | 3 | 3 |
NET YARDS RUSHING | 113 | 118 |
Rushing Attempts | 47 | 40 |
Average Per Rush | 2.4 | 3.0 |
Rushing Touchdowns | 2 | 2 |
Yards Gained Rushing | 160 | 155 |
Yards Lost Rushing | 47 | 37 |
NET YARDS PASSING | 297 | 176 |
Completions-Attempts-Int | 23-35-2 | 16-29-0 |
Average Per Attempt | 8.5 | 6.1 |
Average Per Completion | 12.9 | 11.0 |
Passing Touchdowns | 3 | 2 |
TOTAL OFFENSE YARDS | 410 | 294 |
Total offense plays | 82 | 69 |
Average Gain Per Play | 5.0 | 4.3 |
Fumbles: Number-Lost | 2-0 | 2-1 |
Penalties: Number-Yards | 10-74 | 6-50 |
PUNTS-YARDS | 3-104 | 5-153 |
Average Yards Per Punt | 34.7 | 30.6 |
Net Yards Per Punt | 34.7 | 19.4 |
Inside 20 | 2 | 1 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 1 |
Fair catch | 2 | 0 |
KICKOFFS-YARDS | 6-300 | 4-242 |
Average Yards Per Kickoff | 50.0 | 60.5 |
Net Yards Per Kickoff | 31.3 | 43.8 |
Touchbacks | 0 | 1 |
Punt returns: Number-Yards-TD | 3-36-0 | 0-0-0 |
Average Per Return | 12.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 3-47-0 | 6-112-0 |
Average Per Return | 15.7 | 18.7 |
Interceptions: Number-Yds-TD | 0-0-0 | 2-65-1 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 29:31 | 30:29 |
1st Quarter | 5:33 | 9:27 |
2nd Quarter | 9:47 | 5:13 |
3rd Quarter | 5:42 | 9:18 |
4th Quarter | 8:29 | 6:31 |
OT Quarter | 0:00 | 0:00 |
Third-Down Conversions | 6 of 16 | 4 of 14 |
Fourth-Down Conversions | 1 of 1 | 2 of 3 |
Red-Zone Scores-Chances | 6-6 | 3-4 |
Sacks By: Number-Yards | 1-7 | 4-26 |
PAT Kicks | 3-3 | 4-4 |
Field Goals | 2-2 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Texas A&M-Commerce-Terry Mayo 2-0. Southeastern Okla.-Brandon James 1-0; Taylor Carter 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
A&M-C | 1st | T20 | 12:50 | Punt | S24 | 09:29 | Interception | 9-56 | 3:21 | ||
A&M-C | 1st | T35 | 03:52 | Fumble | T43 | 01:40 | Punt | 3-8 | 2:12 | ||
A&M-C | 2nd | T30 | 14:03 | Punt | S40 | 10:29 | Interception | 8-30 | 3:34 | ||
A&M-C | 2nd | T24 | 10:22 | Kickoff | S00 | 06:05 | * | TOUCHDOWN | 8-76 | 4:17 | |
A&M-C | 2nd | T33 | 01:49 | Downs | T47 | 00:00 | End of half | 9-14 | 1:49 | ||
A&M-C | 3rd | T35 | 14:54 | Kickoff | S47 | 12:53 | Punt | 4-18 | 2:01 | ||
A&M-C | 3rd | S08 | 10:52 | Punt | S24 | 08:52 | * | FIELD GOAL | 4--16 | 2:00 | |
A&M-C | 3rd | T20 | 07:05 | Kickoff | T29 | 05:31 | Punt | 3-9 | 1:34 | ||
A&M-C | 4th | T26 | 13:26 | Kickoff | S00 | 08:52 | * | TOUCHDOWN | 9-74 | 4:34 | |
A&M-C | 4th | T02 | 06:34 | Punt | T00 | 05:06 | * | SAFETY | 3--2 | 1:28 | |
A&M-C | 4th | T25 | 03:17 | Punt | S00 | 00:56 | * | TOUCHDOWN | 11-75 | 2:21 | |
A&M-C | OT | S25 | 15:00 | Possession | S07 | 15:00 | * | FIELD GOAL | 6-18 | 0:00 | |
A&M-C | OT | S25 | 15:00 | Possession | S00 | 15:00 | * | TOUCHDOWN | 5-25 | 0:00 | |
A&M-C | OT | S25 | 15:00 | Possession | S00 | 15:00 | * | TOUCHDOWN | 2-25 | 0:00 | |
SOSU | 1st | T49 | 15:00 | Kickoff | T37 | 12:50 | Punt | 6-12 | 2:10 | ||
SOSU | 1st | S20 | 09:29 | Interception | T35 | 03:52 | Fumble | 11-45 | 5:37 | ||
SOSU | 1st | S13 | 01:40 | Punt | S33 | 14:03 | Punt | 5-20 | 2:37 | ||
SOSU | 2nd | T00 | 10:29 | Interception | T00 | 10:29 | * | TOUCHDOWN | 0-0 | 0:00 | |
SOSU | 2nd | S38 | 06:00 | Kickoff | T33 | 01:49 | Downs | 9-29 | 4:11 | ||
SOSU | 3rd | S18 | 12:53 | Punt | S27 | 10:52 | Punt | 5-9 | 2:01 | ||
SOSU | 3rd | S44 | 08:46 | Kickoff | T00 | 07:06 | * | TOUCHDOWN | 4-56 | 1:40 | |
SOSU | 3rd | S40 | 05:31 | Punt | T00 | 13:32 | * | TOUCHDOWN | 12-60 | 6:59 | |
SOSU | 4th | T47 | 08:43 | Kickoff | T43 | 06:34 | Punt | 3-4 | 2:09 | ||
SOSU | 4th | T46 | 04:56 | Kickoff | T46 | 03:17 | Punt | 3-0 | 1:39 | ||
SOSU | 4th | S07 | 00:42 | Kickoff | S20 | 00:00 | End of half | 2-13 | 0:42 | ||
SOSU | OT | T25 | 15:00 | Possession | T10 | 15:00 | * | FIELD GOAL | 6-15 | 0:00 | |
SOSU | OT | T25 | 15:00 | Possession | T00 | 15:00 | * | TOUCHDOWN | 1-25 | 0:00 | |
SOSU | OT | T25 | 15:00 | Possession | T00 | 15:00 | * | TOUCHDOWN | 3-25 | 0:00 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Texas A&M-Commerce | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:33 | 09:47 | 05:42 | 08:29 | 15:20 | 14:11 | 29:31 | ||
3rd Down Conversions | 1/2 | 3/6 | 0/3 | 1/3 | 4/8 | 1/6 | 6/16 | ||
Average field position | T27 | T29 | T49 | T17 | T28 | T33 | T31 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Southeastern Okla. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:27 | 05:13 | 09:18 | 06:31 | 14:40 | 15:49 | 30:29 | ||
3rd Down Conversions | 1/4 | 1/3 | 0/2 | 1/3 | 2/7 | 1/5 | 4/14 | ||
Average field position | S28 | S38 | S34 | S38 | S30 | S36 | S33 | ||
4th Down Conversions | 1/1 | 0/1 | 1/1 | 0/0 | 1/2 | 1/1 | 2/3 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
SOSU | 1st | T49 | 15:00 | Kickoff | T37 | 12:50 | Punt | 6-12 | 2:10 | ||
A&M-C | 1st | T20 | 12:50 | Punt | S24 | 09:29 | Interception | 9-56 | 3:21 | ||
SOSU | 1st | S20 | 09:29 | Interception | T35 | 03:52 | Fumble | 11-45 | 5:37 | ||
A&M-C | 1st | T35 | 03:52 | Fumble | T43 | 01:40 | Punt | 3-8 | 2:12 | ||
SOSU | 1st | S13 | 01:40 | Punt | S33 | 14:03 | Punt | 5-20 | 2:37 | ||
A&M-C | 2nd | T30 | 14:03 | Punt | S40 | 10:29 | Interception | 8-30 | 3:34 | ||
SOSU | 2nd | T00 | 10:29 | Interception | T00 | 10:29 | * | TOUCHDOWN | 0-0 | 0:00 | |
A&M-C | 2nd | T24 | 10:22 | Kickoff | S00 | 06:05 | * | TOUCHDOWN | 8-76 | 4:17 | |
SOSU | 2nd | S38 | 06:00 | Kickoff | T33 | 01:49 | Downs | 9-29 | 4:11 | ||
A&M-C | 2nd | T33 | 01:49 | Downs | T47 | 00:00 | End of half | 9-14 | 1:49 | ||
A&M-C | 3rd | T35 | 14:54 | Kickoff | S47 | 12:53 | Punt | 4-18 | 2:01 | ||
SOSU | 3rd | S18 | 12:53 | Punt | S27 | 10:52 | Punt | 5-9 | 2:01 | ||
A&M-C | 3rd | S08 | 10:52 | Punt | S24 | 08:52 | * | FIELD GOAL | 4--16 | 2:00 | |
SOSU | 3rd | S44 | 08:46 | Kickoff | T00 | 07:06 | * | TOUCHDOWN | 4-56 | 1:40 | |
A&M-C | 3rd | T20 | 07:05 | Kickoff | T29 | 05:31 | Punt | 3-9 | 1:34 | ||
SOSU | 3rd | S40 | 05:31 | Punt | T00 | 13:32 | * | TOUCHDOWN | 12-60 | 6:59 | |
A&M-C | 4th | T26 | 13:26 | Kickoff | S00 | 08:52 | * | TOUCHDOWN | 9-74 | 4:34 | |
SOSU | 4th | T47 | 08:43 | Kickoff | T43 | 06:34 | Punt | 3-4 | 2:09 | ||
A&M-C | 4th | T02 | 06:34 | Punt | T00 | 05:06 | * | SAFETY | 3--2 | 1:28 | |
SOSU | 4th | T46 | 04:56 | Kickoff | T46 | 03:17 | Punt | 3-0 | 1:39 | ||
A&M-C | 4th | T25 | 03:17 | Punt | S00 | 00:56 | * | TOUCHDOWN | 11-75 | 2:21 | |
SOSU | 4th | S07 | 00:42 | Kickoff | S20 | 00:00 | End of half | 2-13 | 0:42 | ||
SOSU | OT | T25 | 15:00 | Possession | T10 | 15:00 | * | FIELD GOAL | 6-15 | 0:00 | |
A&M-C | OT | S25 | 15:00 | Possession | S07 | 15:00 | * | FIELD GOAL | 6-18 | 0:00 | |
A&M-C | OT | S25 | 15:00 | Possession | S00 | 15:00 | * | TOUCHDOWN | 5-25 | 0:00 | |
SOSU | OT | T25 | 15:00 | Possession | T00 | 15:00 | * | TOUCHDOWN | 1-25 | 0:00 | |
SOSU | OT | T25 | 15:00 | Possession | T00 | 15:00 | * | TOUCHDOWN | 3-25 | 0:00 | |
A&M-C | OT | S25 | 15:00 | Possession | S00 | 15:00 | * | TOUCHDOWN | 2-25 | 0:00 |
Defensive Statistics |
## | Texas A&M-Commerce | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
48 | Contreras,Alex | 6 | 2 | 8 | . | . | . | . | . | . | . | . |
34 | Faoki Fifta | 4 | 3 | 7 | . | . | . | . | . | . | . | 1 |
46 | Garnet Smith | 5 | 1 | 6 | 1.0/1 | 1 | . | . | 2 | . | . | 1 |
33 | Chad Washington | 5 | 1 | 6 | 1.0/2 | . | . | . | . | . | . | . |
45 | Andrew Gamboa | 5 | . | 5 | . | . | . | . | . | . | . | . |
93 | Ricky Hope | 3 | 1 | 4 | 1.0/1 | . | . | . | . | . | . | . |
1 | Courtney Edmond | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
99 | Andree Smith | 3 | 1 | 4 | 3.0/29 | . | . | . | . | . | 1.0/7 | . |
28 | Adrain Turner | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
9 | Elliott Jones | 3 | . | 3 | . | 1 | . | . | . | . | . | . |
92 | Luis Lujan | 2 | 1 | 3 | 1.0/3 | . | 1-0 | . | . | . | . | . |
52 | Marcus Smith | 2 | . | 2 | 1.0/3 | . | . | . | . | . | . | 1 |
59 | Billy Slater | 2 | . | 2 | . | . | . | . | . | . | . | . |
58 | Carl Crawford | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
26 | Mark Fisher | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
91 | AJ Johnson | 1 | . | 1 | . | . | . | . | . | . | . | . |
13 | Kenny Ford | 1 | . | 1 | . | . | . | . | . | . | . | . |
17 | JaMichael Palmer | . | 1 | 1 | . | . | . | . | . | . | . | . |
12 | Mialon Collins | . | . | . | . | . | . | . | . | 1 | . | . |
## | Southeastern Okla. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
20 | Bernard Daniel | 10 | 4 | 14 | . | . | . | . | . | . | . | . |
19 | Deraymous Rose | 5 | 3 | 8 | . | . | . | . | . | . | . | . |
8 | Jabir Perkins | 4 | 3 | 7 | 2.0/11 | . | . | . | 1 | . | 2.0/11 | . |
7 | Cameron Sparks | 4 | 2 | 6 | . | . | . | . | 2 | . | . | . |
43 | Brad Chesshir | 3 | 3 | 6 | 0.5/1 | . | . | . | . | . | . | . |
40 | Jeremiah Spencer | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
2 | Jairus Martin | 3 | 2 | 5 | . | . | . | 2-65 | . | . | . | . |
22 | Eric Favors | 2 | 3 | 5 | 0.5/0 | . | . | . | . | . | . | . |
56 | Rocky Phillips | 1 | 3 | 4 | 1.5/16 | . | . | . | . | . | 0.5/3 | 1 |
53 | Dexter Elliott | . | 4 | 4 | . | . | . | . | . | . | . | 1 |
28 | Johnny Seals | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
92 | Cortney Mosley | 1 | 2 | 3 | 1.0/3 | . | . | . | . | . | . | . |
55 | Noe Lopez | 1 | 2 | 3 | 1.0/2 | . | . | . | . | . | . | . |
44 | Rustin Spangler | . | 3 | 3 | . | . | . | . | . | . | . | . |
24 | Brandon Harrison | 2 | . | 2 | . | . | . | . | . | . | . | . |
4 | Jerome Hewitt | 2 | . | 2 | . | . | . | . | . | . | . | . |
35 | Noble Polk | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
98 | Alex Moore | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
93 | Sam Hall | 1 | 1 | 2 | 1.5/12 | . | . | . | . | . | 1.5/12 | . |
48 | De'Arteuy Jones | 1 | . | 1 | . | . | . | . | . | . | . | . |
34 | Stefan Walton | . | 1 | 1 | . | . | . | . | . | . | . | . |
Box Score |
Score by Quarters 1 2 3 4 OT [ 5 6 7 ] Score ----------------- -- -- -- -- -- [ - - - ] ----- Texas A&M-Commerce.. 0 7 3 13 18 [ 3 7 8 ] - 41 Record: (2-5,1-1) Southeastern Okla... 0 7 7 9 16 [ 3 7 6 ] - 39 Record: (1-4,0-1) Scoring Summary: 2nd 10:29 SOSU - Jairus Martin 65 yd interception return (Cole Jones kick), , A&M-C 0 - SOSU 7 06:05 A&M-C - Terry Mayo 2 yd run (Chris Quiroga kick), 8-76 4:17, A&M-C 7 - SOSU 7 3rd 08:52 A&M-C - Chris Quiroga 41 yd field goal, 4--16 2:00, A&M-C 10 - SOSU 7 07:06 SOSU - Taylor Carter 3 yd run (Cole Jones kick), 4-56 1:40, A&M-C 10 - SOSU 14 4th 13:32 SOSU - Kolby Williams 1 yd run (Cole Jones kick), 12-60 6:59, A&M-C 10 - SOSU 21 08:52 A&M-C - Orlando Hernandez 21 yd pass from Terry Mayo (Terry Mayo pass failed), 9-74 4:34, A&M-C 16 - SOSU 21 05:06 SOSU - Jabir Perkins safety, , A&M-C 16 - SOSU 23 00:56 A&M-C - Meldrick Grice 11 yd pass from Terry Mayo (Chris Quiroga kick), 11-75 2:21, A&M-C 23 - SOSU 23 OT 15:00 SOSU - Cole Jones 27 yd field goal, 6-15 0:00, A&M-C 23 - SOSU 26 15:00 A&M-C - Chris Quiroga 24 yd field goal, 6-18 0:00, A&M-C 26 - SOSU 26 15:00 A&M-C - Terry Mayo 1 yd run (Chris Quiroga kick), 5-25 0:00, A&M-C 33 - SOSU 26 15:00 SOSU - Brandon Covington 25 yd pass from Kolby Williams (Cole Jones kick), 1-25 0:00, A&M-C 33 - SOSU 33 15:00 SOSU - Jay Rose 32 yd pass from Kolby Williams (Kolby Williams pass failed), 3-25 0:00, A&M-C 33 - SOSU 39 15:00 A&M-C - Chris Miller 20 yd pass from Terry Mayo (Nabil El-Amin rush), 2-25 0:00, A&M-C 41 - SOSU 39 A&M-C SOSU FIRST DOWNS................... 26 18 RUSHES-YARDS (NET)............ 47-113 40-118 PASSING YDS (NET)............. 297 176 Passes Att-Comp-Int........... 35-23-2 29-16-0 TOTAL OFFENSE PLAYS-YARDS..... 82-410 69-294 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 3-36 0-0 Kickoff Returns-Yards......... 3-47 6-112 Interception Returns-Yards.... 0-0 2-65 Punts (Number-Avg)............ 3-34.7 5-30.6 Fumbles-Lost.................. 2-0 2-1 Penalties-Yards............... 10-74 6-50 Possession Time............... 29:31 30:29 Third-Down Conversions........ 6 of 16 4 of 14 Fourth-Down Conversions....... 1 of 1 2 of 3 Red-Zone Scores-Chances....... 6-6 3-4 Sacks By: Number-Yards........ 1-7 4-26 RUSHING: Texas A&M-Commerce-Nabil El-Amin 28-106; Trae Grimes 4-10; JaMichael Palmer 1-5; Eddie Moss 1-0; Terry Mayo 13-minus 8. Southeastern Okla.-Sean Cooper 23-72; Taylor Carter 7-53; Marcus High 3-5; Daniel Nichols 1-4; Will White 1-2; Kolby Williams 3-0; Brandon Covington 1-minus 1; TEAM 1-minus 17. PASSING: Texas A&M-Commerce-Terry Mayo 18-26-0-240; Trent Miller 5-9-2-57. Southeastern Okla.-Kolby Williams 13-26-0-154; Taylor Carter 3-3-0-22. RECEIVING: Texas A&M-Commerce-Chris Miller 5-64; David Wofford 4-49; Meldrick Grice 3-64; Anthony Eustace 3-45; JaMichael Palmer 3-35; Darr Nieuwoudt 3-16; Orlando Hernandez 1-21; Nabil El-Amin 1-3. Southeastern Okla.-Brandon Covington 5-55; Ty Hull 5-46; Jay Rose 2-43; Taylor Carter 1-16; Robbie Morris 1-16; Jerrod Temple 1-2; Sean Cooper 1-minus 2. INTERCEPTIONS: Texas A&M-Commerce-None. Southeastern Okla.-Jairus Martin 2-65. FUMBLES: Texas A&M-Commerce-Terry Mayo 2-0. Southeastern Okla.-Taylor Carter 1-1; Brandon James 1-0. Stadium: Paul Laird Field Attendance: 1237 Kickoff time: 2:00 pm End of Game: 5:32 pm Total elapsed time: 3:32 Officials: Referee: Larry Clemens; Umpire: Carlton Tidwell; Linesman: Pat Clayton; Line judge: Paul Case; Back judge: Ken Roan; Field judge: Scotty Allen; Side judge: Buddy Furqueron; Scorer: SOSU Statcrew; Temperature: 79 Wind: SE 12 Weather: overcast |
Play-by-Play Summary |
SOSU: #20-Bernard Daniel, #35-Noble Polk, #40-Jeremiah Spencer, | |||
#9- Sean Cooper. A&M-C: #46-Gamet Smith, #10-Terry Mayo | |||
A&M-C wins toss and defers. SOSU will receive and defend north goal. | |||
Alex Pettersen kickoff 58 yards to the SOSU12, Jerome Hewitt return 39 yards to the A&M-C49 (Contreras,Alex). | |||
Sosu | 1-10 | at A&m-c49 | Sean Cooper rush for 1 yard to the A&M-C48 (Luis Lujan;Ricky Hope). |
Sosu | 2-9 | at A&m-c48 | Kolby Williams pass incomplete to Jay Rose. |
Sosu | 3-9 | at A&m-c48 | Kolby Williams pass complete to Jay Rose for 11 yards to the A&M-C37, 1ST DOWN SOSU (Courtney Edmond). |
Sosu | 1-10 | at A&m-c37 | Sean Cooper rush for no gain to the A&M-C37 (Ricky Hope). |
Sosu | 2-10 | at A&m-c37 | Kolby Williams pass incomplete to B. Covington, QB hurry by Faoki Fifta. |
Sosu | 3-10 | at A&m-c37 | Kolby Williams pass incomplete to Sean Cooper. |
Sosu | 4-10 | at A&m-c37 | Will White punt 37 yards to the A&M-C0, touchback. |
Drive: 6 plays, 12 yards, TOP 02:10 | |||
A&m-c | 1-10 | at A&m-c20 | TEXAS A&M-COMMERCE drive start at 12:50. |
A&m-c | 1-10 | at A&m-c20 | Trent Miller pass incomplete to Orlando Hernand. |
A&m-c | 2-10 | at A&m-c20 | Nabil El-Amin rush for 5 yards to the A&M-C25 (Bernard Daniel). |
A&m-c | 3-5 | at A&m-c25 | Trent Miller pass complete to JaMichael Palme for 5 yards to the A&M-C30, 1ST DOWN A&M-C (Eric Favors). |
A&m-c | 1-10 | at A&m-c30 | Nabil El-Amin rush for 4 yards to the A&M-C34 (Noble Polk). |
A&m-c | 2-6 | at A&m-c34 | Nabil El-Amin rush for 8 yards to the A&M-C42, 1ST DOWN A&M-C (Bernard Daniel). |
A&m-c | 1-10 | at A&m-c42 | Trent Miller pass complete to JaMichael Palme for 18 yards to the SOSU40, 1ST DOWN A&M-C, out-of-bounds (Bernard Daniel). |
A&m-c | 1-10 | at Sosu40 | Nabil El-Amin rush for 3 yards to the SOSU37 (Bernard Daniel). |
A&m-c | 2-7 | at Sosu37 | Trent Miller pass complete to David Wofford for 13 yards to the SOSU24, 1ST DOWN A&M-C, out-of-bounds (Cameron Sparks). |
A&m-c | 1-10 | at Sosu24 | Trent Miller pass intercepted by Jairus Martin at the SOSU0, Jairus Martin return 0 yards to the SOSU0, touchback. |
Drive: 9 plays, 56 yards, TOP 03:21 | |||
Sosu | 1-10 | at Sosu20 | SOUTHEASTERN OKLA. drive start at 09:29. |
Sosu | 1-10 | at Sosu20 | Sean Cooper rush for 1 yard to the SOSU21 (Luis Lujan). |
Sosu | 2-9 | at Sosu21 | Kolby Williams pass incomplete to Daniel Nichols, QB hurry by Garnet Smith. |
Sosu | 3-9 | at Sosu21 | Kolby Williams pass complete to B. Covington for 8 yards to the SOSU29 (Faoki Fifta). |
Sosu | 4-1 | at Sosu29 | Will White rush for 2 yards to the SOSU31, 1ST DOWN SOSU (Chad Washington). |
Sosu | 1-10 | at Sosu31 | Taylor Carter rush for 2 yards to the SOSU33 (Carl Crawford;Faoki Fifta). |
Sosu | 2-8 | at Sosu33 | Sean Cooper rush for 8 yards to the SOSU41, 1ST DOWN SOSU (Andrew Gamboa). |
Sosu | 1-10 | at Sosu41 | Taylor Carter rush for 3 yards to the SOSU44 (Faoki Fifta). |
Sosu | 2-7 | at Sosu44 | Taylor Carter pass complete to Ty Hull for 12 yards to the A&M-C44, 1ST DOWN SOSU. |
Sosu | 1-10 | at A&m-c44 | Sean Cooper rush for 1 yard to the A&M-C43 (Garnet Smith). |
Sosu | 2-9 | at A&m-c43 | Taylor Carter pass complete to Ty Hull for 8 yards to the A&M-C35 (Garnet Smith). |
Sosu | 3-1 | at A&m-c35 | Taylor Carter rush to the A&M-C35, fumble forced by Garnet Smith, fumble by Taylor Carter recovered by A&M-C Luis Lujan at A&M-C35. |
Drive: 11 plays, 45 yards, TOP 05:37 | |||
A&m-c | 1-10 | at A&m-c35 | TEXAS A&M-COMMERCE drive start at 03:52. |
A&m-c | 1-10 | at A&m-c35 | Nabil El-Amin rush for 3 yards to the A&M-C38 (Jairus Martin;Cortney Mosley). |
A&m-c | 2-7 | at A&m-c38 | Nabil El-Amin rush for 3 yards to the A&M-C41 (Jairus Martin;Rocky Phillips). |
A&m-c | 3-4 | at A&m-c41 | Nabil El-Amin rush for 2 yards to the A&M-C43 (Alex Moore). |
A&m-c | 4-2 | at A&m-c43 | Daniel Swaim punt 44 yards to the SOSU13, fair catch by Jairus Martin. |
Drive: 3 plays, 8 yards, TOP 02:12 | |||
Sosu | 1-10 | at Sosu13 | SOUTHEASTERN OKLA. drive start at 01:40. |
Sosu | 1-10 | at Sosu13 | Sean Cooper rush for 5 yards to the SOSU18 (Garnet Smith;Mark Fisher). |
Sosu | 2-5 | at Sosu18 | Sean Cooper rush for 2 yards to the SOSU20 (Chad Washington). |
