Scoring Summary |
Texas A&M-Commerce (1-3,0-1) vs. West Texas A&M (3-0,1-0)
Date: Sep 15, 2007 Site: Canyon, Texas Stadium: Kimbrough Memorial Attendance: 12482
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Texas A&M-Commerce | 0 | 7 | 0 | 7 | 14 |
West Texas A&M | 10 | 14 | 7 | 14 | 45 |
SCORING SUMMARY | A&M-C -WTAMU | |||
1st | 12:25 | WTAMU | Kolo Kapanui 23 yd pass from Keith Null (Jon Roberts kick) | |
7 plays, 87 yards, TOP 2:35 | 0 - 7 | |||
08:19 | WTAMU | Jon Roberts 19 yd field goal | ||
9 plays, 35 yards, TOP 3:56 | 0 - 10 | |||
2nd | 14:47 | WTAMU | Matt Manley 3 yd run (Jon Roberts kick) | |
11 plays, 99 yards, TOP 2:52 | 0 - 17 | |||
01:43 | WTAMU | Cashmin Thomas 18 yd blocked punt return (Jon Roberts kick) | ||
0 - 24 | ||||
00:06 | A&M-C | Chris Miller 11 yd pass from Terry Mayo (Chris Quiroga kick) | ||
5 plays, 25 yards, TOP 0:37 | 7 - 24 | |||
3rd | 10:40 | WTAMU | Keithon Flemming 44 yd run (Jon Roberts kick) | |
3 plays, 53 yards, TOP 1:40 | 7 - 31 | |||
4th | 07:29 | WTAMU | B.J. Vickers 2 yd pass from Keith Null (Jon Roberts kick) | |
14 plays, 74 yards, TOP 5:58 | 7 - 38 | |||
04:58 | WTAMU | B.J. Vickers 36 yd pass from Taylor Harris (Jon Roberts kick) | ||
4 plays, 26 yards, TOP 1:47 | 7 - 45 | |||
00:22 | A&M-C | Anthony Eustace 26 yd pass from Trent Miller (Chris Quiroga kick) | ||
4 plays, 61 yards, TOP 1:16 | 14 - 45 |
Kickoff time: 6:00 pm End of Game: 9:15 pm Total elapsed time: 3:15 Referee: Regiie Anderson Umpire: Tim Taylor Linesman: Wayne Pollard Line judge: Robert Ramirez Back judge: Mark Marsden Field judge: Brock Pittman Side judge: Curt Henderson Scorer: WT Sports Info Temperature: 84 deg. Wind: S 23 mph Weather: |
Team Statistics |
Team Totals | A&M-C | WTAMU |
FIRST DOWNS | 15 | 25 |
Rushing | 5 | 6 |
Passing | 8 | 18 |
Penalty | 2 | 1 |
NET YARDS RUSHING | 18 | 73 |
Rushing Attempts | 27 | 26 |
Average Per Rush | 0.7 | 2.8 |
Rushing Touchdowns | 0 | 2 |
Yards Gained Rushing | 89 | 109 |
Yards Lost Rushing | 71 | 36 |
NET YARDS PASSING | 165 | 435 |
Completions-Attempts-Int | 17-39-3 | 38-52-1 |
Average Per Attempt | 4.2 | 8.4 |
Average Per Completion | 9.7 | 11.4 |
Passing Touchdowns | 2 | 3 |
TOTAL OFFENSE YARDS | 183 | 508 |
Total offense plays | 66 | 78 |
Average Gain Per Play | 2.8 | 6.5 |
Fumbles: Number-Lost | 2-2 | 2-1 |
Penalties: Number-Yards | 10-96 | 12-106 |
PUNTS-YARDS | 7-313 | 3-113 |
Average Yards Per Punt | 44.7 | 37.7 |
Net Yards Per Punt | 32.4 | 34.0 |
Inside 20 | 2 | 1 |
50+ Yards | 3 | 0 |
Touchbacks | 1 | 0 |
Fair catch | 0 | 2 |
KICKOFFS-YARDS | 2-115 | 7-416 |
Average Yards Per Kickoff | 57.5 | 59.4 |
Net Yards Per Kickoff | 45.5 | 45.4 |
Touchbacks | 0 | 1 |
Punt returns: Number-Yards-TD | 1-11-0 | 3-66-1 |
Average Per Return | 11.0 | 22.0 |
Kickoff returns: Number-Yds-TD | 6-78-0 | 2-24-0 |
Average Per Return | 13.0 | 12.0 |
Interceptions: Number-Yds-TD | 1-65-0 | 3-20-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 28:37 | 31:23 |
1st Quarter | 4:23 | 10:37 |
2nd Quarter | 10:07 | 4:53 |
3rd Quarter | 8:11 | 6:49 |
4th Quarter | 5:56 | 9:04 |
Third-Down Conversions | 6 of 15 | 7 of 15 |
Fourth-Down Conversions | 0 of 1 | 3 of 4 |
Red-Zone Scores-Chances | 1-2 | 3-3 |
Sacks By: Number-Yards | 4-28 | 6-55 |
PAT Kicks | 2-2 | 6-6 |
Field Goals | 0-0 | 1-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Texas A&M-Commerce-Eddie Moss 1-1; Terry Mayo 1-1. West Texas A&M-Arseel Shakoor 1-1; Keith Null 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
A&M-C | 1st | A34 | 12:21 | Kickoff | A36 | 12:15 | Fumble | 1-2 | 0:06 | ||
A&M-C | 1st | A22 | 08:13 | Kickoff | A30 | 05:35 | Punt | 3-8 | 2:38 | ||
A&M-C | 1st | W47 | 04:08 | Punt | W44 | 02:39 | Punt | 4-3 | 1:29 | ||
A&M-C | 2nd | A20 | 14:47 | Kickoff | W07 | 06:55 | Interception | 15-73 | 7:52 | # | |
A&M-C | 2nd | A34 | 03:21 | Missed FG | A36 | 01:43 | Punt | 3-2 | 1:38 | ||
A&M-C | 2nd | W25 | 00:43 | Interception | W00 | 00:06 | * | TOUCHDOWN | 5-25 | 0:37 | # |
A&M-C | 3rd | A15 | 14:55 | Kickoff | A24 | 13:11 | Punt | 3-9 | 1:44 | ||
A&M-C | 3rd | W28 | 13:11 | Fumble | W47 | 12:20 | Fumble | 2--19 | 0:51 | ||
A&M-C | 3rd | A24 | 10:35 | Kickoff | A40 | 07:42 | Punt | 9-16 | 2:53 | ||
A&M-C | 3rd | A49 | 06:04 | Punt | W40 | 03:31 | Interception | 8-11 | 2:33 | ||
A&M-C | 4th | A12 | 15:00 | Punt | A15 | 13:27 | Punt | 3-3 | 1:33 | ||
A&M-C | 4th | A31 | 07:24 | Kickoff | A11 | 06:45 | Interception | 1--20 | 0:39 | ||
A&M-C | 4th | A21 | 04:49 | Kickoff | A03 | 02:57 | Punt | 3--18 | 1:52 | ||
A&M-C | 4th | A39 | 01:38 | Downs | W00 | 00:22 | * | TOUCHDOWN | 4-61 | 1:16 | |
A&M-C | 4th | A39 | 00:18 | Kickoff | A30 | 00:00 | End of half | 2--9 | 0:18 | ||
WTAMU | 1st | W13 | 15:00 | Kickoff | A00 | 12:25 | * | TOUCHDOWN | 7-87 | 2:35 | |
WTAMU | 1st | A36 | 12:15 | Fumble | A01 | 08:19 | * | FIELD GOAL | 9-35 | 3:56 | # |
WTAMU | 1st | W20 | 05:35 | Punt | W18 | 04:08 | Punt | 3--2 | 1:27 | ||
WTAMU | 1st | W01 | 02:39 | Punt | A00 | 14:47 | * | TOUCHDOWN | 11-99 | 2:52 | # |
WTAMU | 2nd | W20 | 06:55 | Interception | A34 | 03:21 | Missed FG | 9-46 | 3:34 | ||
WTAMU | 2nd | A18 | 01:43 | Punt | A18 | 01:43 | * | TOUCHDOWN | 0-0 | 0:00 | |
WTAMU | 2nd | A43 | 01:42 | Kickoff | A26 | 00:43 | Interception | 4-17 | 0:59 | ||
WTAMU | 2nd | W36 | 00:01 | Kickoff | W35 | 00:00 | End of half | 1--1 | 0:01 | ||
WTAMU | 3rd | W30 | 00:00 | Punt | W28 | 13:11 | Fumble | 0--2 | 0:00 | ||
WTAMU | 3rd | W47 | 12:20 | Fumble | A00 | 10:40 | * | TOUCHDOWN | 3-53 | 1:40 | |
WTAMU | 3rd | W16 | 07:42 | Punt | W13 | 06:04 | Punt | 3--3 | 1:38 | ||
WTAMU | 3rd | W20 | 03:31 | Interception | A47 | 15:00 | Punt | 8-33 | 3:31 | ||
WTAMU | 4th | W26 | 13:27 | Punt | A00 | 07:29 | * | TOUCHDOWN | 14-74 | 5:58 | # |
WTAMU | 4th | A26 | 06:45 | Interception | A00 | 04:58 | * | TOUCHDOWN | 4-26 | 1:47 | |
WTAMU | 4th | A22 | 02:57 | Punt | A39 | 01:38 | Downs | 4--17 | 1:19 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Texas A&M-Commerce | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 04:23 | 10:07 | 08:11 | 05:56 | 14:30 | 14:07 | 28:37 | ||
3rd Down Conversions | 0/2 | 3/5 | 3/6 | 0/2 | 3/7 | 3/8 | 6/15 | ||
Average field position | A36 | A43 | A40 | A28 | A39 | A33 | A36 | ||
4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
West Texas A&M | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 10:37 | 04:53 | 06:49 | 09:04 | 15:30 | 15:53 | 31:23 | ||
3rd Down Conversions | 2/5 | 1/3 | 1/3 | 3/4 | 3/8 | 4/7 | 7/15 | ||
Average field position | W24 | W37 | W27 | A41 | W30 | W43 | W36 | ||
4th Down Conversions | 1/1 | 1/1 | 0/0 | 1/2 | 2/2 | 1/2 | 3/4 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WTAMU | 1st | W13 | 15:00 | Kickoff | A00 | 12:25 | * | TOUCHDOWN | 7-87 | 2:35 | |
A&M-C | 1st | A34 | 12:21 | Kickoff | A36 | 12:15 | Fumble | 1-2 | 0:06 | ||
WTAMU | 1st | A36 | 12:15 | Fumble | A01 | 08:19 | * | FIELD GOAL | 9-35 | 3:56 | # |
A&M-C | 1st | A22 | 08:13 | Kickoff | A30 | 05:35 | Punt | 3-8 | 2:38 | ||
WTAMU | 1st | W20 | 05:35 | Punt | W18 | 04:08 | Punt | 3--2 | 1:27 | ||
A&M-C | 1st | W47 | 04:08 | Punt | W44 | 02:39 | Punt | 4-3 | 1:29 | ||
WTAMU | 1st | W01 | 02:39 | Punt | A00 | 14:47 | * | TOUCHDOWN | 11-99 | 2:52 | # |
A&M-C | 2nd | A20 | 14:47 | Kickoff | W07 | 06:55 | Interception | 15-73 | 7:52 | # | |
WTAMU | 2nd | W20 | 06:55 | Interception | A34 | 03:21 | Missed FG | 9-46 | 3:34 | ||
A&M-C | 2nd | A34 | 03:21 | Missed FG | A36 | 01:43 | Punt | 3-2 | 1:38 | ||
WTAMU | 2nd | A18 | 01:43 | Punt | A18 | 01:43 | * | TOUCHDOWN | 0-0 | 0:00 | |
WTAMU | 2nd | A43 | 01:42 | Kickoff | A26 | 00:43 | Interception | 4-17 | 0:59 | ||
A&M-C | 2nd | W25 | 00:43 | Interception | W00 | 00:06 | * | TOUCHDOWN | 5-25 | 0:37 | # |
WTAMU | 2nd | W36 | 00:01 | Kickoff | W35 | 00:00 | End of half | 1--1 | 0:01 | ||
A&M-C | 3rd | A15 | 14:55 | Kickoff | A24 | 13:11 | Punt | 3-9 | 1:44 | ||
WTAMU | 3rd | W30 | 00:00 | Punt | W28 | 13:11 | Fumble | 0--2 | 0:00 | ||
A&M-C | 3rd | W28 | 13:11 | Fumble | W47 | 12:20 | Fumble | 2--19 | 0:51 | ||
WTAMU | 3rd | W47 | 12:20 | Fumble | A00 | 10:40 | * | TOUCHDOWN | 3-53 | 1:40 | |
A&M-C | 3rd | A24 | 10:35 | Kickoff | A40 | 07:42 | Punt | 9-16 | 2:53 | ||
WTAMU | 3rd | W16 | 07:42 | Punt | W13 | 06:04 | Punt | 3--3 | 1:38 | ||
A&M-C | 3rd | A49 | 06:04 | Punt | W40 | 03:31 | Interception | 8-11 | 2:33 | ||
WTAMU | 3rd | W20 | 03:31 | Interception | A47 | 15:00 | Punt | 8-33 | 3:31 | ||
A&M-C | 4th | A12 | 15:00 | Punt | A15 | 13:27 | Punt | 3-3 | 1:33 | ||
WTAMU | 4th | W26 | 13:27 | Punt | A00 | 07:29 | * | TOUCHDOWN | 14-74 | 5:58 | # |
A&M-C | 4th | A31 | 07:24 | Kickoff | A11 | 06:45 | Interception | 1--20 | 0:39 | ||
WTAMU | 4th | A26 | 06:45 | Interception | A00 | 04:58 | * | TOUCHDOWN | 4-26 | 1:47 | |
A&M-C | 4th | A21 | 04:49 | Kickoff | A03 | 02:57 | Punt | 3--18 | 1:52 | ||
WTAMU | 4th | A22 | 02:57 | Punt | A39 | 01:38 | Downs | 4--17 | 1:19 | ||
A&M-C | 4th | A39 | 01:38 | Downs | W00 | 00:22 | * | TOUCHDOWN | 4-61 | 1:16 | |
A&M-C | 4th | A39 | 00:18 | Kickoff | A30 | 00:00 | End of half | 2--9 | 0:18 |
Defensive Statistics |
## | Texas A&M-Commerce | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
1 | Courtney Edmond | 5 | 4 | 9 | 1.0/1 | . | . | 1-65 | . | . | . | . |
34 | Faoki Fifta | 3 | 5 | 8 | . | . | . | . | . | . | . | . |
45 | Andrew Gamboa | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
92 | Luis Lujan | 6 | . | 6 | . | . | . | . | . | . | . | 1 |
33 | Chad Washington | 3 | 3 | 6 | 1.0/4 | . | . | . | . | . | . | . |
40 | Alonzo Meinfield | 4 | 1 | 5 | 2.0/4 | . | . | . | . | . | . | . |
26 | Mark Fisher | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
50 | Kevin Roach | 3 | 1 | 4 | 0.5/1 | . | . | . | . | . | . | . |
48 | Contreras,Alex | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
9 | Elliott Jones | 3 | . | 3 | . | . | . | . | . | . | . | . |
52 | Marcus Smith | 3 | . | 3 | 1.0/8 | . | . | . | 1 | . | 1.0/8 | . |
94 | Jeremy Winters | 1 | 2 | 3 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
91 | AJ Johnson | 2 | . | 2 | . | . | . | . | . | . | . | . |
93 | Ricky Hope | 1 | 1 | 2 | 1.5/1 | . | . | . | . | . | . | 1 |
90 | Luke Higgins | 1 | . | 1 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
TM | TEAM | 1 | . | 1 | . | . | 1-0 | . | . | . | . | . |
66 | Luis Salazar | 1 | . | 1 | . | . | . | . | . | . | . | . |
21 | Leonard Jackson | 1 | . | 1 | . | . | . | . | . | . | . | . |
## | West Texas A&M | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
42 | Jared Brock | 6 | 4 | 10 | 3.5/15 | 1 | . | 1-0 | . | . | 1.0/8 | . |
23 | Mark Ford | 4 | 2 | 6 | 1.0/12 | . | . | . | . | . | 1.0/12 | . |
21 | Arseel Shakoor | 4 | 1 | 5 | 1.0/1 | . | . | . | . | . | . | . |
1 | Steve Allen | 1 | 4 | 5 | 1.0/4 | . | . | 1-20 | . | . | . | 1 |
18 | Cashmin Thomas | 2 | 1 | 3 | . | . | . | 1-0 | 2 | . | . | . |
27 | LeAndrew Hicks | 2 | . | 2 | . | . | . | . | . | . | . | . |
40 | Brandon Swain | 2 | . | 2 | 2.0/18 | 1 | 1-0 | . | . | . | 2.0/18 | . |
95 | Jonathon Granger | 2 | . | 2 | . | . | . | . | . | . | . | 1 |
11 | Bret Jones | 2 | . | 2 | . | . | . | . | . | . | . | . |
90 | Justin Williams | 2 | . | 2 | 2.0/17 | . | . | . | . | . | 2.0/17 | . |
92 | Eddison Robertson | 1 | 1 | 2 | 0.5/2 | . | . | . | . | . | . | . |
9 | Raymond Hightower | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
19 | Josh Young | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
14 | Matt Manley | 1 | . | 1 | . | . | . | . | . | . | . | . |
7 | Keyon Kiles | 1 | . | 1 | . | . | . | . | . | 1 | . | . |
30 | Darnell Johnson | 1 | . | 1 | . | . | . | . | 2 | . | . | . |
17 | Charly Martin | 1 | . | 1 | . | . | . | . | . | . | . | . |
24 | Keithon Flemming | 1 | . | 1 | . | . | . | . | . | . | . | . |
50 | Eldon Grimslid | . | 1 | 1 | . | . | 1-0 | . | . | . | . | . |
22 | Yomi Akintunde | . | 1 | 1 | . | . | . | . | . | . | . | . |
20 | Anthony Scott | . | 1 | 1 | 0.5/2 | . | . | . | . | . | . | . |
93 | Marvin Wash | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
45 | Keith'n Robinson | . | 1 | 1 | . | . | . | . | . | . | . | . |
34 | Kyle Seals | . | 1 | 1 | . | . | . | . | . | . | . | . |
72 | Dexter Manley II | . | 1 | 1 | . | . | . | . | . | . | . | . |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Texas A&M-Commerce.. 0 7 0 7 - 14 Record: (1-3,0-1) West Texas A&M...... 10 14 7 14 - 45 Record: (3-0,1-0) Scoring Summary: 1st 12:25 WTAMU - Kolo Kapanui 23 yd pass from Keith Null (Jon Roberts kick), 7-87 2:35, A&M-C 0 - WTAMU 7 08:19 WTAMU - Jon Roberts 19 yd field goal, 9-35 3:56, A&M-C 0 - WTAMU 10 2nd 14:47 WTAMU - Matt Manley 3 yd run (Jon Roberts kick), 11-99 2:52, A&M-C 0 - WTAMU 17 01:43 WTAMU - Cashmin Thomas 18 yd blocked punt return (Jon Roberts kick), , A&M-C 0 - WTAMU 24 00:06 A&M-C - Chris Miller 11 yd pass from Terry Mayo (Chris Quiroga kick), 5-25 0:37, A&M-C 7 - WTAMU 24 3rd 10:40 WTAMU - Keithon Flemming 44 yd run (Jon Roberts kick), 3-53 1:40, A&M-C 7 - WTAMU 31 4th 07:29 WTAMU - B.J. Vickers 2 yd pass from Keith Null (Jon Roberts kick), 14-74 5:58, A&M-C 7 - WTAMU 38 04:58 WTAMU - B.J. Vickers 36 yd pass from Taylor Harris (Jon Roberts kick), 4-26 1:47, A&M-C 7 - WTAMU 45 00:22 A&M-C - Anthony Eustace 26 yd pass from Trent Miller (Chris Quiroga kick), 4-61 1:16, A&M-C 14 - WTAMU 45 A&M-C WTAMU FIRST DOWNS................... 15 25 RUSHES-YARDS (NET)............ 27-18 26-73 PASSING YDS (NET)............. 165 435 Passes Att-Comp-Int........... 39-17-3 52-38-1 TOTAL OFFENSE PLAYS-YARDS..... 66-183 78-508 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 1-11 3-66 Kickoff Returns-Yards......... 6-78 2-24 Interception Returns-Yards.... 1-65 3-20 Punts (Number-Avg)............ 7-44.7 3-37.7 Fumbles-Lost.................. 2-2 2-1 Penalties-Yards............... 10-96 12-106 Possession Time............... 28:37 31:23 Third-Down Conversions........ 6 of 15 7 of 15 Fourth-Down Conversions....... 0 of 1 3 of 4 Red-Zone Scores-Chances....... 1-2 3-3 Sacks By: Number-Yards........ 4-28 6-55 RUSHING: Texas A&M-Commerce-Nabil El-Amin 10-45; Eddie Moss 8-21; JaMichael Palmer 1-minus 4; Trent Miller 2-minus 17; Terry Mayo 6-minus 27. West Texas A&M-Keithon Flemming 10-82; Wayne McKnight 5-14; Matt Manley 1-3; TEAM 1-minus 1; Kelvin Thompson 2-minus 2; Taylor Harris 1-minus 8; Keith Null 6-minus 15. PASSING: Texas A&M-Commerce-Trent Miller 11-24-3-115; Terry Mayo 6-15-0-50. West Texas A&M-Keith Null 34-47-1-394; Taylor Harris 2-3-0-41; Matt McIntyre 2-2-0-0. RECEIVING: Texas A&M-Commerce-Anthony Eustace 6-71; JaMichael Palmer 3-23; Meldrick Grice 2-30; Chris Miller 2-12; Orlando Hernandez 2-10; David Wofford 1-12; Darr Nieuwoudt 1-7. West Texas A&M-Keithon Flemming 8-115; Charly Martin 6-76; A.J. Ruffins 5-45; B.J. Vickers 4-41; Seth Hayden 3-62; Kolo Kapanui 3-35; Wayne McKnight 3-7; Carl Johnson 2-28; Dale Davis 2-26; Kelvin Thompson 1-1; Sedrick Knowlton 1-minus 1. INTERCEPTIONS: Texas A&M-Commerce-Courtney Edmond 1-65. West Texas A&M-Steve Allen 1-20; Cashmin Thomas 1-0; Jared Brock 1-0. FUMBLES: Texas A&M-Commerce-Terry Mayo 1-1; Eddie Moss 1-1. West Texas A&M-Arseel Shakoor 1-1; Keith Null 1-0. Stadium: Kimbrough Memorial Attendance: 12482 Kickoff time: 6:00 pm End of Game: 9:15 pm Total elapsed time: 3:15 Officials: Referee: Regiie Anderson; Umpire: Tim Taylor; Linesman: Wayne Pollard; Line judge: Robert Ramirez; Back judge: Mark Marsden; Field judge: Brock Pittman; Side judge: Curt Henderson; Scorer: WT Sports Info; Temperature: 84 deg. Wind: S 23 mph Weather: |
Play-by-Play Summary |
Commerce wins the toss and defers, WT will receive and defend N. goal | |||
Alex Pettersen kickoff 70 yards to the WTAMU0, Wayne McKnight return 13 yards to the WTAMU13 (Chad Washington). | |||
Wtamu | 1-10 | at Wtamu13 | Keith Null pass complete to Seth Hayden for 24 yards to the WTAMU37, 1ST DOWN WTAMU (Courtney Edmond). |
Wtamu | 1-10 | at Wtamu37 | Keith Null pass complete to A.J. Ruffins for 3 yards to the WTAMU40 (Faoki Fifta;Andrew Gamboa). |
Wtamu | 2-7 | at Wtamu40 | Keith Null pass incomplete to Kolo Kapanui. |
Wtamu | 3-7 | at Wtamu40 | Keith Null pass complete to Charly Martin for 13 yards to the A&M-C47, 1ST DOWN WTAMU. |
Wtamu | 1-10 | at A&m-c47 | PENALTY WTAMU false start 5 yards to the WTAMU48. |
Wtamu | 1-15 | at Wtamu48 | Keith Null pass complete to Dale Davis for 18 yards to the A&M-C34, 1ST DOWN WTAMU (Contreras,Alex). |
Wtamu | 1-10 | at A&m-c34 | Keith Null pass complete to A.J. Ruffins for 11 yards to the A&M-C23, 1ST DOWN WTAMU (Andrew Gamboa). |
Wtamu | 1-10 | at A&m-c23 | Keith Null pass complete to Kolo Kapanui for 23 yards to the A&M-C0, 1ST DOWN WTAMU, TOUCHDOWN, clock 12:25. |
Jon Roberts kick attempt good. | |||
West Texas A&M 7, Texas A&M-Commerce 0 | |||
Drive: 7 plays, 87 yards, TOP 02:35 | |||
J. Snelgrooes kickoff 36 yards to the A&M-C34, Keith Davis return 0 yards to the A&M-C34. | |||
A&m-c | 1-10 | at A&m-c34 | TEXAS A&M-COMMERCE drive start at 12:21. |
A&m-c | 1-10 | at A&m-c34 | Eddie Moss rush to the A&M-C32, fumble forced by Jared Brock, fumble by Eddie Moss recovered by WTAMU Eldon Grimslid at A&M-C36. |
Drive: 1 plays, 2 yards, TOP 00:06 | |||
Wtamu | 1-10 | at A&m-c36 | WEST TEXAS A&M drive start at 12:15. |
Wtamu | 1-10 | at A&m-c36 | Keith Null pass complete to K. Flemming for 17 yards to the A&M-C19, 1ST DOWN WTAMU (Contreras,Alex). |
Wtamu | 1-10 | at A&m-c19 | Keith Null pass incomplete to Charly Martin. |
Wtamu | 2-10 | at A&m-c19 | Keith Null pass complete to K. Flemming for 8 yards to the A&M-C11 (Luis Lujan). |
Wtamu | 3-2 | at A&m-c11 | Keith Null pass complete to Wayne McKnight for 1 yard to the A&M-C10. |
Wtamu | 4-1 | at A&m-c10 | Keith Null rush for 2 yards to the A&M-C8, 1ST DOWN WTAMU (AJ Johnson). |
Wtamu | 1-G | at A&m-c08 | Keith Null pass complete to Kolo Kapanui for 6 yards to the A&M-C2 (Chad Washington;Contreras,Alex). |
Wtamu | 2-G | at A&m-c02 | K. Flemming rush for loss of 4 yards to the A&M-C6 (Chad Washington). |
Wtamu | 3-G | at A&m-c06 | Keith Null pass complete to K. Flemming for 5 yards to the A&M-C1 (Faoki Fifta;Courtney Edmond). |
Wtamu | 4-G | at A&m-c01 | Jon Roberts field goal attempt from 19 GOOD, clock 08:19. |
West Texas A&M 10, Texas A&M-Commerce 0 | |||
Drive: 9 plays, 35 yards, TOP 03:56 | |||
J. Snelgrooes kickoff 59 yards to the A&M-C11, Nabil El-Amin return 11 yards to the A&M-C22 (LeAndrew Hicks). | |||
A&m-c | 1-10 | at A&m-c22 | TEXAS A&M-COMMERCE drive start at 08:13. |
A&m-c | 1-10 | at A&m-c22 | Terry Mayo rush for 4 yards to the A&M-C26 (Jared Brock). |
A&m-c | 2-6 | at A&m-c26 | PENALTY A&M-C false start 5 yards to the A&M-C21. |
A&m-c | 2-11 | at A&m-c21 | Nabil El-Amin rush for 2 yards to the A&M-C23 (J. Granger). |
A&m-c | 3-9 | at A&m-c23 | Terry Mayo pass complete to Darr Nieuwoudt for 7 yards to the A&M-C30. |
A&m-c | 4-2 | at A&m-c30 | Swaim, Daniel punt 70 yards to the WTAMU0, touchback. |
Drive: 3 plays, 8 yards, TOP 02:38 | |||
Wtamu | 1-10 | at Wtamu20 | WEST TEXAS A&M drive start at 05:35. |
Wtamu | 1-10 | at Wtamu20 | Keith Null sacked for loss of 3 yards to the WTAMU17 (Jeremy Winters). |
Wtamu | 2-13 | at Wtamu17 | Wayne McKnight rush for 1 yard to the WTAMU18 (Jeremy Winters;Chad Washington). |
Wtamu | 3-12 | at Wtamu18 | Keith Null rush for no gain to the WTAMU18 (Marcus Smith). |
Wtamu | 4-12 | at Wtamu18 | Cort Johnson punt 40 yards to the A&M-C42, JaMichael Palme return 11 yards to the WTAMU47 (Charly Martin). |
Drive: 3 plays, minus 2 yards, TOP 01:27 | |||
A&m-c | 1-10 | at Wtamu47 | TEXAS A&M-COMMERCE drive start at 04:08. |
A&m-c | 1-10 | at Wtamu47 | PENALTY WTAMU offside 5 yards to the WTAMU42. |
