Scoring Summary |
Texas A&M-Commerce (0-1) vs. Northwestern State (1-0)
Date: Aug 30, 2008 Site: Natchitoches, La. Stadium: Turpin Stadium Attendance: 9294
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Texas A&M-Commerce | 0 | 7 | 7 | 0 | 14 |
| Northwestern State | 7 | 10 | 7 | 6 | 30 |
| SCORING SUMMARY | A&M-C -NWLA | |||
| 1st | 02:44 | NWLA | Guice, Dudley 6 yd pass from Hundley, John (Weeks, Robert kick) | |
| 6 plays, 64 yards, TOP 2:41 | 0 - 7 | |||
| 2nd | 13:50 | A&M-C | Willie Thornton 65 yd pass from Terry Mayo (Juan Velasco kick) | |
| 1 play, 65 yards, TOP 0:09 | 7 - 7 | |||
| 07:07 | NWLA | Weeks, Robert 29 yd field goal | ||
| 14 plays, 53 yards, TOP 6:37 | 7 - 10 | |||
| 06:15 | NWLA | Daniels, Josh 0 yd fumble recovery (Weeks, Robert kick) | ||
| 7 - 17 | ||||
| 3rd | 08:35 | NWLA | Riggs, Gary 29 yd interception return (Weeks, Robert kick) | |
| 7 - 24 | ||||
| 00:39 | A&M-C | Willie Thornton 48 yd pass from Terry Mayo (Juan Velasco kick) | ||
| 7 plays, 96 yards, TOP 3:55 | 14 - 24 | |||
| 4th | 09:20 | NWLA | Hundley, John 4 yd run (TEAM rush failed) | |
| 6 plays, 45 yards, TOP 2:23 | 14 - 30 | |||
|
Kickoff time: 6:00 End of Game: 8:53 Total elapsed time: 2:53 Referee: Buddy Gingras Umpire: Eric Griffin Linesman: Greg Downum Line judge: David Oliver Back judge: Lyndon Nixon Field judge: Keith Claiborne Side judge: Lo Van Pham Scorer: Bonnette Temperature: 93 Wind: SE 7 Weather: Mostly Clear Colby Arceneaux was ejected in the 4th quarter. |
Team Statistics |
| Team Totals | A&M-C | NWLA |
| FIRST DOWNS | 12 | 14 |
| Rushing | 2 | 11 |
| Passing | 10 | 3 |
| Penalty | 0 | 0 |
| NET YARDS RUSHING | 23 | 206 |
| Rushing Attempts | 29 | 49 |
| Average Per Rush | 0.8 | 4.2 |
| Rushing Touchdowns | 0 | 1 |
| Yards Gained Rushing | 89 | 215 |
| Yards Lost Rushing | 66 | 9 |
| NET YARDS PASSING | 279 | 83 |
| Completions-Attempts-Int | 16-39-1 | 9-17-0 |
| Average Per Attempt | 7.2 | 4.9 |
| Average Per Completion | 17.4 | 9.2 |
| Passing Touchdowns | 2 | 1 |
| TOTAL OFFENSE YARDS | 302 | 289 |
| Total offense plays | 68 | 66 |
| Average Gain Per Play | 4.4 | 4.4 |
| Fumbles: Number-Lost | 4-2 | 5-1 |
| Penalties: Number-Yards | 6-40 | 10-73 |
| PUNTS-YARDS | 7-327 | 8-263 |
| Average Yards Per Punt | 46.7 | 32.9 |
| Net Yards Per Punt | 37.7 | 30.1 |
| Inside 20 | 1 | 2 |
| 50+ Yards | 3 | 0 |
| Touchbacks | 2 | 1 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 3-161 | 6-387 |
| Average Yards Per Kickoff | 53.7 | 64.5 |
| Net Yards Per Kickoff | 32.0 | 44.3 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-2-0 | 4-23-0 |
| Average Per Return | 2.0 | 5.8 |
| Kickoff returns: Number-Yds-TD | 6-121-0 | 3-65-0 |
| Average Per Return | 20.2 | 21.7 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-29-1 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-1 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 27:30 | 32:30 |
| 1st Quarter | 5:48 | 9:12 |
| 2nd Quarter | 4:30 | 10:30 |
| 3rd Quarter | 8:44 | 6:16 |
| 4th Quarter | 8:28 | 6:32 |
| Third-Down Conversions | 7 of 18 | 5 of 16 |
| Fourth-Down Conversions | 0 of 3 | 1 of 1 |
| Red-Zone Scores-Chances | 0-2 | 3-3 |
| Sacks By: Number-Yards | 0-0 | 5-44 |
| PAT Kicks | 2-2 | 3-3 |
| Field Goals | 0-0 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Texas A&M-Commerce-Terry Mayo 2-1; TEAM 1-1; Nabil El-Amin 1-0. Northwestern State-Hundley, John 3-0; Lawrence, Byron 1-1; Griffin, Willia 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| A&M-C | 1st | V30 | 15:00 | Possession | V30 | 14:53 | Kickoff | 0-0 | 0:07 | ||
| A&M-C | 1st | V35 | 12:38 | Punt | V41 | 10:55 | Punt | 3-6 | 1:43 | ||
| A&M-C | 1st | V06 | 07:21 | Punt | V15 | 05:25 | Punt | 3-9 | 1:56 | ||
| A&M-C | 1st | V26 | 02:38 | Kickoff | V39 | 00:42 | Punt | 6-13 | 1:56 | ||
| A&M-C | 2nd | V35 | 13:59 | Punt | H00 | 13:50 | * | TOUCHDOWN | 1-65 | 0:09 | |
| A&M-C | 2nd | V11 | 07:01 | Kickoff | V00 | 06:15 | Fumble | 2--11 | 0:46 | ||
| A&M-C | 2nd | V30 | 06:07 | Kickoff | V31 | 04:42 | Punt | 3-1 | 1:25 | ||
| A&M-C | 2nd | H46 | 03:58 | Fumble | V44 | 02:36 | Punt | 3--10 | 1:22 | ||
| A&M-C | 2nd | V35 | 01:28 | Punt | V37 | 00:54 | Punt | 6-2 | 0:34 | ||
| A&M-C | 3rd | V26 | 14:53 | Kickoff | H45 | 12:30 | Fumble | 5-29 | 2:23 | ||
| A&M-C | 3rd | V20 | 09:51 | Punt | V27 | 08:35 | Interception | 3-7 | 1:16 | ||
| A&M-C | 3rd | V21 | 08:31 | Kickoff | V30 | 07:32 | Punt | 3-9 | 0:59 | ||
| A&M-C | 3rd | V04 | 04:34 | Punt | H00 | 00:39 | * | TOUCHDOWN | 7-96 | 3:55 | |
| A&M-C | 4th | V38 | 13:54 | Punt | V45 | 11:43 | Downs | 4-7 | 2:11 | ||
| A&M-C | 4th | V50 | 09:12 | Kickoff | H19 | 04:30 | Downs | 11-31 | 4:42 | ||
| A&M-C | 4th | V43 | 01:42 | Punt | H17 | 00:15 | Downs | 8-40 | 1:27 | ||
| NWLA | 1st | H41 | 14:53 | Kickoff | H49 | 12:38 | Punt | 3-8 | 2:15 | ||
| NWLA | 1st | H20 | 10:55 | Punt | V46 | 07:21 | Punt | 7-34 | 3:34 | ||
| NWLA | 1st | H36 | 05:25 | Punt | V00 | 02:44 | * | TOUCHDOWN | 6-64 | 2:41 | |
| NWLA | 1st | H20 | 00:42 | Punt | H21 | 13:59 | Punt | 3-1 | 1:43 | ||
| NWLA | 2nd | H36 | 13:44 | Kickoff | V11 | 07:07 | * | FIELD GOAL | 14-53 | 6:37 | |
| NWLA | 2nd | V00 | 06:15 | Fumble | V00 | 06:15 | * | TOUCHDOWN | 0-0 | 0:00 | |
| NWLA | 2nd | H38 | 04:42 | Punt | H46 | 03:58 | Fumble | 2-8 | 0:44 | ||
| NWLA | 2nd | H27 | 02:36 | Punt | H22 | 01:28 | Punt | 3--5 | 1:08 | ||
| NWLA | 2nd | H06 | 00:54 | Punt | H20 | 00:00 | End of half | 5-14 | 0:54 | ||
| NWLA | 3rd | H45 | 12:30 | Fumble | V38 | 09:51 | Punt | 4-17 | 2:39 | ||
| NWLA | 3rd | V00 | 08:35 | Interception | V00 | 08:35 | * | TOUCHDOWN | 0-0 | 0:00 | |
| NWLA | 3rd | H46 | 07:32 | Punt | V36 | 04:34 | Punt | 5-18 | 2:58 | ||
| NWLA | 3rd | H37 | 00:35 | Kickoff | H34 | 13:54 | Punt | 3--3 | 1:41 | ||
| NWLA | 4th | V45 | 11:43 | Downs | V00 | 09:20 | * | TOUCHDOWN | 6-45 | 2:23 | |
| NWLA | 4th | H20 | 04:30 | Downs | H37 | 01:42 | Punt | 5-17 | 2:48 | ||
| NWLA | 4th | H17 | 00:15 | Downs | H15 | 00:00 | End of half | 1--2 | 0:15 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Texas A&M-Commerce | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:48 | 04:30 | 08:44 | 08:28 | 10:18 | 17:12 | 27:30 | ||
| 3rd Down Conversions | 1/4 | 1/4 | 2/4 | 3/6 | 2/8 | 5/10 | 7/18 | ||
| Average field position | V24 | V33 | V17 | V43 | V29 | V28 | V29 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/3 | 0/0 | 0/3 | 0/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Northwestern State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:12 | 10:30 | 06:16 | 06:32 | 19:42 | 12:48 | 32:30 | ||
| 3rd Down Conversions | 1/3 | 2/7 | 0/2 | 2/4 | 3/10 | 2/6 | 5/16 | ||
| Average field position | H29 | H26 | H42 | H30 | H28 | H36 | H31 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| A&M-C | 1st | V30 | 15:00 | Possession | V30 | 14:53 | Kickoff | 0-0 | 0:07 | ||
| NWLA | 1st | H41 | 14:53 | Kickoff | H49 | 12:38 | Punt | 3-8 | 2:15 | ||
| A&M-C | 1st | V35 | 12:38 | Punt | V41 | 10:55 | Punt | 3-6 | 1:43 | ||
| NWLA | 1st | H20 | 10:55 | Punt | V46 | 07:21 | Punt | 7-34 | 3:34 | ||
| A&M-C | 1st | V06 | 07:21 | Punt | V15 | 05:25 | Punt | 3-9 | 1:56 | ||
| NWLA | 1st | H36 | 05:25 | Punt | V00 | 02:44 | * | TOUCHDOWN | 6-64 | 2:41 | |
| A&M-C | 1st | V26 | 02:38 | Kickoff | V39 | 00:42 | Punt | 6-13 | 1:56 | ||
| NWLA | 1st | H20 | 00:42 | Punt | H21 | 13:59 | Punt | 3-1 | 1:43 | ||
| A&M-C | 2nd | V35 | 13:59 | Punt | H00 | 13:50 | * | TOUCHDOWN | 1-65 | 0:09 | |
| NWLA | 2nd | H36 | 13:44 | Kickoff | V11 | 07:07 | * | FIELD GOAL | 14-53 | 6:37 | |
| A&M-C | 2nd | V11 | 07:01 | Kickoff | V00 | 06:15 | Fumble | 2--11 | 0:46 | ||
| NWLA | 2nd | V00 | 06:15 | Fumble | V00 | 06:15 | * | TOUCHDOWN | 0-0 | 0:00 | |
| A&M-C | 2nd | V30 | 06:07 | Kickoff | V31 | 04:42 | Punt | 3-1 | 1:25 | ||
| NWLA | 2nd | H38 | 04:42 | Punt | H46 | 03:58 | Fumble | 2-8 | 0:44 | ||
| A&M-C | 2nd | H46 | 03:58 | Fumble | V44 | 02:36 | Punt | 3--10 | 1:22 | ||
| NWLA | 2nd | H27 | 02:36 | Punt | H22 | 01:28 | Punt | 3--5 | 1:08 | ||
| A&M-C | 2nd | V35 | 01:28 | Punt | V37 | 00:54 | Punt | 6-2 | 0:34 | ||
| NWLA | 2nd | H06 | 00:54 | Punt | H20 | 00:00 | End of half | 5-14 | 0:54 | ||
| A&M-C | 3rd | V26 | 14:53 | Kickoff | H45 | 12:30 | Fumble | 5-29 | 2:23 | ||
| NWLA | 3rd | H45 | 12:30 | Fumble | V38 | 09:51 | Punt | 4-17 | 2:39 | ||
| A&M-C | 3rd | V20 | 09:51 | Punt | V27 | 08:35 | Interception | 3-7 | 1:16 | ||
| NWLA | 3rd | V00 | 08:35 | Interception | V00 | 08:35 | * | TOUCHDOWN | 0-0 | 0:00 | |
| A&M-C | 3rd | V21 | 08:31 | Kickoff | V30 | 07:32 | Punt | 3-9 | 0:59 | ||
| NWLA | 3rd | H46 | 07:32 | Punt | V36 | 04:34 | Punt | 5-18 | 2:58 | ||
| A&M-C | 3rd | V04 | 04:34 | Punt | H00 | 00:39 | * | TOUCHDOWN | 7-96 | 3:55 | |
| NWLA | 3rd | H37 | 00:35 | Kickoff | H34 | 13:54 | Punt | 3--3 | 1:41 | ||
| A&M-C | 4th | V38 | 13:54 | Punt | V45 | 11:43 | Downs | 4-7 | 2:11 | ||
| NWLA | 4th | V45 | 11:43 | Downs | V00 | 09:20 | * | TOUCHDOWN | 6-45 | 2:23 | |
| A&M-C | 4th | V50 | 09:12 | Kickoff | H19 | 04:30 | Downs | 11-31 | 4:42 | ||
| NWLA | 4th | H20 | 04:30 | Downs | H37 | 01:42 | Punt | 5-17 | 2:48 | ||
| A&M-C | 4th | V43 | 01:42 | Punt | H17 | 00:15 | Downs | 8-40 | 1:27 | ||
| NWLA | 4th | H17 | 00:15 | Downs | H15 | 00:00 | End of half | 1--2 | 0:15 | ||
Defensive Statistics |
| ## | Texas A&M-Commerce | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 45 | Andrew Gamboa | 7 | 5 | 12 | . | . | . | . | 1 | . | . | . |
| 48 | Alex Contreras | 5 | 4 | 9 | . | 1 | 1-0 | . | . | . | . | . |
| 40 | Alonzo Meinfield | 4 | 3 | 7 | . | 1 | . | . | . | . | . | . |
| 96 | William Green | 4 | 1 | 5 | . | 2 | . | . | . | . | . | 1 |
| 92 | Andrew Schwapp | 3 | 2 | 5 | 1.0/2 | . | . | . | . | . | . | . |
| 33 | Chad Washington | . | 5 | 5 | . | . | . | . | . | . | . | . |
| 27 | A.J. Billings | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 1 | Courtney Edmond | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
| 9 | Elliot Jones | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
| 28 | Adrain Turner | 1 | 3 | 4 | 1.0/2 | . | . | . | . | . | . | . |
| 39 | Ramon Jackson | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 58 | Carl Crawford | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 24 | Mikell Mair | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 99 | Andree Smith | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 91 | A.J. Johnson | 1 | 1 | 2 | 1.0/2 | . | . | . | . | . | . | . |
| 26 | Kurt Rossum | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 23 | Marcus Graham | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 35 | Cory Whitfield | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 5 | James Jamison | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 89 | DeCarlas Lue | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Northwestern State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 2 | Riggs, Gary | 4 | 4 | 8 | 1.0/4 | . | . | 1-29 | 2 | . | 1.0/4 | . |
| 49 | Delcambre, Blak | 3 | 4 | 7 | 1.0/3 | . | . | . | . | . | . | . |
| 55 | Greenhouse, Isa | 1 | 5 | 6 | . | 1 | . | . | . | . | . | . |
| 94 | Daniels, Josh | 3 | 2 | 5 | 2.0/12 | . | 1-0 | . | . | . | 1.0/10 | . |
| 25 | Eckles, Wesley | 3 | 2 | 5 | . | . | 1-0 | . | 1 | . | . | . |
| 24 | Lane, Jeremy | 2 | 1 | 3 | . | . | . | . | 2 | . | . | . |
| 75 | Rodrigue, Kenda | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 90 | Smith, Albert | 1 | 2 | 3 | 1.0/10 | . | . | . | . | . | 1.0/10 | 1 |
| 43 | Loche, Rogers | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 26 | LeBlanc, Phil | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 6 | Griffin, Willia | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 52 | Wattigny, Scott | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 21 | Perry, Justin | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 56 | Dampier, Mack | 1 | 1 | 2 | 1.0/8 | . | . | . | 1 | . | 1.0/8 | . |
| 14 | Brown, Kasey | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 98 | Love, Ledell | . | 2 | 2 | . | . | . | . | 1 | . | . | 1 |
| 11 | Pollard, Cashas | 1 | . | 1 | . | . | . | . | 2 | . | . | . |
| 10 | Lacoste, Lance | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 4 | Perry, Kevin | 1 | . | 1 | 1.0/12 | . | . | . | . | . | 1.0/12 | . |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Texas A&M-Commerce.. 0 7 7 0 - 14 Record: (0-1)
Northwestern State.. 7 10 7 6 - 30 Record: (1-0)
Scoring Summary:
1st 02:44 NWLA - Guice, Dudley 6 yd pass from Hundley, John (Weeks, Robert kick), 6-64 2:41, A&M-C 0 - NWLA 7
2nd 13:50 A&M-C - Willie Thornton 65 yd pass from Terry Mayo (Juan Velasco kick), 1-65 0:09, A&M-C 7 - NWLA 7
07:07 NWLA - Weeks, Robert 29 yd field goal, 14-53 6:37, A&M-C 7 - NWLA 10
06:15 NWLA - Daniels, Josh 0 yd fumble recovery (Weeks, Robert kick), , A&M-C 7 - NWLA 17
3rd 08:35 NWLA - Riggs, Gary 29 yd interception return (Weeks, Robert kick), , A&M-C 7 - NWLA 24
00:39 A&M-C - Willie Thornton 48 yd pass from Terry Mayo (Juan Velasco kick), 7-96 3:55, A&M-C 14 - NWLA 24
4th 09:20 NWLA - Hundley, John 4 yd run (TEAM rush failed), 6-45 2:23, A&M-C 14 - NWLA 30
A&M-C NWLA
FIRST DOWNS................... 12 14
RUSHES-YARDS (NET)............ 29-23 49-206
PASSING YDS (NET)............. 279 83
Passes Att-Comp-Int........... 39-16-1 17-9-0
TOTAL OFFENSE PLAYS-YARDS..... 68-302 66-289
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-2 4-23
Kickoff Returns-Yards......... 6-121 3-65
Interception Returns-Yards.... 0-0 1-29
Punts (Number-Avg)............ 7-46.7 8-32.9
Fumbles-Lost.................. 4-2 5-1
Penalties-Yards............... 6-40 10-73
Possession Time............... 27:30 32:30
Third-Down Conversions........ 7 of 18 5 of 16
Fourth-Down Conversions....... 0 of 3 1 of 1
Red-Zone Scores-Chances....... 0-2 3-3
Sacks By: Number-Yards........ 0-0 5-44
RUSHING: Texas A&M-Commerce-Nabil El-Amin 14-44; James Jamison 5-38; TEAM
1-minus 11; Terry Mayo 9-minus 48. Northwestern State-Hundley, John 14-83;
Griffin, Willia 12-49; Lawrence, Byron 18-47; Stoker, Calvin 3-31; TEAM 2-minus
4.
PASSING: Texas A&M-Commerce-Terry Mayo 16-39-1-279. Northwestern
State-Hundley, John 9-17-0-83.
RECEIVING: Texas A&M-Commerce-Willie Thornton 5-141; Darr Nieuwoudt 3-28;
Marcus Graham 2-24; Nabil El-Amin 2-15; Adorian Arthur 1-30; James Jamison 1-21;
Taylor Fore 1-15; Carlton Richard 1-5. Northwestern State-Guice, Dudley 6-58;
Edwards, Jasper 1-25; Varnado, Adam 1-2; Griffin, Willia 1-minus 2.
INTERCEPTIONS: Texas A&M-Commerce-None. Northwestern State-Riggs, Gary
1-29.
FUMBLES: Texas A&M-Commerce-Terry Mayo 2-1; TEAM 1-1; Nabil El-Amin 1-0.
Northwestern State-Hundley, John 3-0; Griffin, Willia 1-0; Lawrence, Byron 1-1.
Stadium: Turpin Stadium Attendance: 9294
Kickoff time: 6:00 End of Game: 8:53 Total elapsed time: 2:53
Officials: Referee: Buddy Gingras; Umpire: Eric Griffin; Linesman: Greg Downum;
Line judge: David Oliver; Back judge: Lyndon Nixon; Field judge: Keith Claiborne;
Side judge: Lo Van Pham; Scorer: Bonnette;
Temperature: 93 Wind: SE 7 Weather: Mostly Clear
Colby Arceneaux was ejected in the 4th quarter.
|
Play-by-Play Summary |
| A&m-c | 1-10 | at A&m-c30 | Change of possession, 32-Juan Velasco kickoff 59 yards to the NWLA11, 21-Perry, Justin return 30 yards to the NWLA41 (26-Kurt Rossum). |
| Nwla | 1-10 | at Nwla41 | NORTHWESTERN STATE drive start at 14:53. |
| Nwla | 1-10 | at Nwla41 | 7-Hundley, John pass complete to 19-Guice, Dudley for 4 yards to the NWLA45 (9-Elliot Jones). |
| Nwla | 2-6 | at Nwla45 | 22-Lawrence, Byron rush for no gain to the NWLA45 (33-Chad Washington;45-Andrew Gamboa). |
| Nwla | 3-6 | at Nwla45 | 7-Hundley, John rush for 4 yards to the NWLA49 (33-Chad Washington;92-Andrew Schwapp). |
| Nwla | 4-2 | at Nwla49 | 42-Russo, Bradley punt 16 yards to the A&M-C35, out-of-bounds. |
| Drive: 3 plays, 8 yards, TOP 02:15 | |||
| A&m-c | 1-10 | at A&m-c35 | TEXAS A&M-COMMERCE drive start at 12:38. |
| A&m-c | 1-10 | at A&m-c35 | 11-Nabil El-Amin rush for 3 yards to the A&M-C38 (49-Delcambre, Blak). |
| A&m-c | 2-7 | at A&m-c38 | 11-Nabil El-Amin rush for 3 yards to the A&M-C41 (75-Rodrigue, Kenda). |
| A&m-c | 3-4 | at A&m-c41 | 10-Terry Mayo pass incomplete to 19-Danny Stark (2-Riggs, Gary). |
| A&m-c | 4-4 | at A&m-c41 | 43-Daniel Swaim punt 59 yards to the NWLA0, touchback. |
| Drive: 3 plays, 6 yards, TOP 01:43 | |||
| Nwla | 1-10 | at Nwla20 | NORTHWESTERN STATE drive start at 10:55. |
| Nwla | 1-10 | at Nwla20 | 22-Lawrence, Byron rush for 2 yards to the NWLA22 (40-Alonzo Meinfiel). |
| Nwla | 2-8 | at Nwla22 | 18-Stoker, Calvin rush for 12 yards to the NWLA34, 1ST DOWN NWLA, out-of-bounds (48-Alex Contreras;45-Andrew Gamboa). |
| Nwla | 1-10 | at Nwla34 | 7-Hundley, John pass incomplete to 19-Guice, Dudley. |
| Nwla | 2-10 | at Nwla34 | 7-Hundley, John rush for 12 yards to the NWLA46, 1ST DOWN NWLA (45-Andrew Gamboa). |
| Nwla | 1-10 | at Nwla46 | 22-Lawrence, Byron rush for 3 yards to the NWLA49 (45-Andrew Gamboa). |
| Nwla | 2-7 | at Nwla49 | 22-Lawrence, Byron rush for 1 yard to the 50 yardline (45-Andrew Gamboa;40-Alonzo Meinfiel). |
| Nwla | 3-6 | at Nwla50 | 7-Hundley, John pass complete to 19-Guice, Dudley for 4 yards to the A&M-C46 (48-Alex Contreras). |
| Nwla | 4-2 | at A&m-c46 | 42-Russo, Bradley punt 40 yards to the A&M-C6, downed. |
| Drive: 7 plays, 34 yards, TOP 03:34 | |||
| A&m-c | 1-10 | at A&m-c06 | TEXAS A&M-COMMERCE drive start at 07:21. |
| A&m-c | 1-10 | at A&m-c06 | 11-Nabil El-Amin rush for 3 yards to the A&M-C9 (25-Eckles, Wesley;21-Perry, Justin). |
| A&m-c | 2-7 | at A&m-c09 | 11-Nabil El-Amin rush for 4 yards to the A&M-C13 (2-Riggs, Gary). |
| A&m-c | 3-3 | at A&m-c13 | 11-Nabil El-Amin rush for 2 yards to the A&M-C15 (52-Wattigny, Scott). |
| A&m-c | 4-1 | at A&m-c15 | 43-Daniel Swaim punt 51 yards to the NWLA34, 18-Stoker, Calvin return 2 yards to the NWLA36 (9-Elliot Jones). |
| Drive: 3 plays, 9 yards, TOP 01:56 | |||
| Nwla | 1-10 | at Nwla36 | NORTHWESTERN STATE drive start at 05:25. |
| Nwla | 1-10 | at Nwla36 | 7-Hundley, John pass complete to 19-Guice, Dudley for 12 yards to the NWLA48, 1ST DOWN NWLA (39-Ramon Jackson). |
| Nwla | 1-10 | at Nwla48 | 7-Hundley, John pass complete to 85-Edwards, Jasper for 25 yards to the A&M-C27, 1ST DOWN NWLA, out-of-bounds (1-Courtney Edmond). |
| Nwla | 1-10 | at A&m-c27 | 6-Griffin, Willia rush for 20 yards to the A&M-C7, 1ST DOWN NWLA (9-Elliot Jones;28-Adrain Turner). |
| Nwla | 1-G | at A&m-c07 | 6-Griffin, Willia rush for loss of 2 yards to the A&M-C9 (28-Adrain Turner). |
| Nwla | 2-G | at A&m-c09 | 7-Hundley, John rush for 3 yards to the A&M-C6, fumble forced by 40-Alonzo Meinfiel, fumble by 7-Hundley, John recovered by NWLA 7-Hundley, John at A&M-C6. |
| Nwla | 3-G | at A&m-c06 | 7-Hundley, John pass complete to 19-Guice, Dudley for 6 yards to the A&M-C0, TOUCHDOWN, clock 02:44, 1-Weeks, Robert kick attempt good. |
| Northwestern State 7, Texas A&M-Commerce 0 | |||
| Drive: 6 plays, 64 yards, TOP 02:41 | |||
| 1-Weeks, Robert kickoff 63 yards to the A&M-C7, 5-James Jamison return 19 yards to the A&M-C26 (6-Griffin, Willia). | |||
| A&m-c | 1-10 | at A&m-c26 | TEXAS A&M-COMMERCE drive start at 02:38. |
| A&m-c | 1-10 | at A&m-c26 | 11-Nabil El-Amin rush for 1 yard to the A&M-C27 (43-Loche, Rogers;55-Greenhouse, Isa). |
| A&m-c | 2-9 | at A&m-c27 | 10-Terry Mayo pass incomplete to 8-Willie Thornton (2-Riggs, Gary). |
| A&m-c | 3-9 | at A&m-c27 | 10-Terry Mayo pass complete to 8-Willie Thornton for 10 yards to the A&M-C37, 1ST DOWN A&M-C (24-Lane, Jeremy). |
| A&m-c | 1-10 | at A&m-c37 | 11-Nabil El-Amin rush for 2 yards to the A&M-C39 (25-Eckles, Wesley;75-Rodrigue, Kenda). |
| A&m-c | 2-8 | at A&m-c39 | 10-Terry Mayo pass incomplete to 84-Taylor Fore (24-Lane, Jeremy). |
| A&m-c | 3-8 | at A&m-c39 | 10-Terry Mayo pass incomplete. |
| A&m-c | 4-8 | at A&m-c39 | 43-Daniel Swaim punt 61 yards to the NWLA0, touchback. |
| Drive: 6 plays, 13 yards, TOP 01:56 | |||
