| | | 9, 10, 55 - A&M-C Captains, 41, 9, 33 - ASU Captains |
| | | A&M-C wins the toss and elects to defer; ASU will receive |
| Asu | 1-10 | at Asu30 | A&M-C ball on A&M-C30. |
| | | 32-Juan Velasco kickoff 60 yards to the ASU10, 36-Terrell Lee return 18 yards to the ASU28 (35-Cory Whitfield;38-Arsenial Richar). |
| Asu | 1-10 | at Asu28 | Clock 14:54. |
| Asu | 1-10 | at Asu28 | 12-Will Mezger pass incomplete to 9-Drew Peterson (1-Courtney Edmond). |
| Asu | 2-10 | at Asu28 | PENALTY A&M-C offside defense 5 yards to the ASU33. |
| Asu | 2-5 | at Asu33 | 2-Kobey Lewis rush for loss of 2 yards to the ASU31 (91-A.J. Johnson;93-Ricky Hope). |
| Asu | 3-7 | at Asu31 | 12-Will Mezger pass complete to 6-Sam Tindol for 34 yards to the A&M-C35, 1ST DOWN ASU (33-Chad Washington). |
| Asu | 1-10 | at A&m-c35 | 36-Terrell Lee rush for 3 yards to the A&M-C32 (45-Andrew Gamboa;9-Elliot Jones). |
| Asu | 2-7 | at A&m-c32 | 41-Daniel Thomas rush for 11 yards to the A&M-C21, 1ST DOWN ASU (48-Alex Contreras). |
| Asu | 1-10 | at A&m-c21 | PENALTY A&M-C offside defense 5 yards to the A&M-C16. |
| Asu | 1-5 | at A&m-c16 | 12-Will Mezger pass complete to 6-Sam Tindol for 8 yards to the A&M-C8, 1ST DOWN ASU, out-of-bounds. |
| Asu | 1-G | at A&m-c08 | 41-Daniel Thomas rush for loss of 4 yards to the A&M-C12 (93-Ricky Hope). |
| Asu | 2-G | at A&m-c12 | PENALTY ASU false start 5 yards to the A&M-C17. |
| Asu | 2-G | at A&m-c17 | 2-Kobey Lewis rush for 2 yards to the A&M-C15 (91-A.J. Johnson;96-William Green). |
| Asu | 3-G | at A&m-c15 | 12-Will Mezger pass incomplete to 86-Jason Watson. |
| Asu | 4-G | at A&m-c15 | 28-Ryan Smith field goal attempt from 32 BLOCKED, recovered by A&M-C 33-Chad Washington at A&M-C20 spot at A&M-C20, clock 09:43 (blocked by 33-Chad Washington), 33-Chad Washington for no gain to the A&M-C20. |
| | | Drive: 10 plays, 57 yards, TOP 06:40 |
| A&m-c | 1-10 | at A&m-c20 | PENALTY A&M-C false start 5 yards to the A&M-C15. |
| A&m-c | 1-15 | at A&m-c15 | PENALTY A&M-C false start 5 yards to the A&M-C10. |
| A&m-c | 1-20 | at A&m-c10 | 10-Terry Mayo pass complete to 19-Danny Stark for 9 yards to the A&M-C19 (44-Ian Ritchey). |
| A&m-c | 2-11 | at A&m-c19 | 11-Nabil El-Amin rush for 1 yard to the A&M-C20 (34-Zach Petitt). |
| A&m-c | 3-10 | at A&m-c20 | 10-Terry Mayo pass incomplete to 8-Willie Thornton, dropped pass. |
| A&m-c | 4-10 | at A&m-c20 | 43-Daniel Swaim punt 34 yards to the ASU46, downed. |
| | | Drive: 3 plays, 0 yards, TOP 00:00 |
| Asu | 1-10 | at Asu46 | ANGELO STATE drive start at 08:20. |
| Asu | 1-10 | at Asu46 | 12-Will Mezger sacked for loss of 5 yards to the ASU41 (93-Ricky Hope), fumble by 12-Will Mezger recovered by A&M-C 24-Mikell Mair at ASU41. |
| | | Drive: 1 plays, minus 5 yards, TOP 00:13 |
| A&m-c | 1-10 | at Asu41 | TEXAS A&M-COMMERCE drive start at 08:07. |
| A&m-c | 1-10 | at Asu41 | 11-Nabil El-Amin rush for 4 yards to the ASU37 (21-Michael McLeod). |
| A&m-c | 2-6 | at Asu37 | 10-Terry Mayo pass incomplete to 19-Danny Stark. |
| A&m-c | 3-6 | at Asu37 | 10-Terry Mayo rush for 4 yards to the ASU33 (18-Pete Parker). |
| A&m-c | 4-2 | at Asu33 | 10-Terry Mayo rush for loss of 5 yards to the ASU38 (18-Pete Parker). |
| | | Drive: 4 plays, 3 yards, TOP 01:22 |
| Asu | 1-10 | at Asu38 | ANGELO STATE drive start at 06:45. |
| Asu | 1-10 | at Asu38 | 41-Daniel Thomas rush for 4 yards to the ASU42 (45-Andrew Gamboa;2-Ameer Ali). |
| Asu | 2-6 | at Asu42 | 12-Will Mezger pass complete to 6-Sam Tindol for 5 yards to the ASU47, fumble by 6-Sam Tindol recovered by ASU 6-Sam Tindol at ASU30. |
| Asu | 3-18 | at Asu30 | 41-Daniel Thomas rush for 6 yards to the ASU36 (45-Andrew Gamboa;2-Ameer Ali). |
| Asu | 4-12 | at Asu36 | 39-J.D. Bales punt 41 yards to the A&M-C23, 8-Willie Thornton return 9 yards to the A&M-C32 (99-R. Kopczynski), PENALTY ASU false start declined. |
| | | Drive: 3 plays, minus 2 yards, TOP 02:23 |
| A&m-c | 1-10 | at A&m-c32 | TEXAS A&M-COMMERCE drive start at 04:22. |
| A&m-c | 1-10 | at A&m-c32 | 10-Terry Mayo pass complete to 4-Carlton Richard for 6 yards to the A&M-C38, out-of-bounds (14-Jake Eannerelli). |
| A&m-c | 2-4 | at A&m-c38 | PENALTY A&M-C false start 5 yards to the A&M-C33. |
| A&m-c | 2-9 | at A&m-c33 | 5-James Jamison rush for 6 yards to the A&M-C39 (33-Jordan Cortez;4-Quinton Butler). |
| A&m-c | 3-3 | at A&m-c39 | 5-James Jamison rush for 1 yard to the A&M-C40 (92-Calvin Fance). |
| A&m-c | 4-2 | at A&m-c40 | 43-Daniel Swaim punt 46 yards to the ASU14, 7-Garrett Tidwell return 15 yards to the ASU29 (91-A.J. Johnson). |
| | | Drive: 3 plays, 8 yards, TOP 01:53 |
| Asu | 1-10 | at Asu29 | ANGELO STATE drive start at 02:29. |
| Asu | 1-10 | at Asu29 | 41-Daniel Thomas rush for 12 yards to the ASU41, 1ST DOWN ASU (42-Shea Rodriguez;26-Kurt Rossum). |
| Asu | 1-10 | at Asu41 | 36-Terrell Lee rush for 2 yards to the ASU43 (99-Andree Smith). |
| Asu | 2-8 | at Asu43 | 12-Will Mezger pass incomplete to 86-Jason Watson. |
| Asu | 3-8 | at Asu43 | 12-Will Mezger sacked for loss of 10 yards to the ASU33 (99-Andree Smith). |
| Asu | 4-18 | at Asu33 | 39-J.D. Bales punt 33 yards to the A&M-C34, out-of-bounds. |
| | | Drive: 4 plays, 4 yards, TOP 02:06 |
| A&m-c | 1-10 | at A&m-c34 | TEXAS A&M-COMMERCE drive start at 00:23. |
| A&m-c | 1-10 | at A&m-c34 | 11-Nabil El-Amin rush for 12 yards to the A&M-C46, 1ST DOWN A&M-C (92-Calvin Fance;11-Edward Cantrell). |
| | | Drive: 1 plays, 12 yards, TOP 03:21 |
| | | Angelo State 0, Texas A&M-Commerce 0 |
| A&m-c | 1-10 | at A&m-c46 | Start of 2nd quarter, clock 15:00. |
| A&m-c | 1-10 | at A&m-c46 | 10-Terry Mayo pass complete to 7-Matt McLaren for 28 yards to the ASU26, 1ST DOWN A&M-C (14-Jake Eannerelli). |
| A&m-c | 1-10 | at Asu26 | 11-Nabil El-Amin rush for 6 yards to the ASU20 (51-Lance Tissue). |
| A&m-c | 2-4 | at Asu20 | 5-James Jamison rush for 6 yards to the ASU14 (25-Jared Reynolds), PENALTY A&M-C personal foul 15 yards to the ASU29. |
| A&m-c | 2-13 | at Asu29 | 1st and 10. |
| A&m-c | 1-10 | at Asu29 | 5-James Jamison rush for 4 yards to the ASU25 (33-Jordan Cortez). |
| A&m-c | 2-6 | at Asu25 | 10-Terry Mayo pass complete to 8-Willie Thornton for 6 yards to the ASU19, 1ST DOWN A&M-C (22-Nick Williams). |
| A&m-c | 1-10 | at Asu19 | Timeout Texas A&M-Commerce, clock 12:24. |
| A&m-c | 1-10 | at Asu19 | 10-Terry Mayo pass incomplete to 82-Adorian Arthur. |
| A&m-c | 2-10 | at Asu19 | 10-Terry Mayo pass incomplete to 82-Adorian Arthur. |
| A&m-c | 3-10 | at Asu19 | 10-Terry Mayo pass incomplete to 8-Willie Thornton. |
| A&m-c | 4-10 | at Asu19 | 32-Juan Velasco field goal attempt from 36 GOOD, clock 12:02. |
| | | Texas A&M-Commerce 3, Angelo State 0 |
| | | Drive: 10 plays, 47 yards, TOP 03:21 |
| | | 32-Juan Velasco kickoff 62 yards to the ASU8, 36-Terrell Lee return 27 yards to the ASU35 (36-Stephen DeGrate). |
| Asu | 1-10 | at Asu35 | ANGELO STATE drive start at 11:52. |
| Asu | 1-10 | at Asu35 | 41-Daniel Thomas rush for 12 yards to the ASU47, 1ST DOWN ASU (35-Cory Whitfield). |
| Asu | 1-10 | at Asu47 | 41-Daniel Thomas rush for 12 yards to the A&M-C41, 1ST DOWN ASU, out-of-bounds (24-Mikell Mair). |
| Asu | 1-10 | at A&m-c41 | 36-Terrell Lee rush for 2 yards to the A&M-C39 (45-Andrew Gamboa). |
| Asu | 2-8 | at A&m-c39 | 36-Terrell Lee rush for 6 yards to the A&M-C33 (40-Alonzo Meinfiel). |
| Asu | 3-2 | at A&m-c33 | 41-Daniel Thomas rush for 15 yards to the A&M-C18, 1ST DOWN ASU (1-Courtney Edmond). |
| Asu | 1-10 | at A&m-c18 | 2-Kobey Lewis rush for no gain to the A&M-C18 (96-William Green;45-Andrew Gamboa). |
| Asu | 2-10 | at A&m-c18 | 12-Will Mezger sacked for loss of 12 yards to the A&M-C30 (91-A.J. Johnson). |
| Asu | 3-22 | at A&m-c30 | Timeout Angelo State, clock 07:36. |
| Asu | 3-22 | at A&m-c30 | 12-Will Mezger pass complete to 6-Sam Tindol for 6 yards to the A&M-C24 (45-Andrew Gamboa;39-Ramon Jackson). |
| Asu | 4-16 | at A&m-c24 | Timeout Angelo State, clock 06:45. |
| Asu | 4-16 | at A&m-c24 | 12-Will Mezger pass complete to 32-Landon Sissel for 9 yards to the A&M-C15 (45-Andrew Gamboa;40-Alonzo Meinfiel). |
| | | Drive: 9 plays, 50 yards, TOP 05:15 |
| A&m-c | 1-10 | at A&m-c15 | TEXAS A&M-COMMERCE drive start at 06:37. |
| A&m-c | 1-10 | at A&m-c15 | 11-Nabil El-Amin rush for 1 yard to the A&M-C16, out-of-bounds (11-Edward Cantrell). |
| A&m-c | 2-9 | at A&m-c16 | 10-Terry Mayo pass incomplete to 87-Darr Nieuwoudt. |
| A&m-c | 3-9 | at A&m-c16 | 11-Nabil El-Amin rush for 6 yards to the A&M-C22 (24-Tarric Jones). |
| A&m-c | 4-3 | at A&m-c22 | 43-Daniel Swaim punt 71 yards to the ASU7, 7-Garrett Tidwell return 10 yards to the ASU17 (23-Marcus Graham). |
| | | Drive: 3 plays, 7 yards, TOP 01:20 |
| Asu | 1-10 | at Asu17 | ANGELO STATE drive start at 05:17. |
| Asu | 1-10 | at Asu17 | 41-Daniel Thomas rush for loss of 2 yards to the ASU15 (45-Andrew Gamboa;92-Andrew Schwapp). |
| Asu | 2-12 | at Asu15 | 12-Will Mezger pass complete to 9-Drew Peterson for 9 yards to the ASU24 (28-Adrain Turner). |
| Asu | 3-3 | at Asu24 | 41-Daniel Thomas rush for 1 yard to the ASU25 (45-Andrew Gamboa). |
| Asu | 4-2 | at Asu25 | 39-J.D. Bales punt 52 yards to the A&M-C23, 8-Willie Thornton return 8 yards to the A&M-C31 (87-Bradan Ritchey). |
| | | Drive: 3 plays, 8 yards, TOP 01:59 |
| A&m-c | 1-10 | at A&m-c31 | TEXAS A&M-COMMERCE drive start at 03:18. |
| A&m-c | 1-10 | at A&m-c31 | 10-Terry Mayo pass incomplete to 8-Willie Thornton. |
| A&m-c | 2-10 | at A&m-c31 | 10-Terry Mayo pass incomplete to 23-Marcus Graham. |
| A&m-c | 3-10 | at A&m-c31 | 10-Terry Mayo pass complete to 11-Nabil El-Amin for 36 yards to the ASU33, 1ST DOWN A&M-C, out-of-bounds (22-Nick Williams). |
| A&m-c | 1-10 | at Asu33 | 10-Terry Mayo pass complete to 80-Ernest Quander for 7 yards to the ASU26, out-of-bounds (4-Quinton Butler). |
| A&m-c | 2-3 | at Asu26 | 10-Terry Mayo rush for 8 yards to the ASU18, 1ST DOWN A&M-C (45-D'Angelo Waites). |
| A&m-c | 1-10 | at Asu18 | 10-Terry Mayo pass complete to 5-James Jamison for 3 yards to the ASU15 (47-D.J. Clough;21-Michael McLeod). |
| A&m-c | 2-7 | at Asu15 | 11-Nabil El-Amin rush for no gain to the ASU15 (21-Michael McLeod;11-Edward Cantrell). |
| A&m-c | 3-7 | at Asu15 | Timeout Texas A&M-Commerce, clock 00:58. |
| A&m-c | 3-7 | at Asu15 | 10-Terry Mayo pass complete to 19-Danny Stark for 5 yards to the ASU10, out-of-bounds (47-D.J. Clough). |
| A&m-c | 4-2 | at Asu10 | 32-Juan Velasco field goal attempt from 27 GOOD, clock 00:45. |
| | | Texas A&M-Commerce 6, Angelo State 0 |
| | | Drive: 9 plays, 59 yards, TOP 02:33 |
| | | 32-Juan Velasco kickoff 50 yards to the ASU20, 7-Garrett Tidwell return 16 yards to the ASU36 (39-Ramon Jackson;33-Chad Washington). |
| Asu | 1-10 | at Asu36 | ANGELO STATE drive start at 00:39. |
| Asu | 1-10 | at Asu36 | 41-Daniel Thomas rush for no gain to the ASU36 (96-William Green;95-Patrick Moore). |
| Asu | 2-10 | at Asu36 | Timeout Texas A&M-Commerce, clock 00:27. |
| Asu | 2-10 | at Asu36 | 41-Daniel Thomas rush for 6 yards to the ASU42, out-of-bounds (24-Mikell Mair). |
| Asu | 3-4 | at Asu42 | 41-Daniel Thomas rush for 5 yards to the ASU47, 1ST DOWN ASU, out-of-bounds (45-Andrew Gamboa). |
| Asu | 1-10 | at Asu47 | PENALTY ASU substitution infraction 5 yards to the ASU42. |
| Asu | 1-15 | at Asu42 | 12-Will Mezger pass complete to 5-Robert Boone for 8 yards to the 50 yardline, out-of-bounds (9-Elliot Jones;93-Ricky Hope). |
| Asu | 2-7 | at Asu50 | 12-Will Mezger pass incomplete to 7-Garrett Tidwell (26-Kurt Rossum). |
| Asu | 3-7 | at Asu50 | End of half, clock 00:00. |
| | | Drive: 5 plays, 14 yards, TOP 00:39 |
| | | Texas A&M-Commerce 6, Angelo State 0 |
| Asu | 3-7 | at Asu50 | Start of 3rd quarter, clock 15:00, ASU ball on ASU30. |
| | | A&M-Commerce elects to receive to start the 2nd half |
| | | Drive: 5 plays, 14 yards, TOP 00:39 |
| | | 28-Ryan Smith kickoff 32 yards to the A&M-C38, 87-Darr Nieuwoudt return 0 yards to the A&M-C38. |
| A&m-c | 1-10 | at A&m-c38 | TEXAS A&M-COMMERCE drive start at 14:57. |
| A&m-c | 1-10 | at A&m-c38 | 11-Nabil El-Amin rush for 4 yards to the A&M-C42 (45-D'Angelo Waites). |
| A&m-c | 2-6 | at A&m-c42 | 10-Terry Mayo pass incomplete to 8-Willie Thornton. |
| A&m-c | 3-6 | at A&m-c42 | 11-Nabil El-Amin rush for 10 yards to the ASU48, 1ST DOWN A&M-C, out-of-bounds (4-Quinton Butler;21-Michael McLeod). |
| A&m-c | 1-10 | at Asu48 | 10-Terry Mayo pass complete to 87-Darr Nieuwoudt for 7 yards to the ASU41 (34-Zach Petitt). |
| A&m-c | 2-3 | at Asu41 | 10-Terry Mayo pass incomplete to 8-Willie Thornton, dropped pass. |
| A&m-c | 3-3 | at Asu41 | 10-Terry Mayo pass complete to 87-Darr Nieuwoudt for 2 yards to the ASU39 (44-Ian Ritchey). |
| A&m-c | 4-1 | at Asu39 | 43-Daniel Swaim punt 35 yards to the ASU4, out-of-bounds, PENALTY A&M-C illegal shift 5 yards to the ASU44, NO PLAY. |
| A&m-c | 4-6 | at Asu44 | 43-Daniel Swaim punt 35 yards to the ASU9, out-of-bounds. |
| | | Drive: 6 plays, 18 yards, TOP 02:24 |
| Asu | 1-10 | at Asu09 | ANGELO STATE drive start at 12:33. |
| Asu | 1-10 | at Asu09 | 41-Daniel Thomas rush for 6 yards to the ASU15 (45-Andrew Gamboa). |
| Asu | 2-4 | at Asu15 | 41-Daniel Thomas rush for no gain to the ASU15 (9-Elliot Jones;45-Andrew Gamboa). |
| Asu | 3-4 | at Asu15 | 12-Will Mezger pass complete to 88-Nate Bayless for 20 yards to the ASU35, 1ST DOWN ASU (1-Courtney Edmond). |
| Asu | 1-10 | at Asu35 | 12-Will Mezger pass incomplete to 32-Landon Sissel. |
| Asu | 2-10 | at Asu35 | 2-Kobey Lewis rush for loss of 1 yard to the ASU34 (93-Ricky Hope). |
| | | 13 in at QB |
| Asu | 3-11 | at Asu34 | 13-Michael Cochran pass incomplete to 6-Sam Tindol, dropped pass (9-Elliot Jones). |
| Asu | 4-11 | at Asu34 | Timeout Texas A&M-Commerce, clock 9:40. |
| Asu | 4-11 | at Asu34 | 39-J.D. Bales punt 39 yards to the A&M-C27, 8-Willie Thornton return 5 yards to the A&M-C32 (29-Brandon Clark). |
| | | Drive: 6 plays, 25 yards, TOP 03:07 |
| A&m-c | 1-10 | at A&m-c32 | TEXAS A&M-COMMERCE drive start at 09:26. |
| A&m-c | 1-10 | at A&m-c32 | 10-Terry Mayo pass complete to 80-Ernest Quander for loss of 14 yards to the A&M-C18, fumble forced by 21-Michael McLeod, fumble by 80-Ernest Quander recovered by ASU 21-Michael McLeod at A&M-C18, 21-Michael McLeod for 18 yards to the A&M-C0, TOUCHDOWN, cl
ock 09:13. |
| | | Drive: 1 plays, minus 14 yards, TOP 00:13 |
| Asu | 1-G | at A&m-c03 | ANGELO STATE drive start at 09:13. |
| | | 28-Ryan Smith kick attempt good, PENALTY A&M-C offside defense declined. |
| | | Angelo State 7, Texas A&M-Commerce 6 |
| | | 28-Ryan Smith kickoff 46 yards to the A&M-C24, 31-Keith Davis return 12 yards to the A&M-C36 (45-D'Angelo Waites). |
| A&m-c | 1-10 | at A&m-c36 | TEXAS A&M-COMMERCE drive start at 09:07. |
| A&m-c | 1-10 | at A&m-c36 | 10-Terry Mayo pass complete to 7-Matt McLaren for 25 yards to the ASU39, 1ST DOWN A&M-C (14-Jake Eannerelli). |
| A&m-c | 1-10 | at Asu39 | 11-Nabil El-Amin rush for 8 yards to the ASU31 (45-D'Angelo Waites;21-Michael McLeod). |
| A&m-c | 2-2 | at Asu31 | 10-Terry Mayo pass incomplete to 82-Adorian Arthur (24-Tarric Jones). |
| A&m-c | 3-2 | at Asu31 | 5-James Jamison rush for 31 yards to the ASU0, 1ST DOWN A&M-C, TOUCHDOWN, clock 07:58. |
| | | 32-Juan Velasco kick attempt good. |
| | | Texas A&M-Commerce 13, Angelo State 7 |
| | | Drive: 4 plays, 64 yards, TOP 01:09 |
| | | 32-Juan Velasco kickoff 57 yards to the ASU13, 7-Garrett Tidwell return 25 yards to the ASU38 (39-Ramon Jackson). |
| Asu | 1-10 | at Asu38 | ANGELO STATE drive start at 07:50. |
| | | 12 in at QB |
| Asu | 1-10 | at Asu38 | 41-Daniel Thomas rush for 12 yards to the 50 yardline, 1ST DOWN ASU (45-Andrew Gamboa). |
| Asu | 1-10 | at Asu50 | 41-Daniel Thomas rush for no gain to the 50 yardline (91-A.J. Johnson). |
| Asu | 2-10 | at Asu50 | 12-Will Mezger pass incomplete. |
| Asu | 3-10 | at Asu50 | Timeout Angelo State, clock 06:45. |
| Asu | 3-10 | at Asu50 | 12-Will Mezger pass complete to 5-Robert Boone for 17 yards to the A&M-C33, 1ST DOWN ASU (9-Elliot Jones). |
| Asu | 1-10 | at A&m-c33 | PENALTY ASU false start 5 yards to the A&M-C38. |
| Asu | 1-15 | at A&m-c38 | 12-Will Mezger pass complete to 9-Drew Peterson for 2 yards to the A&M-C36 (33-Chad Washington). |
| Asu | 2-13 | at A&m-c36 | 12-Will Mezger sacked for 2 yards to the A&M-C34 (33-Chad Washington). |
| Asu | 3-11 | at A&m-c34 | Timeout Angelo State, clock 04:26. |
| Asu | 3-11 | at A&m-c34 | 2-Kobey Lewis rush for 17 yards to the A&M-C17, 1ST DOWN ASU (48-Alex Contreras;39-Ramon Jackson). |
| Asu | 1-10 | at A&m-c17 | 41-Daniel Thomas rush for 2 yards to the A&M-C15, out-of-bounds (45-Andrew Gamboa;9-Elliot Jones). |
| Asu | 2-8 | at A&m-c15 | 12-Will Mezger pass complete to 7-Garrett Tidwell for 8 yards to the A&M-C7, 1ST DOWN ASU (39-Ramon Jackson;91-A.J. Johnson). |
| Asu | 1-G | at A&m-c07 | 41-Daniel Thomas rush for no gain to the A&M-C7 (96-William Green;45-Andrew Gamboa). |
| Asu | 2-G | at A&m-c07 | 12-Will Mezger pass incomplete to 6-Sam Tindol (9-Elliot Jones). |
| | | 13 in at qb |
| Asu | 3-G | at A&m-c07 | 13-Michael Cochran sacked for loss of 8 yards to the A&M-C15 (99-Andree Smith). |
| Asu | 4-G | at A&m-c15 | 28-Ryan Smith field goal attempt from 32 GOOD, clock 01:49. |
| | | Texas A&M-Commerce 13, Angelo State 10 |
| | | Drive: 13 plays, 47 yards, TOP 06:01 |
| | | 28-Ryan Smith kickoff 45 yards to the A&M-C25, 22-Maurice DuPont return 9 yards to the A&M-C34 (27-B.J. Bradley). |
| A&m-c | 1-10 | at A&m-c34 | TEXAS A&M-COMMERCE drive start at 01:45. |
| A&m-c | 1-10 | at A&m-c34 | 11-Nabil El-Amin rush for 8 yards to the A&M-C42 (21-Michael McLeod;44-Ian Ritchey). |
| A&m-c | 2-2 | at A&m-c42 | 11-Nabil El-Amin rush for 7 yards to the A&M-C49, 1ST DOWN A&M-C (31-Markeith Jones). |
| A&m-c | 1-10 | at A&m-c49 | 10-Terry Mayo rush for 13 yards to the ASU38, 1ST DOWN A&M-C (11-Edward Cantrell). |
| A&m-c | 1-10 | at Asu38 | PENALTY A&M-C false start 5 yards to the ASU43. |
| | | Drive: 3 plays, 23 yards, TOP 04:19 |
| | | Texas A&M-Commerce 13, Angelo State 10 |
| A&m-c | 1-15 | at Asu43 | Start of 4th quarter, clock 15:00. |
| A&m-c | 1-15 | at Asu43 | 10-Terry Mayo pass incomplete to 23-Marcus Graham, PENALTY ASU pass interference 15 yards to the ASU28, 1ST DOWN A&M-C, NO PLAY. |
| A&m-c | 1-10 | at Asu28 | 5-James Jamison rush for 4 yards to the ASU24 (59-Cody Smith;46-Quinn Deal). |
| A&m-c | 2-6 | at Asu24 | 10-Terry Mayo pass complete to 19-Danny Stark for 2 yards to the ASU22 (44-Ian Ritchey). |
| A&m-c | 3-4 | at Asu22 | 10-Terry Mayo pass complete to 80-Ernest Quander for 3 yards to the ASU19 (18-Pete Parker). |
| A&m-c | 4-1 | at Asu19 | PENALTY A&M-C false start 5 yards to the ASU24. |
| A&m-c | 4-6 | at Asu24 | 32-Juan Velasco field goal attempt from 41 MISSED - wide left, spot at ASU24, clock 12:26. |
| | | Drive: 7 plays, 42 yards, TOP 04:19 |
| Asu | 1-10 | at Asu24 | ANGELO STATE drive start at 12:26. |
| Asu | 1-10 | at Asu24 | 41-Daniel Thomas rush for 12 yards to the ASU36, 1ST DOWN ASU (36-Stephen DeGrate). |
| Asu | 1-10 | at Asu36 | 12-Will Mezger pass complete to 5-Robert Boone for 4 yards to the ASU40 (36-Stephen DeGrate). |
| Asu | 2-6 | at Asu40 | 41-Daniel Thomas rush for loss of 1 yard to the ASU39, out-of-bounds (27-A.J. Billings). |
| Asu | 3-7 | at Asu39 | 12-Will Mezger sacked for loss of 3 yards to the ASU36 (58-Carl Crawford;89-DeCarlas Lue). |
| Asu | 4-10 | at Asu36 | 39-J.D. Bales punt 40 yards to the A&M-C24, 4-Carlton Richard return 10 yards to the A&M-C34 (29-Brandon Clark). |
| | | Drive: 4 plays, 12 yards, TOP 02:28 |
| A&m-c | 1-10 | at A&m-c34 | TEXAS A&M-COMMERCE drive start at 09:58. |
| A&m-c | 1-10 | at A&m-c34 | 11-Nabil El-Amin rush for loss of 2 yards to the A&M-C32 (14-Jake Eannerelli;11-Edward Cantrell). |
| A&m-c | 2-12 | at A&m-c32 | 10-Terry Mayo pass incomplete to 23-Marcus Graham. |
| A&m-c | 3-12 | at A&m-c32 | 10-Terry Mayo pass incomplete to 8-Willie Thornton. |
| A&m-c | 4-12 | at A&m-c32 | 43-Daniel Swaim punt BLOCKED, recovered by ASU 21-Michael McLeod at A&M-C17, 21-Michael McLeod for 1 yard to the A&M-C16 (43-Daniel Swaim) (blocked by 51-Lance Tissue). |
| | | Drive: 3 plays, minus 2 yards, TOP 01:00 |
| Asu | 1-10 | at A&m-c16 | ANGELO STATE drive start at 08:58, ASU ball on A&M-C16. |
| Asu | 1-10 | at A&m-c16 | 36-Terrell Lee rush for loss of 1 yard to the A&M-C17 (33-Chad Washington;48-Alex Contreras). |
| Asu | 2-11 | at A&m-c17 | 12-Will Mezger pass incomplete to 7-Garrett Tidwell. |
| Asu | 3-11 | at A&m-c17 | 41-Daniel Thomas rush for 12 yards to the A&M-C5, 1ST DOWN ASU, out-of-bounds (48-Alex Contreras). |
| Asu | 1-G | at A&m-c05 | Timeout Angelo State, clock 07:34. |
| Asu | 1-G | at A&m-c05 | 41-Daniel Thomas rush for loss of 3 yards to the A&M-C8 (9-Elliot Jones;45-Andrew Gamboa). |
| Asu | 2-G | at A&m-c08 | 12-Will Mezger pass complete to 9-Drew Peterson for 2 yards to the A&M-C6 (9-Elliot Jones), PENALTY ASU holding 10 yards to the A&M-C16. |
| Asu | 2-G | at A&m-c16 | 2nd and 16. |
| Asu | 2-G | at A&m-c16 | 12-Will Mezger pass incomplete to 88-Nate Bayless (1-Courtney Edmond). |
| Asu | 3-G | at A&m-c16 | PENALTY A&M-C personal foul 8 yards to the A&M-C8, 1ST DOWN ASU. |
| Asu | 1-G | at A&m-c08 | 41-Daniel Thomas rush for 2 yards to the A&M-C6 (95-Patrick Moore;91-A.J. Johnson). |
| Asu | 2-G | at A&m-c06 | 41-Daniel Thomas rush for 4 yards to the A&M-C2 (91-A.J. Johnson). |
| Asu | 3-G | at A&m-c02 | 41-Daniel Thomas rush for loss of 1 yard to the A&M-C3 (45-Andrew Gamboa). |
| Asu | 4-G | at A&m-c03 | 12-Will Mezger sacked for loss of 11 yards to the A&M-C14 (96-William Green;39-Ramon Jackson). |
| | | Drive: 10 plays, 2 yards, TOP 05:19 |
| A&m-c | 1-10 | at A&m-c14 | TEXAS A&M-COMMERCE drive start at 03:39. |
| A&m-c | 1-10 | at A&m-c14 | PENALTY A&M-C false start 5 yards to the A&M-C9. |
| A&m-c | 1-15 | at A&m-c09 | 5-James Jamison rush for 2 yards to the A&M-C11 (59-Cody Smith). |
| A&m-c | 2-13 | at A&m-c11 | 5-James Jamison rush for 2 yards to the A&M-C13 (59-Cody Smith). |
| A&m-c | 3-11 | at A&m-c13 | 10-Terry Mayo rush for 3 yards to the A&M-C16 (44-Ian Ritchey;92-Calvin Fance). |
| A&m-c | 4-8 | at A&m-c16 | Timeout Texas A&M-Commerce, clock 01:20. |
| A&m-c | 4-8 | at A&m-c16 | 32-Juan Velasco punt 46 yards to the ASU38, 7-Garrett Tidwell return 5 yards to the ASU43 (90-Luke Higgins), PENALTY ASU personal foul 11 yards to the ASU32, 1st and 10, ASU ball on ASU32. |
| | | Drive: 3 plays, 2 yards, TOP 02:31 |
| Asu | 1-10 | at Asu32 | ANGELO STATE drive start at 01:08. |
