East Texas A&M Football

Single-Season History


 

 Individual Season Records 

 

RUSHING

Rushing yards
1. 1769 - Aundra Thompson (248-1769) - 1975
2. 1713 - Kenneth Parks (312-1713) - 1972
3. 1538 - Arthur James (281-1538) - 1968
4. 1334 - Arthur James (299-1334) - 1969
5. 1331 - Richard Cooper (206-1331) - 2015
6. 1307 - Cary Noiel (238-1307) - 1981
7. 1297 - Ricky Dirks (240-1297) - 1983
8. 1167 - D. Rector (238-1167) - 2001
9. 1095 - Mike Richardson (31-1095) - 1977
10. 1086 - Aundra Thompson (190-1086) - 1974
 
Rushing attempts
1. 312 - Kenneth Parks (312-1713) - 1972
2. 299 - Arthur James (299-1334) - 1969
3. 281 - Arthur James (281-1538) - 1968
4. 248 - Aundra Thompson (248-1769) - 1975
5. 240 - Ricky Dirks (240-1297) - 1983
6. 238 - Cary Noiel (238-1307) - 1981
238 - D. Rector (238-1167) - 2001
8. 229 - Ricky Dirks (229-1070) - 1982
9. 225 - Cliff Edwards (225-945) - 2006
225 - Jason Smith (225-989) - 1995
 
Rushing TDs
1. 21 - Aundra Thompson - 1975
2. 17 - Marvin Brown - 1951
3. 15 - Kenneth Parks - 1972
15 - Marvin Brown - 1952
5. 14 - Jason Smith - 1995
6. 13 - Craig Powell - 1973
7. 12 - Arthur James - 1968
12 - Joe Bergeron - 2014
12 - Cary Noiel - 1980
10. 11 - Arthur James - 1969
11 - Ricky Dirks - 1983
 
Average yards/rush (minimum 20 attempts)
1. 35.32 - Mike Richardson (31-1095) - 1977
2. 11.05 - Victor Bennett (21-232) - 2005
3. 10.92 - Lucky Parks (24-262) - 1952
4. 10.04 - Joe Harbour (50-502) - 1958
5. 8.27 - Theo Wofford (37-306) - 2014
6. 8.20 - George Riley (82-672) - 1952
7. 8.17 - J.T. Smith (23-188) - 2022
8. 7.96 - Richard Houston (27-215) - 1968
9. 7.90 - Corky Bowling (49-387) - 1953
10. 7.66 - Gary Berry (65-498) - 1958
 
Rushing yards/game (minimum 5 games)
1. 160.8 - Aundra Thompson (11 games) - 1975
2. 153.8 - Arthur James (10 games) - 1968
3. 142.8 - Kenneth Parks (12 games) - 1972
4. 133.4 - Arthur James (10 games) - 1969
5. 129.7 - Ricky Dirks (10 games) - 1983
6. 118.8 - Cary Noiel (11 games) - 1981
7. 110.9 - Richard Cooper (12 games) - 2015
8. 108.6 - Aundra Thompson (10 games) - 1974
9. 107.0 - Arthur James (9 games) - 1967
107.0 - Ricky Dirks (10 games) - 1982
 


PASSING

Pass attempts
1. 596 - Luis Perez (421-596-11) - 2017
2. 409 - Buster Faulkner (268-409-7) - 2004
3. 389 - Luis Perez (244-389-5) - 2016
4. 378 - Ron Peace (213-378-14) - 2024
5. 376 - Miklo Smalls (244-376-8) - 2019
6. 374 - H. Stewart (206-374-7) - 2015
7. 364 - Adam Farkes (179-364-16) - 2010
8. 356 - Tyrik Rollison (228-356-9) - 2014
9. 352 - Royce Slechta (159-352-22) - 1987
10. 336 - Adam Farkes (174-336-14) - 2009
 
Pass completions
1. 421 - Luis Perez (421-596-11) - 2017
2. 268 - Buster Faulkner (268-409-7) - 2004
3. 244 - Luis Perez (244-389-5) - 2016
244 - Miklo Smalls (244-376-8) - 2019
5. 228 - Tyrik Rollison (228-356-9) - 2014
6. 213 - Ron Peace (213-378-14) - 2024
7. 206 - H. Stewart (206-374-7) - 2015
8. 179 - Adam Farkes (179-364-16) - 2010
9. 174 - Adam Farkes (174-336-14) - 2009
10. 161 - Kane Wilson (161-290-9) - 2018
 
Passing yards
1. 4999 - Luis Perez (421-596-11) - 2017
2. 3764 - Tyrik Rollison (228-356-9) - 2014
3. 3326 - Luis Perez (244-389-5) - 2016
4. 3173 - H. Stewart (206-374-7) - 2015
5. 3010 - Miklo Smalls (244-376-8) - 2019
6. 2861 - Buster Faulkner (268-409-7) - 2004
7. 2535 - Ron Peace (213-378-14) - 2024
8. 2266 - Cole Cayce (153-263-11) - 1996
9. 2237 - Kane Wilson (161-290-9) - 2018
10. 2179 - Terry Skinner (123-264-14) - 1977
 
Passing TDs
1. 46 - Luis Perez - 2017
2. 32 - Luis Perez - 2016
3. 31 - Tyrik Rollison - 2014
4. 30 - H. Stewart - 2015
5. 23 - Miklo Smalls - 2019
6. 22 - James Gray - 1952
7. 20 - Jim Dietz - 1969
8. 19 - Jim Dietz - 1970
19 - Wade Wilson - 1980
19 - James Gray - 1951
 
Passes had intercepted
1. 22 - Royce Slechta (159-352-22) - 1987
2. 20 - Terry Skinner (92-211-20) - 1974
20 - Jim Dietz (132-282-20) - 1970
4. 19 - Kyle Mackey (141-295-19) - 1983
5. 17 - Royce Slechta (73-238-17) - 1986
6. 16 - Bruno Briones (128-246-16) - 1984
16 - Adam Farkes (179-364-16) - 2010
16 - Benny Kirkland (89-163-16) - 1968
9. 15 - Bill Engle (42-100-15) - 1950
15 - Jim Dietz (116-229-15) - 1969
 
Pass completion pct (minimum 20 attempts)
1. 70.6 - Luis Perez (421-596-11) - 2017
2. 69.7 - Deric Davis (53-76-0) - 2014
3. 66.7 - Wayne Williams (20-30-0) - 1957
4. 65.5 - Buster Faulkner (268-409-7) - 2004
5. 64.9 - Miklo Smalls (244-376-8) - 2019
6. 64.0 - Tyrik Rollison (228-356-9) - 2014
7. 63.0 - Cameron Nellor (17-27-2) - 2022
8. 62.9 - Eric Rodriguez (117-186-6) - 2022
9. 62.7 - Luis Perez (244-389-5) - 2016
10. 62.5 - James Gray (80-128-4) - 1952
 
Pass efficiency (minimum 20 attempts)
1. 205.5 - James Gray (80-128-4) - 1952
2. 197.2 - Deric Davis (53-76-0) - 2014
3. 186.8 - Deric Davis (14-25-0) - 2013
4. 183.6 - Wayne Williams (20-30-0) - 1957
5. 176.5 - Tyrik Rollison (228-356-9) - 2014
6. 175.5 - Jerry Matthews (13-25-0) - 1954
7. 171.4 - Bobby Fox (17-30-0) - 1953
8. 168.3 - Mike Meador (65-119-5) - 1991
9. 162.9 - Luis Perez (421-596-11) - 2017
10. 159.1 - Luis Perez (244-389-5) - 2016
 
Average yards/pass (minimum 20 attempts)
1. 11.6 - Jerry Matthews (13-25-0) - 1954
2. 11.3 - Wayne Williams (20-30-0) - 1957
3. 11.0 - James Gray (80-128-4) - 1952
4. 10.9 - Mike Meador (65-119-5) - 1991
5. 10.6 - Tyrik Rollison (228-356-9) - 2014
6. 9.7 - Bobby Fox (17-30-0) - 1953
7. 9.4 - Daniel Coleman (15-27-1) - 2006
8. 9.3 - Bob Bounds (104-196-9) - 1991
9. 9.3 - Benny Kirkland (89-163-16) - 1968
10. 9.0 - Bruno Briones (31-64-5) - 1982
 
Average yards/completion (minimum 20 attempts)
1. 22.2 - Jerry Matthews (13-25-0) - 1954
2. 21.8 - Wayne Williams (19-47-4) - 1956
3. 20.0 - Mike Meador (65-119-5) - 1991
4. 19.7 - James Gray (52-125-5) - 1953
5. 19.2 - Bobby Fox (30-98-8) - 1954
6. 18.7 - Bruno Briones (31-64-5) - 1982
7. 18.4 - James Williams (26-67-8) - 1961
8. 18.1 - Bruno Briones (13-27-0) - 1983
9. 17.7 - Kyle Mackey (117-236-14) - 1981
10. 17.7 - Terry Skinner (123-264-14) - 1977
 
Passing yards/game (minimum 5 games)
1. 342.2 - Tyrik Rollison (11 games) - 2014
2. 333.3 - Luis Perez (15 games) - 2017
3. 286.1 - Buster Faulkner (10 games) - 2004
4. 277.2 - Luis Perez (12 games) - 2016
5. 266.3 - Tyrik Rollison (6 games) - 2013
6. 264.4 - H. Stewart (12 games) - 2015
7. 233.4 - J.J. Harp (7 games) - 2011
8. 231.5 - Miklo Smalls (13 games) - 2019
9. 217.6 - Eric Rodriguez (7 games) - 2022
10. 211.2 - Ron Peace (12 games) - 2024
 


RECEIVING

Pass reception yards
1. 1350 - Vernon Johnson (70-1350) - 2013
2. 1258 - Vernon Johnson (77-1258) - 2014
3. 1187 - Ricky Collins (71-1187) - 2014
4. 1058 - James Epps (57-1058) - 1996
5. 1020 - Andre Armstrong (62-1020) - 2022
6. 986 - Lance Evans (50-986) - 2015
7. 952 - Dannie Rogers (47-952) - 1977
8. 950 - Buck Wilson (65-950) - 2017
9. 944 - G. Daskalakes (54-944) - 1969
10. 923 - Willie Thornton (48-923) - 2008
 
Pass receptions
1. 77 - Vernon Johnson (77-1258) - 2014
2. 71 - Ricky Collins (71-1187) - 2014
3. 70 - Vernon Johnson (70-1350) - 2013
4. 65 - Buck Wilson (65-950) - 2017
5. 64 - M. Wimberly (64-794) - 2017
64 - Vincent Hobbs (64-785) - 2017
7. 63 - D'Arthur Cowan (63-779) - 2017
8. 62 - Andre Armstrong (62-1020) - 2022
62 - Seth Smith (62-689) - 2013
10. 60 - M. Wimberly (60-862) - 2018
 
Pass reception TDs
1. 14 - Ricky Collins - 2014
2. 13 - Andre Armstrong - 2022
13 - Vernon Johnson - 2013
13 - G. Daskalakes - 1969
5. 12 - Vernon Johnson - 2014
12 - Gary Compton - 1990
7. 11 - Derrick Macon - 2015
11 - James Epps - 1996
11 - Buck Wilson - 2017
10. 10 - Tom Black - 1968
10 - Willie Thornton - 2008
 
Average yards/catch (minimum 5 receptions)
1. 30.80 - Waylon Buchanan (5-154) - 1953
2. 30.40 - Gary Perry (5-152) - 1990
3. 28.00 - Glyn Johnston (7-196) - 1953
4. 26.71 - George Boynton (7-187) - 1961
5. 26.38 - Brian Harp (26-686) - 1991
6. 26.20 - Dan Malone (10-262) - 1958
7. 26.17 - Marvin Brown (12-314) - 1952
8. 26.00 - Bob Carpenter (6-156) - 1956
9. 25.80 - Robert Griffin (5-129) - 1956
10. 25.40 - Gary Berry (5-127) - 1957
 
Receptions/game (minimum 5 games)
1. 6.45 - Ricky Collins (11 games) - 2014
2. 6.42 - Vernon Johnson (12 games) - 2014
3. 6.36 - Vernon Johnson (11 games) - 2013
4. 5.80 - Taylor Fore (10 games) - 2011
5.80 - Victor Bennett (10 games) - 2004
6. 5.75 - Tom Black (8 games) - 1967
7. 5.64 - Andre Armstrong (11 games) - 2022
8. 5.60 - Gary Compton (10 games) - 1989
9. 5.50 - Wes Smith (10 games) - 1985
10. 5.43 - Kevin Bevans (7 games) - 2011
 


TOTAL OFFENSE

Total offense yards
1. 4920 - Luis Perez (637-4920) - 2017
2. 3663 - Tyrik Rollison (398-3663) - 2014
3. 3498 - Miklo Smalls (500-3498) - 2019
4. 3318 - Luis Perez (404-3318) - 2016
5. 3020 - H. Stewart (407-3020) - 2015
6. 2829 - Buster Faulkner (451-2829) - 2004
7. 2592 - Ron Peace (446-2592) - 2024
8. 2459 - Cole Cayce (379-2459) - 1996
9. 2334 - Kane Wilson (366-2334) - 2018
10. 2103 - Bob Bounds (295-2103) - 1990
 
TDs responsible for
1. 47 - Luis Perez - 2017
2. 32 - Tyrik Rollison - 2014
32 - Luis Perez - 2016
4. 30 - H. Stewart - 2015
5. 26 - Miklo Smalls - 2019
6. 24 - Jim Dietz - 1970
7. 23 - Cole Cayce - 1996
23 - Bob Bounds - 1990
23 - Kane Wilson - 2018
23 - James Gray - 1952
 
Total offense/game (minimum 5 games)
1. 333.0 - Tyrik Rollison (11 games) - 2014
2. 328.0 - Luis Perez (15 games) - 2017
3. 282.9 - Buster Faulkner (10 games) - 2004
4. 276.5 - Luis Perez (12 games) - 2016
5. 270.8 - Tyrik Rollison (6 games) - 2013
6. 269.1 - Miklo Smalls (13 games) - 2019
7. 251.7 - H. Stewart (12 games) - 2015
8. 250.4 - Eric Rodriguez (7 games) - 2022
9. 229.1 - J.J. Harp (7 games) - 2011
10. 223.5 - Cole Cayce (11 games) - 1996
 
Total offense/play (minimum 50 plays)
1. 10.13 - James Gray (142-1438) - 1952
2. 10.04 - Joe Harbour (50-502) - 1958
3. 9.46 - Bob Bounds (87-823) - 1988
4. 9.20 - Tyrik Rollison (398-3663) - 2014
5. 8.27 - Mike Meador (166-1373) - 1991
6. 8.21 - Luis Perez (404-3318) - 2016
7. 8.20 - George Riley (82-672) - 1952
8. 7.72 - Luis Perez (637-4920) - 2017
9. 7.70 - Marvin Brown (107-824) - 1952
10. 7.62 - Wade Wilson (265-2019) - 1980
 
All purpose yards
1. 2028 - Arthur James - 1969
2. 2012 - Arthur James - 1968
3. 1907 - Aundra Thompson - 1975
4. 1846 - Vernon Johnson - 2013
5. 1770 - Kenneth Parks - 1972
6. 1732 - Marvin Brown - 1951
7. 1634 - Anthony Brooks - 1992
8. 1616 - Richard Cooper - 2015
9. 1562 - Vernon Johnson - 2014
10. 1522 - Arthur James - 1967
 
All purpose yards/game (minimum 5 games)
1. 202.8 - Arthur James (10 games) - 1969
2. 201.2 - Arthur James (10 games) - 1968
3. 173.4 - Aundra Thompson (11 games) - 1975
4. 169.1 - Arthur James (9 games) - 1967
5. 167.8 - Vernon Johnson (11 games) - 2013
6. 157.5 - Marvin Brown (11 games) - 1951
7. 148.5 - Anthony Brooks (11 games) - 1992
8. 147.5 - Kenneth Parks (12 games) - 1972
9. 146.7 - Ricky Dirks (10 games) - 1983
10. 144.8 - G. Daskalakes (10 games) - 1969
 


SCORING

Total points scored
1. 137 - K. Martinez (65 PAT, 24 FG) - 2017
2. 134 - Saul Martinez (74 PAT, 20 FG) - 2014
3. 132 - Marvin Brown (22 TD) - 1951
4. 126 - Aundra Thompson (21 TD) - 1975
5. 114 - Marvin Brown (19 TD) - 1952
6. 111 - K. Martinez (48 PAT, 21 FG) - 2018
7. 109 - K. Martinez (55 PAT, 18 FG) - 2016
8. 103 - Lloyd Corder (8 TD, 55 PAT) - 1952
9. 96 - Kenneth Parks (16 TD) - 1972
96 - Jake Viquez (51 PAT, 15 FG) - 2019
 
Touchdowns scored
1. 22 - Marvin Brown (17 rush, 5 rcv) - 1951
2. 21 - Aundra Thompson (21 rush) - 1975
3. 19 - Marvin Brown (15 rush, 4 rcv) - 1952
4. 16 - Kenneth Parks (15 rush, 1 rcv) - 1972
5. 15 - Jason Smith (14 rush, 1 ret) - 1995
6. 14 - Arthur James (11 rush, 2 rcv, 1 ret) - 1969
14 - Craig Powell (13 rush, 1 rcv) - 1973
14 - G. Daskalakes (1 rush, 13 rcv) - 1969
14 - Ricky Collins (14 rcv) - 2014
14 - Joe Bergeron (12 rush, 2 rcv) - 2014
 


EXTRA POINTS

PAT kicks made
1. 74 - Saul Martinez (74-78) - 2014
2. 65 - K. Martinez (65-66) - 2017
3. 56 - K. Martinez (56-59) - 2015
4. 55 - Lloyd Corder (55-69) - 1952
55 - K. Martinez (55-58) - 2016
6. 52 - Saul Martinez (52-52) - 2013
7. 51 - Jake Viquez (51-54) - 2019
8. 49 - Billy Watkins (49-51) - 1990
9. 48 - K. Martinez (48-48) - 2018
10. 39 - Mark Regian (39-42) - 1969
 
PAT kicks attempted
1. 78 - Saul Martinez (74-78) - 2014
2. 69 - Lloyd Corder (55-69) - 1952
3. 66 - K. Martinez (65-66) - 2017
4. 59 - K. Martinez (56-59) - 2015
5. 58 - K. Martinez (55-58) - 2016
6. 54 - Jake Viquez (51-54) - 2019
7. 52 - Saul Martinez (52-52) - 2013
8. 51 - Billy Watkins (49-51) - 1990
9. 48 - K. Martinez (48-48) - 2018
10. 42 - Mark Regian (39-42) - 1969
 
PAT kick pct (minimum 5 attempts)
1. 100.0 - Randy Weston (6-6) - 2000
100.0 - Saul Martinez (52-52) - 2013
100.0 - K. Martinez (48-48) - 2018
100.0 - Rusty Holmes (14-14) - 2006
100.0 - Randy Weston (16-16) - 1999
100.0 - A. Abo-Mahmood (29-29) - 2009
100.0 - Luke Jackson (23-23) - 2024
100.0 - Leonard Allen (22-22) - 1976
9. 98.5 - K. Martinez (65-66) - 2017
10. 96.8 - Kevin Garman (30-31) - 1983
 


FIELD GOALS

Field goals made
1. 24 - K. Martinez (24-28) - 2017
2. 21 - K. Martinez (21-26) - 2018
3. 20 - Saul Martinez (20-23) - 2014
4. 18 - K. Martinez (18-24) - 2016
18 - Ha'a Bento (18-26) - 2004
6. 17 - David Dell (17-26) - 1995
17 - Jake Viquez (17-27) - 2021
8. 15 - Jake Viquez (15-21) - 2019
15 - Billy Watkins (15-24) - 1991
15 - Billy Watkins (15-26) - 1992
 
Field goals attempted
1. 28 - K. Martinez (24-28) - 2017
2. 27 - Jake Viquez (17-27) - 2021
3. 26 - K. Martinez (21-26) - 2018
26 - David Dell (17-26) - 1995
26 - Billy Watkins (15-26) - 1992
26 - Ha'a Bento (18-26) - 2004
7. 24 - Billy Watkins (15-24) - 1991
24 - K. Martinez (18-24) - 2016
9. 23 - Saul Martinez (20-23) - 2014
10. 21 - Jake Viquez (15-21) - 2019
21 - Leonard Allen (11-21) - 1974
 
Field goal pct (minimum 5 attempts)
1. 100.0 - Curtis Guyton (6-6) - 1966
2. 87.0 - Saul Martinez (20-23) - 2014
3. 85.7 - K. Martinez (24-28) - 2017
4. 81.8 - Emmanue Adagbon (9-11) - 2022
5. 80.8 - K. Martinez (21-26) - 2018
6. 77.8 - A. Abo-Mahmood (7-9) - 2009
7. 75.0 - Rusty Holmes (9-12) - 2006
75.0 - Randy Weston (12-16) - 2001
75.0 - Leonard Allen (9-12) - 1976
75.0 - Chris Quiroga (6-8) - 2007
 


PUNTING

Punt yards
1. 3509 - Dan Roberson (87-3509) - 1986
2. 2898 - Dub Headrick (81-2898) - 1950
3. 2890 - Juan Velasco (74-2890) - 2009
4. 2834 - Cameron Frosch (67-2834) - 2012
5. 2806 - Cameron Frosch (72-2806) - 2013
6. 2778 - Shane Summers (74-2778) - 1988
7. 2753 - Chuck Jaggers (73-2753) - 1978
8. 2736 - Jon Washington (67-2736) - 1971
9. 2708 - Mitche McGarry (68-2708) - 2024
10. 2664 - Cameron Frosch (72-2664) - 2010
 
Punt attempts
1. 87 - Dan Roberson (87-3509) - 1986
2. 81 - Dub Headrick (81-2898) - 1950
3. 74 - Juan Velasco (74-2890) - 2009
74 - Shane Summers (74-2778) - 1988
5. 73 - Chuck Jaggers (73-2753) - 1978
73 - Chuck Jaggers (73-2507) - 1979
7. 72 - Cameron Frosch (72-2664) - 2010
72 - Cameron Frosch (72-2806) - 2013
9. 68 - Mitche McGarry (68-2708) - 2024
10. 67 - Tristan Perry (67-2661) - 2018
67 - Cameron Frosch (67-2381) - 2011
67 - John Owens (67-2390) - 1951
67 - Cameron Frosch (67-2834) - 2012
67 - Jon Washington (67-2736) - 1971
 
Punts had blocked
1. 4 - Dub Headrick (81-2898) - 1950
2. 3 - Kyle Cook (44-1575) - 2005
3. 2 - Chris Dolan (49-2014) - 1995
2 - Cameron Frosch (67-2381) - 2011
2 - Chase Thrasher (44-1692) - 2014
2 - Daniel Swaim (56-2173) - 2007
2 - Daniel Swaim (28-1171) - 2008
2 - Juan Velasco (74-2890) - 2009
2 - Chris Huggins (32-1187) - 2000
2 - Jerry Lytle (22-853) - 1955
 
Average yards/punt (minimum 5 attempts)
1. 45.57 - Jim Dietz (7-319) - 1970
2. 45.00 - Marvin Brown (6-270) - 1952
3. 44.15 - Chris Miller (54-2384) - 2003
4. 42.40 - Chris Miller (45-1908) - 2004
5. 42.30 - Cameron Frosch (67-2834) - 2012
6. 42.27 - Juan Velasco (41-1733) - 2008
7. 41.98 - B. Gillingwater (52-2183) - 1992
8. 41.82 - Daniel Swaim (28-1171) - 2008
9. 41.60 - B. Gillingwater (58-2413) - 1993
10. 41.54 - Gene Marshall (13-540) - 1954
 


PUNT RETURNS

Punt return yards
1. 467 - Ron Trammell (29-467) - 1981
2. 464 - D. Ramsey (36-464) - 2018
3. 453 - D. Ramsey (29-453) - 2021
4. 369 - Shawn Hooks (22-369) - 2016
5. 331 - Curtis Guyton (15-331) - 1965
6. 320 - Lucky Parks (29-320) - 1950
7. 305 - David Hurst (24-305) - 1949
8. 303 - Marcus Gates (28-303) - 1994
9. 298 - Metrick McHenry (28-298) - 2001
10. 297 - Curtis Guyton (19-297) - 1966
 
Punt returns
1. 36 - D. Ramsey (36-464) - 2018
2. 31 - Belford Page (31-253) - 1970
3. 29 - D. Ramsey (29-453) - 2021
29 - Lucky Parks (29-320) - 1950
29 - Ron Trammell (29-467) - 1981
6. 28 - Marcus Gates (28-303) - 1994
28 - Metrick McHenry (28-298) - 2001
8. 27 - Melvin Crosby (27-239) - 2000
27 - Anthony Brooks (27-294) - 1992
10. 26 - Kevin Mathis (26-252) - 1996
26 - Stacy Williams (26-129) - 1986
26 - Kevin Mathis (26-271) - 1995
 
Punt return TDs
1. 3 - Shawn Hooks - 2016
2. 2 - D. Ramsey - 2018
2 - Johnie Hurndon - 1989
2 - Dionte Taylor - 2013
5. 1 - Brian Jackson - 1976
1 - A. Richardson - 2008
1 - Anthony Freeman - 1980
1 - Myron Davis - 2001
1 - Autry Beamon - 1973
1 - Steve Wade - 1973
1 - Johnie Hurndon - 1988
1 - Jay Bias - 2017
1 - Aaron Wingfield - 2011
1 - Brian Jackson - 1977
1 - Richard Cooper - 2014
1 - Dionte Taylor - 2015
1 - B.J. Mills - 2014
1 - Curtis Guyton - 1965
1 - Bryan Alberty - 2004
1 - Ron Trammell - 1982
1 - Kevin Mathis - 1995
1 - Lucky Parks - 1950
1 - Cortney Craig - 2011
1 - Tim Collier - 1973
1 - Dan Malone - 1958
1 - Jack Pirkey - 1956
1 - Jemal Williams - 2019
1 - Kevin Mathis - 1996
1 - Paul Rice - 1978
1 - D. Ramsey - 2021
1 - Phillip Bangs - 1973
1 - Buck Wilson - 2017
1 - Ronald Fields - 2013
1 - Dayne Douglass - 2018
1 - Reggie Kincade - 2016
1 - D. Ramsey - 2019
 
Average yards/punt return (minimum 5 attempts)
1. 26.12 - Marvin Brown (8-209) - 1951
2. 24.82 - BJ Busbee (11-273) - 2022
3. 22.07 - Curtis Guyton (15-331) - 1965
4. 20.60 - Gayhart Jeanis (5-103) - 1963
5. 20.50 - Eddie Tenison (6-123) - 1991
6. 20.33 - Marvin Brown (6-122) - 1952
7. 18.88 - Gary Berry (8-151) - 1957
8. 18.46 - Reggie Gilbert (13-240) - 1950
9. 17.29 - Kader Kohou (7-121) - 2019
10. 16.77 - Shawn Hooks (22-369) - 2016
 


KICK RETURNS

Kick return yards
1. 835 - Buck Wilson (28-835) - 2015
2. 749 - Buck Wilson (31-749) - 2016
3. 700 - Kenzee Jackson (27-700) - 2010
4. 668 - Reggie Kincade (21-668) - 2018
5. 550 - D. Ramsey (17-550) - 2019
6. 547 - Marvin Brown (20-547) - 1951
7. 537 - Anthony Brooks (23-537) - 1992
537 - Nabil El-Amin (19-537) - 2007
9. 496 - Vernon Johnson (15-496) - 2013
10. 467 - Brian Jackson (17-467) - 1977
 
Kick returns
1. 31 - Buck Wilson (31-749) - 2016
2. 28 - Buck Wilson (28-835) - 2015
3. 27 - Kenzee Jackson (27-700) - 2010
4. 24 - Byron Brooks (24-427) - 2012
5. 23 - Anthony Brooks (23-537) - 1992
6. 22 - Seth Smith (22-334) - 2011
7. 21 - Reggie Kincade (21-668) - 2018
21 - Johnie Hurndon (21-414) - 1989
9. 20 - Marvin Brown (20-547) - 1951
10. 19 - Eric Johnson (19-395) - 1977
19 - Nabil El-Amin (19-537) - 2007
 
Kick return TDs
1. 2 - Gary Berry - 1958
2 - Brian Jackson - 1977
2 - Reggie Kincade - 2018
2 - Nabil El-Amin - 2007
5. 1 - Arthur James - 1969
1 - Willie Mozeke - 1990
1 - D. Ramsey - 2019
1 - Tim Collier - 1973
1 - Jason Smith - 1995
1 - Eric Johnson - 1978
1 - Kenzee Jackson - 2010
1 - Bob Sloan - 1950
1 - George Riley - 1953
1 - M. Hightower - 1992
1 - Theo Wofford - 2015
1 - Israel Hughes - 2009
1 - Richard Cooper - 2015
1 - Reggie Kincade - 2017
1 - Tim Collier - 1975
1 - Buck Wilson - 2017
1 - Sam Tarrant - 1979
1 - Willie Williams - 1968
 
Average yards/kick return (minimum 5 attempts)
1. 40.17 - George Riley (6-241) - 1953
2. 38.00 - David Hurst (8-304) - 1949
3. 37.70 - A. Muehlstein (10-377) - 1986
4. 37.56 - Gary Berry (9-338) - 1958
5. 37.14 - Victor Bennett (7-260) - 2003
6. 36.00 - Reggie Kincade (9-324) - 2017
7. 34.80 - Willie Williams (5-174) - 1968
8. 34.50 - Willie Mozeke (10-345) - 1990
9. 33.07 - Vernon Johnson (15-496) - 2013
10. 32.60 - Richard Cooper (5-163) - 2015
 


INTERCEPTION RETURNS

Interception return yards
1. 331 - Autry Beamon (12-331) - 1972
2. 236 - James Gray (8-236) - 1953
3. 226 - D. Ramsey (3-226) - 2018
4. 223 - R.C. Moore (10-223) - 1952
5. 173 - Sterling-Lowe (4-173) - 2016
6. 166 - Emanuel Baker (2-166) - 1977
7. 155 - Corky Bowling (7-155) - 1951
8. 152 - Kevin Mathis (6-152) - 1995
9. 150 - Max Epps (4-150) - 2023
10. 145 - Pat Williams (13-145) - 1992
145 - Kevin Mathis (4-145) - 1996
 
Interceptions
1. 13 - Pat Williams (13-145) - 1992
2. 12 - Autry Beamon (12-331) - 1972
3. 10 - R.C. Moore (10-223) - 1952
10 - Eric Turner (10-105) - 1990
5. 9 - A. Muehlstein (9-122) - 1986
6. 8 - James Gray (8-236) - 1953
8 - Ron Humphrey (8-86) - 1968
8 - Autry Beamon (8-50) - 1974
8 - Jimmy Hooker (8-3) - 1990
10. 7 - Corky Bowling (7-155) - 1951
7 - John Carter (7-91) - 1981
7 - Autry Beamon (7-59) - 1973
7 - Darren Smith (7-28) - 1981
 
Interception return TDs
1. 4 - Autry Beamon - 1972
2. 2 - Sterling-Lowe - 2016
2 - D. Ramsey - 2018
2 - Doug Walker - 1971
2 - Kevin Mathis - 1996
2 - Emanuel Baker - 1977
2 - Corky Bowling - 1951
8. 1 - Michael Wallace - 2015
1 - Kit Morton - 1989
1 - Max Epps - 2022
1 - Ray Hawkins - 1973
1 - Autry Beamon - 1973
1 - Cole Pitts - 2014
1 - Bobby Dill - 1953
1 - B.R. Norris - 1953
1 - Sam McCord - 1959
1 - Lowry Briley - 1971
1 - Leo Migo - 2013
1 - Corky Bowling - 1953
1 - Edwards-Cooper - 2016
1 - Danny Huckaby - 2018
1 - Tommy McCormack - 1950
1 - Tre'von Taylor - 2014
1 - Dre Dunbar - 2011
1 - Jaden Rios - 2023
1 - Chris Boykins - 2000
1 - Cory Whitfield - 2011
1 - Alex Shillow - 2021
1 - Rex Fox - 1976
1 - Bob Sloan - 1950
1 - Kader Kohou - 2018
1 - C. Napoleon - 2013
1 - Eric Turner - 1990
1 - Danny Mason - 2011
1 - Orville Hudson - 1962
1 - Steve Wade - 1974
1 - T. Weatherspoon - 2003
1 - Everett Webb - 1999
1 - Brian Gow - 1993
1 - Kader Kohou - 2019
1 - R.C. Moore - 1952
1 - Israel Hughes - 2009
1 - Max Epps - 2024
1 - George Boynton - 1959
1 - Chez Thomas - 2010
1 - Ron Humphrey - 1968
1 - Bill Garner - 1966
1 - Overlin Esparza - 1958
1 - Steve Goff - 1990
1 - Uriah Harris - 2016
1 - Dionte Taylor - 2014
1 - C.J. Johnson - 2013
1 - Corey Childs - 2013
1 - James Thrower - 1969
1 - James Boucher - 1949
1 - Demarlon Morris - 2015
1 - Joel Wren - 2010
1 - Kevin Mathis - 1995
1 - Tevin Moore - 2010
1 - Tu'u Liu - 2014
1 - Neil Searcy - 1994
1 - James Gray - 1953
1 - Jesse Brooks - 2000
1 - Reggie Gilbert - 1950
1 - G. Blubaugh - 2017
1 - Lucky Parks - 1951
1 - Johnsey Bond - 1969
1 - Felipe Chambers - 2019
1 - Pat Williams - 1992
1 - Autry Beamon - 1971
